usenet.goja.nl.eu.org Daily Usenet report

May 20 01:00:01 -- May 21 00:04:59

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

May 21 00:03:00 goja news2mail[69217]: end
May 21 00:03:00 goja news2mail[48939]: begin

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 14266 47.5%2.0 MB 48.0%
innd 11579 38.5%1.5 MB 37.5%
innfeed 4161 13.8%600.0 KB 14.3%
nocem 32 0.1%4.3 KB 0.1%
inn 11 0.0%2.6 KB 0.1%
news2mail 2 0.0%0.3 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 30052 100.0%4.1 MB100.0%

History cache:

ReasonCount%Count
Positive hits 80811 64.3%
Negative hits 30981 24.6%
Do not exist 13295 10.6%
Cache misses 614 0.5%
TOTAL: 4 125701 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%97 0.000 0.000 0.000
article cleanup00:00:00.179 0.0%13374 0.000 0.013 0.054
article logging00:00:00.240 0.0%13423 0.000 0.018 0.053
article parse00:00:00.644 0.0%30286 0.000 0.021 0.047
article write00:00:02.554 0.0%12812 0.065 0.199 0.465
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.149 0.0%131678 0.000 0.001 0.006
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.004 0.0%126485 0.000 0.008 0.021
history sync00:00:00.104 0.0%310 0.000 0.335 6.500
history write00:00:01.080 0.0%13374 0.015 0.081 0.221
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:03:52.262 99.5%141975 351.312 584.837 1628.401
nntp read00:00:03.830 0.0%139631 0.008 0.027 0.082
overview write00:00:17.322 0.0%12812 0.047 1.352 188.688
perl filter00:00:00.924 0.0%13374 0.018 0.069 0.161
python filter00:00:00.787 0.0%13374 0.009 0.059 0.147
site send00:00:01.309 0.0%25652 0.008 0.051 0.178
TOTAL: 23:10:34.51223:04:22.388 99.6%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.101 0.0%20338 0.000 0.005 0.056
article prepare00:00:00.062 0.0%175624 0.000 0.000 0.002
article read00:00:01.295 0.0%12692 0.000 0.102 0.885
backlog stats00:00:00.515 0.0%342239 0.000 0.002 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:20.419 0.0%209834 0.008 0.097 0.536
data write00:00:06.212 0.0%199258 0.013 0.031 0.131
idle23:04:14.039 99.9%342239 92.143 242.678 584.314
status file00:00:00.711 0.0%720 0.000 0.988 4.000
TOTAL: 23:05:13.21423:04:43.354100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle22:04:38.908 94.9%24733 0.000 3213.476 23578.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:27:33.716 2.0%25127561 0.000 0.066 0.500
readart00:00:02.443 0.0%5070 0.482 0.482 0.482
TOTAL: 23:15:32.75622:32:15.067 96.9%----

Control commands to INND:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 144
name 2
pause 2
paused 2
reload 693
reserve 2
TOTAL: 11 858

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1142 23184 6938 16072 174 29%106:56:44
2news.quux.org 2 4319 1857 2447 15 42%22:22:38
3goja-out.news.weretis.net 3 7101 1610 5425 66 22%32:01:15
4i2pn.org 1 7542 533 6995 14 7%27:22:41
5news.1d4.us 1 5048 411 4632 5 8%24:13:13
6newsfeed.endofthelinebbs.com 3 6424 322 6070 32 5%26:07:03
7news.samoylyk.net 3 6545 276 6269 0 4%26:08:12
8news.nntp4.net 2 7892 247 7477 168 3%25:05:19
9pasdenom.info 2 4050 101 3949 0 2%29:43:46
10newsfeed.bofh.team 2 1811 74 1723 14 4%08:04:08
11nntp.terraraq.uk 2 3115 72 3043 0 2%21:06:58
12newsfeed.dotsrc.org 214 546 9 537 0 1%23:05:19
13goja-out.news.tnetconsulting.net 1 4023 8 4015 0 0%23:59:51
14news.chmurka.net 1 251 7 244 0 2%02:23:09
15news.furie.org.uk 2 2668 3 2665 0 0%23:59:04
16news.bbs.nz 1 5421 2 5419 0 0%23:59:38
17localhost 1 0 0 0 0 0%00:00:00
TOTAL: 17 1383 89940 12470 76982 488 13%446:38:58
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net23.1 MB0.0 KB2.0 MB25.0 MB 92%3.6 KB
2news.quux.org5.5 MB0.0 KB21.9 KB5.5 MB 99%3.0 KB
3goja-out.news.weretis.net4.5 MB0.0 KB118.6 KB4.6 MB 97%2.8 KB
4news.nntp4.net1.3 MB0.0 KB1.7 MB3.0 MB 44%7.4 KB
5news.samoylyk.net1.3 MB0.0 KB0.0 KB1.3 MB100%4.9 KB
6news.1d4.us1.1 MB0.0 KB616.6 KB1.7 MB 65%4.3 KB
7i2pn.org969.2 KB0.0 KB219.0 KB1.2 MB 81%2.2 KB
8newsfeed.endofthelinebbs.com619.3 KB0.0 KB613.6 KB1.2 MB 50%3.5 KB
9newsfeed.bofh.team439.6 KB0.0 KB73.1 KB512.7 KB 85%5.8 KB
10pasdenom.info273.3 KB0.0 KB0.0 KB273.3 KB100%2.7 KB
11nntp.terraraq.uk231.7 KB0.0 KB0.0 KB231.7 KB100%3.2 KB
12newsfeed.dotsrc.org54.2 KB0.0 KB0.0 KB54.2 KB100%6.0 KB
13goja-out.news.tnetconsulting.net18.0 KB0.0 KB0.0 KB18.0 KB100%2.2 KB
14news.furie.org.uk11.4 KB0.0 KB0.0 KB11.4 KB100%3.8 KB
15news.chmurka.net11.1 KB0.0 KB0.0 KB11.1 KB100%1.6 KB
16news.bbs.nz5.9 KB0.0 KB0.0 KB5.9 KB100%2.9 KB
17localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1739.4 MB0.0 KB5.2 MB44.7 MB 88%3.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 21 00:00:01 - 00:04:59 10 100.0% 0.0335.6 KB 100.0% 0.12
TOTAL: 00:04:58 10 100.0% 0.0335.6 KB 100.0% 0.12
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 1 1 0 0 0 0 0 0 0
TOTAL: 1 1 1 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.git 1
TOTAL: 1 1

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)18002222
i2pn2-nocem@i2pn2.org (rmp)4001111
i2pn2-nocem@i2pn2.org (multipost)70099
robot@pasdenom.info (spam4)10011
TOTAL: 430004343

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 46
TOTAL: 1 46
TOTAL: 1 46

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1peer.alt119.net 13837 9355 1906 1541 0 1 67%23:08:50
2news.bbs.nz 18154 6363 6274 92 0 63 35%23:09:02
3news.chmurka.net 11169 6181 3022 21 0 3 55%23:08:17
4newsfeed.dotsrc.org 7431 3022 651 3242 0 0 40%23:07:23
5news.1d4.us 7097 2654 3847 2 0 20 37%23:08:27
6pasdenom.info 6371 959 3506 524 0 3 15%23:02:22
7news.furie.org.uk 2732 720 1174 35 0 0 26%23:05:08
8news.nntp4.net 14883 718 6018 5869 0 1 4%23:09:05
9feeder.erje.net 6802 456 5098 111 0 4 6%23:08:14
10i2pn.org 9248 440 5998 25 0 5 4%23:07:52
11newsfeed.endofthelinebbs.com 10383 388 6130 118 0 179 3%23:05:08
12nntp.terraraq.uk 2902 277 2102 282 0 177 9%23:03:20
13news.quux.org 8003 166 4783 84 0 3 2%23:07:40
14news.samoylyk.net 10485 86 6631 2 0 94 0%23:08:09
15newsfeed.bofh.team 9479 85 6618 0 0 5 0%23:07:51
16weretis.net 6924 83 4754 4 0 0 1%23:07:07
17tnetconsulting.net 14288 79 11894 62 0 1896 0%23:09:18
TOTAL: 17 160188 32032 80406 12014 0 2454 19%393:03:13
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1peer.alt119.net30.9 MB3.0 MB33.9 MB0.4 KB/s3.2 KB23:08:50
2news.chmurka.net21.5 MB118.4 KB21.6 MB0.3 KB/s3.6 KB23:08:17
3news.bbs.nz16.1 MB161.3 KB16.2 MB0.2 KB/s2.6 KB23:09:02
4newsfeed.dotsrc.org7.9 MB8.5 MB16.4 MB0.2 KB/s2.7 KB23:07:23
5news.1d4.us6.6 MB32.9 KB6.7 MB0.1 KB/s2.6 KB23:08:27
6pasdenom.info3.5 MB1.5 MB5.0 MB0.1 KB/s3.5 KB23:02:22
7news.furie.org.uk2.7 MB65.8 KB2.8 MB0.0 KB/s3.8 KB23:05:08
8news.nntp4.net1.7 MB20.7 MB22.4 MB0.3 KB/s3.5 KB23:09:05
9feeder.erje.net1.3 MB753.6 KB2.0 MB0.0 KB/s3.6 KB23:08:14
10newsfeed.endofthelinebbs.com1.2 MB130.3 KB1.4 MB0.0 KB/s2.8 KB23:05:08
11i2pn.org1.0 MB97.6 KB1.1 MB0.0 KB/s2.5 KB23:07:52
12nntp.terraraq.uk951.5 KB488.8 KB1.4 MB0.0 KB/s2.6 KB23:03:20
13news.quux.org794.9 KB248.6 KB1.0 MB0.0 KB/s4.2 KB23:07:40
14tnetconsulting.net475.8 KB244.3 KB720.2 KB0.0 KB/s5.1 KB23:09:18
15newsfeed.bofh.team370.2 KB0.0 KB370.2 KB0.0 KB/s4.4 KB23:07:51
16news.samoylyk.net292.9 KB6.7 KB299.6 KB0.0 KB/s3.4 KB23:08:09
17weretis.net204.2 KB9.0 KB213.2 KB0.0 KB/s2.5 KB23:07:07
TOTAL: 1797.5 MB35.9 MB133.5 MB0.1 KB/s3.1 KB393:03:13
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1syn-066-061-096-239.res.spectrum.com 2 506715.5 MB 305 0 000:38:03
TOTAL: 1 2 506715.5 MB 305 0 023:15:24

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.res.spectrum.com 2 506715.5 MB 305 0 000:38:03
2*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 616 00.0 KB 0 0 022:15:31
3? 276 00.0 KB 0 0 000:20:39
4unresolved 20 00.0 KB 0 0 000:01:07
5*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
6*.stretchoid.com 1 00.0 KB 0 0 000:00:00
TOTAL: 6 916 506715.5 MB 305 0 023:15:24

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 70.626 34.385 276.35622:15:31
syn-066-061-096-239.res.spectrum.com 1.068 1.306 1817.69800:38:03
2a03:cfc0:8000:b::c303:dce8 32.876 18.917 0.00000:20:39
206.168.34.115 0.402 0.076 0.00000:00:20
162.142.125.117 0.214 0.038 0.00000:00:15
199.45.154.157 0.271 0.069 0.00000:00:14
206.168.34.84 0.219 0.024 0.00000:00:07
147.185.132.207 0.066 0.022 0.00000:00:04
198.235.24.159 0.062 0.008 0.00000:00:02
equitable.monitoring.internet-measurement.com 0.074 0.008 0.00000:00:01
8.213.207.21 0.065 0.022 0.00000:00:01
azpdegkn7tg2.stretchoid.com 0.070 0.017 0.00000:00:00
198.235.24.254 0.065 0.016 0.00000:00:00
TOTAL: 13 106.078 54.908 2094.05423:15:24

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 616
2a03:cfc0:8000:b::c303:dce8 276
206.168.34.115 6
199.45.154.157 4
162.142.125.117 3
206.168.34.84 3
147.185.132.207 1
198.235.24.159 1
198.235.24.254 1
8.213.207.21 1
azpdegkn7tg2.stretchoid.com 1
equitable.monitoring.internet-measurement.com 1
TOTAL: 12 914

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
206.168.34.115 2
azpdegkn7tg2.stretchoid.com 1
TOTAL: 2 3

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_116.202.108.142_119 1
^S^C^S^A^S^B^A 1
^V^C^A 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
206.168.34.115 2 5
2a03:cfc0:8000:b::c303:dce8 2 2
199.45.154.157 1 4
TOTAL: 3 5 21

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 1118 22.1%
2de 536 10.6%
3it 366 7.2%
4linux 330 6.5%
5rec 292 5.8%
6comp 289 5.7%
7uk 226 4.5%
8pl 224 4.4%
9fr 204 4.0%
10muc 156 3.1%
11misc 132 2.6%
12sci 128 2.5%
13soc 124 2.4%
14nl 100 2.0%
15free 80 1.6%
16talk 78 1.5%
17fido7 76 1.5%
18perl 60 1.2%
19aus 58 1.1%
20dk 42 0.8%
21eternal-september 40 0.8%
22microsoft 40 0.8%
23nz 38 0.7%
24christnet 30 0.6%
25news 28 0.6%
26relcom 26 0.5%
27ba 20 0.4%
28cn 20 0.4%
29control 20 0.4%
30edm 20 0.4%
31ger 20 0.4%
32hfx 20 0.4%
33junk 20 0.4%
34no 20 0.4%
35ott 20 0.4%
36sfnet 20 0.4%
37es 18 0.4%
38sac 12 0.2%
39be 10 0.2%
40or 6 0.1%
TOTAL: 40 5067100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.anonymous.messages 20
2alt.arts.poetry.comments 20
3alt.atheism 20
4alt.bestjobsusa.computer.jobs 20
5alt.buddha.short.fat.guy 20
6alt.christnet.bible 20
7alt.comp.freeware 20
8alt.comp.os.windows-10 20
9alt.comp.software.firefox 20
10alt.comp.software.seamonkey 20
11alt.comp.software.thunderbird 20
12alt.computer.workshop 20
13alt.food.fast-food 20
14alt.jobs 20
15alt.jobs.jobsearch 20
16alt.jobs.offered 20
17alt.jobs.overseas 20
18alt.os.linux 20
19alt.os.linux.mint 20
20alt.pl.misc.samochody.gielda 20
21alt.pl.praca.oferowana 20
22alt.politics.trump 20
23alt.politics.usa 20
24alt.privacy.anon-server 20
25alt.privacy.anon-server.stats 20
26alt.prophecies.nostradamus 20
27alt.russian.z1 20
28alt.sex 20
29alt.sex.girl.watchers 20
30alt.sex.movies 20
31alt.sex.women 20
32alt.slack 20
33alt.society.liberalism 20
34alt.support.depression 20
35alt.test 20
36alt.tv.general-hospital 20
37alt.usage.english 20
38alt.usenet.legends.lester-mosley 20
39aus.cars 20
40ba.test 20
41christnet.bible 20
42cn.comp 20
43comp.arch 20
44comp.lang.c 20
45comp.lang.forth 20
46comp.lang.tcl 20
47comp.mobile.android 20
48comp.os.linux.advocacy 20
49comp.os.linux.misc 20
50comp.sys.apple2 20
51comp.sys.ibm.pc.games.action 20
52comp.sys.raspberry-pi 20
53comp.text.tex 20
54comp.theory 20
55control.cancel 20
56de.alt.comm.android 20
57de.alt.fan.aldi 20
58de.alt.fan.pluesch 20
59de.alt.folklore.computer 20
60de.alt.folklore.ddr 20
61de.comm.software.mozilla.browser 20
62de.comp.hardware.misc 20
63de.comp.os.ms-windows.misc 20
64de.comp.os.unix.linux.misc 20
65de.comp.security.misc 20
66de.etc.bahn.misc 20
67de.etc.bahn.tarif+service 20
68de.etc.haushalt 20
69de.newusers.infos 20
70de.rec.fahrrad 20
71de.rec.fotografie 20
72de.sci.electronics 20
73de.sci.physik 20
74de.soc.recht.misc 20
75de.soc.recht.strassenverkehr 20
76de.soc.weltanschauung.misc 20
77de.talk.jokes 20
78de.talk.tagesgeschehen 20
79de.test 20
80dk.livssyn.kristendom 20
81dk.politik 20
82edm.general 20
83eternal-september.talk 20
84eternal-september.test 20
85fido7.ru.home 20
86fido7.ru.military 20
87fido7.su.hardw.other 20
88fr.bio.medecine 20
89fr.comp.ia 20
90fr.comp.sys.atari 20
91fr.lettres.langue.francaise 20
92fr.rec.bricolage 20
93fr.rec.photo 20
94fr.sci.maths 20
95fr.sci.zetetique 20
96fr.soc.environnement 20
97fr.soc.politique 20
98free.porno 20
99free.pt 20
100free.usenet 20
TOTAL: 305 5067