Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 19412 | 35.4% | 2.3 MB | 25.0% |
inn | 13661 | 24.9% | 3.8 MB | 40.5% |
nnrpd | 13071 | 23.8% | 1.9 MB | 20.7% |
innd | 8652 | 15.8% | 1.3 MB | 13.7% |
nocem | 50 | 0.1% | 7.2 KB | 0.1% |
TOTAL: 5 | 54846 | 100.0% | 9.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 81756 | 66.2% |
Negative hits | 28525 | 23.1% |
Do not exist | 13108 | 10.6% |
Cache misses | 90 | 0.1% |
TOTAL: 4 | 123479 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 92 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.189 | 0.0% | 13111 | 0.000 | 0.014 | 0.062 |
article logging | 00:00:00.241 | 0.0% | 13189 | 0.000 | 0.018 | 0.067 |
article parse | 00:00:00.575 | 0.0% | 29364 | 0.000 | 0.020 | 0.044 |
article write | 00:00:02.556 | 0.0% | 12494 | 0.031 | 0.205 | 0.720 |
artlog/artparse | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.167 | 0.0% | 124902 | 0.000 | 0.001 | 0.008 |
hishave/artparse | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.798 | 0.0% | 123472 | 0.000 | 0.006 | 0.016 |
history sync | 00:00:00.180 | 0.0% | 287 | 0.000 | 0.627 | 9.500 |
history write | 00:00:01.384 | 0.0% | 13096 | 0.029 | 0.106 | 0.195 |
hiswrite/artparse | 00:00:00.001 | 0.0% | 7 | 0.000 | 0.143 | 1.000 |
idle | 21:53:51.608 | 99.5% | 134643 | 165.631 | 585.486 | 1173.862 |
nntp read | 00:00:03.942 | 0.0% | 132885 | 0.009 | 0.030 | 0.078 |
overview write | 00:00:02.406 | 0.0% | 12494 | 0.062 | 0.193 | 0.615 |
perl filter | 00:00:00.750 | 0.0% | 13096 | 0.000 | 0.057 | 0.122 |
python filter | 00:00:00.706 | 0.0% | 13096 | 0.000 | 0.054 | 0.131 |
site send | 00:00:01.413 | 0.0% | 25038 | 0.000 | 0.056 | 0.203 |
TOTAL: 22:00:29.364 | 21:54:06.916 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.064 | 0.0% | 19850 | 0.000 | 0.003 | 0.037 |
article prepare | 00:00:00.044 | 0.0% | 135828 | 0.000 | 0.000 | 0.002 |
article read | 00:00:01.098 | 0.0% | 12234 | 0.000 | 0.090 | 0.190 |
backlog stats | 00:00:00.470 | 0.0% | 308719 | 0.000 | 0.002 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:19.458 | 0.0% | 186230 | 0.011 | 0.104 | 0.337 |
data write | 00:00:04.877 | 0.0% | 176357 | 0.013 | 0.028 | 0.168 |
idle | 22:04:04.312 | 99.9% | 308719 | 104.894 | 257.335 | 722.507 |
status file | 00:00:06.839 | 0.0% | 7315 | 0.000 | 0.935 | 2.000 |
TOTAL: 22:05:10.537 | 22:04:37.162 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 21:13:43.873 | 97.2% | 17840 | 0.000 | 4283.849 | 25957.333 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:24:23.343 | 1.9% | 23913703 | 0.000 | 0.061 | 0.205 |
TOTAL: 21:50:52.978 | 21:38:07.216 | 99.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
mode | 132 |
reload | 661 |
TOTAL: 2 | 793 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | goja-out.feeder.erje.net | 1073 | 22286 | 6668 | 15328 | 290 | 29% | 94:51:36 |
2 | goja-out.news.weretis.net | 4 | 12264 | 2616 | 9601 | 47 | 21% | 47:43:49 |
3 | news.quux.org | 2 | 4310 | 1714 | 2574 | 22 | 39% | 21:42:18 |
4 | i2pn.org | 1 | 7752 | 391 | 7355 | 6 | 5% | 26:45:05 |
5 | newsfeed.endofthelinebbs.com | 2 | 4208 | 244 | 3937 | 27 | 5% | 20:27:18 |
6 | news.1d4.us | 1 | 5475 | 220 | 5246 | 9 | 4% | 25:09:11 |
7 | news.nntp4.net | 2 | 4601 | 150 | 4327 | 124 | 3% | 17:12:24 |
8 | news.chmurka.net | 1 | 2894 | 136 | 2758 | 0 | 4% | 23:59:57 |
9 | nntp.terraraq.uk | 1 | 3120 | 97 | 3023 | 0 | 3% | 23:59:57 |
10 | pasdenom.info | 1 | 3456 | 95 | 3361 | 0 | 2% | 23:59:56 |
11 | news.samoylyk.net | 1 | 1421 | 32 | 1383 | 6 | 2% | 06:13:28 |
12 | newsfeed.bofh.team | 2 | 1476 | 19 | 1448 | 9 | 1% | 07:00:32 |
13 | news.furie.org.uk | 2 | 2673 | 8 | 2665 | 0 | 0% | 23:58:37 |
14 | newsfeed.dotsrc.org | 204 | 613 | 7 | 606 | 0 | 1% | 22:16:10 |
15 | news.bbs.nz | 2 | 5629 | 5 | 5624 | 0 | 0% | 23:59:32 |
16 | goja-out.news.tnetconsulting.net | 2 | 3718 | 4 | 3714 | 0 | 0% | 23:59:50 |
TOTAL: 16 | 1301 | 85896 | 12406 | 72950 | 540 | 14% | 433:19:40 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | goja-out.feeder.erje.net | 18.0 MB | 0.0 KB | 1.7 MB | 19.6 MB | 91% | 2.9 KB |
2 | goja-out.news.weretis.net | 7.9 MB | 8.4 KB | 74.2 KB | 8.0 MB | 98% | 3.1 KB |
3 | news.quux.org | 4.9 MB | 0.0 KB | 31.7 KB | 5.0 MB | 99% | 2.9 KB |
4 | news.nntp4.net | 947.7 KB | 0.0 KB | 1.1 MB | 2.0 MB | 45% | 7.6 KB |
5 | i2pn.org | 698.7 KB | 0.0 KB | 70.8 KB | 769.5 KB | 90% | 1.9 KB |
6 | newsfeed.endofthelinebbs.com | 665.2 KB | 0.0 KB | 599.8 KB | 1.2 MB | 52% | 4.7 KB |
7 | news.1d4.us | 540.2 KB | 0.0 KB | 1.1 MB | 1.6 MB | 32% | 7.3 KB |
8 | newsfeed.bofh.team | 480.4 KB | 0.0 KB | 345.8 KB | 826.2 KB | 58% | 29.5 KB |
9 | news.chmurka.net | 464.5 KB | 0.0 KB | 0.0 KB | 464.5 KB | 100% | 3.4 KB |
10 | nntp.terraraq.uk | 355.0 KB | 0.0 KB | 0.0 KB | 355.0 KB | 100% | 3.7 KB |
11 | pasdenom.info | 232.3 KB | 0.0 KB | 0.0 KB | 232.3 KB | 100% | 2.4 KB |
12 | news.samoylyk.net | 231.4 KB | 0.0 KB | 8.5 KB | 239.8 KB | 96% | 6.3 KB |
13 | newsfeed.dotsrc.org | 59.8 KB | 0.0 KB | 0.0 KB | 59.8 KB | 100% | 8.5 KB |
14 | news.furie.org.uk | 31.5 KB | 0.0 KB | 0.0 KB | 31.5 KB | 100% | 3.9 KB |
15 | news.bbs.nz | 14.0 KB | 0.0 KB | 0.0 KB | 14.0 KB | 100% | 2.8 KB |
16 | goja-out.news.tnetconsulting.net | 13.1 KB | 0.0 KB | 0.0 KB | 13.1 KB | 100% | 3.3 KB |
TOTAL: 16 | 35.4 MB | 8.4 KB | 5.0 MB | 40.4 MB | 87% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 28 00:03:21 - 00:59:59 | 435 | 3.4% | 0.13 | 1.3 MB | 3.6% | 0.41 |
May 28 01:00:00 - 01:59:59 | 512 | 4.0% | 0.14 | 1.3 MB | 3.4% | 0.36 |
May 28 02:00:00 - 02:59:59 | 384 | 3.0% | 0.11 | 934.7 KB | 2.5% | 0.26 |
May 28 03:00:00 - 03:59:59 | 414 | 3.2% | 0.12 | 986.0 KB | 2.6% | 0.27 |
May 28 04:00:00 - 04:59:59 | 422 | 3.3% | 0.12 | 931.2 KB | 2.4% | 0.26 |
May 28 05:00:00 - 05:59:59 | 386 | 3.0% | 0.11 | 810.7 KB | 2.1% | 0.23 |
May 28 06:00:00 - 06:59:59 | 421 | 3.3% | 0.12 | 1.3 MB | 3.4% | 0.36 |
May 28 07:00:00 - 07:59:59 | 423 | 3.3% | 0.12 | 1.1 MB | 3.0% | 0.32 |
May 28 08:00:00 - 08:59:59 | 497 | 3.8% | 0.14 | 1.7 MB | 4.6% | 0.48 |
May 28 09:00:00 - 09:59:59 | 556 | 4.3% | 0.15 | 1.3 MB | 3.4% | 0.36 |
May 28 10:00:00 - 10:59:59 | 575 | 4.4% | 0.16 | 1.5 MB | 4.1% | 0.44 |
May 28 11:00:00 - 11:59:59 | 643 | 5.0% | 0.18 | 2.1 MB | 5.6% | 0.59 |
May 28 12:00:00 - 12:59:59 | 582 | 4.5% | 0.16 | 1.4 MB | 3.9% | 0.41 |
May 28 13:00:00 - 13:59:59 | 576 | 4.5% | 0.16 | 1.5 MB | 4.0% | 0.43 |
May 28 14:00:00 - 14:59:59 | 610 | 4.7% | 0.17 | 2.3 MB | 6.2% | 0.65 |
May 28 15:00:00 - 15:59:59 | 644 | 5.0% | 0.18 | 1.8 MB | 4.9% | 0.52 |
May 28 16:00:00 - 16:59:59 | 618 | 4.8% | 0.17 | 1.6 MB | 4.4% | 0.47 |
May 28 17:00:00 - 17:59:59 | 671 | 5.2% | 0.19 | 1.8 MB | 4.8% | 0.51 |
May 28 18:00:00 - 18:59:59 | 642 | 5.0% | 0.18 | 2.4 MB | 6.5% | 0.69 |
May 28 19:00:00 - 19:59:59 | 583 | 4.5% | 0.16 | 1.6 MB | 4.3% | 0.46 |
May 28 20:00:00 - 20:59:59 | 634 | 4.9% | 0.18 | 1.6 MB | 4.4% | 0.46 |
May 28 21:00:00 - 21:59:59 | 687 | 5.3% | 0.19 | 3.0 MB | 8.0% | 0.84 |
May 28 22:00:00 - 23:00:02 | 1028 | 7.9% | 0.29 | 2.9 MB | 7.9% | 0.83 |
TOTAL: 22:56:41 | 12943 | 100.0% | 0.16 | 37.1 MB | 100.0% | 0.46 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | goja-out.feeder.erje.net | 311 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2 | news.nntp4.net | 194 | 162 | 0 | 4 | 0 | 0 | 0 | 0 | 28 |
3 | goja-out.news.weretis.net | 67 | 44 | 0 | 11 | 0 | 0 | 0 | 0 | 12 |
4 | newsfeed.bofh.team | 58 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
5 | newsfeed.endofthelinebbs.com | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | news.quux.org | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | news.samoylyk.net | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | i2pn.org | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | news.1d4.us | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL: 9 | 718 | 618 | 0 | 15 | 0 | 0 | 0 | 0 | 85 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 215 |
fido7.ukrnews | 117 |
linux.kernel.git | 53 |
greenend.test | 36 |
fido7.pushkin.local | 25 |
it-alt.sport.calcio.juventus | 24 |
lada.talk | 23 |
spline.eisfair | 15 |
rocksolid.feeds.news | 13 |
fido7.lorapvt.horo | 12 |
hispagatos.hacking.news | 9 |
linux.ubuntu.security.announce | 9 |
0.test | 8 |
hispagatos.talk | 7 |
alt.2600.madrid | 5 |
it-alt.comp.software.mozilla | 5 |
fido7.crimea.robots | 4 |
fido7.f715.techinfo | 4 |
alt.binaries.ebooks.flood | 3 |
fido7.starper.limited | 3 |
TOTAL: 41 | 618 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
i2pn2-nocem@i2pn2.org (multipost) | 29 | 0 | 0 | 31 | 31 |
robot@pasdenom.info (spam2) | 17 | 0 | 0 | 26 | 26 |
robot@pasdenom.info (spam3) | 1 | 0 | 0 | 1 | 1 |
robot@pasdenom.info (spam4) | 1 | 0 | 0 | 1 | 1 |
TOTAL: 4 | 48 | 0 | 0 | 59 | 59 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad command received | ||
newsfeed.dotsrc.org | 32 | |
TOTAL: 1 | 32 | |
Huge articles | ||
newsfeed.bofh.team | 4 | |
news.1d4.us | 3 | |
TOTAL: 2 | 7 | |
Including strange strings | ||
news.nntp4.net | 28 | |
goja-out.feeder.erje.net | 18 | |
goja-out.news.weretis.net | 12 | |
newsfeed.bofh.team | 9 | |
news.samoylyk.net | 6 | |
newsfeed.endofthelinebbs.com | 2 | |
news.1d4.us | 1 | |
news.quux.org | 1 | |
i2pn.org | 1 | |
TOTAL: 9 | 78 | |
TOTAL: 3 | 117 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.bbs.nz | 17463 | 6100 | 6205 | 116 | 0 | 512 | 34% | 21:58:17 |
2 | news.chmurka.net | 10642 | 5857 | 2956 | 72 | 0 | 0 | 55% | 22:04:32 |
3 | newsfeed.dotsrc.org | 7422 | 2655 | 1092 | 3174 | 0 | 328 | 35% | 22:04:16 |
4 | news.1d4.us | 7282 | 2496 | 4186 | 1 | 0 | 402 | 34% | 21:56:51 |
5 | peer.alt119.net | 3827 | 1168 | 248 | 90 | 0 | 13300 | 30% | 22:06:57 |
6 | news.nntp4.net | 14631 | 881 | 5767 | 5557 | 0 | 250 | 6% | 21:56:59 |
7 | pasdenom.info | 6966 | 822 | 4006 | 574 | 0 | 434 | 11% | 21:54:40 |
8 | newsfeed.endofthelinebbs.com | 9618 | 787 | 5578 | 264 | 0 | 556 | 8% | 22:01:02 |
9 | news.furie.org.uk | 2442 | 545 | 1076 | 51 | 0 | 18 | 22% | 21:56:14 |
10 | i2pn.org | 9252 | 399 | 6127 | 29 | 0 | 492 | 4% | 21:56:30 |
11 | feeder.erje.net | 6309 | 395 | 5227 | 94 | 0 | 56 | 6% | 22:00:59 |
12 | news.quux.org | 7905 | 263 | 4760 | 134 | 0 | 431 | 3% | 22:01:04 |
13 | weretis.net | 6221 | 257 | 4041 | 10 | 0 | 1 | 4% | 21:58:04 |
14 | nntp.terraraq.uk | 3138 | 250 | 2277 | 317 | 0 | 163 | 7% | 22:01:32 |
15 | news.samoylyk.net | 10830 | 122 | 6608 | 83 | 0 | 510 | 1% | 22:02:08 |
16 | newsfeed.bofh.team | 9313 | 90 | 6618 | 0 | 0 | 443 | 0% | 22:02:08 |
17 | tnetconsulting.net | 9811 | 57 | 6691 | 152 | 0 | 473 | 0% | 22:00:06 |
TOTAL: 17 | 143072 | 23144 | 73463 | 10718 | 0 | 18369 | 16% | 374:02:19 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.chmurka.net | 16.2 MB | 922.0 KB | 17.1 MB | 0.2 KB/s | 2.9 KB | 22:04:32 |
2 | news.bbs.nz | 13.0 MB | 502.2 KB | 13.5 MB | 0.2 KB/s | 2.2 KB | 21:58:17 |
3 | news.1d4.us | 7.3 MB | 8.0 KB | 7.3 MB | 0.1 KB/s | 3.0 KB | 21:56:51 |
4 | newsfeed.dotsrc.org | 6.8 MB | 8.8 MB | 15.5 MB | 0.2 KB/s | 2.7 KB | 22:04:16 |
5 | pasdenom.info | 2.8 MB | 1.6 MB | 4.4 MB | 0.1 KB/s | 3.2 KB | 21:54:40 |
6 | peer.alt119.net | 2.7 MB | 312.3 KB | 3.0 MB | 0.0 KB/s | 2.4 KB | 22:06:57 |
7 | news.furie.org.uk | 2.2 MB | 173.1 KB | 2.4 MB | 0.0 KB/s | 4.1 KB | 21:56:14 |
8 | news.nntp4.net | 2.2 MB | 15.7 MB | 17.8 MB | 0.2 KB/s | 2.8 KB | 21:56:59 |
9 | newsfeed.endofthelinebbs.com | 2.0 MB | 399.5 KB | 2.4 MB | 0.0 KB/s | 2.4 KB | 22:01:02 |
10 | news.quux.org | 1.4 MB | 829.4 KB | 2.2 MB | 0.0 KB/s | 5.7 KB | 22:01:04 |
11 | feeder.erje.net | 1.3 MB | 773.6 KB | 2.1 MB | 0.0 KB/s | 4.3 KB | 22:00:59 |
12 | nntp.terraraq.uk | 885.1 KB | 590.2 KB | 1.4 MB | 0.0 KB/s | 2.6 KB | 22:01:32 |
13 | i2pn.org | 830.2 KB | 90.5 KB | 920.7 KB | 0.0 KB/s | 2.2 KB | 21:56:30 |
14 | weretis.net | 552.4 KB | 49.1 KB | 601.6 KB | 0.0 KB/s | 2.3 KB | 21:58:04 |
15 | tnetconsulting.net | 393.4 KB | 1.1 MB | 1.5 MB | 0.0 KB/s | 7.5 KB | 22:00:06 |
16 | newsfeed.bofh.team | 315.7 KB | 0.0 KB | 315.7 KB | 0.0 KB/s | 3.5 KB | 22:02:08 |
17 | news.samoylyk.net | 301.8 KB | 243.1 KB | 544.9 KB | 0.0 KB/s | 2.7 KB | 22:02:08 |
TOTAL: 17 | 61.1 MB | 32.0 MB | 93.0 MB | 0.1 KB/s | 2.8 KB | 374:02:19 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 590 | 0 | 0.0 KB | 0 | 0 | 0 | 21:29:54 |
2 | 2a03:cfc0:8000:b::c303:dce8 | 263 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:52 |
3 | 162.142.125.35 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
4 | 167.94.145.109 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
5 | 206.168.34.38 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
6 | 134.209.173.54 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
7 | 147.185.132.18 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
8 | 205.210.31.80 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
9 | 2a06:4883:9000::b5 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
10 | azpdcgl42r9h.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
11 | tariq.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
12 | watson.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
TOTAL: 12 | 871 | 0 | 0.0 KB | 0 | 0 | 0 | 21:50:44 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 590 | 0 | 0.0 KB | 0 | 0 | 0 | 21:29:54 |
2 | ? | 264 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:54 |
3 | unresolved | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:52 |
4 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
5 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 5 | 871 | 0 | 0.0 KB | 0 | 0 | 0 | 21:50:44 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 66.872 | 32.027 | 240.633 | 21:29:54 |
2a03:cfc0:8000:b::c303:dce8 | 29.133 | 16.056 | 0.000 | 00:19:52 |
162.142.125.35 | 0.282 | 0.037 | 0.000 | 00:00:19 |
206.168.34.38 | 0.211 | 0.017 | 0.000 | 00:00:14 |
167.94.145.109 | 0.286 | 0.040 | 0.000 | 00:00:13 |
watson.probe.onyphe.net | 0.077 | 0.008 | 0.000 | 00:00:02 |
147.185.132.18 | 0.089 | 0.008 | 0.000 | 00:00:02 |
205.210.31.80 | 0.059 | 0.015 | 0.000 | 00:00:02 |
2a06:4883:9000::b5 | 0.058 | 0.008 | 0.000 | 00:00:01 |
134.209.173.54 | 0.070 | 0.008 | 0.000 | 00:00:00 |
azpdcgl42r9h.stretchoid.com | 0.081 | 0.024 | 0.000 | 00:00:00 |
tariq.probe.onyphe.net | 0.065 | 0.014 | 0.000 | 00:00:00 |
TOTAL: 12 | 97.283 | 48.262 | 240.633 | 21:50:44 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
134.209.173.54 | 2 |
tariq.probe.onyphe.net | 2 |
azpdcgl42r9h.stretchoid.com | 1 |
TOTAL: 3 | 5 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
AUTH SSL | 1 |
AUTH TLS | 1 |
MGLNDD_116.202.108.142_119 | 1 |
^V^C^C^A¨^A | 1 |
À$ÀÀ¯À,ÀrÀsÌ©^S^B^S^AÌ^TÀ^GÀ^RÀ^SÀ'À/À^TÀ(À0À`Àa... | 1 |
TOTAL: 5 | 5 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
162.142.125.35 | 1 | 3 |
167.94.145.109 | 1 | 3 |
TOTAL: 2 | 2 | 10 |