Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 12801 | 45.1% | 1.8 MB | 45.7% |
innd | 11395 | 40.1% | 1.5 MB | 38.9% |
innfeed | 4123 | 14.5% | 597.1 KB | 15.1% |
nocem | 71 | 0.2% | 10.1 KB | 0.3% |
inn | 11 | 0.0% | 2.7 KB | 0.1% |
news2mail | 2 | 0.0% | 0.2 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 28404 | 100.0% | 3.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 75288 | 64.5% |
Negative hits | 28142 | 24.1% |
Do not exist | 13175 | 11.3% |
Cache misses | 58 | 0.0% |
TOTAL: 4 | 116663 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 33 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.200 | 0.0% | 13268 | 0.000 | 0.015 | 0.062 |
article logging | 00:00:00.248 | 0.0% | 13331 | 0.000 | 0.019 | 0.074 |
article parse | 00:00:00.577 | 0.0% | 29273 | 0.000 | 0.020 | 0.049 |
article write | 00:00:02.646 | 0.0% | 12768 | 0.056 | 0.207 | 0.467 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.143 | 0.0% | 121594 | 0.000 | 0.001 | 0.005 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.788 | 0.0% | 117561 | 0.000 | 0.007 | 0.017 |
history sync | 00:00:00.146 | 0.0% | 304 | 0.000 | 0.480 | 8.500 |
history write | 00:00:01.473 | 0.0% | 13268 | 0.050 | 0.111 | 0.233 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:03:46.522 | 99.5% | 132161 | 200.555 | 628.223 | 1463.039 |
nntp read | 00:00:03.618 | 0.0% | 130036 | 0.008 | 0.028 | 0.066 |
overview write | 00:00:02.465 | 0.0% | 12768 | 0.029 | 0.193 | 0.719 |
perl filter | 00:00:00.813 | 0.0% | 13268 | 0.000 | 0.061 | 0.155 |
python filter | 00:00:00.787 | 0.0% | 13268 | 0.000 | 0.059 | 0.134 |
site send | 00:00:01.384 | 0.0% | 25606 | 0.009 | 0.054 | 0.186 |
TOTAL: 23:10:31.585 | 23:04:01.810 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.112 | 0.0% | 21928 | 0.000 | 0.005 | 0.236 |
article prepare | 00:00:00.041 | 0.0% | 180080 | 0.000 | 0.000 | 0.003 |
article read | 00:00:01.152 | 0.0% | 12677 | 0.000 | 0.091 | 0.250 |
backlog stats | 00:00:00.470 | 0.0% | 326458 | 0.000 | 0.001 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:18.196 | 0.0% | 200849 | 0.012 | 0.091 | 0.362 |
data write | 00:00:05.599 | 0.0% | 190945 | 0.015 | 0.029 | 0.116 |
idle | 23:05:00.806 | 99.9% | 326458 | 101.333 | 254.553 | 596.898 |
status file | 00:00:00.649 | 0.0% | 721 | 0.000 | 0.900 | 2.000 |
TOTAL: 23:05:51.359 | 23:05:27.025 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 22:16:44.052 | 96.9% | 15565 | 0.000 | 5152.846 | 31985.333 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:31:14.150 | 2.3% | 24566906 | 0.000 | 0.076 | 0.500 |
TOTAL: 22:59:49.874 | 22:47:58.202 | 99.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 6 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 144 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 693 |
reserve | 2 |
TOTAL: 11 | 858 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | goja-out.feeder.erje.net | 1120 | 22959 | 7227 | 15488 | 244 | 31% | 96:29:32 |
2 | news.quux.org | 2 | 4519 | 2069 | 2420 | 30 | 45% | 23:02:48 |
3 | goja-out.news.weretis.net | 2 | 11329 | 1801 | 9485 | 43 | 15% | 45:03:26 |
4 | i2pn.org | 2 | 8552 | 386 | 8158 | 8 | 4% | 29:54:12 |
5 | news.nntp4.net | 1 | 7635 | 358 | 7171 | 106 | 4% | 25:13:44 |
6 | newsfeed.endofthelinebbs.com | 2 | 7079 | 341 | 6714 | 24 | 4% | 30:46:10 |
7 | newsfeed.bofh.team | 2 | 14322 | 326 | 13947 | 49 | 2% | 40:34:21 |
8 | news.1d4.us | 0 | 3462 | 185 | 3262 | 15 | 5% | 19:53:06 |
9 | news.samoylyk.net | 0 | 6003 | 161 | 5840 | 2 | 2% | 23:54:39 |
10 | pasdenom.info | 3 | 3238 | 123 | 3115 | 0 | 3% | 24:47:15 |
11 | nntp.terraraq.uk | 1 | 3219 | 64 | 3155 | 0 | 1% | 22:43:40 |
12 | news.bbs.nz | 1 | 5362 | 6 | 5356 | 0 | 0% | 23:59:37 |
13 | newsfeed.dotsrc.org | 215 | 561 | 6 | 555 | 0 | 1% | 23:10:21 |
14 | goja-out.news.tnetconsulting.net | 2 | 3926 | 5 | 3921 | 0 | 0% | 23:59:43 |
15 | news.furie.org.uk | 2 | 2416 | 4 | 2411 | 1 | 0% | 23:59:53 |
16 | news.chmurka.net | 5 | 492 | 0 | 492 | 0 | 0% | 01:20:03 |
17 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 17 | 1361 | 105074 | 13062 | 91490 | 522 | 12% | 478:52:30 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | goja-out.feeder.erje.net | 21.3 MB | 0.0 KB | 1.8 MB | 23.1 MB | 92% | 3.2 KB |
2 | news.quux.org | 6.1 MB | 0.0 KB | 77.6 KB | 6.2 MB | 98% | 3.0 KB |
3 | goja-out.news.weretis.net | 5.1 MB | 0.0 KB | 78.2 KB | 5.2 MB | 98% | 2.9 KB |
4 | newsfeed.bofh.team | 2.9 MB | 0.0 KB | 561.4 KB | 3.5 MB | 84% | 9.5 KB |
5 | news.nntp4.net | 2.4 MB | 0.0 KB | 1021.6 KB | 3.4 MB | 70% | 7.5 KB |
6 | newsfeed.endofthelinebbs.com | 1.4 MB | 0.0 KB | 422.3 KB | 1.8 MB | 77% | 5.1 KB |
7 | news.samoylyk.net | 876.4 KB | 0.0 KB | 3.8 KB | 880.2 KB | 99% | 5.4 KB |
8 | i2pn.org | 676.7 KB | 0.0 KB | 78.5 KB | 755.3 KB | 89% | 1.9 KB |
9 | news.1d4.us | 428.3 KB | 0.0 KB | 319.6 KB | 748.0 KB | 57% | 3.7 KB |
10 | pasdenom.info | 323.8 KB | 0.0 KB | 0.0 KB | 323.8 KB | 100% | 2.6 KB |
11 | nntp.terraraq.uk | 232.3 KB | 0.0 KB | 0.0 KB | 232.3 KB | 100% | 3.6 KB |
12 | newsfeed.dotsrc.org | 210.7 KB | 0.0 KB | 0.0 KB | 210.7 KB | 100% | 35.1 KB |
13 | goja-out.news.tnetconsulting.net | 18.5 KB | 0.0 KB | 0.0 KB | 18.5 KB | 100% | 3.7 KB |
14 | news.bbs.nz | 18.2 KB | 0.0 KB | 0.0 KB | 18.2 KB | 100% | 3.0 KB |
15 | news.furie.org.uk | 10.5 KB | 0.0 KB | 7.4 KB | 18.0 KB | 58% | 3.6 KB |
16 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | news.chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 17 | 42.0 MB | 0.0 KB | 4.3 MB | 46.3 MB | 90% | 3.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 31 00:00:00 - 00:05:01 | 11 | 100.0% | 0.04 | 19.4 KB | 100.0% | 0.06 |
TOTAL: 00:05:01 | 11 | 100.0% | 0.04 | 19.4 KB | 100.0% | 0.06 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 28 | 0 | 0 | 45 | 45 |
i2pn2-nocem@i2pn2.org (multipost) | 28 | 0 | 0 | 33 | 33 |
i2pn2-nocem@i2pn2.org (rmp) | 2 | 0 | 0 | 7 | 7 |
robot@pasdenom.info (spam3) | 2 | 0 | 0 | 4 | 4 |
robot@pasdenom.info (spam4) | 3 | 0 | 0 | 4 | 4 |
TOTAL: 5 | 63 | 0 | 0 | 93 | 93 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad command received | ||
newsfeed.dotsrc.org | 40 | |
TOTAL: 1 | 40 | |
TOTAL: 1 | 40 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 13898 | 9749 | 1806 | 1204 | 0 | 0 | 70% | 23:08:47 |
2 | news.bbs.nz | 18156 | 6533 | 6039 | 118 | 0 | 78 | 35% | 23:08:22 |
3 | news.chmurka.net | 11763 | 5844 | 4033 | 43 | 0 | 638 | 49% | 23:08:30 |
4 | news.1d4.us | 6825 | 3079 | 3545 | 2 | 0 | 0 | 45% | 23:06:57 |
5 | newsfeed.dotsrc.org | 7447 | 3018 | 702 | 3166 | 0 | 1 | 40% | 23:06:07 |
6 | pasdenom.info | 6688 | 1040 | 3811 | 542 | 0 | 0 | 15% | 23:06:39 |
7 | news.nntp4.net | 14503 | 961 | 5612 | 5840 | 0 | 0 | 6% | 23:09:04 |
8 | news.furie.org.uk | 2867 | 773 | 1170 | 59 | 0 | 0 | 26% | 23:00:18 |
9 | newsfeed.endofthelinebbs.com | 10451 | 475 | 6074 | 119 | 0 | 264 | 4% | 23:07:44 |
10 | i2pn.org | 9536 | 416 | 6206 | 7 | 0 | 44 | 4% | 23:04:43 |
11 | feeder.erje.net | 6572 | 369 | 4815 | 216 | 0 | 1 | 5% | 23:04:25 |
12 | news.quux.org | 7642 | 361 | 4349 | 136 | 0 | 2 | 4% | 23:08:00 |
13 | nntp.terraraq.uk | 3492 | 302 | 2585 | 271 | 0 | 0 | 8% | 23:03:41 |
14 | weretis.net | 7157 | 157 | 4723 | 4 | 0 | 0 | 2% | 23:08:02 |
15 | tnetconsulting.net | 15353 | 128 | 12726 | 146 | 0 | 1661 | 0% | 23:08:32 |
16 | newsfeed.bofh.team | 9303 | 69 | 6579 | 0 | 0 | 3 | 0% | 23:04:56 |
17 | news.samoylyk.net | 803 | 2 | 493 | 1 | 0 | 6421 | 0% | 23:09:25 |
TOTAL: 17 | 152456 | 33276 | 75268 | 11874 | 0 | 9113 | 21% | 392:54:12 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 31.0 MB | 2.8 MB | 33.7 MB | 0.4 KB/s | 3.2 KB | 23:08:47 |
2 | news.chmurka.net | 18.4 MB | 491.1 KB | 18.8 MB | 0.2 KB/s | 3.3 KB | 23:08:30 |
3 | news.bbs.nz | 15.1 MB | 436.6 KB | 15.5 MB | 0.2 KB/s | 2.4 KB | 23:08:22 |
4 | news.1d4.us | 9.7 MB | 23.5 KB | 9.8 MB | 0.1 KB/s | 3.2 KB | 23:06:57 |
5 | newsfeed.dotsrc.org | 8.0 MB | 9.2 MB | 17.2 MB | 0.2 KB/s | 2.8 KB | 23:06:07 |
6 | pasdenom.info | 4.1 MB | 1.5 MB | 5.6 MB | 0.1 KB/s | 3.6 KB | 23:06:39 |
7 | news.furie.org.uk | 3.1 MB | 148.2 KB | 3.2 MB | 0.0 KB/s | 4.0 KB | 23:00:18 |
8 | news.nntp4.net | 2.8 MB | 18.0 MB | 20.8 MB | 0.3 KB/s | 3.1 KB | 23:09:04 |
9 | news.quux.org | 2.1 MB | 725.2 KB | 2.9 MB | 0.0 KB/s | 5.9 KB | 23:08:00 |
10 | newsfeed.endofthelinebbs.com | 1.2 MB | 176.4 KB | 1.4 MB | 0.0 KB/s | 2.4 KB | 23:07:44 |
11 | feeder.erje.net | 1.2 MB | 1.6 MB | 2.9 MB | 0.0 KB/s | 5.0 KB | 23:04:25 |
12 | i2pn.org | 1.1 MB | 35.8 KB | 1.2 MB | 0.0 KB/s | 2.8 KB | 23:04:43 |
13 | tnetconsulting.net | 985.7 KB | 882.9 KB | 1.8 MB | 0.0 KB/s | 6.8 KB | 23:08:32 |
14 | nntp.terraraq.uk | 946.4 KB | 413.9 KB | 1.3 MB | 0.0 KB/s | 2.4 KB | 23:03:41 |
15 | weretis.net | 339.7 KB | 9.2 KB | 348.9 KB | 0.0 KB/s | 2.2 KB | 23:08:02 |
16 | newsfeed.bofh.team | 220.3 KB | 0.0 KB | 220.3 KB | 0.0 KB/s | 3.2 KB | 23:04:56 |
17 | news.samoylyk.net | 2.9 KB | 1.4 KB | 4.3 KB | 0.0 KB/s | 1.4 KB | 23:09:25 |
TOTAL: 17 | 100.2 MB | 36.4 MB | 136.6 MB | 0.1 KB/s | 3.1 KB | 392:54:12 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 566 | 0 | 0.0 KB | 0 | 0 | 0 | 22:37:25 |
2 | 2a03:cfc0:8000:b::c303:dce8 | 275 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:56 |
3 | 167.94.138.57 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
4 | 162.142.125.210 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
5 | 167.94.145.108 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
6 | 167.94.145.96 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
7 | 195.3.220.232 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | 198.235.24.122 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | 198.235.24.162 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
10 | 198.235.24.91 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
11 | azpdsg6t365y.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
12 | azpdsgh2a9a3.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
13 | incredible.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 13 | 866 | 0 | 0.0 KB | 0 | 0 | 0 | 22:59:42 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 566 | 0 | 0.0 KB | 0 | 0 | 0 | 22:37:25 |
2 | ? | 275 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:56 |
3 | unresolved | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:17 |
4 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
5 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 5 | 866 | 0 | 0.0 KB | 0 | 0 | 0 | 22:59:42 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 64.354 | 32.359 | 177.126 | 22:37:25 |
2a03:cfc0:8000:b::c303:dce8 | 30.689 | 18.228 | 0.000 | 00:20:56 |
167.94.138.57 | 0.387 | 0.090 | 0.000 | 00:00:28 |
162.142.125.210 | 0.258 | 0.077 | 0.000 | 00:00:15 |
167.94.145.96 | 0.237 | 0.054 | 0.000 | 00:00:14 |
167.94.145.108 | 0.289 | 0.031 | 0.000 | 00:00:13 |
198.235.24.91 | 0.064 | 0.021 | 0.000 | 00:00:03 |
incredible.monitoring.internet-measurement.com | 0.083 | 0.000 | 0.000 | 00:00:01 |
198.235.24.162 | 0.079 | 0.000 | 0.000 | 00:00:01 |
195.3.220.232 | 0.071 | 0.026 | 0.000 | 00:00:01 |
198.235.24.122 | 0.078 | 0.008 | 0.000 | 00:00:00 |
azpdsgh2a9a3.stretchoid.com | 0.049 | 0.025 | 0.000 | 00:00:00 |
azpdsg6t365y.stretchoid.com | 0.072 | 0.024 | 0.000 | 00:00:00 |
TOTAL: 13 | 96.710 | 50.943 | 177.126 | 22:59:42 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
azpdsg6t365y.stretchoid.com | 1 |
azpdsgh2a9a3.stretchoid.com | 1 |
TOTAL: 2 | 2 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
MGLNDD_116.202.108.142_119 | 2 |
TOTAL: 1 | 2 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2a03:cfc0:8000:b::c303:dce8 | 3 | 3 |
162.142.125.210 | 1 | 3 |
167.94.138.57 | 1 | 5 |
167.94.145.108 | 1 | 4 |
167.94.145.96 | 1 | 3 |
TOTAL: 5 | 7 | 22 |