Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 11397 | 43.3% | 1.5 MB | 42.1% |
nnrpd | 10618 | 40.4% | 1.5 MB | 41.1% |
innfeed | 4173 | 15.9% | 602.4 KB | 16.4% |
nocem | 90 | 0.3% | 13.3 KB | 0.4% |
inn | 16 | 0.1% | 4.1 KB | 0.1% |
news2mail | 2 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 26297 | 100.0% | 3.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 91364 | 66.7% |
Negative hits | 30795 | 22.5% |
Do not exist | 14889 | 10.9% |
Cache misses | 29 | 0.0% |
TOTAL: 4 | 137077 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 65 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.221 | 0.0% | 14886 | 0.000 | 0.015 | 0.057 |
article logging | 00:00:00.320 | 0.0% | 14923 | 0.000 | 0.021 | 0.065 |
article parse | 00:00:00.750 | 0.0% | 33888 | 0.000 | 0.022 | 0.047 |
article write | 00:00:02.586 | 0.0% | 14280 | 0.042 | 0.181 | 0.356 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.157 | 0.0% | 143106 | 0.000 | 0.001 | 0.007 |
hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:01.013 | 0.0% | 137076 | 0.002 | 0.007 | 0.018 |
history sync | 00:00:00.132 | 0.0% | 294 | 0.000 | 0.449 | 10.500 |
history write | 00:00:01.442 | 0.0% | 14886 | 0.026 | 0.097 | 0.333 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 23:03:42.820 | 99.5% | 152859 | 267.433 | 543.133 | 1645.217 |
nntp read | 00:00:04.320 | 0.0% | 151300 | 0.008 | 0.029 | 0.073 |
overview write | 00:00:02.603 | 0.0% | 14280 | 0.051 | 0.182 | 0.733 |
perl filter | 00:00:00.909 | 0.0% | 14886 | 0.010 | 0.061 | 0.141 |
python filter | 00:00:00.930 | 0.0% | 14886 | 0.020 | 0.062 | 0.167 |
site send | 00:00:01.660 | 0.0% | 28648 | 0.008 | 0.058 | 0.234 |
TOTAL: 23:10:30.986 | 23:03:59.863 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.074 | 0.0% | 17868 | 0.000 | 0.004 | 0.039 |
article prepare | 00:00:00.057 | 0.0% | 199768 | 0.000 | 0.000 | 0.002 |
article read | 00:00:01.429 | 0.0% | 14212 | 0.016 | 0.101 | 0.583 |
backlog stats | 00:00:00.571 | 0.0% | 365011 | 0.000 | 0.002 | 0.005 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:22.534 | 0.0% | 225249 | 0.013 | 0.100 | 0.422 |
data write | 00:00:07.012 | 0.0% | 215205 | 0.015 | 0.033 | 0.098 |
idle | 23:03:53.285 | 99.9% | 365011 | 104.338 | 227.482 | 586.141 |
status file | 00:00:00.737 | 0.0% | 725 | 0.000 | 1.017 | 2.000 |
TOTAL: 23:04:52.421 | 23:04:25.699 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 22:58:35.028 | 97.8% | 9924 | 0.000 | 8334.848 | 10029.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:23:12.244 | 1.6% | 24976563 | 0.000 | 0.056 | 0.885 |
TOTAL: 23:30:06.672 | 23:21:47.272 | 99.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 6 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 145 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 693 |
reserve | 2 |
TOTAL: 11 | 859 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | goja-out.feeder.erje.net | 1127 | 24583 | 7346 | 16966 | 271 | 29% | 103:33:58 |
2 | goja-out.news.weretis.net | 4 | 12453 | 2434 | 9993 | 26 | 19% | 44:48:31 |
3 | news.quux.org | 2 | 5297 | 1840 | 3439 | 18 | 34% | 23:14:24 |
4 | news.1d4.us | 1 | 6719 | 609 | 6087 | 23 | 9% | 29:08:09 |
5 | news.nntp4.net | 2 | 8797 | 431 | 8211 | 155 | 4% | 25:03:29 |
6 | i2pn.org | 2 | 5656 | 293 | 5359 | 4 | 5% | 20:47:41 |
7 | newsfeed.bofh.team | 1 | 5309 | 271 | 5013 | 25 | 5% | 17:07:03 |
8 | newsfeed.endofthelinebbs.com | 1 | 6086 | 258 | 5791 | 37 | 4% | 24:50:24 |
9 | news.chmurka.net | 1 | 4870 | 254 | 4616 | 0 | 5% | 40:39:12 |
10 | news.samoylyk.net | 3 | 8271 | 226 | 8032 | 13 | 2% | 35:10:33 |
11 | pasdenom.info | 1 | 3097 | 136 | 2961 | 0 | 4% | 23:59:56 |
12 | newsfeed.dotsrc.org | 214 | 642 | 10 | 632 | 0 | 1% | 23:15:10 |
13 | news.furie.org.uk | 1 | 2102 | 8 | 2094 | 0 | 0% | 23:59:57 |
14 | news.bbs.nz | 2 | 4734 | 6 | 4728 | 0 | 0% | 23:59:34 |
15 | nntp.terraraq.uk | 1 | 501 | 2 | 499 | 0 | 0% | 05:46:55 |
16 | goja-out.news.tnetconsulting.net | 2 | 3846 | 1 | 3845 | 0 | 0% | 23:59:44 |
17 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 17 | 1366 | 102963 | 14125 | 88266 | 572 | 13% | 489:24:40 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | goja-out.feeder.erje.net | 28.2 MB | 0.0 KB | 2.2 MB | 30.3 MB | 92% | 4.1 KB |
2 | goja-out.news.weretis.net | 6.2 MB | 0.0 KB | 45.6 KB | 6.2 MB | 99% | 2.6 KB |
3 | news.quux.org | 5.2 MB | 0.0 KB | 45.9 KB | 5.2 MB | 99% | 2.9 KB |
4 | news.1d4.us | 1.7 MB | 0.0 KB | 26.8 KB | 1.7 MB | 98% | 2.7 KB |
5 | news.samoylyk.net | 1.6 MB | 0.0 KB | 28.2 KB | 1.7 MB | 98% | 7.1 KB |
6 | news.nntp4.net | 1.4 MB | 0.0 KB | 1.3 MB | 2.7 MB | 51% | 4.7 KB |
7 | newsfeed.bofh.team | 1.0 MB | 0.0 KB | 365.7 KB | 1.4 MB | 74% | 4.8 KB |
8 | news.chmurka.net | 1.0 MB | 0.0 KB | 0.0 KB | 1.0 MB | 100% | 4.1 KB |
9 | newsfeed.endofthelinebbs.com | 480.8 KB | 0.0 KB | 178.9 KB | 659.7 KB | 72% | 2.2 KB |
10 | i2pn.org | 461.7 KB | 0.0 KB | 51.8 KB | 513.5 KB | 89% | 1.7 KB |
11 | pasdenom.info | 338.6 KB | 0.0 KB | 0.0 KB | 338.6 KB | 100% | 2.5 KB |
12 | newsfeed.dotsrc.org | 77.1 KB | 0.0 KB | 0.0 KB | 77.1 KB | 100% | 7.7 KB |
13 | news.furie.org.uk | 56.2 KB | 0.0 KB | 0.0 KB | 56.2 KB | 100% | 7.0 KB |
14 | news.bbs.nz | 19.9 KB | 0.0 KB | 0.0 KB | 19.9 KB | 100% | 3.3 KB |
15 | nntp.terraraq.uk | 10.4 KB | 0.0 KB | 0.0 KB | 10.4 KB | 100% | 5.2 KB |
16 | goja-out.news.tnetconsulting.net | 2.4 KB | 0.0 KB | 0.0 KB | 2.4 KB | 100% | 2.4 KB |
17 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 17 | 47.7 MB | 0.0 KB | 4.2 MB | 51.9 MB | 91% | 3.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 17 00:00:01 - 00:04:58 | 14 | 100.0% | 0.05 | 21.8 KB | 100.0% | 0.07 |
TOTAL: 00:04:57 | 14 | 100.0% | 0.05 | 21.8 KB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | goja-out.feeder.erje.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | news.nntp4.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.ebook | 1 |
linux.kernel.netdev | 1 |
TOTAL: 2 | 2 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 37 | 0 | 0 | 43 | 43 |
robot@pasdenom.info (spam3) | 6 | 0 | 0 | 35 | 35 |
i2pn2-nocem@i2pn2.org (multipost) | 28 | 0 | 0 | 28 | 28 |
i2pn2-nocem@i2pn2.org (rmp) | 5 | 0 | 0 | 12 | 12 |
robot@pasdenom.info (spam4) | 7 | 0 | 0 | 12 | 12 |
TOTAL: 5 | 83 | 0 | 0 | 130 | 130 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad command received | ||
newsfeed.dotsrc.org | 31 | |
TOTAL: 1 | 31 | |
Huge articles | ||
newsfeed.bofh.team | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 32 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 15569 | 10397 | 2142 | 1733 | 0 | 23 | 66% | 23:08:37 |
2 | news.bbs.nz | 19793 | 7286 | 6735 | 155 | 0 | 453 | 36% | 23:08:06 |
3 | news.chmurka.net | 12200 | 6476 | 3452 | 142 | 0 | 2 | 53% | 23:08:37 |
4 | newsfeed.dotsrc.org | 8573 | 3419 | 897 | 3772 | 0 | 363 | 39% | 23:07:46 |
5 | news.1d4.us | 8174 | 3379 | 4234 | 0 | 0 | 244 | 41% | 23:07:29 |
6 | pasdenom.info | 8413 | 1012 | 4874 | 662 | 0 | 225 | 12% | 23:06:53 |
7 | news.nntp4.net | 16608 | 954 | 6866 | 6133 | 0 | 171 | 5% | 23:08:02 |
8 | news.furie.org.uk | 3330 | 708 | 1525 | 117 | 0 | 1 | 21% | 23:04:14 |
9 | feeder.erje.net | 8242 | 632 | 5939 | 165 | 0 | 26 | 7% | 23:07:53 |
10 | newsfeed.endofthelinebbs.com | 12300 | 528 | 7118 | 156 | 0 | 695 | 4% | 23:07:24 |
11 | i2pn.org | 11331 | 453 | 7251 | 44 | 0 | 394 | 3% | 23:08:26 |
12 | nntp.terraraq.uk | 3897 | 356 | 2771 | 325 | 0 | 2 | 9% | 22:57:29 |
13 | news.quux.org | 9674 | 352 | 5625 | 278 | 0 | 261 | 3% | 23:07:21 |
14 | news.samoylyk.net | 13055 | 195 | 7804 | 3 | 0 | 474 | 1% | 23:07:39 |
15 | newsfeed.bofh.team | 10827 | 174 | 7468 | 0 | 0 | 285 | 1% | 23:08:37 |
16 | weretis.net | 7335 | 48 | 5384 | 4 | 0 | 12 | 0% | 23:04:07 |
17 | tnetconsulting.net | 0 | 0 | 0 | 0 | 0 | 8099 | 0% | 23:09:55 |
TOTAL: 17 | 169321 | 36369 | 80085 | 13689 | 0 | 11730 | 21% | 392:58:35 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | peer.alt119.net | 36.9 MB | 4.5 MB | 41.4 MB | 0.5 KB/s | 3.5 KB | 23:08:37 |
2 | news.chmurka.net | 26.1 MB | 982.0 KB | 27.1 MB | 0.3 KB/s | 4.2 KB | 23:08:37 |
3 | news.bbs.nz | 21.6 MB | 644.9 KB | 22.2 MB | 0.3 KB/s | 3.1 KB | 23:08:06 |
4 | news.1d4.us | 9.6 MB | 0.0 KB | 9.6 MB | 0.1 KB/s | 2.9 KB | 23:07:29 |
5 | newsfeed.dotsrc.org | 8.6 MB | 10.5 MB | 19.1 MB | 0.2 KB/s | 2.7 KB | 23:07:46 |
6 | pasdenom.info | 3.4 MB | 1.8 MB | 5.2 MB | 0.1 KB/s | 3.2 KB | 23:06:53 |
7 | news.nntp4.net | 2.7 MB | 25.4 MB | 28.1 MB | 0.3 KB/s | 4.1 KB | 23:08:02 |
8 | news.furie.org.uk | 2.4 MB | 325.8 KB | 2.7 MB | 0.0 KB/s | 3.3 KB | 23:04:14 |
9 | feeder.erje.net | 1.9 MB | 667.0 KB | 2.5 MB | 0.0 KB/s | 3.2 KB | 23:07:53 |
10 | newsfeed.endofthelinebbs.com | 1.4 MB | 327.0 KB | 1.7 MB | 0.0 KB/s | 2.5 KB | 23:07:24 |
11 | news.quux.org | 1.2 MB | 1.6 MB | 2.8 MB | 0.0 KB/s | 4.6 KB | 23:07:21 |
12 | i2pn.org | 1.1 MB | 154.5 KB | 1.3 MB | 0.0 KB/s | 2.7 KB | 23:08:26 |
13 | nntp.terraraq.uk | 1.1 MB | 551.3 KB | 1.6 MB | 0.0 KB/s | 2.5 KB | 22:57:29 |
14 | newsfeed.bofh.team | 589.2 KB | 0.0 KB | 589.2 KB | 0.0 KB/s | 3.4 KB | 23:08:37 |
15 | news.samoylyk.net | 533.2 KB | 8.1 KB | 541.3 KB | 0.0 KB/s | 2.7 KB | 23:07:39 |
16 | weretis.net | 143.4 KB | 9.7 KB | 153.1 KB | 0.0 KB/s | 2.9 KB | 23:04:07 |
17 | tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:09:55 |
TOTAL: 17 | 119.3 MB | 47.5 MB | 166.7 MB | 0.1 KB/s | 3.4 KB | 392:58:35 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 383 | 0 | 0.0 KB | 0 | 0 | 0 | 23:08:30 |
2 | 2a03:cfc0:8000:b::c303:dce8 | 276 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:01 |
3 | 162.142.125.200 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
4 | 167.94.145.99 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
5 | 206.168.34.116 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
6 | 206.168.34.118 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
7 | 206.168.34.34 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
8 | 206.168.34.68 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
9 | 196.251.87.129 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
10 | 205.210.31.153 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
11 | 205.210.31.244 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
12 | azpdsg92tkwd.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
13 | cloud.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
14 | trustful.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 14 | 689 | 0 | 0.0 KB | 0 | 0 | 0 | 23:30:00 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 383 | 0 | 0.0 KB | 0 | 0 | 0 | 23:08:30 |
2 | ? | 276 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:01 |
3 | unresolved | 27 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:26 |
4 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
5 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
6 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 6 | 689 | 0 | 0.0 KB | 0 | 0 | 0 | 23:30:00 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 46.431 | 30.339 | 8.543 | 23:08:30 |
2a03:cfc0:8000:b::c303:dce8 | 28.290 | 16.169 | 0.000 | 00:20:01 |
206.168.34.68 | 0.233 | 0.046 | 0.000 | 00:00:16 |
167.94.145.99 | 0.274 | 0.048 | 0.000 | 00:00:14 |
162.142.125.200 | 0.271 | 0.040 | 0.000 | 00:00:14 |
206.168.34.34 | 0.257 | 0.063 | 0.000 | 00:00:13 |
206.168.34.116 | 0.228 | 0.088 | 0.000 | 00:00:12 |
206.168.34.118 | 0.260 | 0.054 | 0.000 | 00:00:10 |
205.210.31.153 | 0.058 | 0.007 | 0.000 | 00:00:02 |
trustful.monitoring.internet-measurement.com | 0.061 | 0.015 | 0.000 | 00:00:01 |
205.210.31.244 | 0.075 | 0.008 | 0.000 | 00:00:00 |
azpdsg92tkwd.stretchoid.com | 0.088 | 0.016 | 0.000 | 00:00:00 |
196.251.87.129 | 0.148 | 0.023 | 0.000 | 00:00:00 |
cloud.census.shodan.io | 0.070 | 0.016 | 0.000 | 00:00:00 |
TOTAL: 14 | 76.744 | 46.932 | 8.543 | 23:30:00 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
azpdsg92tkwd.stretchoid.com | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
MGLNDD_116.202.108.142_119 | 1 |
TOTAL: 1 | 1 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
162.142.125.200 | 1 | 3 |
167.94.145.99 | 1 | 3 |
206.168.34.116 | 1 | 4 |
206.168.34.118 | 1 | 4 |
206.168.34.34 | 1 | 4 |
2a03:cfc0:8000:b::c303:dce8 | 1 | 1 |
TOTAL: 6 | 6 | 25 |