usenet.goja.nl.eu.org Daily Usenet report

Jun 18 01:00:00 -- Jun 19 00:04:51

Unknown entries from news log file:

First 50 / 182 lines (27.5%)

Jun 18 22:00:04 goja pgpverify[26138]: pgpverify: verification failed
Jun 18 22:00:10 goja pgpverify[59635]: pgpverify: verification failed
Jun 18 22:01:11 goja pgpverify[71288]: pgpverify: verification failed
Jun 18 22:01:13 goja pgpverify[97422]: pgpverify: verification failed
Jun 18 22:02:14 goja pgpverify[30263]: pgpverify: verification failed
Jun 18 22:02:15 goja pgpverify[33482]: pgpverify: verification failed
Jun 18 22:03:16 goja pgpverify[71719]: pgpverify: verification failed
Jun 18 22:03:17 goja pgpverify[74857]: pgpverify: verification failed
Jun 18 22:04:18 goja pgpverify[75147]: pgpverify: verification failed
Jun 18 22:04:20 goja pgpverify[17132]: pgpverify: verification failed
Jun 18 22:05:20 goja pgpverify[15157]: pgpverify: verification failed
Jun 18 22:05:22 goja pgpverify[29038]: pgpverify: verification failed
Jun 18 22:06:23 goja pgpverify[21802]: pgpverify: verification failed
Jun 18 22:06:24 goja pgpverify[25755]: pgpverify: verification failed
Jun 18 22:07:25 goja pgpverify[52716]: pgpverify: verification failed
Jun 18 22:07:26 goja pgpverify[55661]: pgpverify: verification failed
Jun 18 22:08:27 goja pgpverify[93070]: pgpverify: verification failed
Jun 18 22:08:28 goja pgpverify[95421]: pgpverify: verification failed
Jun 18 22:09:29 goja pgpverify[24935]: pgpverify: verification failed
Jun 18 22:09:30 goja pgpverify[64091]: pgpverify: verification failed
Jun 18 22:10:31 goja pgpverify[8098]: pgpverify: verification failed
Jun 18 22:10:33 goja pgpverify[21839]: pgpverify: verification failed
Jun 18 22:11:33 goja pgpverify[50590]: pgpverify: verification failed
Jun 18 22:11:35 goja pgpverify[55040]: pgpverify: verification failed
Jun 18 22:12:36 goja pgpverify[19]: pgpverify: verification failed
Jun 18 22:12:37 goja pgpverify[4038]: pgpverify: verification failed
Jun 18 22:13:37 goja pgpverify[15401]: pgpverify: verification failed
Jun 18 22:13:39 goja pgpverify[20246]: pgpverify: verification failed
Jun 18 22:14:39 goja pgpverify[56063]: pgpverify: verification failed
Jun 18 22:14:41 goja pgpverify[1058]: pgpverify: verification failed
Jun 18 22:15:41 goja pgpverify[19246]: pgpverify: verification failed
Jun 18 22:15:43 goja pgpverify[33565]: pgpverify: verification failed
Jun 18 22:16:44 goja pgpverify[76270]: pgpverify: verification failed
Jun 18 22:16:46 goja pgpverify[79247]: pgpverify: verification failed
Jun 18 22:17:46 goja pgpverify[14515]: pgpverify: verification failed
Jun 18 22:17:48 goja pgpverify[19839]: pgpverify: verification failed
Jun 18 22:18:48 goja pgpverify[50499]: pgpverify: verification failed
Jun 18 22:18:50 goja pgpverify[92760]: pgpverify: verification failed
Jun 18 22:19:50 goja pgpverify[15455]: pgpverify: verification failed
Jun 18 22:19:52 goja pgpverify[18107]: pgpverify: verification failed
Jun 18 22:20:53 goja pgpverify[14708]: pgpverify: verification failed
Jun 18 22:20:54 goja pgpverify[25721]: pgpverify: verification failed
Jun 18 22:21:55 goja pgpverify[19756]: pgpverify: verification failed
Jun 18 22:21:56 goja pgpverify[22320]: pgpverify: verification failed
Jun 18 22:22:57 goja pgpverify[53837]: pgpverify: verification failed
Jun 18 22:22:58 goja pgpverify[56938]: pgpverify: verification failed
Jun 18 22:23:59 goja pgpverify[59514]: pgpverify: verification failed
Jun 18 22:24:01 goja pgpverify[206]: pgpverify: verification failed
Jun 18 22:25:02 goja pgpverify[50085]: pgpverify: verification failed
Jun 18 22:25:04 goja pgpverify[69825]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
innd 13135 46.5%1.8 MB 45.4%
nnrpd 10510 37.2%1.5 MB 37.9%
innfeed 4156 14.7%604.5 KB 15.2%
controlchan 181 0.6%12.5 KB 0.3%
pgpverify 180 0.6%29.5 KB 0.7%
nocem 67 0.2%10.2 KB 0.3%
inn 18 0.1%4.9 KB 0.1%
news2mail 2 0.0%0.3 KB 0.0%
TOTAL: 8 28249 100.0%3.9 MB100.0%

History cache:

ReasonCount%Count
Positive hits 85956 65.5%
Negative hits 30712 23.4%
Do not exist 14538 11.1%
Cache misses 9 0.0%
TOTAL: 4 131215 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%33 0.000 0.000 0.000
article cleanup00:00:00.176 0.0%14638 0.000 0.012 0.075
article logging00:00:00.303 0.0%14682 0.000 0.021 0.069
article parse00:00:00.683 0.0%33303 0.000 0.021 0.049
article write00:00:02.643 0.0%13945 0.025 0.190 0.415
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.171 0.0%137710 0.000 0.001 0.006
hishave/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.977 0.0%132178 0.000 0.007 0.021
history sync00:00:00.163 0.0%394 0.000 0.414 5.500
history write00:00:01.282 0.0%14638 0.032 0.088 0.355
hiswrite/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
idle23:04:27.982 99.5%148711 288.731 558.587 1184.661
nntp read00:00:03.681 0.0%146352 0.007 0.025 0.063
overview write00:00:02.338 0.0%13945 0.047 0.168 0.524
perl filter00:00:00.865 0.0%14630 0.009 0.059 0.149
python filter00:00:00.892 0.0%14630 0.000 0.061 0.161
site send00:00:01.580 0.0%28134 0.007 0.056 0.149
TOTAL: 23:11:07.71323:04:43.736 99.5%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.072 0.0%17706 0.000 0.004 0.050
article prepare00:00:00.055 0.0%205564 0.000 0.000 0.002
article read00:00:01.243 0.0%13833 0.024 0.090 0.211
backlog stats00:00:00.600 0.0%375371 0.000 0.002 0.020
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:20.711 0.0%231849 0.011 0.089 0.461
data write00:00:06.377 0.0%222317 0.017 0.029 0.123
idle23:04:02.546 99.9%375371 99.910 221.228 527.291
status file00:00:00.685 0.0%736 0.000 0.931 3.000
TOTAL: 23:04:57.77123:04:32.289100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle23:01:04.004 97.8%10090 0.000 8212.488 27498.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:22:30.281 1.6%25078973 0.000 0.054 1.361
TOTAL: 23:31:50.04423:23:34.285 99.4%----

Control commands to INND:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 144
name 2
pause 2
paused 2
reload 693
reserve 2
TOTAL: 11 858

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org00018000
TOTAL00018000

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1152 23434 7416 15724 294 31%96:17:11
2goja-out.news.weretis.net 188 13564 2256 11290 18 16%51:09:49
3news.quux.org 2 4578 1760 2816 2 38%21:43:56
4news.1d4.us 1 5455 568 4841 46 10%25:09:11
5news.nntp4.net 1 7045 354 6487 204 5%20:57:14
6newsfeed.endofthelinebbs.com 93 6035 345 5648 42 5%25:50:01
7newsfeed.bofh.team 1 7844 312 7491 41 3%23:07:04
8news.chmurka.net 1 4398 290 4108 0 6%38:12:11
9i2pn.org 2 6793 269 6520 4 3%24:38:58
10news.samoylyk.net 2 5569 182 5385 2 3%23:57:54
11pasdenom.info 91 5900 173 5727 0 2%41:05:09
12nntp.terraraq.uk 8 4991 106 4885 0 2%39:48:54
13newsfeed.dotsrc.org 228 535 10 525 0 1%23:01:14
14news.furie.org.uk 91 4611 7 4604 0 0%41:14:18
15news.bbs.nz 1 5659 1 5658 0 0%23:59:35
16goja-out.news.tnetconsulting.net 2 3733 0 3733 0 0%23:58:40
17localhost 1 0 0 0 0 0%00:00:00
TOTAL: 17 1865 110144 14049 95442 653 12%544:11:19
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net26.4 MB0.0 KB2.4 MB28.8 MB 91%3.8 KB
2goja-out.news.weretis.net6.5 MB0.0 KB26.6 KB6.5 MB 99%2.9 KB
3news.quux.org5.1 MB0.0 KB2.7 KB5.1 MB 99%3.0 KB
4newsfeed.bofh.team2.8 MB0.0 KB2.0 MB4.9 MB 58%14.1 KB
5news.nntp4.net1.5 MB0.0 KB1.8 MB3.3 MB 46%6.1 KB
6news.samoylyk.net1.5 MB0.0 KB3.6 KB1.5 MB 99%8.3 KB
7news.1d4.us1.5 MB0.0 KB55.6 KB1.5 MB 96%2.6 KB
8news.chmurka.net1019.1 KB0.0 KB0.0 KB1019.1 KB100%3.5 KB
9newsfeed.endofthelinebbs.com706.6 KB0.0 KB571.3 KB1.2 MB 55%3.3 KB
10i2pn.org467.6 KB0.0 KB28.8 KB496.3 KB 94%1.8 KB
11pasdenom.info437.1 KB0.0 KB0.0 KB437.1 KB100%2.5 KB
12nntp.terraraq.uk367.6 KB0.0 KB0.0 KB367.6 KB100%3.5 KB
13newsfeed.dotsrc.org134.5 KB0.0 KB0.0 KB134.5 KB100%13.4 KB
14news.furie.org.uk23.0 KB0.0 KB0.0 KB23.0 KB100%3.3 KB
15news.bbs.nz1.2 KB0.0 KB0.0 KB1.2 KB100%1.2 KB
16goja-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
17localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1748.4 MB0.0 KB6.9 MB55.3 MB 87%3.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 19 00:00:00 - 00:04:51 16 100.0% 0.0535.0 KB 100.0% 0.12
TOTAL: 00:04:51 16 100.0% 0.0535.0 KB 100.0% 0.12
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1goja-out.feeder.erje.net 2 2 0 0 0 0 0 0 0
TOTAL: 1 2 2 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 2
TOTAL: 1 2

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
i2pn2-nocem@i2pn2.org (multipost)25002626
robot@pasdenom.info (spam2)18001818
i2pn2-nocem@i2pn2.org (rmp)8001515
robot@pasdenom.info (spam3)5001313
robot@pasdenom.info (spam4)30066
i2pn2-nocem@i2pn2.org (spam)20022
TOTAL: 661008080

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 36
TOTAL: 1 36
Huge articles
newsfeed.bofh.team 2
TOTAL: 1 2
TOTAL: 2 38

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1peer.alt119.net 14906 10497 1573 1859 0 36 70%23:08:51
2news.bbs.nz 19948 6633 7128 100 0 449 33%23:08:49
3news.chmurka.net 12011 6411 3288 404 0 0 53%23:08:41
4newsfeed.dotsrc.org 8427 3540 768 3581 0 98 42%23:07:00
5news.1d4.us 7701 3345 3943 0 0 267 43%23:08:07
6news.nntp4.net 15857 1172 6317 6015 0 184 7%23:09:01
7pasdenom.info 7969 1160 4600 646 0 251 14%23:06:13
8feeder.erje.net 7480 1049 5114 172 0 29 14%23:08:29
9newsfeed.endofthelinebbs.com 11383 972 6424 192 0 703 8%23:07:42
10news.furie.org.uk 3456 855 1478 158 0 7 24%22:59:08
11i2pn.org 11047 437 7168 38 0 393 3%23:07:23
12news.quux.org 9232 402 5291 306 0 319 4%23:06:08
13nntp.terraraq.uk 4023 291 2876 408 0 3 7%23:05:59
14newsfeed.bofh.team 10563 190 7303 0 0 297 1%23:07:34
15tnetconsulting.net 11275 162 7472 268 0 367 1%23:07:50
16news.samoylyk.net 12990 133 7527 114 0 426 1%23:09:02
17weretis.net 8109 81 5680 8 0 6 0%23:07:29
TOTAL: 17 176377 37330 83950 14269 0 3835 21%393:03:26
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1peer.alt119.net36.2 MB5.9 MB42.0 MB0.5 KB/s3.5 KB23:08:51
2news.chmurka.net22.7 MB3.1 MB25.7 MB0.3 KB/s3.9 KB23:08:41
3news.bbs.nz19.4 MB441.7 KB19.9 MB0.2 KB/s3.0 KB23:08:49
4news.1d4.us11.3 MB0.0 KB11.3 MB0.1 KB/s3.5 KB23:08:07
5newsfeed.dotsrc.org9.5 MB10.7 MB20.2 MB0.2 KB/s2.9 KB23:07:00
6pasdenom.info4.2 MB1.7 MB6.0 MB0.1 KB/s3.4 KB23:06:13
7news.nntp4.net3.4 MB22.9 MB26.3 MB0.3 KB/s3.7 KB23:09:01
8news.furie.org.uk3.4 MB1.1 MB4.4 MB0.1 KB/s4.5 KB22:59:08
9feeder.erje.net3.0 MB2.3 MB5.3 MB0.1 KB/s4.5 KB23:08:29
10newsfeed.endofthelinebbs.com2.5 MB318.0 KB2.8 MB0.0 KB/s2.5 KB23:07:42
11news.quux.org1.6 MB2.6 MB4.2 MB0.1 KB/s6.1 KB23:06:08
12i2pn.org1.3 MB128.5 KB1.4 MB0.0 KB/s3.0 KB23:07:23
13nntp.terraraq.uk1.0 MB803.4 KB1.8 MB0.0 KB/s2.7 KB23:05:59
14tnetconsulting.net903.0 KB2.7 MB3.6 MB0.0 KB/s8.5 KB23:07:50
15newsfeed.bofh.team706.7 KB0.0 KB706.7 KB0.0 KB/s3.7 KB23:07:34
16news.samoylyk.net473.1 KB333.5 KB806.6 KB0.0 KB/s3.3 KB23:09:02
17weretis.net297.4 KB27.7 KB325.1 KB0.0 KB/s3.7 KB23:07:29
TOTAL: 17121.8 MB55.0 MB176.8 MB0.1 KB/s3.5 KB393:03:26
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 387 00.0 KB 0 0 023:09:51
22a03:cfc0:8000:b::c303:dce8 276 00.0 KB 0 0 000:21:10
3199.45.154.116 4 00.0 KB 0 0 000:00:15
4167.94.138.185 3 00.0 KB 0 0 000:00:14
5147.185.132.25 1 00.0 KB 0 0 000:00:04
6195.3.220.232 1 00.0 KB 0 0 000:00:00
7198.235.24.88 1 00.0 KB 0 0 000:00:03
82a06:4883:d000::fc 1 00.0 KB 0 0 000:00:01
9azpdeg1wr5cq.stretchoid.com 1 00.0 KB 0 0 000:00:00
10x2.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 10 676 00.0 KB 0 0 023:31:43

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 387 00.0 KB 0 0 023:09:51
2? 277 00.0 KB 0 0 000:21:12
3unresolved 10 00.0 KB 0 0 000:00:38
4*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
5*.stretchoid.com 1 00.0 KB 0 0 000:00:00
TOTAL: 5 676 00.0 KB 0 0 023:31:43

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 45.696 28.658 11.51823:09:51
2a03:cfc0:8000:b::c303:dce8 27.947 15.660 0.00000:21:10
199.45.154.116 0.275 0.031 0.00000:00:15
167.94.138.185 0.204 0.016 0.00000:00:14
147.185.132.25 0.056 0.016 0.00000:00:04
198.235.24.88 0.058 0.022 0.00000:00:03
2a06:4883:d000::fc 0.070 0.009 0.00000:00:01
195.3.220.232 0.070 0.009 0.00000:00:00
x2.scanner.modat.io 0.048 0.027 0.00000:00:00
azpdeg1wr5cq.stretchoid.com 0.044 0.036 0.00000:00:00
TOTAL: 10 74.468 44.484 11.51823:31:43

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
x2.scanner.modat.io 2
azpdeg1wr5cq.stretchoid.com 1
TOTAL: 2 3

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
AUTH SSL 1
AUTH TLS 1
MGLNDD_116.202.108.142_119 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
2a03:cfc0:8000:b::c303:dce8 3 3
199.45.154.116 1 4
TOTAL: 2 4 11