usenet.goja.nl.eu.org Daily Usenet report

Jun 19 01:00:00 -- Jun 20 00:04:58

Unknown entries from news log file:

First 50 / 182 lines (27.5%)

Jun 19 22:00:04 goja pgpverify[32923]: pgpverify: verification failed
Jun 19 22:00:09 goja pgpverify[64125]: pgpverify: verification failed
Jun 19 22:01:11 goja pgpverify[99657]: pgpverify: verification failed
Jun 19 22:01:15 goja pgpverify[3941]: pgpverify: verification failed
Jun 19 22:02:15 goja pgpverify[36576]: pgpverify: verification failed
Jun 19 22:02:17 goja pgpverify[39988]: pgpverify: verification failed
Jun 19 22:03:17 goja pgpverify[90699]: pgpverify: verification failed
Jun 19 22:03:19 goja pgpverify[93703]: pgpverify: verification failed
Jun 19 22:04:19 goja pgpverify[8211]: pgpverify: verification failed
Jun 19 22:04:21 goja pgpverify[55663]: pgpverify: verification failed
Jun 19 22:05:22 goja pgpverify[53118]: pgpverify: verification failed
Jun 19 22:05:23 goja pgpverify[61637]: pgpverify: verification failed
Jun 19 22:06:24 goja pgpverify[37287]: pgpverify: verification failed
Jun 19 22:06:25 goja pgpverify[41989]: pgpverify: verification failed
Jun 19 22:07:26 goja pgpverify[86057]: pgpverify: verification failed
Jun 19 22:07:28 goja pgpverify[89102]: pgpverify: verification failed
Jun 19 22:08:28 goja pgpverify[31850]: pgpverify: verification failed
Jun 19 22:08:30 goja pgpverify[74870]: pgpverify: verification failed
Jun 19 22:09:30 goja pgpverify[10098]: pgpverify: verification failed
Jun 19 22:09:32 goja pgpverify[18058]: pgpverify: verification failed
Jun 19 22:10:33 goja pgpverify[76500]: pgpverify: verification failed
Jun 19 22:10:34 goja pgpverify[89388]: pgpverify: verification failed
Jun 19 22:11:35 goja pgpverify[19178]: pgpverify: verification failed
Jun 19 22:11:36 goja pgpverify[23632]: pgpverify: verification failed
Jun 19 22:12:37 goja pgpverify[53661]: pgpverify: verification failed
Jun 19 22:12:38 goja pgpverify[57842]: pgpverify: verification failed
Jun 19 22:13:39 goja pgpverify[93747]: pgpverify: verification failed
Jun 19 22:13:40 goja pgpverify[39544]: pgpverify: verification failed
Jun 19 22:14:41 goja pgpverify[44322]: pgpverify: verification failed
Jun 19 22:14:42 goja pgpverify[48838]: pgpverify: verification failed
Jun 19 22:15:43 goja pgpverify[81240]: pgpverify: verification failed
Jun 19 22:15:44 goja pgpverify[99406]: pgpverify: verification failed
Jun 19 22:16:45 goja pgpverify[31583]: pgpverify: verification failed
Jun 19 22:16:46 goja pgpverify[36183]: pgpverify: verification failed
Jun 19 22:17:47 goja pgpverify[75902]: pgpverify: verification failed
Jun 19 22:17:49 goja pgpverify[80252]: pgpverify: verification failed
Jun 19 22:18:49 goja pgpverify[29783]: pgpverify: verification failed
Jun 19 22:18:51 goja pgpverify[73629]: pgpverify: verification failed
Jun 19 22:19:52 goja pgpverify[23441]: pgpverify: verification failed
Jun 19 22:19:53 goja pgpverify[26913]: pgpverify: verification failed
Jun 19 22:20:54 goja pgpverify[65242]: pgpverify: verification failed
Jun 19 22:20:55 goja pgpverify[78293]: pgpverify: verification failed
Jun 19 22:21:56 goja pgpverify[30279]: pgpverify: verification failed
Jun 19 22:21:57 goja pgpverify[33097]: pgpverify: verification failed
Jun 19 22:22:58 goja pgpverify[96516]: pgpverify: verification failed
Jun 19 22:23:00 goja pgpverify[40721]: pgpverify: verification failed
Jun 19 22:24:01 goja pgpverify[89972]: pgpverify: verification failed
Jun 19 22:24:01 goja pgpverify[94454]: pgpverify: verification failed
Jun 19 22:25:03 goja pgpverify[27669]: pgpverify: verification failed
Jun 19 22:25:05 goja pgpverify[54287]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
innd 11201 42.6%1.5 MB 42.2%
nnrpd 10508 40.0%1.4 MB 40.6%
innfeed 4113 15.7%578.7 KB 15.8%
controlchan 181 0.7%12.4 KB 0.3%
pgpverify 180 0.7%23.3 KB 0.6%
nocem 63 0.2%9.6 KB 0.3%
inn 16 0.1%4.6 KB 0.1%
news2mail 2 0.0%0.4 KB 0.0%
TOTAL: 8 26264 100.0%3.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 88104 66.7%
Negative hits 29911 22.6%
Do not exist 14045 10.6%
Cache misses 34 0.0%
TOTAL: 4 132094 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%41 0.000 0.000 0.000
article cleanup00:00:00.195 0.0%14041 0.000 0.014 0.063
article logging00:00:00.253 0.0%14121 0.000 0.018 0.062
article parse00:00:00.623 0.0%32544 0.000 0.019 0.047
article write00:00:02.721 0.0%13370 0.068 0.204 0.689
artlog/artparse00:00:00.000 0.0%4 0.000 0.000 0.000
data move00:00:00.166 0.0%135316 0.000 0.001 0.005
hishave/artparse00:00:00.000 0.0%3 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.910 0.0%132091 0.001 0.007 0.024
history sync00:00:00.168 0.0%388 0.000 0.433 9.500
history write00:00:01.176 0.0%14042 0.014 0.084 0.290
hiswrite/artparse00:00:00.000 0.0%3 0.000 0.000 0.000
idle22:54:22.735 99.5%144946 237.847 568.920 1518.848
nntp read00:00:03.938 0.0%143310 0.007 0.027 0.067
overview write00:00:02.330 0.0%13370 0.047 0.174 0.565
perl filter00:00:00.842 0.0%14041 0.008 0.060 0.143
python filter00:00:00.760 0.0%14041 0.000 0.054 0.148
site send00:00:01.558 0.0%26979 0.008 0.058 0.242
TOTAL: 23:01:06.20622:54:38.375 99.5%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.106 0.0%18410 0.000 0.006 0.051
article prepare00:00:00.055 0.0%185048 0.000 0.000 0.009
article read00:00:01.355 0.0%13457 0.027 0.101 1.159
backlog stats00:00:00.501 0.0%341127 0.000 0.001 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:19.942 0.0%208818 0.008 0.095 0.415
data write00:00:05.730 0.0%199501 0.012 0.029 0.249
idle23:03:31.553 99.9%341127 117.465 243.345 564.859
status file00:00:00.647 0.0%707 0.000 0.915 2.000
TOTAL: 23:04:28.35923:03:59.889100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle23:05:52.220 97.5%10278 0.000 8090.311 31410.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:26:37.336 1.9%24738465 0.000 0.065 1.416
TOTAL: 23:41:31.75223:32:29.556 99.4%----

Control commands to INND:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 144
name 2
pause 2
paused 2
reload 693
reserve 2
TOTAL: 11 858

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org00018000
TOTAL00018000

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1159 23708 7207 16241 260 30%102:57:25
2goja-out.news.weretis.net 2 12068 2309 9713 46 19%46:57:22
3news.quux.org 2 4612 1682 2917 13 36%21:47:15
4news.1d4.us 1 5648 471 5146 31 8%25:09:11
5news.samoylyk.net 2 11100 423 10673 4 3%42:51:46
6i2pn.org 1 6567 244 6311 12 3%23:41:44
7newsfeed.endofthelinebbs.com 1 4150 232 3889 29 5%17:24:34
8news.nntp4.net 1 7710 214 7240 256 2%22:59:23
9newsfeed.bofh.team 1 2677 146 2520 11 5%08:52:08
10news.chmurka.net 1 1338 74 1264 0 5%09:47:44
11nntp.terraraq.uk 1 774 22 752 0 2%08:09:36
12newsfeed.dotsrc.org 201 596 9 587 0 1%22:55:15
13pasdenom.info 1 559 5 554 0 0%06:42:28
14news.bbs.nz 1 5594 4 5590 0 0%23:59:48
15goja-out.news.tnetconsulting.net 2 3695 2 3693 0 0%24:36:54
16news.furie.org.uk 1 718 0 718 0 0%06:42:22
17localhost 1 0 0 0 0 0%00:00:00
TOTAL: 17 1379 91514 13044 77808 662 14%415:34:55
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net25.8 MB0.0 KB2.1 MB27.9 MB 92%3.8 KB
2goja-out.news.weretis.net7.1 MB0.0 KB77.6 KB7.1 MB 98%3.1 KB
3news.quux.org4.9 MB0.0 KB27.6 KB5.0 MB 99%3.0 KB
4news.samoylyk.net2.3 MB0.0 KB20.6 KB2.3 MB 99%5.5 KB
5news.1d4.us1.1 MB0.0 KB448.8 KB1.6 MB 71%3.2 KB
6news.nntp4.net1023.8 KB0.0 KB1.5 MB2.5 MB 40%5.4 KB
7newsfeed.bofh.team631.5 KB0.0 KB81.9 KB713.4 KB 88%4.5 KB
8i2pn.org422.6 KB0.0 KB90.2 KB512.8 KB 82%2.0 KB
9newsfeed.endofthelinebbs.com392.3 KB0.0 KB288.4 KB680.6 KB 57%2.6 KB
10news.chmurka.net195.2 KB0.0 KB0.0 KB195.2 KB100%2.6 KB
11nntp.terraraq.uk80.1 KB0.0 KB0.0 KB80.1 KB100%3.6 KB
12newsfeed.dotsrc.org57.2 KB0.0 KB0.0 KB57.2 KB100%6.4 KB
13pasdenom.info14.1 KB0.0 KB0.0 KB14.1 KB100%2.8 KB
14news.bbs.nz10.6 KB0.0 KB0.0 KB10.6 KB100%2.7 KB
15goja-out.news.tnetconsulting.net4.6 KB0.0 KB0.0 KB4.6 KB100%2.3 KB
16localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
17news.furie.org.uk0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1744.0 MB0.0 KB4.6 MB48.5 MB 90%3.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 20 00:00:00 - 00:04:58 16 100.0% 0.0536.7 KB 100.0% 0.12
TOTAL: 00:04:58 16 100.0% 0.0536.7 KB 100.0% 0.12
Incoming articles
Incoming articles (size)

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam3)7003232
robot@pasdenom.info (spam2)22002828
i2pn2-nocem@i2pn2.org (multipost)16002020
i2pn2-nocem@i2pn2.org (rmp)9002020
robot@pasdenom.info (spam4)40099
TOTAL: 55800109109

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 40
TOTAL: 1 40
Huge articles
newsfeed.bofh.team 3
TOTAL: 1 3
TOTAL: 2 43

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1peer.alt119.net 14559 10260 1829 1356 0 56 70%23:08:36
2news.bbs.nz 19016 6508 6738 105 0 679 34%23:09:10
3news.chmurka.net 11553 6306 3108 68 0 15 54%23:08:38
4newsfeed.dotsrc.org 8050 3224 954 3226 0 468 40%23:08:12
5news.1d4.us 7794 2940 4166 0 0 376 37%23:07:09
6pasdenom.info 7596 1095 4292 542 0 438 14%23:06:48
7news.nntp4.net 16200 879 6362 5993 0 228 5%23:08:49
8news.furie.org.uk 2810 660 1308 45 0 1 23%23:04:35
9feeder.erje.net 6581 537 5246 345 0 12 8%23:06:52
10i2pn.org 10491 372 6754 31 0 543 3%23:07:53
11news.quux.org 8839 341 5085 139 0 379 3%23:07:38
12nntp.terraraq.uk 3063 289 2170 306 0 65 9%23:00:53
13newsfeed.endofthelinebbs.com 11454 252 6730 96 0 705 2%23:07:52
14news.samoylyk.net 11568 179 6965 7 0 470 1%23:06:48
15newsfeed.bofh.team 10118 152 7013 0 0 455 1%23:06:25
16weretis.net 7012 130 4772 7 0 1 1%23:07:24
17tnetconsulting.net 2510 17 1695 34 0 5803 0%23:07:44
TOTAL: 17 159214 34141 75187 12300 0 10694 21%393:01:26
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1peer.alt119.net35.7 MB4.7 MB40.4 MB0.5 KB/s3.6 KB23:08:36
2news.chmurka.net23.5 MB1.8 MB25.3 MB0.3 KB/s4.1 KB23:08:38
3news.bbs.nz18.3 MB301.0 KB18.6 MB0.2 KB/s2.9 KB23:09:10
4news.1d4.us9.8 MB0.0 KB9.8 MB0.1 KB/s3.4 KB23:07:09
5newsfeed.dotsrc.org8.8 MB10.1 MB19.0 MB0.2 KB/s3.0 KB23:08:12
6pasdenom.info4.0 MB1.7 MB5.6 MB0.1 KB/s3.5 KB23:06:48
7news.furie.org.uk2.5 MB112.6 KB2.6 MB0.0 KB/s3.8 KB23:04:35
8news.nntp4.net2.3 MB23.0 MB25.3 MB0.3 KB/s3.8 KB23:08:49
9feeder.erje.net1.8 MB1.9 MB3.7 MB0.0 KB/s4.3 KB23:06:52
10news.quux.org1.2 MB1.9 MB3.2 MB0.0 KB/s6.8 KB23:07:38
11nntp.terraraq.uk1017.3 KB611.4 KB1.6 MB0.0 KB/s2.7 KB23:00:53
12i2pn.org1014.2 KB86.6 KB1.1 MB0.0 KB/s2.7 KB23:07:53
13newsfeed.endofthelinebbs.com748.6 KB398.2 KB1.1 MB0.0 KB/s3.3 KB23:07:52
14news.samoylyk.net497.2 KB8.6 KB505.8 KB0.0 KB/s2.7 KB23:06:48
15newsfeed.bofh.team491.8 KB0.0 KB491.8 KB0.0 KB/s3.2 KB23:06:25
16weretis.net331.9 KB66.4 KB398.4 KB0.0 KB/s2.9 KB23:07:24
17tnetconsulting.net79.5 KB621.2 KB700.7 KB0.0 KB/s13.7 KB23:07:44
TOTAL: 17111.9 MB47.4 MB159.3 MB0.1 KB/s3.5 KB393:01:26
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 390 00.0 KB 0 0 023:20:06
22a03:cfc0:8000:b::c303:dce8 275 00.0 KB 0 0 000:20:53
3206.168.34.57 3 00.0 KB 0 0 000:00:22
4198.235.24.253 1 00.0 KB 0 0 000:00:00
5205.210.31.241 1 00.0 KB 0 0 000:00:01
6205.210.31.57 1 00.0 KB 0 0 000:00:00
7azpdcgcpp7d9.stretchoid.com 1 00.0 KB 0 0 000:00:00
8intrepid.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 8 673 00.0 KB 0 0 023:41:26

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 390 00.0 KB 0 0 023:20:06
2? 275 00.0 KB 0 0 000:20:53
3unresolved 6 00.0 KB 0 0 000:00:24
4*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
5*.stretchoid.com 1 00.0 KB 0 0 000:00:00
TOTAL: 5 673 00.0 KB 0 0 023:41:26

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 46.625 28.834 22.00423:20:06
2a03:cfc0:8000:b::c303:dce8 29.850 17.121 0.00000:20:53
206.168.34.57 0.197 0.047 0.00000:00:22
intrepid.monitoring.internet-measurement.com 0.053 0.023 0.00000:00:01
205.210.31.241 0.081 0.024 0.00000:00:01
198.235.24.253 0.072 0.016 0.00000:00:00
azpdcgcpp7d9.stretchoid.com 0.088 0.015 0.00000:00:00
205.210.31.57 0.055 0.024 0.00000:00:00
TOTAL: 8 77.021 46.104 22.00423:41:26

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
azpdcgcpp7d9.stretchoid.com 1
TOTAL: 1 1

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_116.202.108.142_119 1
TOTAL: 1 1

NNRP client timeouts [Top 20]:

SystemConnPeer
2a03:cfc0:8000:b::c303:dce8 1 1
TOTAL: 1 1 6