Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 43144 | 62.7% | 8.2 MB | 73.0% |
| nnrpd | 12735 | 18.5% | 1.3 MB | 12.0% |
| innd | 8932 | 13.0% | 1.2 MB | 10.9% |
| innfeed | 3930 | 5.7% | 474.4 KB | 4.1% |
| nocem | 28 | 0.0% | 3.2 KB | 0.0% |
| TOTAL: 5 | 68769 | 100.0% | 11.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 122368 | 51.4% |
| Negative hits | 74387 | 31.2% |
| Do not exist | 41086 | 17.2% |
| Cache misses | 363 | 0.2% |
| TOTAL: 4 | 238204 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 25 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.276 | 0.0% | 19298 | 0.000 | 0.014 | 0.046 |
| article logging | 00:00:00.348 | 0.0% | 19493 | 0.000 | 0.018 | 0.054 |
| article parse | 00:00:05.654 | 0.0% | 158079 | 0.018 | 0.036 | 0.050 |
| article write | 00:00:04.582 | 0.0% | 18486 | 0.068 | 0.248 | 2.110 |
| artlog/artparse | 00:00:00.479 | 0.0% | 21752 | 0.000 | 0.022 | 0.079 |
| data move | 00:00:01.413 | 0.0% | 312995 | 0.000 | 0.005 | 0.010 |
| hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:02.120 | 0.0% | 238203 | 0.004 | 0.009 | 0.019 |
| history sync | 00:00:00.345 | 0.0% | 360 | 0.000 | 0.958 | 5.667 |
| history write | 00:00:07.587 | 0.0% | 41049 | 0.115 | 0.185 | 0.325 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| idle | 21:41:30.337 | 98.5% | 312502 | 65.221 | 249.887 | 609.471 |
| nntp read | 00:00:07.112 | 0.0% | 313378 | 0.012 | 0.023 | 0.054 |
| overview write | 00:00:03.470 | 0.0% | 18486 | 0.077 | 0.188 | 0.708 |
| perl filter | 00:00:01.401 | 0.0% | 19298 | 0.017 | 0.073 | 0.144 |
| python filter | 00:00:01.076 | 0.0% | 19298 | 0.024 | 0.056 | 0.113 |
| site send | 00:00:02.208 | 0.0% | 37000 | 0.010 | 0.060 | 0.159 |
| TOTAL: 19 | 21:42:08.408 | 98.6% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.099 | 0.0% | 24306 | 0.000 | 0.004 | 0.081 |
| article prepare | 00:00:00.068 | 0.0% | 264608 | 0.000 | 0.000 | 0.002 |
| article read | 00:00:01.778 | 0.0% | 17949 | 0.025 | 0.099 | 0.592 |
| backlog stats | 00:00:00.698 | 0.0% | 446822 | 0.000 | 0.002 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:19.745 | 0.0% | 266115 | 0.011 | 0.074 | 0.248 |
| data write | 00:00:09.677 | 0.0% | 284979 | 0.012 | 0.034 | 0.121 |
| idle | 22:00:12.067 | 99.9% | 446822 | 44.627 | 177.279 | 472.304 |
| status file | 00:00:00.662 | 0.0% | 729 | 0.000 | 0.908 | 6.929 |
| TOTAL: 9 | 22:00:44.794 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 21:15:31.855 | 97.6% | 16545 | 47.000 | 4625.679 | 12264.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:31:02.855 | 2.4% | 23985291 | 0.000 | 0.078 | 0.249 |
| TOTAL: 3 | 21:46:34.710 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| mode | 132 |
| reload | 660 |
| TOTAL: 2 | 792 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 1070 | 76409 | 10435 | 43776 | 22198 | 13% | 94:51:22 |
| 2 | goja-out.news.weretis.net | 3 | 16265 | 3754 | 12489 | 22 | 23% | 45:01:32 |
| 3 | news.quux.org | 3 | 6409 | 1705 | 4695 | 9 | 26% | 22:19:53 |
| 4 | newsfeed.bofh.team | 4 | 10913 | 1021 | 9851 | 41 | 9% | 23:23:09 |
| 5 | news.nntp4.net | 2 | 7430 | 445 | 6757 | 228 | 5% | 21:57:30 |
| 6 | newsfeed.endofthelinebbs.com | 1 | 4609 | 388 | 4192 | 29 | 8% | 24:00:26 |
| 7 | news.samoylyk.net | 1 | 9326 | 254 | 9063 | 9 | 2% | 26:04:46 |
| 8 | pasdenom.info | 2 | 4064 | 243 | 3821 | 0 | 5% | 22:30:32 |
| 9 | news.1d4.us | 1 | 4199 | 214 | 3943 | 42 | 5% | 16:59:37 |
| 10 | news.chmurka.net | 1 | 4362 | 194 | 4168 | 0 | 4% | 23:59:58 |
| 11 | news.furie.org.uk | 2 | 5922 | 75 | 5837 | 10 | 1% | 23:59:48 |
| 12 | news.bbs.nz | 1 | 8311 | 31 | 8280 | 0 | 0% | 23:59:08 |
| 13 | nntp.terraraq.uk | 2 | 2920 | 31 | 2889 | 0 | 1% | 23:59:16 |
| 14 | newsfeed.dotsrc.org | 207 | 1206 | 11 | 1195 | 0 | 0% | 22:00:19 |
| 15 | goja-out.news.tnetconsulting.net | 1 | 5573 | 1 | 5572 | 0 | 0% | 23:57:27 |
| TOTAL: 15 | 1301 | 167918 | 18802 | 126528 | 22588 | 11% | 439:04:43 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 143.1 MB | 0.0 KB | 350.4 MB | 493.5 MB | 28% | 15.5 KB |
| 2 | newsfeed.bofh.team | 27.1 MB | 0.0 KB | 595.9 KB | 27.6 MB | 97% | 26.7 KB |
| 3 | goja-out.news.weretis.net | 6.7 MB | 0.0 KB | 42.6 KB | 6.7 MB | 99% | 1.8 KB |
| 4 | news.nntp4.net | 5.2 MB | 0.0 KB | 2.1 MB | 7.3 MB | 71% | 11.1 KB |
| 5 | news.quux.org | 4.3 MB | 0.0 KB | 92.3 KB | 4.4 MB | 97% | 2.6 KB |
| 6 | news.samoylyk.net | 1.4 MB | 0.0 KB | 9.6 KB | 1.4 MB | 99% | 5.4 KB |
| 7 | newsfeed.endofthelinebbs.com | 829.6 KB | 0.0 KB | 287.6 KB | 1.1 MB | 74% | 2.7 KB |
| 8 | news.chmurka.net | 523.8 KB | 0.0 KB | 0.0 KB | 523.8 KB | 100% | 2.7 KB |
| 9 | pasdenom.info | 400.4 KB | 0.0 KB | 0.0 KB | 400.4 KB | 100% | 1.6 KB |
| 10 | news.1d4.us | 307.5 KB | 0.0 KB | 64.2 KB | 371.7 KB | 82% | 1.5 KB |
| 11 | news.furie.org.uk | 241.1 KB | 0.0 KB | 899.3 KB | 1.1 MB | 21% | 13.4 KB |
| 12 | nntp.terraraq.uk | 118.9 KB | 0.0 KB | 0.0 KB | 118.9 KB | 100% | 3.8 KB |
| 13 | newsfeed.dotsrc.org | 57.4 KB | 0.0 KB | 0.0 KB | 57.4 KB | 100% | 5.2 KB |
| 14 | news.bbs.nz | 39.0 KB | 0.0 KB | 0.0 KB | 39.0 KB | 100% | 1.3 KB |
| 15 | goja-out.news.tnetconsulting.net | 3.7 KB | 0.0 KB | 0.0 KB | 3.7 KB | 100% | 3.7 KB |
| TOTAL: 15 | 190.2 MB | 0.0 KB | 354.4 MB | 544.6 MB | 34% | 13.5 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 16 00:03:01 - 00:59:59 | 1004 | 5.2% | 0.29 | 5.4 MB | 2.8% | 1.61 |
| Oct 16 01:00:00 - 01:59:59 | 721 | 3.7% | 0.20 | 4.3 MB | 2.3% | 1.23 |
| Oct 16 02:00:00 - 02:59:59 | 586 | 3.0% | 0.16 | 3.5 MB | 1.8% | 1.00 |
| Oct 16 03:00:00 - 03:59:59 | 518 | 2.7% | 0.14 | 3.1 MB | 1.6% | 0.87 |
| Oct 16 04:00:00 - 04:59:59 | 473 | 2.4% | 0.13 | 2.8 MB | 1.4% | 0.78 |
| Oct 16 05:00:00 - 05:59:59 | 694 | 3.6% | 0.19 | 9.2 MB | 4.8% | 2.61 |
| Oct 16 06:00:00 - 06:59:59 | 549 | 2.8% | 0.15 | 2.5 MB | 1.3% | 0.70 |
| Oct 16 07:00:00 - 07:59:59 | 704 | 3.6% | 0.20 | 7.7 MB | 4.0% | 2.18 |
| Oct 16 08:00:00 - 08:59:59 | 677 | 3.5% | 0.19 | 2.1 MB | 1.1% | 0.59 |
| Oct 16 09:00:00 - 09:59:59 | 832 | 4.3% | 0.23 | 7.6 MB | 4.0% | 2.17 |
| Oct 16 10:00:00 - 10:59:59 | 881 | 4.5% | 0.24 | 4.8 MB | 2.5% | 1.37 |
| Oct 16 11:00:00 - 11:59:59 | 841 | 4.3% | 0.23 | 7.0 MB | 3.7% | 2.00 |
| Oct 16 12:00:00 - 12:59:59 | 1880 | 9.7% | 0.52 | 53.4 MB | 27.8% | 15.19 |
| Oct 16 13:00:00 - 13:59:59 | 1338 | 6.9% | 0.37 | 28.5 MB | 14.8% | 8.10 |
| Oct 16 14:00:00 - 14:59:59 | 920 | 4.7% | 0.26 | 8.8 MB | 4.6% | 2.51 |
| Oct 16 15:00:00 - 15:59:59 | 749 | 3.8% | 0.21 | 2.5 MB | 1.3% | 0.72 |
| Oct 16 16:00:00 - 16:59:59 | 858 | 4.4% | 0.24 | 7.6 MB | 4.0% | 2.17 |
| Oct 16 17:00:00 - 17:59:59 | 703 | 3.6% | 0.20 | 1.9 MB | 1.0% | 0.54 |
| Oct 16 18:00:00 - 18:59:59 | 855 | 4.4% | 0.24 | 3.7 MB | 1.9% | 1.06 |
| Oct 16 19:00:00 - 19:59:59 | 801 | 4.1% | 0.22 | 4.3 MB | 2.2% | 1.23 |
| Oct 16 20:00:00 - 20:59:59 | 1109 | 5.7% | 0.31 | 12.2 MB | 6.3% | 3.46 |
| Oct 16 21:00:00 - 21:59:59 | 733 | 3.8% | 0.20 | 3.3 MB | 1.7% | 0.95 |
| Oct 16 22:00:00 - 23:00:00 | 1055 | 5.4% | 0.29 | 5.9 MB | 3.1% | 1.68 |
| TOTAL: 22:56:59 | 19481 | 100.0% | 0.24 | 192.2 MB | 100.0% | 2.38 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 22997 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 22545 |
| 2 | news.nntp4.net | 320 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 3 | newsfeed.bofh.team | 203 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 4 | news.1d4.us | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | newsfeed.endofthelinebbs.com | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | goja-out.news.weretis.net | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | news.quux.org | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | news.samoylyk.net | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | news.furie.org.uk | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 9 | 23663 | 914 | 0 | 0 | 0 | 0 | 0 | 0 | 22749 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 339 |
| linux.kernel.git | 120 |
| fido7.ukrnews | 90 |
| fido7.pushkin.local | 45 |
| alt.slack.goathead | 44 |
| lada.talk | 36 |
| hispagatos.hacking.ransomware | 17 |
| alt.binaries.pictures.purebeauty | 15 |
| alt.binaries.bloaf | 13 |
| fido7.lorapvt.horo | 13 |
| alt.binaries.pictures.erotica.met-art | 10 |
| alt.binaries.xxx | 10 |
| alt.binaries.ath | 9 |
| alt.binaries.deutsch | 9 |
| alt.binaries.documentaries | 9 |
| alt.binaries.amazing | 8 |
| alt.binaries.ebook | 8 |
| linux.ubuntu.security.announce | 7 |
| alt.binaries.de | 6 |
| alt.binaries.font | 6 |
| TOTAL: 65 | 914 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 8 | 0 | 0 | 742 | 742 |
| robot@pasdenom.info (spam2) | 9 | 0 | 0 | 12 | 12 |
| robot@pasdenom.info (spam4) | 1 | 0 | 0 | 5 | 5 |
| robot@pasdenom.info (spam3) | 1 | 0 | 0 | 3 | 3 |
| TOTAL: 4 | 19 | 0 | 0 | 762 | 762 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| goja-out.feeder.erje.net | 4 | |
| TOTAL: 1 | 4 | |
| Bad command received | ||
| newsfeed.dotsrc.org | 38 | |
| TOTAL: 1 | 38 | |
| Huge articles | ||
| newsfeed.bofh.team | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| newsfeed.bofh.team | 161 | |
| news.nntp4.net | 34 | |
| goja-out.feeder.erje.net | 8 | |
| goja-out.news.weretis.net | 5 | |
| newsfeed.endofthelinebbs.com | 2 | |
| news.1d4.us | 1 | |
| TOTAL: 6 | 211 | |
| No colon-space in header field | ||
| goja-out.feeder.erje.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 5 | 255 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 20344 | 11947 | 3641 | 2878 | 0 | 271 | 58% | 21:56:32 |
| 2 | news.bbs.nz | 24640 | 8250 | 8831 | 1304 | 0 | 881 | 33% | 21:49:41 |
| 3 | news.chmurka.net | 16650 | 8127 | 4576 | 1361 | 0 | 2 | 48% | 22:00:42 |
| 4 | news.1d4.us | 10529 | 4325 | 5251 | 1 | 0 | 370 | 41% | 22:03:02 |
| 5 | newsfeed.dotsrc.org | 10316 | 4169 | 1766 | 3773 | 0 | 655 | 40% | 21:59:24 |
| 6 | pasdenom.info | 9842 | 1913 | 5465 | 455 | 0 | 372 | 19% | 21:54:21 |
| 7 | news.nntp4.net | 20089 | 1264 | 8083 | 8689 | 0 | 225 | 6% | 21:59:38 |
| 8 | tnetconsulting.net | 13110 | 680 | 7926 | 1169 | 0 | 748 | 5% | 21:43:49 |
| 9 | feeder.erje.net | 9403 | 640 | 7150 | 181 | 0 | 71 | 6% | 21:59:22 |
| 10 | newsfeed.endofthelinebbs.com | 14921 | 458 | 8782 | 314 | 0 | 770 | 3% | 22:03:19 |
| 11 | news.furie.org.uk | 2347 | 448 | 1110 | 153 | 0 | 0 | 19% | 21:50:40 |
| 12 | news.quux.org | 12135 | 395 | 6824 | 891 | 0 | 442 | 3% | 21:59:15 |
| 13 | nntp.terraraq.uk | 5367 | 279 | 3191 | 1415 | 0 | 230 | 5% | 21:57:47 |
| 14 | news.samoylyk.net | 13436 | 216 | 9103 | 32 | 0 | 264 | 1% | 21:56:00 |
| 15 | newsfeed.bofh.team | 12402 | 200 | 8531 | 0 | 0 | 428 | 1% | 21:58:00 |
| 16 | weretis.net | 7129 | 96 | 5622 | 53 | 0 | 65 | 1% | 21:58:06 |
| 17 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 9704 | 0% | 22:00:06 |
| TOTAL: 17 | 202660 | 43407 | 95852 | 22669 | 0 | 15498 | 21% | 373:09:44 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 106.3 MB | 70.9 MB | 177.2 MB | 2.3 KB/s | 12.2 KB | 21:56:32 |
| 2 | news.bbs.nz | 98.7 MB | 43.9 MB | 142.6 MB | 1.9 KB/s | 15.3 KB | 21:49:41 |
| 3 | news.chmurka.net | 98.4 MB | 56.4 MB | 154.8 MB | 2.0 KB/s | 16.7 KB | 22:00:42 |
| 4 | news.1d4.us | 34.8 MB | 1.7 KB | 34.8 MB | 0.4 KB/s | 8.2 KB | 22:03:02 |
| 5 | newsfeed.dotsrc.org | 7.3 MB | 26.5 MB | 33.7 MB | 0.4 KB/s | 4.3 KB | 21:59:24 |
| 6 | pasdenom.info | 3.5 MB | 1.9 MB | 5.4 MB | 0.1 KB/s | 2.4 KB | 21:54:21 |
| 7 | news.nntp4.net | 2.8 MB | 139.3 MB | 142.1 MB | 1.8 KB/s | 14.6 KB | 21:59:38 |
| 8 | news.furie.org.uk | 1.5 MB | 3.2 MB | 4.7 MB | 0.1 KB/s | 8.1 KB | 21:50:40 |
| 9 | news.samoylyk.net | 1.3 MB | 69.5 KB | 1.4 MB | 0.0 KB/s | 5.6 KB | 21:56:00 |
| 10 | tnetconsulting.net | 1.3 MB | 28.4 MB | 29.7 MB | 0.4 KB/s | 16.4 KB | 21:43:49 |
| 11 | feeder.erje.net | 1.2 MB | 770.2 KB | 1.9 MB | 0.0 KB/s | 2.4 KB | 21:59:22 |
| 12 | newsfeed.endofthelinebbs.com | 1.1 MB | 660.3 KB | 1.7 MB | 0.0 KB/s | 2.3 KB | 22:03:19 |
| 13 | news.quux.org | 870.3 KB | 27.8 MB | 28.7 MB | 0.4 KB/s | 22.8 KB | 21:59:15 |
| 14 | nntp.terraraq.uk | 808.3 KB | 2.5 MB | 3.3 MB | 0.0 KB/s | 2.0 KB | 21:57:47 |
| 15 | newsfeed.bofh.team | 646.4 KB | 0.0 KB | 646.4 KB | 0.0 KB/s | 3.2 KB | 21:58:00 |
| 16 | weretis.net | 202.4 KB | 103.0 KB | 305.4 KB | 0.0 KB/s | 2.0 KB | 21:58:06 |
| 17 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:00:06 |
| TOTAL: 17 | 360.7 MB | 402.3 MB | 762.9 MB | 0.6 KB/s | 11.8 KB | 373:09:44 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | toma-03.stehlik.co.uk | 526 | 0 | 0.0 KB | 0 | 0 | 0 | 21:25:23 |
| 2 | 2a03:cfc0:8000:b::c303:dce8 | 264 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:15 |
| 3 | 157.230.220.136 | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 4 | 66.132.153.124 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 5 | 106.75.177.245 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | 147.185.132.39 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 7 | 157.230.178.76 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 8 | 198.235.24.159 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 9 | 2a06:4882:3000::28 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 9 | 814 | 0 | 0.0 KB | 0 | 0 | 0 | 21:46:29 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.stehlik.co.uk | 526 | 0 | 0.0 KB | 0 | 0 | 0 | 21:25:23 |
| 2 | unresolved | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:05 |
| TOTAL: 2 | 814 | 0 | 0.0 KB | 0 | 0 | 0 | 21:46:29 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 46.842 | 30.032 | 207.170 | 21:25:23 |
| 2a03:cfc0:8000:b::c303:dce8 | 23.180 | 17.066 | 0.000 | 00:20:15 |
| 157.230.220.136 | 0.840 | 0.251 | 0.000 | 00:00:15 |
| 66.132.153.124 | 0.125 | 0.047 | 0.000 | 00:00:13 |
| 157.230.178.76 | 0.064 | 0.000 | 0.000 | 00:00:12 |
| 147.185.132.39 | 0.056 | 0.008 | 0.000 | 00:00:03 |
| 2a06:4882:3000::28 | 0.039 | 0.031 | 0.000 | 00:00:01 |
| 198.235.24.159 | 0.041 | 0.024 | 0.000 | 00:00:01 |
| 106.75.177.245 | 0.045 | 0.015 | 0.000 | 00:00:01 |
| TOTAL: 9 | 71.232 | 47.474 | 207.170 | 21:46:29 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 157.230.220.136 | 21 |
| TOTAL: 1 | 21 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| ?^T^S^A^S^B^S^C^A | 5 |
| ^V^C^A^A | 5 |
| $4 | 1 |
| *1 | 1 |
| Accept-Encoding: gzip | 1 |
| Accept: */* | 1 |
| CSeq: 1 | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 116.202.108.142:119 | 1 |
| OPTIONS rtsp://192.168.1.148/ RTSP/1.0 | 1 |
| PING | 1 |
| User-Agent: Mozilla/5.0 (Android 4.4; Mo... | 1 |
| ^C | 1 |
| TOTAL: 13 | 21 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 2a03:cfc0:8000:b::c303:dce8 | 1 | 1 |
| TOTAL: 1 | 1 | 5 |