Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 28922 | 48.5% | 6.5 MB | 64.7% |
| nnrpd | 14207 | 23.8% | 1.5 MB | 14.8% |
| innd | 12199 | 20.4% | 1.5 MB | 15.4% |
| innfeed | 4271 | 7.2% | 513.1 KB | 5.0% |
| nocem | 69 | 0.1% | 7.4 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 59669 | 100.0% | 10.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 124507 | 57.0% |
| Negative hits | 65025 | 29.8% |
| Do not exist | 28581 | 13.1% |
| Cache misses | 158 | 0.1% |
| TOTAL: 4 | 218271 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.243 | 0.0% | 17684 | 0.000 | 0.014 | 0.058 |
| article logging | 00:00:00.368 | 0.0% | 17901 | 0.000 | 0.021 | 0.057 |
| article parse | 00:00:07.665 | 0.0% | 156930 | 0.000 | 0.049 | 0.079 |
| article write | 00:00:03.642 | 0.0% | 17053 | 0.108 | 0.214 | 0.352 |
| artlog/artparse | 00:00:00.232 | 0.0% | 11068 | 0.000 | 0.021 | 0.250 |
| data move | 00:00:00.949 | 0.0% | 310003 | 0.000 | 0.003 | 0.008 |
| hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.821 | 0.0% | 219906 | 0.002 | 0.008 | 0.017 |
| history sync | 00:00:00.286 | 0.0% | 341 | 0.000 | 0.839 | 7.500 |
| history write | 00:00:05.081 | 0.0% | 28750 | 0.080 | 0.177 | 0.239 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| idle | 23:39:24.604 | 98.5% | 308490 | 9.787 | 276.069 | 866.038 |
| nntp read | 00:00:07.082 | 0.0% | 309435 | 0.007 | 0.023 | 0.061 |
| overview write | 00:00:03.129 | 0.0% | 17053 | 0.033 | 0.183 | 0.662 |
| perl filter | 00:00:01.083 | 0.0% | 17683 | 0.000 | 0.061 | 0.170 |
| python filter | 00:00:00.988 | 0.0% | 17684 | 0.020 | 0.056 | 0.131 |
| site send | 00:00:02.191 | 0.0% | 34174 | 0.013 | 0.064 | 0.157 |
| TOTAL: 19 | 23:39:59.364 | 98.6% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.111 | 0.0% | 41596 | 0.000 | 0.003 | 0.026 |
| article prepare | 00:00:00.048 | 0.0% | 225364 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:02.055 | 0.0% | 16725 | 0.033 | 0.123 | 1.278 |
| backlog stats | 00:00:00.670 | 0.0% | 437936 | 0.000 | 0.002 | 0.018 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:21.436 | 0.0% | 273374 | 0.013 | 0.078 | 0.245 |
| data write | 00:00:07.379 | 0.0% | 271422 | 0.014 | 0.027 | 0.090 |
| idle | 23:50:06.530 | 99.9% | 437936 | 36.632 | 195.934 | 444.899 |
| status file | 00:00:00.616 | 0.0% | 783 | 0.000 | 0.787 | 2.000 |
| TOTAL: 9 | 23:50:38.845 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 23:18:11.093 | 97.8% | 18849 | 49.000 | 4450.692 | 17292.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:31:24.014 | 2.2% | 25926418 | 0.000 | 0.073 | 0.500 |
| TOTAL: 3 | 23:49:35.107 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 150 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 720 |
| reserve | 2 |
| TOTAL: 11 | 891 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 1164 | 53596 | 8545 | 33723 | 11328 | 15% | 100:50:06 |
| 2 | goja-out.news.weretis.net | 2 | 19153 | 3446 | 15683 | 24 | 17% | 49:19:23 |
| 3 | news.quux.org | 3 | 7588 | 1985 | 5588 | 15 | 26% | 24:02:33 |
| 4 | newsfeed.bofh.team | 4 | 13529 | 898 | 12609 | 22 | 6% | 27:44:19 |
| 5 | news.nntp4.net | 2 | 9311 | 589 | 8459 | 263 | 6% | 25:20:16 |
| 6 | news.1d4.us | 1 | 6845 | 535 | 6277 | 33 | 7% | 22:32:56 |
| 7 | news.samoylyk.net | 2 | 7306 | 248 | 7058 | 0 | 3% | 20:29:46 |
| 8 | newsfeed.endofthelinebbs.com | 1 | 4759 | 216 | 4514 | 29 | 4% | 23:49:36 |
| 9 | pasdenom.info | 1 | 5384 | 165 | 5218 | 1 | 3% | 23:59:56 |
| 10 | news.bbs.nz | 1 | 8850 | 132 | 8717 | 1 | 1% | 23:59:44 |
| 11 | goja-out.news.tnetconsulting.net | 1 | 6293 | 40 | 6253 | 0 | 0% | 23:57:21 |
| 12 | nntp.terraraq.uk | 2 | 3535 | 40 | 3495 | 0 | 1% | 23:58:53 |
| 13 | news.chmurka.net | 1 | 1570 | 26 | 1544 | 0 | 1% | 06:48:23 |
| 14 | news.furie.org.uk | 2 | 5519 | 22 | 5497 | 0 | 0% | 23:59:43 |
| 15 | newsfeed.dotsrc.org | 250 | 1268 | 6 | 1262 | 0 | 0% | 24:00:13 |
| 16 | localhost | 2 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| TOTAL: 16 | 1439 | 154507 | 16894 | 125897 | 11716 | 10% | 444:53:08 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 39.3 MB | 0.0 KB | 645.5 MB | 684.7 MB | 5% | 35.3 KB |
| 2 | newsfeed.bofh.team | 18.9 MB | 22.4 KB | 331.2 KB | 19.2 MB | 98% | 21.4 KB |
| 3 | goja-out.news.weretis.net | 7.4 MB | 0.0 KB | 38.9 KB | 7.5 MB | 99% | 2.2 KB |
| 4 | news.quux.org | 4.9 MB | 0.0 KB | 31.1 KB | 5.0 MB | 99% | 2.5 KB |
| 5 | news.nntp4.net | 3.5 MB | 0.0 KB | 2.4 MB | 5.9 MB | 59% | 7.1 KB |
| 6 | news.samoylyk.net | 855.4 KB | 0.0 KB | 0.0 KB | 855.4 KB | 100% | 3.4 KB |
| 7 | news.1d4.us | 808.1 KB | 0.0 KB | 333.4 KB | 1.1 MB | 70% | 2.0 KB |
| 8 | newsfeed.endofthelinebbs.com | 441.0 KB | 0.0 KB | 235.0 KB | 676.0 KB | 65% | 2.8 KB |
| 9 | pasdenom.info | 348.4 KB | 0.0 KB | 1.3 KB | 349.8 KB | 99% | 2.1 KB |
| 10 | news.bbs.nz | 197.7 KB | 0.0 KB | 1.3 KB | 199.0 KB | 99% | 1.5 KB |
| 11 | nntp.terraraq.uk | 140.0 KB | 0.0 KB | 0.0 KB | 140.0 KB | 100% | 3.5 KB |
| 12 | news.furie.org.uk | 114.7 KB | 0.0 KB | 0.0 KB | 114.7 KB | 100% | 5.2 KB |
| 13 | news.chmurka.net | 83.5 KB | 0.0 KB | 0.0 KB | 83.5 KB | 100% | 3.2 KB |
| 14 | goja-out.news.tnetconsulting.net | 47.4 KB | 0.0 KB | 0.0 KB | 47.4 KB | 100% | 1.2 KB |
| 15 | newsfeed.dotsrc.org | 22.0 KB | 0.0 KB | 0.0 KB | 22.0 KB | 100% | 3.7 KB |
| 16 | localhost | 0.5 KB | 0.0 KB | 0.0 KB | 0.5 KB | 100% | 0.5 KB |
| TOTAL: 16 | 77.0 MB | 22.4 KB | 648.9 MB | 725.9 MB | 10% | 26.0 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 21 00:03:00 - 00:59:59 | 830 | 4.9% | 0.24 | 4.5 MB | 6.0% | 1.36 |
| Oct 21 01:00:00 - 01:59:59 | 781 | 4.6% | 0.22 | 2.2 MB | 2.9% | 0.62 |
| Oct 21 02:00:00 - 02:59:59 | 591 | 3.5% | 0.16 | 1.5 MB | 2.0% | 0.42 |
| Oct 21 03:00:00 - 03:59:59 | 486 | 2.9% | 0.14 | 1.0 MB | 1.4% | 0.29 |
| Oct 21 04:00:00 - 04:59:59 | 452 | 2.7% | 0.13 | 782.6 KB | 1.0% | 0.22 |
| Oct 21 05:00:00 - 05:59:59 | 519 | 3.1% | 0.14 | 2.4 MB | 3.2% | 0.69 |
| Oct 21 06:00:00 - 06:59:59 | 611 | 3.6% | 0.17 | 3.3 MB | 4.4% | 0.94 |
| Oct 21 07:00:00 - 07:59:59 | 555 | 3.3% | 0.15 | 1.7 MB | 2.2% | 0.48 |
| Oct 21 08:00:00 - 08:59:59 | 535 | 3.1% | 0.15 | 2.3 MB | 3.1% | 0.66 |
| Oct 21 09:00:00 - 09:59:59 | 606 | 3.6% | 0.17 | 3.0 MB | 4.0% | 0.85 |
| Oct 21 10:00:00 - 10:59:59 | 740 | 4.4% | 0.21 | 3.2 MB | 4.3% | 0.92 |
| Oct 21 11:00:00 - 11:59:59 | 745 | 4.4% | 0.21 | 2.8 MB | 3.7% | 0.78 |
| Oct 21 12:00:00 - 12:59:59 | 677 | 4.0% | 0.19 | 2.0 MB | 2.7% | 0.58 |
| Oct 21 13:00:00 - 13:59:59 | 734 | 4.3% | 0.20 | 1.6 MB | 2.1% | 0.46 |
| Oct 21 14:00:00 - 14:59:59 | 715 | 4.2% | 0.20 | 2.5 MB | 3.4% | 0.72 |
| Oct 21 15:00:00 - 15:59:59 | 738 | 4.3% | 0.20 | 2.1 MB | 2.8% | 0.60 |
| Oct 21 16:00:00 - 16:59:59 | 797 | 4.7% | 0.22 | 1.9 MB | 2.6% | 0.55 |
| Oct 21 17:00:00 - 17:59:59 | 840 | 4.9% | 0.23 | 2.4 MB | 3.2% | 0.68 |
| Oct 21 18:00:00 - 18:59:59 | 802 | 4.7% | 0.22 | 2.0 MB | 2.7% | 0.57 |
| Oct 21 19:00:00 - 19:59:59 | 744 | 4.4% | 0.21 | 1.8 MB | 2.4% | 0.52 |
| Oct 21 20:00:00 - 20:59:59 | 726 | 4.3% | 0.20 | 1.9 MB | 2.6% | 0.55 |
| Oct 21 21:00:00 - 21:59:59 | 829 | 4.9% | 0.23 | 4.6 MB | 6.1% | 1.32 |
| Oct 21 22:00:00 - 22:59:59 | 1116 | 6.6% | 0.31 | 5.3 MB | 7.0% | 1.50 |
| Oct 21 23:00:00 - 23:59:59 | 794 | 4.7% | 0.22 | 18.4 MB | 24.4% | 5.25 |
| Oct 22 00:00:00 - 00:03:00 | 34 | 0.2% | 0.19 | 94.6 KB | 0.1% | 0.53 |
| TOTAL: 24:00:00 | 16997 | 100.0% | 0.20 | 75.5 MB | 100.0% | 0.90 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 11344 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 11081 |
| 2 | news.nntp4.net | 287 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 3 | newsfeed.bofh.team | 171 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 153 |
| 4 | goja-out.news.weretis.net | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 5 | newsfeed.endofthelinebbs.com | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | news.1d4.us | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | news.quux.org | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | news.furie.org.uk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | goja-out.news.tnetconsulting.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 9 | 11925 | 629 | 0 | 1 | 0 | 0 | 0 | 0 | 11295 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 274 |
| linux.kernel.git | 69 |
| fido7.ukrnews | 47 |
| it-alt.sport.calcio.juventus | 26 |
| alt.slack.goathead | 20 |
| hispagatos.hacking.ransomware | 19 |
| spline.eisfair | 19 |
| lada.talk | 16 |
| alt.binaries.xxx | 15 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 8 |
| fido7.pushkin.local | 8 |
| hispagatos.mastodon.tag.hacking | 8 |
| alt.binaries.ebook | 7 |
| alt.binaries.de | 6 |
| alt.binaries.ghosts | 6 |
| al.christnet.bible | 5 |
| alt.binaries.deutsch | 5 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 5 |
| TOTAL: 43 | 629 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 4 | 0 | 0 | 261 | 261 |
| robot@pasdenom.info (spam2) | 37 | 0 | 0 | 41 | 41 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 13 | 13 |
| robot@pasdenom.info (spam4) | 4 | 0 | 0 | 6 | 6 |
| TOTAL: 4 | 50 | 0 | 0 | 321 | 321 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| goja-out.feeder.erje.net | 6 | |
| TOTAL: 1 | 6 | |
| Bad command received | ||
| newsfeed.dotsrc.org | 26 | |
| TOTAL: 1 | 26 | |
| Huge articles | ||
| news.1d4.us | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| newsfeed.bofh.team | 153 | |
| news.nntp4.net | 32 | |
| goja-out.news.weretis.net | 21 | |
| goja-out.feeder.erje.net | 6 | |
| newsfeed.endofthelinebbs.com | 4 | |
| news.1d4.us | 3 | |
| TOTAL: 6 | 219 | |
| No colon-space in header field | ||
| goja-out.feeder.erje.net | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 5 | 254 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 19624 | 10808 | 4116 | 2070 | 0 | 212 | 55% | 23:58:58 |
| 2 | news.chmurka.net | 14718 | 6591 | 5000 | 464 | 0 | 6 | 44% | 23:58:21 |
| 3 | news.bbs.nz | 24490 | 6130 | 10063 | 364 | 0 | 609 | 25% | 23:59:08 |
| 4 | newsfeed.dotsrc.org | 11724 | 4957 | 1846 | 4223 | 0 | 240 | 42% | 23:58:26 |
| 5 | news.1d4.us | 11835 | 4525 | 6071 | 2 | 0 | 271 | 38% | 23:58:29 |
| 6 | pasdenom.info | 11361 | 1770 | 6415 | 546 | 0 | 317 | 15% | 23:57:05 |
| 7 | news.nntp4.net | 18968 | 1252 | 9271 | 5887 | 0 | 178 | 6% | 23:58:53 |
| 8 | news.furie.org.uk | 2844 | 719 | 1289 | 133 | 0 | 0 | 25% | 23:53:32 |
| 9 | tnetconsulting.net | 35699 | 422 | 29362 | 1558 | 0 | 757 | 1% | 23:43:49 |
| 10 | news.quux.org | 13760 | 379 | 8103 | 656 | 0 | 396 | 2% | 23:55:27 |
| 11 | feeder.erje.net | 8981 | 354 | 7764 | 167 | 0 | 2 | 3% | 23:58:08 |
| 12 | newsfeed.endofthelinebbs.com | 16416 | 350 | 10316 | 237 | 0 | 557 | 2% | 23:58:58 |
| 13 | nntp.terraraq.uk | 6524 | 287 | 4113 | 1209 | 0 | 202 | 4% | 23:56:56 |
| 14 | news.samoylyk.net | 15315 | 205 | 10380 | 16 | 0 | 247 | 1% | 23:58:36 |
| 15 | newsfeed.bofh.team | 13768 | 167 | 9920 | 0 | 0 | 356 | 1% | 23:56:58 |
| 16 | weretis.net | 8774 | 75 | 7286 | 4 | 0 | 87 | 0% | 23:53:02 |
| 17 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 11027 | 0% | 24:00:00 |
| TOTAL: 17 | 234801 | 38991 | 131315 | 17536 | 0 | 15464 | 16% | 407:04:46 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 45.2 MB | 20.3 MB | 65.5 MB | 0.8 KB/s | 5.2 KB | 23:58:58 |
| 2 | news.chmurka.net | 35.4 MB | 13.1 MB | 48.5 MB | 0.6 KB/s | 7.0 KB | 23:58:21 |
| 3 | news.1d4.us | 26.4 MB | 21.6 KB | 26.4 MB | 0.3 KB/s | 6.0 KB | 23:58:29 |
| 4 | news.bbs.nz | 14.8 MB | 1.4 MB | 16.2 MB | 0.2 KB/s | 2.6 KB | 23:59:08 |
| 5 | newsfeed.dotsrc.org | 8.6 MB | 19.4 MB | 28.0 MB | 0.3 KB/s | 3.1 KB | 23:58:26 |
| 6 | pasdenom.info | 3.6 MB | 1.8 MB | 5.4 MB | 0.1 KB/s | 2.4 KB | 23:57:05 |
| 7 | news.nntp4.net | 2.9 MB | 34.2 MB | 37.1 MB | 0.4 KB/s | 5.3 KB | 23:58:53 |
| 8 | news.furie.org.uk | 2.5 MB | 2.1 MB | 4.7 MB | 0.1 KB/s | 5.6 KB | 23:53:32 |
| 9 | news.quux.org | 1.3 MB | 17.7 MB | 19.0 MB | 0.2 KB/s | 18.8 KB | 23:55:27 |
| 10 | feeder.erje.net | 1.1 MB | 1.7 MB | 2.8 MB | 0.0 KB/s | 5.6 KB | 23:58:08 |
| 11 | tnetconsulting.net | 1.1 MB | 49.6 MB | 50.7 MB | 0.6 KB/s | 26.2 KB | 23:43:49 |
| 12 | newsfeed.endofthelinebbs.com | 1.1 MB | 450.2 KB | 1.5 MB | 0.0 KB/s | 2.6 KB | 23:58:58 |
| 13 | nntp.terraraq.uk | 957.4 KB | 2.2 MB | 3.2 MB | 0.0 KB/s | 2.2 KB | 23:56:56 |
| 14 | newsfeed.bofh.team | 444.2 KB | 0.0 KB | 444.2 KB | 0.0 KB/s | 2.7 KB | 23:56:58 |
| 15 | news.samoylyk.net | 439.1 KB | 65.3 KB | 504.4 KB | 0.0 KB/s | 2.3 KB | 23:58:36 |
| 16 | weretis.net | 172.4 KB | 4.1 KB | 176.5 KB | 0.0 KB/s | 2.2 KB | 23:53:02 |
| 17 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 17 | 146.0 MB | 164.1 MB | 310.2 MB | 0.2 KB/s | 5.6 KB | 407:04:46 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | toma-03.stehlik.co.uk | 631 | 0 | 0.0 KB | 0 | 0 | 0 | 23:24:03 |
| 2 | 2a03:cfc0:8000:b::c303:dce8 | 286 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:29 |
| 3 | 152.32.249.95 | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:34 |
| 4 | 147.185.132.1 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 147.185.132.189 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 198.235.24.203 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 205.210.31.40 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 207.90.244.14 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | dojo.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | goja.nl.eu.org | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:01:15 |
| 11 | meritable.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 11 | 934 | 0 | 0.0 KB | 0 | 1 | 0 | 23:49:28 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.stehlik.co.uk | 631 | 0 | 0.0 KB | 0 | 0 | 0 | 23:24:03 |
| 2 | unresolved | 300 | 0 | 0.0 KB | 0 | 0 | 0 | 00:24:06 |
| 3 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | *.nl.eu.org | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:01:15 |
| TOTAL: 5 | 934 | 0 | 0.0 KB | 0 | 1 | 0 | 23:49:28 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 55.191 | 34.505 | 247.825 | 23:24:03 |
| 2a03:cfc0:8000:b::c303:dce8 | 24.601 | 15.918 | 0.000 | 00:21:29 |
| 152.32.249.95 | 0.476 | 0.090 | 0.000 | 00:02:34 |
| goja.nl.eu.org | 0.102 | 0.008 | 0.000 | 00:01:15 |
| meritable.monitoring.internet-measurement.com | 0.032 | 0.024 | 0.000 | 00:00:01 |
| dojo.census.shodan.io | 0.068 | 0.000 | 0.000 | 00:00:01 |
| 198.235.24.203 | 0.056 | 0.016 | 0.000 | 00:00:00 |
| 205.210.31.40 | 0.055 | 0.008 | 0.000 | 00:00:00 |
| 207.90.244.14 | 0.045 | 0.030 | 0.000 | 00:00:00 |
| 147.185.132.1 | 0.062 | 0.000 | 0.000 | 00:00:00 |
| 147.185.132.189 | 0.032 | 0.024 | 0.000 | 00:00:00 |
| TOTAL: 11 | 80.720 | 50.623 | 247.825 | 23:49:28 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 152.32.249.95 | 10 |
| TOTAL: 1 | 10 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| ?,M-^Ol ?T>?^WM-^T?v^T?M-^K?GP???^M:?h]ieOT3^? | 1 |
| ?^T | 1 |
| Accept-Language: zh-CN,zh;q=0.9,en;q=0.8... | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 116.202.108.142:119 | 1 |
| User-Agent:Mozilla/5.0 (Macintosh; Intel... | 1 |
| ^C | 1 |
| ^E^D | 1 |
| ^V^C^A^A^W^A | 1 |
| github.com | 1 |
| TOTAL: 10 | 10 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 147.185.132.1 | 1 | 1 |
| TOTAL: 1 | 1 | 5 |