Unknown entries from news log file:
First 5 / 5 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 12512 | 43.8% | 1.6 MB | 47.2% |
| nnrpd | 11769 | 41.2% | 1.2 MB | 37.1% |
| innfeed | 4206 | 14.7% | 518.5 KB | 15.3% |
| nocem | 52 | 0.2% | 6.3 KB | 0.2% |
| inn | 29 | 0.1% | 8.6 KB | 0.3% |
| news2mail | 2 | 0.0% | 0.4 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 28571 | 100.0% | 3.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 98672 | 63.6% |
| Negative hits | 40045 | 25.8% |
| Do not exist | 15490 | 10.0% |
| Cache misses | 868 | 0.6% |
| TOTAL: 4 | 155075 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.016 | 0.0% | 28 | 0.000 | 0.571 | 7.000 |
| article cancel | 00:00:00.000 | 0.0% | 44 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.203 | 0.0% | 15604 | 0.000 | 0.013 | 0.048 |
| article logging | 00:00:00.214 | 0.0% | 15652 | 0.000 | 0.014 | 0.051 |
| article parse | 00:00:00.464 | 0.0% | 31184 | 0.000 | 0.015 | 0.039 |
| article write | 00:00:02.064 | 0.0% | 14598 | 0.044 | 0.141 | 0.457 |
| artlog/artcncl/perl | 00:00:00.001 | 0.0% | 28 | 0.000 | 0.036 | 0.167 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.110 | 0.0% | 137721 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.005 | 0.0% | 69 | 0.000 | 0.072 | 0.222 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.945 | 0.0% | 156465 | 0.001 | 0.006 | 0.019 |
| history sync | 00:00:00.186 | 0.0% | 392 | 0.000 | 0.474 | 6.000 |
| history write | 00:00:01.271 | 0.0% | 15602 | 0.029 | 0.081 | 0.168 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 22:43:40.455 | 98.0% | 147531 | 295.911 | 554.598 | 1060.837 |
| nntp read | 00:00:04.651 | 0.0% | 147517 | 0.006 | 0.032 | 0.090 |
| overview write | 00:00:02.189 | 0.0% | 14598 | 0.043 | 0.150 | 0.940 |
| perl filter | 00:00:31.076 | 0.0% | 15602 | 1.523 | 1.992 | 2.643 |
| python filter | 00:00:00.726 | 0.0% | 15602 | 0.000 | 0.047 | 0.097 |
| site send | 00:00:02.072 | 0.0% | 29244 | 0.015 | 0.071 | 0.224 |
| TOTAL: 24 | 22:44:26.648 | 98.1% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.109 | 0.0% | 16275 | 0.000 | 0.007 | 0.276 |
| article prepare | 00:00:00.044 | 0.0% | 205912 | 0.000 | 0.000 | 0.002 |
| article read | 00:00:01.065 | 0.0% | 13600 | 0.000 | 0.078 | 0.190 |
| backlog stats | 00:00:00.598 | 0.0% | 367356 | 0.000 | 0.002 | 0.035 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:27.842 | 0.0% | 229008 | 0.012 | 0.122 | 0.462 |
| data write | 00:00:05.206 | 0.0% | 220630 | 0.010 | 0.024 | 0.095 |
| idle | 22:59:40.680 | 99.8% | 367356 | 96.287 | 225.342 | 423.692 |
| status file | 00:00:00.491 | 0.0% | 723 | 0.000 | 0.679 | 2.000 |
| TOTAL: 9 | 23:00:16.035 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 22:41:43.631 | 97.8% | 13149 | 61.000 | 6213.676 | 10140.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:30:10.047 | 2.2% | 18456106 | 0.000 | 0.098 | 0.500 |
| TOTAL: 3 | 23:11:53.678 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 144 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 693 |
| reserve | 2 |
| TOTAL: 11 | 858 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 1126 | 29975 | 9250 | 20291 | 434 | 30% | 101:26:21 |
| 2 | goja-out.news.weretis.net | 8 | 15113 | 2682 | 12258 | 173 | 17% | 42:22:19 |
| 3 | news.nntp4.net | 2 | 6011 | 517 | 5385 | 109 | 8% | 20:24:06 |
| 4 | news.quux.org | 2 | 7474 | 305 | 7166 | 3 | 4% | 24:01:21 |
| 5 | news.bbs.nz | 1 | 8208 | 243 | 7962 | 3 | 2% | 23:59:09 |
| 6 | newsfeed.bofh.team | 1 | 7243 | 177 | 6995 | 71 | 2% | 18:01:50 |
| 7 | news.1d4.us | 1 | 4760 | 147 | 4505 | 108 | 3% | 21:50:15 |
| 8 | pasdenom.info | 1 | 4089 | 139 | 3947 | 3 | 3% | 23:59:57 |
| 9 | news.samoylyk.net | 1 | 8494 | 132 | 8356 | 6 | 1% | 23:59:50 |
| 10 | nntp.terraraq.uk | 3 | 2693 | 60 | 2632 | 1 | 2% | 23:58:43 |
| 11 | news.chmurka.net | 2 | 1667 | 47 | 1620 | 0 | 2% | 05:24:08 |
| 12 | news.furie.org.uk | 1 | 4648 | 22 | 4626 | 0 | 0% | 23:59:58 |
| 13 | newsfeed.endofthelinebbs.com | 1 | 637 | 20 | 617 | 0 | 3% | 06:31:52 |
| 14 | newsfeed.dotsrc.org | 243 | 1329 | 11 | 1318 | 0 | 0% | 23:05:37 |
| 15 | goja-out.news.tnetconsulting.net | 2 | 3436 | 1 | 3434 | 1 | 0% | 23:59:00 |
| 16 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 16 | 1396 | 105777 | 13753 | 91112 | 912 | 13% | 407:04:26 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 24.0 MB | 0.0 KB | 1.0 MB | 25.1 MB | 95% | 2.6 KB |
| 2 | goja-out.news.weretis.net | 5.5 MB | 0.0 KB | 313.7 KB | 5.8 MB | 94% | 2.1 KB |
| 3 | news.nntp4.net | 1.5 MB | 16.3 KB | 1.1 MB | 2.6 MB | 57% | 4.3 KB |
| 4 | news.samoylyk.net | 842.5 KB | 2.2 KB | 8.0 KB | 852.7 KB | 98% | 6.2 KB |
| 5 | news.bbs.nz | 415.8 KB | 2.2 KB | 3.1 KB | 421.0 KB | 98% | 1.7 KB |
| 6 | newsfeed.bofh.team | 381.8 KB | 0.0 KB | 1.8 MB | 2.1 MB | 17% | 8.8 KB |
| 7 | pasdenom.info | 360.6 KB | 2.2 KB | 2.4 KB | 365.2 KB | 98% | 2.6 KB |
| 8 | news.quux.org | 337.5 KB | 2.2 KB | 3.6 KB | 343.3 KB | 98% | 1.1 KB |
| 9 | nntp.terraraq.uk | 223.6 KB | 2.2 KB | 0.0 KB | 225.8 KB | 99% | 3.7 KB |
| 10 | newsfeed.dotsrc.org | 218.9 KB | 0.0 KB | 0.0 KB | 218.9 KB | 100% | 19.9 KB |
| 11 | news.1d4.us | 176.1 KB | 0.0 KB | 814.1 KB | 990.2 KB | 17% | 3.9 KB |
| 12 | newsfeed.endofthelinebbs.com | 92.9 KB | 0.0 KB | 0.0 KB | 92.9 KB | 100% | 4.6 KB |
| 13 | news.chmurka.net | 76.4 KB | 0.0 KB | 0.0 KB | 76.4 KB | 100% | 1.6 KB |
| 14 | news.furie.org.uk | 38.7 KB | 0.0 KB | 0.0 KB | 38.7 KB | 100% | 1.8 KB |
| 15 | goja-out.news.tnetconsulting.net | 2.2 KB | 2.2 KB | 0.0 KB | 4.4 KB | 49% | 2.2 KB |
| 16 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 16 | 34.1 MB | 29.4 KB | 5.0 MB | 39.1 MB | 87% | 2.7 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 21 00:00:01 - 00:05:02 | 26 | 100.0% | 0.09 | 61.8 KB | 100.0% | 0.21 |
| TOTAL: 00:05:01 | 26 | 100.0% | 0.09 | 61.8 KB | 100.0% | 0.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.nodex.tech | 3 |
| TOTAL: 1 | 3 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 462 |
| EMP (md5) | 134 |
| Too many newsgroups | 63 |
| Angle-bracket bot | 36 |
| Binary: misplaced binary | 12 |
| HTML Multipart | 5 |
| Cancel of non-existing ID <10i4r6f$pdt$1@reader2.panix.com> | 4 |
| Cancel of non-existing ID <10edthq$p73n$1@dont-email.me> | 1 |
| Cancel of non-existing ID <10edti9$p752$1@dont-email.me> | 1 |
| Cancel of non-existing ID <10ei84v$ro57$1@dont-email.me> | 1 |
| Cancel of non-existing ID <10h4nra$3ndv1$1@dont-email.me> | 1 |
| Cancel of non-existing ID <10h4o8b$3nia0$1@dont-email.me> | 1 |
| Cancel of non-existing ID <10h4og0$3nka4$1@dont-email.me> | 1 |
| Cancel of non-existing ID <10i4pi0$lro$1@reader2.panix.com> | 1 |
| Cancel of non-existing ID <10i6nhv$f2m$1@reader2.panix.com> | 1 |
| Cancel of non-existing ID <10i6rc9$26pg0$1@dont-email.me> | 1 |
| Cancel of non-existing ID <9gHncxM4lhSTqdzRsgVLzqrdKjo@jntp> | 1 |
| Cancel of non-existing ID <MjWsK0HSv3NrCLoAA1r66bhFrnI@jntp> | 1 |
| Cancel of non-existing ID <NavMTepcv9zYazbl5GTC7HeR7ao@jntp> | 1 |
| Cancel of non-existing ID <WAmHSRYyWC1iRFRCOzmTYzDZ2Nc@jntp> | 1 |
| TOTAL: 28 | 737 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 8 | 0 | 0 | 36 | 36 |
| robot@pasdenom.info (spam2) | 17 | 0 | 0 | 19 | 19 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 15 | 15 |
| robot@pasdenom.info (spam4) | 3 | 0 | 0 | 7 | 7 |
| TOTAL: 4 | 33 | 0 | 0 | 77 | 77 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad command received | ||
| newsfeed.dotsrc.org | 34 | |
| TOTAL: 1 | 34 | |
| TOTAL: 1 | 34 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 15485 | 11454 | 2397 | 734 | 0 | 0 | 73% | 23:08:54 |
| 2 | news.chmurka.net | 14677 | 6853 | 4736 | 6 | 0 | 81 | 46% | 23:08:33 |
| 3 | news.bbs.nz | 20511 | 6316 | 7850 | 158 | 0 | 505 | 30% | 22:56:05 |
| 4 | news.1d4.us | 9531 | 4600 | 3891 | 3 | 0 | 4 | 48% | 23:03:35 |
| 5 | newsfeed.dotsrc.org | 9250 | 4063 | 1602 | 3008 | 0 | 9 | 43% | 23:04:25 |
| 6 | pasdenom.info | 9128 | 2540 | 4219 | 545 | 0 | 12 | 27% | 23:05:30 |
| 7 | news.nntp4.net | 15692 | 1120 | 7008 | 5884 | 0 | 24 | 7% | 23:08:30 |
| 8 | news.furie.org.uk | 1686 | 933 | 574 | 0 | 0 | 0 | 55% | 22:45:04 |
| 9 | nntp.terraraq.uk | 6520 | 351 | 3412 | 1500 | 0 | 0 | 5% | 23:03:50 |
| 10 | feeder.erje.net | 6099 | 248 | 4786 | 110 | 0 | 3 | 4% | 23:06:44 |
| 11 | news.samoylyk.net | 12748 | 237 | 8213 | 44 | 0 | 241 | 1% | 23:05:07 |
| 12 | news.quux.org | 9053 | 172 | 5286 | 39 | 0 | 2970 | 1% | 23:06:33 |
| 13 | weretis.net | 6389 | 131 | 5211 | 20 | 0 | 20 | 2% | 23:05:13 |
| 14 | tnetconsulting.net | 13960 | 109 | 8289 | 285 | 0 | 237 | 0% | 23:08:09 |
| 15 | newsfeed.bofh.team | 11861 | 94 | 8122 | 0 | 0 | 91 | 0% | 23:06:59 |
| 16 | newsfeed.endofthelinebbs.com | 14405 | 85 | 8338 | 55 | 0 | 368 | 0% | 23:06:01 |
| 17 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 8674 | 0% | 23:10:00 |
| TOTAL: 17 | 176995 | 39306 | 83934 | 12391 | 0 | 13239 | 22% | 392:19:12 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | peer.alt119.net | 29.4 MB | 997.5 KB | 30.4 MB | 0.4 KB/s | 2.6 KB | 23:08:54 |
| 2 | news.chmurka.net | 19.0 MB | 82.8 KB | 19.0 MB | 0.2 KB/s | 2.8 KB | 23:08:33 |
| 3 | news.bbs.nz | 13.6 MB | 239.1 KB | 13.8 MB | 0.2 KB/s | 2.2 KB | 22:56:05 |
| 4 | news.1d4.us | 10.3 MB | 23.9 KB | 10.4 MB | 0.1 KB/s | 2.3 KB | 23:03:35 |
| 5 | newsfeed.dotsrc.org | 6.7 MB | 6.4 MB | 13.1 MB | 0.2 KB/s | 1.9 KB | 23:04:25 |
| 6 | pasdenom.info | 4.6 MB | 1.4 MB | 6.0 MB | 0.1 KB/s | 2.0 KB | 23:05:30 |
| 7 | news.furie.org.uk | 3.1 MB | 0.0 KB | 3.1 MB | 0.0 KB/s | 3.4 KB | 22:45:04 |
| 8 | news.nntp4.net | 2.2 MB | 17.8 MB | 20.0 MB | 0.2 KB/s | 2.9 KB | 23:08:30 |
| 9 | nntp.terraraq.uk | 993.3 KB | 1.5 MB | 2.4 MB | 0.0 KB/s | 1.3 KB | 23:03:50 |
| 10 | feeder.erje.net | 571.4 KB | 342.6 KB | 914.0 KB | 0.0 KB/s | 2.6 KB | 23:06:44 |
| 11 | news.quux.org | 388.5 KB | 50.9 KB | 439.5 KB | 0.0 KB/s | 2.1 KB | 23:06:33 |
| 12 | news.samoylyk.net | 380.3 KB | 64.5 KB | 444.8 KB | 0.0 KB/s | 1.6 KB | 23:05:07 |
| 13 | newsfeed.bofh.team | 298.4 KB | 0.0 KB | 298.4 KB | 0.0 KB/s | 3.2 KB | 23:06:59 |
| 14 | tnetconsulting.net | 264.7 KB | 561.6 KB | 826.3 KB | 0.0 KB/s | 2.1 KB | 23:08:09 |
| 15 | weretis.net | 254.4 KB | 24.5 KB | 278.9 KB | 0.0 KB/s | 1.8 KB | 23:05:13 |
| 16 | newsfeed.endofthelinebbs.com | 238.4 KB | 56.7 KB | 295.1 KB | 0.0 KB/s | 2.1 KB | 23:06:01 |
| 17 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:10:00 |
| TOTAL: 17 | 92.2 MB | 29.5 MB | 121.7 MB | 0.1 KB/s | 2.4 KB | 392:19:12 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | toma-03.stehlik.co.uk | 458 | 0 | 0.0 KB | 0 | 0 | 0 | 22:58:57 |
| 2 | 2a03:cfc0:8000:b::c303:dce8 | 122 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:23 |
| 3 | 66.61.98.95 | 82 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:49 |
| 4 | prod51client01.academyforinternetresearch.org | 19 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:55 |
| 6 | scanner-202.ch1.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 7 | azpdes2u71dj.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | 147.185.132.225 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 9 | 195.3.220.232 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 198.235.24.215 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 11 | 2a06:4883:7000::77 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 11 | 701 | 0 | 0.0 KB | 0 | 0 | 0 | 23:11:47 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.stehlik.co.uk | 458 | 0 | 0.0 KB | 0 | 0 | 0 | 22:58:57 |
| 2 | unresolved | 218 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:15 |
| 3 | *.academyforinternetresearch.org | 19 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 4 | *.ch1.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 5 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 5 | 701 | 0 | 0.0 KB | 0 | 0 | 0 | 23:11:47 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 54.224 | 25.702 | 90.244 | 22:58:57 |
| 2a03:cfc0:8000:b::c303:dce8 | 14.364 | 7.420 | 0.000 | 00:09:23 |
| 66.61.98.95 | 5.926 | 0.940 | 0.539 | 00:01:49 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 0.977 | 0.196 | 1.383 | 00:00:55 |
| scanner-202.ch1.censys-scanner.com | 0.259 | 0.061 | 0.000 | 00:00:13 |
| prod51client01.academyforinternetresearch.org | 1.327 | 0.191 | 0.000 | 00:00:10 |
| azpdes2u71dj.stretchoid.com | 0.153 | 0.017 | 0.000 | 00:00:10 |
| 147.185.132.225 | 0.054 | 0.031 | 0.000 | 00:00:03 |
| 2a06:4883:7000::77 | 0.075 | 0.015 | 0.000 | 00:00:01 |
| 198.235.24.215 | 0.079 | 0.016 | 0.000 | 00:00:01 |
| 195.3.220.232 | 0.068 | 0.017 | 0.000 | 00:00:00 |
| TOTAL: 11 | 77.506 | 34.606 | 92.166 | 23:11:47 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| prod51client01.academyforinternetresearch.org | 7 |
| azpdes2u71dj.stretchoid.com | 1 |
| TOTAL: 2 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| ?^T | 2 |
| ^V^C^A | 2 |
| ^V^C^A^B | 2 |
| MGLNDD_116.202.108.142_119 | 1 |
| ^H^K^H^D^H^E^H^F^D^A^E^A^F^A^C^C^C^A^C^B^D^B^E^B^F^B | 1 |
| TOTAL: 5 | 8 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| prod51client01.academyforinternetresearch.org | 4 | 4 |
| scanner-202.ch1.censys-scanner.com | 1 | 3 |
| TOTAL: 2 | 5 | 9 |