usenet.goja.nl.eu.org Daily Usenet report

Feb 13 00:03:00 -- Feb 14 00:03:00

Unknown entries from news log file:

First 47 / 47 lines (100.0%)

Feb 13 00:23:59 goja innd[70179]: filter: No Cancel-Key[sha1:Kg2hPp2YPlJcq8lxmaoQsZ+4MJ0= sha256:pe1jws1LkzsvdYyz27EexigW7E7w085P2I/B4lSY65U=] matches Cancel-Lock[sha1:rQG384ldjgChtGRN1pUmNk48jnI= sha256:QaSojbso7rxab9KpFtn+SpMBgxpySCKLvFE+1G0d/6Q=] target=<10mlnd5$h0lg$1@gwaiyur.mb-net.net>
Feb 13 00:33:11 goja innd[70179]: filter: No Cancel-Key[sha1:kso2y3aYs9nNIazLzu8cA4Rq/iQ= sha256:qD2F9xLBIcgYEsi5K0YRr0J3S+O4Q7WHv7wiMVm6Pj0=] matches Cancel-Lock[sha1:d8BPqBEezyGIWGu/+VGeaAcAx3c= sha256:SeuS7YyYKYJtZYLHcltEPLe41VexppTj6jtvs4m3u8E=] target=<10mlicl$gq5e$1@gwaiyur.mb-net.net>
Feb 13 19:37:53 goja pgpverify[1002]: pgpverify: verification failed
Feb 13 19:38:23 goja pgpverify[21930]: pgpverify: verification failed
Feb 13 19:38:53 goja pgpverify[43993]: pgpverify: verification failed
Feb 13 19:39:23 goja pgpverify[65696]: pgpverify: verification failed
Feb 13 19:39:53 goja pgpverify[91824]: pgpverify: verification failed
Feb 13 19:40:23 goja pgpverify[10451]: pgpverify: verification failed
Feb 13 19:40:53 goja pgpverify[87185]: pgpverify: verification failed
Feb 13 19:41:23 goja pgpverify[75666]: pgpverify: verification failed
Feb 13 19:41:53 goja pgpverify[5062]: pgpverify: verification failed
Feb 13 19:42:23 goja pgpverify[28116]: pgpverify: verification failed
Feb 13 19:42:53 goja pgpverify[55602]: pgpverify: verification failed
Feb 13 19:43:23 goja pgpverify[72335]: pgpverify: verification failed
Feb 13 19:43:53 goja pgpverify[1271]: pgpverify: verification failed
Feb 13 19:44:23 goja pgpverify[28680]: pgpverify: verification failed
Feb 13 19:44:53 goja pgpverify[52749]: pgpverify: verification failed
Feb 13 19:45:23 goja pgpverify[49970]: pgpverify: verification failed
Feb 13 19:45:53 goja pgpverify[28714]: pgpverify: verification failed
Feb 13 19:46:24 goja pgpverify[91934]: pgpverify: verification failed
Feb 13 19:46:54 goja pgpverify[20030]: pgpverify: verification failed
Feb 13 19:47:24 goja pgpverify[37420]: pgpverify: verification failed
Feb 13 19:47:54 goja pgpverify[64721]: pgpverify: verification failed
Feb 13 19:48:24 goja pgpverify[91039]: pgpverify: verification failed
Feb 13 19:48:54 goja pgpverify[22306]: pgpverify: verification failed
Feb 13 19:49:24 goja pgpverify[49253]: pgpverify: verification failed
Feb 13 19:49:54 goja pgpverify[76519]: pgpverify: verification failed
Feb 13 19:50:24 goja pgpverify[73577]: pgpverify: verification failed
Feb 13 19:50:54 goja pgpverify[64491]: pgpverify: verification failed
Feb 13 19:51:24 goja pgpverify[53378]: pgpverify: verification failed
Feb 13 19:51:54 goja pgpverify[81687]: pgpverify: verification failed
Feb 13 19:52:24 goja pgpverify[5819]: pgpverify: verification failed
Feb 13 19:52:54 goja pgpverify[30985]: pgpverify: verification failed
Feb 13 19:53:24 goja pgpverify[44211]: pgpverify: verification failed
Feb 13 19:53:54 goja pgpverify[68685]: pgpverify: verification failed
Feb 13 19:54:24 goja pgpverify[92719]: pgpverify: verification failed
Feb 13 19:54:54 goja pgpverify[13247]: pgpverify: verification failed
Feb 13 19:55:24 goja pgpverify[38535]: pgpverify: verification failed
Feb 13 19:55:54 goja pgpverify[51155]: pgpverify: verification failed
Feb 13 19:56:24 goja pgpverify[84040]: pgpverify: verification failed
Feb 13 19:56:54 goja pgpverify[11652]: pgpverify: verification failed
Feb 13 19:57:24 goja pgpverify[41847]: pgpverify: verification failed
Feb 13 19:57:54 goja pgpverify[72937]: pgpverify: verification failed
Feb 13 19:58:24 goja pgpverify[97276]: pgpverify: verification failed
Feb 13 19:58:54 goja pgpverify[28503]: pgpverify: verification failed
Feb 13 19:59:24 goja pgpverify[57164]: pgpverify: verification failed
Feb 13 20:04:08 goja pgpverify[11377]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 42327 54.0%3.5 MB 33.7%
inn 17200 21.9%4.7 MB 44.4%
innd 14521 18.5%1.8 MB 17.1%
innfeed 4177 5.3%497.9 KB 4.6%
nocem 70 0.1%8.4 KB 0.1%
controlchan 55 0.1%5.8 KB 0.1%
pgpverify 45 0.1%6.8 KB 0.1%
TOTAL: 7 78395 100.0%10.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 114094 67.1%
Negative hits 38794 22.8%
Do not exist 17122 10.1%
Cache misses 46 0.0%
TOTAL: 4 170056 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.017 0.0%35 0.000 0.486 3.000
article cancel00:00:00.000 0.0%54 0.000 0.000 0.000
article cleanup00:00:00.196 0.0%17177 0.000 0.011 0.036
article logging00:00:00.229 0.0%17205 0.000 0.013 0.057
article parse00:00:00.612 0.0%44003 0.000 0.014 0.033
article write00:00:02.831 0.0%15322 0.067 0.185 1.173
artlog/artcncl/perl00:00:00.001 0.0%35 0.000 0.029 0.083
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.174 0.0%175236 0.000 0.001 0.007
hisgrep/artcncl/perl00:00:00.000 0.0%35 0.000 0.000 0.000
hisgrep/perl00:00:00.005 0.0%60 0.000 0.083 1.000
hishave/artcncl/perl00:00:00.000 0.0%35 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.996 0.0%170668 0.001 0.006 0.012
history sync00:00:00.125 0.0%382 0.000 0.327 4.667
history write00:00:01.299 0.0%17174 0.018 0.076 0.314
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:48:04.431 99.1%183989 193.798 465.704 1008.117
nntp read00:00:04.111 0.0%183869 0.006 0.022 0.056
overview write00:00:02.260 0.0%15322 0.040 0.148 0.787
perl filter00:00:27.750 0.0%17126 1.237 1.620 2.757
python filter00:00:00.721 0.0%17126 0.000 0.042 0.102
site send00:00:01.655 0.0%30756 0.013 0.054 0.202
TOTAL: 2423:48:47.413 99.1%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.062 0.0%17187 0.000 0.004 0.098
article prepare00:00:00.023 0.0%151080 0.000 0.000 0.002
article read00:00:01.100 0.0%15078 0.019 0.073 0.355
backlog stats00:00:00.451 0.0%335411 0.000 0.001 0.012
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:20.902 0.0%206383 0.007 0.101 0.345
data write00:00:04.786 0.0%197468 0.006 0.024 0.121
idle23:51:29.977 99.9%335411 132.465 256.074 473.745
status file00:00:00.378 0.0%741 0.000 0.510 2.000
TOTAL: 923:51:57.679 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle25:52:54.118 98.0%57322 53.000 1625.451 10105.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:31:20.691 2.0%26321017 0.000 0.071 0.333
readart00:00:00.024 0.0%348 0.000 0.069 0.500
TOTAL: 426:24:14.833100.0%----

Control commands to innd:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 150
name 2
pause 2
paused 2
reload 720
reserve 2
TOTAL: 11 891

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org0014501
TOTAL0014501

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1190 30865 9035 21348 482 29%111:21:53
2goja-out.news.weretis.net 92 18959 2473 16098 388 13%52:16:06
3news.nntp4.net 1 10092 1500 8363 229 14%23:29:57
4newsfeed.bofh.team 12 19707 1202 17913 592 6%52:05:09
5news.samoylyk.net 2 9153 360 8789 4 3%25:39:39
6newsfeed.endofthelinebbs.com 46 5972 330 5622 20 5%27:13:44
7pasdenom.info 45 6455 241 6213 1 3%37:38:27
8news.1d4.us 1 7920 230 7526 164 2%36:02:07
9news.quux.org 6 8520 229 8287 4 2%28:03:50
10news.chmurka.net 4 5246 166 5080 0 3%23:30:29
11nntp.terraraq.uk 18 4518 66 4452 0 1%38:42:51
12goja-out.news.tnetconsulting.net 1 3652 17 3635 0 0%23:57:48
13news.furie.org.uk 1 3636 13 3623 0 0%17:19:11
14newsfeed.dotsrc.org 228 761 4 757 0 0%24:00:37
15news.bbs.nz 2 8222 1 8221 0 0%23:58:43
16localhost 1 0 0 0 0 0%00:00:00
TOTAL: 16 1650 143678 15867 125927 1884 11%545:20:31
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net44.9 MB0.0 KB6.4 MB51.3 MB 87%5.5 KB
2goja-out.news.weretis.net7.2 MB3.3 KB908.2 KB8.1 MB 88%2.9 KB
3newsfeed.bofh.team2.7 MB36.7 KB18.5 MB21.3 MB 12%12.1 KB
4news.samoylyk.net1.9 MB0.0 KB5.5 KB1.9 MB 99%5.4 KB
5news.nntp4.net1.7 MB36.6 KB3.5 MB5.3 MB 33%3.1 KB
6newsfeed.endofthelinebbs.com1.3 MB0.0 KB244.7 KB1.5 MB 84%4.5 KB
7pasdenom.info680.3 KB0.0 KB1.2 KB681.5 KB 99%2.8 KB
8news.1d4.us599.4 KB0.0 KB385.6 KB985.1 KB 60%2.5 KB
9news.chmurka.net504.6 KB0.0 KB0.0 KB504.6 KB100%3.0 KB
10news.quux.org244.0 KB0.0 KB12.1 KB256.1 KB 95%1.1 KB
11nntp.terraraq.uk207.2 KB0.0 KB0.0 KB207.2 KB100%3.1 KB
12goja-out.news.tnetconsulting.net51.8 KB0.0 KB0.0 KB51.8 KB100%3.0 KB
13newsfeed.dotsrc.org40.5 KB0.0 KB0.0 KB40.5 KB100%10.1 KB
14news.furie.org.uk32.7 KB0.0 KB0.0 KB32.7 KB100%2.5 KB
15news.bbs.nz0.7 KB0.0 KB0.0 KB0.7 KB100%0.7 KB
16localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1662.0 MB76.6 KB30.0 MB92.1 MB 67%5.3 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 13 00:03:00 - 00:59:59 510 3.3% 0.151.1 MB 1.9% 0.34
Feb 13 01:00:00 - 01:59:59 513 3.4% 0.141.1 MB 1.7% 0.30
Feb 13 02:00:00 - 02:59:59 479 3.1% 0.13966.1 KB 1.6% 0.27
Feb 13 03:00:00 - 03:59:59 420 2.7% 0.12891.8 KB 1.4% 0.25
Feb 13 04:00:00 - 04:59:59 496 3.2% 0.143.7 MB 6.2% 1.06
Feb 13 05:00:00 - 05:59:59 473 3.1% 0.131.2 MB 1.9% 0.33
Feb 13 06:00:00 - 06:59:59 563 3.7% 0.161.4 MB 2.3% 0.40
Feb 13 07:00:00 - 07:59:59 591 3.9% 0.163.3 MB 5.4% 0.93
Feb 13 08:00:00 - 08:59:59 532 3.5% 0.152.1 MB 3.5% 0.59
Feb 13 09:00:00 - 09:59:59 853 5.6% 0.247.8 MB 12.9% 2.22
Feb 13 10:00:00 - 10:59:59 690 4.5% 0.194.1 MB 6.9% 1.18
Feb 13 11:00:00 - 11:59:59 876 5.7% 0.247.0 MB 11.6% 2.00
Feb 13 12:00:00 - 12:59:59 665 4.3% 0.182.5 MB 4.2% 0.71
Feb 13 13:00:00 - 13:59:59 725 4.7% 0.203.3 MB 5.4% 0.93
Feb 13 14:00:00 - 14:59:59 731 4.8% 0.202.6 MB 4.2% 0.73
Feb 13 15:00:00 - 15:59:59 765 5.0% 0.212.4 MB 4.0% 0.69
Feb 13 16:00:00 - 16:59:59 715 4.7% 0.201.8 MB 3.0% 0.52
Feb 13 17:00:00 - 17:59:59 734 4.8% 0.201.7 MB 2.8% 0.48
Feb 13 18:00:00 - 18:59:59 648 4.2% 0.181.5 MB 2.5% 0.43
Feb 13 19:00:00 - 19:59:59 695 4.5% 0.191.9 MB 3.1% 0.53
Feb 13 20:00:00 - 20:59:59 657 4.3% 0.182.0 MB 3.3% 0.57
Feb 13 21:00:00 - 21:59:59 667 4.4% 0.192.5 MB 4.1% 0.70
Feb 13 22:00:00 - 22:59:59 688 4.5% 0.192.0 MB 3.3% 0.56
Feb 13 23:00:00 - 23:59:59 565 3.7% 0.161.4 MB 2.4% 0.41
Feb 14 00:00:00 - 00:03:00 43 0.3% 0.24104.7 KB 0.2% 0.58
TOTAL: 24:00:00 15294 100.0% 0.1860.2 MB 100.0% 0.71
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.bofh.team 624 4 0 1 0 0 0 0 619
2goja-out.feeder.erje.net 487 161 0 0 1 48 0 0 277
3goja-out.news.weretis.net 380 78 0 1 0 0 0 0 301
4news.nntp4.net 234 146 0 1 0 0 0 0 87
5news.1d4.us 130 14 0 0 0 0 0 0 116
6newsfeed.endofthelinebbs.com 20 15 0 0 0 0 0 0 5
7news.quux.org 4 0 0 0 0 0 0 0 4
8news.samoylyk.net 3 2 0 0 0 0 0 0 1
9pasdenom.info 1 0 0 0 0 0 0 0 1
TOTAL: 9 1883 420 0 3 1 48 0 0 1411

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 116
lada.talk 100
linux.kernel.git 56
fido7.ukrnews 26
hispagatos.hacking.ransomware 19
fido7.fidonet.online 15
hispagatos.mastodon.tag.hacking 14
fido7.lorapvt.horo 12
fido7.f715.techinfo 9
alt.binaries.test.rough 6
fido7.crimea.robots 5
fido7.pushkin.local 5
hispagatos.hacking.news 4
hispagatos.talk 4
alt.binaries.test.test 3
fido7.nodex.tech 3
a.b.erotica 2
comp.infosystems.gemini 2
spline.eisfair 2
alt.aviation 1
TOTAL: 36 420

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
uk.religion.christian 1
TOTAL: 1 1

Perl filter (innd) [Top 20]:

ReasonCount
Binary: misplaced binary 612
EMP (phn path) 544
EMP (md5) 124
Too many newsgroups 50
Angle-bracket bot 32
HTML Multipart 7
Scoring filter 5
Too many newsgroups (meow) 3
Cancel of non-existing ID <10m4pt9$6iur$1@dont-email.me> 1
Cancel of non-existing ID <10m8cen$1f4m5$1@dont-email.me> 1
Cancel of non-existing ID <10mhmc2$g0pi$1@dont-email.me> 1
Cancel of non-existing ID <10mm34r$fut$1@reader2.panix.com> 1
Cancel of non-existing ID <10mm5o4$css$4@reader2.panix.com> 1
Cancel of non-existing ID <q_kL-xCzhUadZRVjrlcxD-qF95M@jntp> 1
TOTAL: 14 1383

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)1600787787
robot@pasdenom.info (spam2)26003535
robot@pasdenom.info (spam3)7002222
robot@pasdenom.info (spam4)6001010
TOTAL: 45500854854

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 46
TOTAL: 1 46
Including strange strings
goja-out.news.weretis.net 13
goja-out.feeder.erje.net 5
news.1d4.us 4
newsfeed.endofthelinebbs.com 3
newsfeed.bofh.team 2
news.nntp4.net 1
TOTAL: 6 28
TOTAL: 2 74

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bbs.nz 22383 6688 8406 41 0 379 29%23:58:36
2news.chmurka.net 16113 6666 5351 32 0 912 41%23:58:33
3newsfeed.dotsrc.org 9257 5334 846 2574 0 2 57%23:58:09
4news.1d4.us 10232 4820 3799 9 0 12 47%23:58:09
5news.furie.org.uk 2082 1049 766 1 0 0 50%23:51:20
6nntp.terraraq.uk 6944 831 3462 764 0 0 11%23:55:23
7news.quux.org 14507 369 8079 107 0 116 2%23:58:06
8newsfeed.bofh.team 8204 335 7210 0 0 0 4%23:55:35
9news.nntp4.net 16439 312 6988 6424 0 9 1%23:58:26
10feeder.erje.net 7365 260 5790 112 0 0 3%23:56:21
11pasdenom.info 12465 245 6464 574 0 72 1%23:58:39
12news.samoylyk.net 13738 105 8209 13 0 28 0%23:56:45
13tnetconsulting.net 4771 34 2677 157 0 6011 0%23:52:36
14weretis.net 7888 28 6233 3 0 11 0%23:55:11
15newsfeed.endofthelinebbs.com 15409 19 8405 24 0 328 0%23:56:17
16i2pn.org 0 0 0 0 0 8755 0%24:00:00
17peer.alt119.net 0 0 0 0 0 15290 0%23:58:41
TOTAL: 17 167797 27095 82685 10835 0 31925 16%407:06:47
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.chmurka.net36.0 MB2.2 MB38.2 MB0.5 KB/s5.8 KB23:58:33
2news.bbs.nz25.8 MB124.0 KB25.9 MB0.3 KB/s3.9 KB23:58:36
3news.1d4.us11.3 MB42.7 KB11.4 MB0.1 KB/s2.4 KB23:58:09
4newsfeed.dotsrc.org9.5 MB7.7 MB17.2 MB0.2 KB/s2.2 KB23:58:09
5news.furie.org.uk3.4 MB2.3 KB3.4 MB0.0 KB/s3.3 KB23:51:20
6nntp.terraraq.uk2.5 MB976.9 KB3.5 MB0.0 KB/s2.2 KB23:55:23
7pasdenom.info989.6 KB624.2 KB1.6 MB0.0 KB/s2.0 KB23:58:39
8news.quux.org826.3 KB234.2 KB1.0 MB0.0 KB/s2.2 KB23:58:06
9newsfeed.bofh.team767.8 KB0.0 KB767.8 KB0.0 KB/s2.3 KB23:55:35
10feeder.erje.net733.4 KB426.8 KB1.1 MB0.0 KB/s3.1 KB23:56:21
11news.nntp4.net654.4 KB38.2 MB38.8 MB0.5 KB/s5.9 KB23:58:26
12news.samoylyk.net257.1 KB23.1 KB280.2 KB0.0 KB/s2.4 KB23:56:45
13tnetconsulting.net144.8 KB268.8 KB413.6 KB0.0 KB/s2.2 KB23:52:36
14weretis.net89.8 KB5.6 KB95.4 KB0.0 KB/s3.1 KB23:55:11
15newsfeed.endofthelinebbs.com65.9 KB50.3 KB116.3 KB0.0 KB/s2.7 KB23:56:17
16i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
17peer.alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:41
TOTAL: 1792.9 MB50.8 MB143.7 MB0.1 KB/s3.9 KB407:06:47
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 62 3481.2 MB 78 0 001:44:29
TOTAL: 1 62 3481.2 MB 78 0 001:44:29

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 353 3481.2 MB 78 0 002:07:00
2*.stehlik.co.uk 404 00.0 KB 0 0 024:16:39
3*.206.censys-scanner.com 4 00.0 KB 0 0 000:00:15
4*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
5*.stretchoid.com 2 00.0 KB 0 0 000:00:10
6*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 6 766 3481.2 MB 78 0 026:24:10

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 34.074 22.078 31.12224:16:39
66.61.98.95 7.152 4.383 526.04601:44:29
2a03:cfc0:8000:b::c303:dce8 22.372 13.371 0.00000:22:22
44.34.168.206.censys-scanner.com 0.192 0.058 0.00000:00:15
azpdssao9sjd.stretchoid.com 0.110 0.007 0.00000:00:10
47.88.85.16 0.057 0.000 0.00000:00:03
couch.probe.onyphe.net 0.041 0.017 0.00000:00:03
205.210.31.75 0.050 0.007 0.00000:00:02
pretty.monitoring.internet-measurement.com 0.046 0.008 0.00000:00:01
147.185.132.111 0.052 0.015 0.00000:00:01
andersen.probe.onyphe.net 0.040 0.020 0.00000:00:00
198.235.24.232 0.050 0.008 0.00000:00:00
TOTAL: 12 64.236 39.972 557.16826:24:10

Curious NNRP explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 404
2a03:cfc0:8000:b::c303:dce8 287
44.34.168.206.censys-scanner.com 4
azpdssao9sjd.stretchoid.com 2
147.185.132.111 1
198.235.24.232 1
205.210.31.75 1
47.88.85.16 1
andersen.probe.onyphe.net 1
couch.probe.onyphe.net 1
pretty.monitoring.internet-measurement.com 1
TOTAL: 11 704

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
andersen.probe.onyphe.net 2
azpdssao9sjd.stretchoid.com 1
TOTAL: 2 3

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... 1
MGLNDD_116.202.108.142_119 1
^V^C^C^A?^A 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
44.34.168.206.censys-scanner.com 1 4
47.88.85.16 1 1
TOTAL: 2 2 8

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1it 70 20.1%
2linux 60 17.2%
3alt 32 9.2%
4de 30 8.6%
5fr 28 8.0%
6pl 20 5.7%
7nl 16 4.6%
8rec 14 4.0%
9sac 14 4.0%
10perl 12 3.4%
11dk 8 2.3%
12soc 8 2.3%
13uk 8 2.3%
14aioe 6 1.7%
15comp 6 1.7%
16aus 4 1.1%
17fido7 4 1.1%
18fl 4 1.1%
19free 2 0.6%
20misc 2 0.6%
TOTAL: 20 348100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1linux.debian.bugs.dist 54
2it.politica 48
3it.sport.calcio.milan 20
4de.talk.tagesgeschehen 18
5pl.soc.prawo 18
6nl.politiek 16
7sac.politics 14
8fr.sci.maths 12
9perl.daily-build.reports 12
10fr.soc.politique 10
11alt.politics.democrats 8
12dk.politik 8
13aioe.news.helpdesk 6
14soc.culture.israel 6
15uk.current-events.terrorism 6
16alt.bible 4
17alt.food.mexican 4
18alt.jobs.offered 4
19comp.os.linux.misc 4
20de.test 4
21fido7.ru.film 4
22fl.politics 4
23fr.lettres.langue.francaise 4
24linux.debian.devel 4
25rec.arts.startrek.misc 4
26rec.crafts.metalworking 4
27rec.food.cooking 4
28alt.comp.microsoft.windows 2
29alt.comp.os.windows-xp 2
30alt.comp.software.seamonkey 2
31alt.drwho.creative 2
32alt.dss.hack 2
33alt.obituaries 2
34aus.computers 2
35aus.general 2
36comp.os.vms 2
37de.alt.folklore.computer 2
38de.alt.talk.unmut 2
39de.comp.os.unix.linux.misc 2
40de.comp.os.unix.networking.samba 2
41fr.soc.environnement 2
42free.it.scienza.fisica 2
43it.sport.calcio.inter-fc 2
44linux.debian.l10n.german 2
45misc.news.internet.discuss 2
46pl.pregierz 2
47rec.bicycles.tech 2
48soc.culture.usa 2
49uk.rec.cycling 2
TOTAL: 49 348