usenet.goja.nl.eu.org Daily Usenet report

Feb 13 01:00:00 -- Feb 14 00:05:02

Unknown entries from news log file:

First 47 / 47 lines (100.0%)

Feb 13 19:37:53 goja pgpverify[1002]: pgpverify: verification failed
Feb 13 19:38:23 goja pgpverify[21930]: pgpverify: verification failed
Feb 13 19:38:53 goja pgpverify[43993]: pgpverify: verification failed
Feb 13 19:39:23 goja pgpverify[65696]: pgpverify: verification failed
Feb 13 19:39:53 goja pgpverify[91824]: pgpverify: verification failed
Feb 13 19:40:23 goja pgpverify[10451]: pgpverify: verification failed
Feb 13 19:40:53 goja pgpverify[87185]: pgpverify: verification failed
Feb 13 19:41:23 goja pgpverify[75666]: pgpverify: verification failed
Feb 13 19:41:53 goja pgpverify[5062]: pgpverify: verification failed
Feb 13 19:42:23 goja pgpverify[28116]: pgpverify: verification failed
Feb 13 19:42:53 goja pgpverify[55602]: pgpverify: verification failed
Feb 13 19:43:23 goja pgpverify[72335]: pgpverify: verification failed
Feb 13 19:43:53 goja pgpverify[1271]: pgpverify: verification failed
Feb 13 19:44:23 goja pgpverify[28680]: pgpverify: verification failed
Feb 13 19:44:53 goja pgpverify[52749]: pgpverify: verification failed
Feb 13 19:45:23 goja pgpverify[49970]: pgpverify: verification failed
Feb 13 19:45:53 goja pgpverify[28714]: pgpverify: verification failed
Feb 13 19:46:24 goja pgpverify[91934]: pgpverify: verification failed
Feb 13 19:46:54 goja pgpverify[20030]: pgpverify: verification failed
Feb 13 19:47:24 goja pgpverify[37420]: pgpverify: verification failed
Feb 13 19:47:54 goja pgpverify[64721]: pgpverify: verification failed
Feb 13 19:48:24 goja pgpverify[91039]: pgpverify: verification failed
Feb 13 19:48:54 goja pgpverify[22306]: pgpverify: verification failed
Feb 13 19:49:24 goja pgpverify[49253]: pgpverify: verification failed
Feb 13 19:49:54 goja pgpverify[76519]: pgpverify: verification failed
Feb 13 19:50:24 goja pgpverify[73577]: pgpverify: verification failed
Feb 13 19:50:54 goja pgpverify[64491]: pgpverify: verification failed
Feb 13 19:51:24 goja pgpverify[53378]: pgpverify: verification failed
Feb 13 19:51:54 goja pgpverify[81687]: pgpverify: verification failed
Feb 13 19:52:24 goja pgpverify[5819]: pgpverify: verification failed
Feb 13 19:52:54 goja pgpverify[30985]: pgpverify: verification failed
Feb 13 19:53:24 goja pgpverify[44211]: pgpverify: verification failed
Feb 13 19:53:54 goja pgpverify[68685]: pgpverify: verification failed
Feb 13 19:54:24 goja pgpverify[92719]: pgpverify: verification failed
Feb 13 19:54:54 goja pgpverify[13247]: pgpverify: verification failed
Feb 13 19:55:24 goja pgpverify[38535]: pgpverify: verification failed
Feb 13 19:55:54 goja pgpverify[51155]: pgpverify: verification failed
Feb 13 19:56:24 goja pgpverify[84040]: pgpverify: verification failed
Feb 13 19:56:54 goja pgpverify[11652]: pgpverify: verification failed
Feb 13 19:57:24 goja pgpverify[41847]: pgpverify: verification failed
Feb 13 19:57:54 goja pgpverify[72937]: pgpverify: verification failed
Feb 13 19:58:24 goja pgpverify[97276]: pgpverify: verification failed
Feb 13 19:58:54 goja pgpverify[28503]: pgpverify: verification failed
Feb 13 19:59:24 goja pgpverify[57164]: pgpverify: verification failed
Feb 13 20:04:08 goja pgpverify[11377]: pgpverify: verification failed
Feb 14 00:03:00 goja news2mail[96163]: begin
Feb 14 00:03:00 goja news2mail[33094]: end

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 40904 69.1%3.4 MB 60.6%
innd 14028 23.7%1.7 MB 30.7%
innfeed 4064 6.9%477.1 KB 8.3%
nocem 69 0.1%8.2 KB 0.1%
controlchan 56 0.1%6.0 KB 0.1%
pgpverify 45 0.1%6.8 KB 0.1%
inn 23 0.0%6.4 KB 0.1%
news2mail 2 0.0%0.3 KB 0.0%
TOTAL: 8 59191 100.0%5.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 110485 67.0%
Negative hits 37688 22.9%
Do not exist 16604 10.1%
Cache misses 36 0.0%
TOTAL: 4 164813 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.009 0.0%22 0.000 0.409 3.000
article cancel00:00:00.000 0.0%39 0.000 0.000 0.000
article cleanup00:00:00.187 0.0%16606 0.000 0.011 0.036
article logging00:00:00.223 0.0%16633 0.000 0.013 0.057
article parse00:00:00.596 0.0%42834 0.000 0.014 0.033
article write00:00:02.746 0.0%14767 0.067 0.186 1.173
artlog/artcncl/perl00:00:00.000 0.0%22 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.169 0.0%169300 0.000 0.001 0.007
hisgrep/artcncl/perl00:00:00.000 0.0%22 0.000 0.000 0.000
hisgrep/perl00:00:00.004 0.0%45 0.000 0.089 1.000
hishave/artcncl/perl00:00:00.000 0.0%22 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.952 0.0%164791 0.001 0.006 0.012
history sync00:00:00.121 0.0%361 0.000 0.335 4.667
history write00:00:01.257 0.0%16603 0.018 0.076 0.314
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle22:48:29.809 99.1%177731 193.798 461.989 1008.117
nntp read00:00:03.969 0.0%177634 0.006 0.022 0.056
overview write00:00:02.054 0.0%14767 0.040 0.139 0.787
perl filter00:00:26.735 0.0%16555 1.237 1.615 2.757
python filter00:00:00.701 0.0%16555 0.000 0.042 0.102
site send00:00:01.579 0.0%29643 0.013 0.053 0.202
TOTAL: 2422:49:11.111 99.1%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.061 0.0%16678 0.000 0.004 0.098
article prepare00:00:00.022 0.0%146316 0.000 0.000 0.002
article read00:00:01.034 0.0%14626 0.019 0.071 0.152
backlog stats00:00:00.437 0.0%324990 0.000 0.001 0.012
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:20.368 0.0%199888 0.007 0.102 0.345
data write00:00:04.687 0.0%191345 0.006 0.024 0.121
idle23:01:02.735 99.9%324990 132.465 254.970 473.745
status file00:00:00.360 0.0%700 0.000 0.514 2.000
TOTAL: 923:01:29.704 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle24:58:30.553 98.0%55758 53.000 1612.514 10105.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:30:10.612 2.0%25317228 0.000 0.072 0.333
readart00:00:00.023 0.0%346 0.000 0.066 0.375
TOTAL: 425:28:41.188100.0%----

Control commands to innd:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 144
name 2
pause 2
paused 2
reload 693
reserve 2
TOTAL: 11 858

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org0014501
TOTAL0014501

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1143 29918 8760 20681 477 29%107:46:59
2goja-out.news.weretis.net 92 18959 2473 16098 388 13%52:16:06
3news.nntp4.net 1 10092 1500 8363 229 14%23:29:57
4newsfeed.bofh.team 12 19707 1202 17913 592 6%52:05:09
5news.samoylyk.net 2 9153 360 8789 4 3%25:39:39
6newsfeed.endofthelinebbs.com 46 5972 330 5622 20 5%27:13:44
7pasdenom.info 45 6455 241 6213 1 3%37:38:27
8news.1d4.us 1 7920 230 7526 164 2%36:02:07
9news.quux.org 6 8520 229 8287 4 2%28:03:50
10news.chmurka.net 4 5246 166 5080 0 3%23:30:29
11nntp.terraraq.uk 18 4518 66 4452 0 1%38:42:51
12goja-out.news.tnetconsulting.net 1 3652 17 3635 0 0%23:57:48
13news.furie.org.uk 1 3636 13 3623 0 0%17:19:11
14newsfeed.dotsrc.org 222 743 4 739 0 0%23:20:41
15news.bbs.nz 2 8222 1 8221 0 0%23:58:43
16localhost 1 0 0 0 0 0%00:00:00
TOTAL: 16 1597 142713 15592 125242 1879 10%541:05:41
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net44.3 MB0.0 KB6.4 MB50.7 MB 87%5.6 KB
2goja-out.news.weretis.net7.2 MB3.3 KB908.2 KB8.1 MB 88%2.9 KB
3newsfeed.bofh.team2.7 MB36.7 KB18.5 MB21.3 MB 12%12.1 KB
4news.samoylyk.net1.9 MB0.0 KB5.5 KB1.9 MB 99%5.4 KB
5news.nntp4.net1.7 MB36.6 KB3.5 MB5.3 MB 33%3.1 KB
6newsfeed.endofthelinebbs.com1.3 MB0.0 KB244.7 KB1.5 MB 84%4.5 KB
7pasdenom.info680.3 KB0.0 KB1.2 KB681.5 KB 99%2.8 KB
8news.1d4.us599.4 KB0.0 KB385.6 KB985.1 KB 60%2.5 KB
9news.chmurka.net504.6 KB0.0 KB0.0 KB504.6 KB100%3.0 KB
10news.quux.org244.0 KB0.0 KB12.1 KB256.1 KB 95%1.1 KB
11nntp.terraraq.uk207.2 KB0.0 KB0.0 KB207.2 KB100%3.1 KB
12goja-out.news.tnetconsulting.net51.8 KB0.0 KB0.0 KB51.8 KB100%3.0 KB
13newsfeed.dotsrc.org40.5 KB0.0 KB0.0 KB40.5 KB100%10.1 KB
14news.furie.org.uk32.7 KB0.0 KB0.0 KB32.7 KB100%2.5 KB
15news.bbs.nz0.7 KB0.0 KB0.0 KB0.7 KB100%0.7 KB
16localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1661.5 MB76.6 KB29.9 MB91.5 MB 67%5.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 14 00:00:00 - 00:05:02 20 100.0% 0.0731.2 KB 100.0% 0.10
TOTAL: 00:05:02 20 100.0% 0.0731.2 KB 100.0% 0.10
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1goja-out.feeder.erje.net 2 2 0 0 0 0 0 0 0
2newsfeed.endofthelinebbs.com 1 1 0 0 0 0 0 0 0
TOTAL: 2 3 3 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.nodex.tech 3
TOTAL: 1 3

Perl filter (innd) [Top 20]:

ReasonCount
Binary: misplaced binary 612
EMP (phn path) 535
EMP (md5) 124
Too many newsgroups 50
Angle-bracket bot 32
HTML Multipart 7
Scoring filter 5
Too many newsgroups (meow) 3
Cancel of non-existing ID <10m4pt9$6iur$1@dont-email.me> 1
Cancel of non-existing ID <10m8cen$1f4m5$1@dont-email.me> 1
Cancel of non-existing ID <10mhmc2$g0pi$1@dont-email.me> 1
Cancel of non-existing ID <10mm34r$fut$1@reader2.panix.com> 1
Cancel of non-existing ID <10mm5o4$css$4@reader2.panix.com> 1
Cancel of non-existing ID <q_kL-xCzhUadZRVjrlcxD-qF95M@jntp> 1
TOTAL: 14 1374

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)1700795795
robot@pasdenom.info (spam2)25003434
robot@pasdenom.info (spam3)6001717
robot@pasdenom.info (spam4)50099
TOTAL: 45300855855

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 44
TOTAL: 1 44
TOTAL: 1 44

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bbs.nz 21725 6468 8171 41 0 368 29%23:08:36
2news.chmurka.net 15625 6453 5166 28 0 912 41%23:08:33
3newsfeed.dotsrc.org 9008 5157 841 2510 0 2 57%23:08:09
4news.1d4.us 9927 4702 3670 9 0 12 47%23:08:09
5news.furie.org.uk 2003 1012 734 1 0 0 50%23:01:20
6nntp.terraraq.uk 6689 807 3332 743 0 0 12%23:05:23
7news.quux.org 14103 354 7852 107 0 115 2%23:08:06
8newsfeed.bofh.team 7955 324 7008 0 0 0 4%23:05:35
9news.nntp4.net 15990 303 6803 6227 0 9 1%23:08:26
10feeder.erje.net 7098 241 5611 107 0 0 3%23:06:21
11pasdenom.info 12079 234 6266 550 0 70 1%23:08:39
12news.samoylyk.net 13371 103 7983 13 0 28 0%23:06:45
13tnetconsulting.net 4344 31 2424 145 0 5988 0%22:59:50
14weretis.net 7653 27 6061 3 0 10 0%23:05:11
15newsfeed.endofthelinebbs.com 15009 19 8166 23 0 322 0%23:06:17
16i2pn.org 0 0 0 0 0 8509 0%23:10:00
17peer.alt119.net 0 0 0 0 0 14829 0%23:08:41
TOTAL: 17 162579 26235 80088 10507 0 31174 16%392:54:01
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.chmurka.net35.7 MB2.2 MB37.8 MB0.5 KB/s6.0 KB23:08:33
2news.bbs.nz25.4 MB124.0 KB25.5 MB0.3 KB/s4.0 KB23:08:36
3news.1d4.us11.0 MB42.7 KB11.1 MB0.1 KB/s2.4 KB23:08:09
4newsfeed.dotsrc.org9.2 MB7.5 MB16.7 MB0.2 KB/s2.2 KB23:08:09
5news.furie.org.uk3.3 MB2.3 KB3.3 MB0.0 KB/s3.3 KB23:01:20
6nntp.terraraq.uk2.5 MB943.5 KB3.4 MB0.0 KB/s2.2 KB23:05:23
7pasdenom.info939.5 KB599.7 KB1.5 MB0.0 KB/s2.0 KB23:08:39
8news.quux.org808.3 KB234.2 KB1.0 MB0.0 KB/s2.3 KB23:08:06
9newsfeed.bofh.team744.4 KB0.0 KB744.4 KB0.0 KB/s2.3 KB23:05:35
10feeder.erje.net703.2 KB404.4 KB1.1 MB0.0 KB/s3.2 KB23:06:21
11news.nntp4.net634.5 KB37.8 MB38.5 MB0.5 KB/s6.0 KB23:08:26
12news.samoylyk.net251.1 KB23.1 KB274.2 KB0.0 KB/s2.4 KB23:06:45
13tnetconsulting.net136.2 KB259.2 KB395.5 KB0.0 KB/s2.2 KB22:59:50
14weretis.net89.0 KB5.6 KB94.5 KB0.0 KB/s3.2 KB23:05:11
15newsfeed.endofthelinebbs.com65.9 KB49.5 KB115.5 KB0.0 KB/s2.7 KB23:06:17
16i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:10:00
17peer.alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:08:41
TOTAL: 1791.3 MB50.1 MB141.4 MB0.1 KB/s3.9 KB392:54:01
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 60 3461.2 MB 77 0 001:41:24
TOTAL: 1 60 3461.2 MB 77 0 001:41:24

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 340 3461.2 MB 77 0 002:03:01
2*.stehlik.co.uk 391 00.0 KB 0 0 023:25:05
3*.206.censys-scanner.com 4 00.0 KB 0 0 000:00:15
4*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
5*.stretchoid.com 2 00.0 KB 0 0 000:00:10
6*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 6 740 3461.2 MB 77 0 025:28:37

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 32.890 21.292 30.90823:25:05
66.61.98.95 6.962 4.228 494.74801:41:24
2a03:cfc0:8000:b::c303:dce8 21.515 12.865 0.00000:21:29
44.34.168.206.censys-scanner.com 0.192 0.058 0.00000:00:15
azpdssao9sjd.stretchoid.com 0.110 0.007 0.00000:00:10
47.88.85.16 0.057 0.000 0.00000:00:03
couch.probe.onyphe.net 0.041 0.017 0.00000:00:03
205.210.31.75 0.050 0.007 0.00000:00:02
pretty.monitoring.internet-measurement.com 0.046 0.008 0.00000:00:01
147.185.132.111 0.052 0.015 0.00000:00:01
andersen.probe.onyphe.net 0.040 0.020 0.00000:00:00
198.235.24.232 0.050 0.008 0.00000:00:00
TOTAL: 12 62.005 38.525 525.65625:28:37

Curious NNRP explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 391
2a03:cfc0:8000:b::c303:dce8 276
44.34.168.206.censys-scanner.com 4
azpdssao9sjd.stretchoid.com 2
147.185.132.111 1
198.235.24.232 1
205.210.31.75 1
47.88.85.16 1
andersen.probe.onyphe.net 1
couch.probe.onyphe.net 1
pretty.monitoring.internet-measurement.com 1
TOTAL: 11 680

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
andersen.probe.onyphe.net 2
azpdssao9sjd.stretchoid.com 1
TOTAL: 2 3

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... 1
MGLNDD_116.202.108.142_119 1
^V^C^C^A?^A 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
44.34.168.206.censys-scanner.com 1 4
47.88.85.16 1 1
TOTAL: 2 2 8

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1it 70 20.2%
2linux 60 17.3%
3alt 32 9.2%
4de 30 8.7%
5fr 28 8.1%
6pl 20 5.8%
7nl 16 4.6%
8rec 14 4.0%
9sac 14 4.0%
10perl 12 3.5%
11dk 8 2.3%
12soc 8 2.3%
13aioe 6 1.7%
14comp 6 1.7%
15uk 6 1.7%
16aus 4 1.2%
17fido7 4 1.2%
18fl 4 1.2%
19free 2 0.6%
20misc 2 0.6%
TOTAL: 20 346100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1linux.debian.bugs.dist 54
2it.politica 48
3it.sport.calcio.milan 20
4de.talk.tagesgeschehen 18
5pl.soc.prawo 18
6nl.politiek 16
7sac.politics 14
8fr.sci.maths 12
9perl.daily-build.reports 12
10fr.soc.politique 10
11alt.politics.democrats 8
12dk.politik 8
13aioe.news.helpdesk 6
14soc.culture.israel 6
15alt.bible 4
16alt.food.mexican 4
17alt.jobs.offered 4
18comp.os.linux.misc 4
19de.test 4
20fido7.ru.film 4
21fl.politics 4
22fr.lettres.langue.francaise 4
23linux.debian.devel 4
24rec.arts.startrek.misc 4
25rec.crafts.metalworking 4
26rec.food.cooking 4
27uk.current-events.terrorism 4
28alt.comp.microsoft.windows 2
29alt.comp.os.windows-xp 2
30alt.comp.software.seamonkey 2
31alt.drwho.creative 2
32alt.dss.hack 2
33alt.obituaries 2
34aus.computers 2
35aus.general 2
36comp.os.vms 2
37de.alt.folklore.computer 2
38de.alt.talk.unmut 2
39de.comp.os.unix.linux.misc 2
40de.comp.os.unix.networking.samba 2
41fr.soc.environnement 2
42free.it.scienza.fisica 2
43it.sport.calcio.inter-fc 2
44linux.debian.l10n.german 2
45misc.news.internet.discuss 2
46pl.pregierz 2
47rec.bicycles.tech 2
48soc.culture.usa 2
49uk.rec.cycling 2
TOTAL: 49 346