usenet.goja.nl.eu.org Daily Usenet report

Feb 26 00:03:15 -- Feb 26 23:00:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 54470 66.0%4.5 MB 43.9%
inn 14671 17.8%4.1 MB 39.4%
innd 9390 11.4%1.2 MB 12.1%
innfeed 3915 4.7%479.2 KB 4.5%
nocem 42 0.1%5.4 KB 0.1%
TOTAL: 5 82488 100.0%10.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 93264 67.3%
Negative hits 30166 21.8%
Do not exist 13993 10.1%
Cache misses 1195 0.9%
TOTAL: 4 138618 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.007 0.0%31 0.000 0.226 1.000
article cancel00:00:00.000 0.0%39 0.000 0.000 0.000
article cleanup00:00:00.143 0.0%14003 0.000 0.010 0.049
article logging00:00:00.210 0.0%14034 0.000 0.015 0.058
article parse00:00:00.333 0.0%28990 0.000 0.011 0.029
article write00:00:02.049 0.0%12852 0.060 0.159 0.386
artlog/artcncl/perl00:00:00.000 0.0%31 0.000 0.000 0.000
data move00:00:00.102 0.0%131801 0.000 0.001 0.003
hisgrep/artcncl/perl00:00:00.000 0.0%31 0.000 0.000 0.000
hisgrep/perl00:00:00.016 0.0%56 0.000 0.286 0.560
hishave/artcncl/perl00:00:00.000 0.0%31 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.803 0.0%138587 0.002 0.006 0.012
history sync00:00:00.121 0.0%373 0.000 0.324 8.000
history write00:00:01.023 0.0%13993 0.013 0.073 0.835
idle21:47:59.347 99.0%140644 219.357 558.000 1136.109
nntp read00:00:03.150 0.0%140763 0.006 0.022 0.067
overview write00:00:01.743 0.0%12852 0.019 0.136 0.577
perl filter00:00:22.386 0.0%13993 1.328 1.600 2.116
python filter00:00:00.619 0.0%13993 0.000 0.044 0.099
site send00:00:01.365 0.0%25747 0.007 0.053 0.161
TOTAL: 2121:48:33.417 99.1%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.058 0.0%16705 0.000 0.003 0.028
article prepare00:00:00.019 0.0%130060 0.000 0.000 0.002
article read00:00:00.988 0.0%12567 0.000 0.079 0.553
backlog stats00:00:00.388 0.0%297109 0.000 0.001 0.009
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:14.916 0.0%182406 0.007 0.082 0.432
data write00:00:04.363 0.0%172550 0.009 0.025 0.137
idle22:02:52.862 99.9%297109 106.948 267.151 526.558
status file00:00:00.417 0.0%706 0.000 0.591 2.000
TOTAL: 922:03:14.011 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle24:14:57.610 96.7%71759 74.000 1216.539158843.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:49:43.407 3.3%23891418 0.000 0.125 8.943
readart00:00:00.002 0.0%66 0.000 0.030 0.500
TOTAL: 425:04:41.019100.0%----

Control commands to innd:

CommandNumber
mode 132
reload 660
TOTAL: 2 792

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1073 26368 7398 18460 510 28%98:40:33
2goja-out.news.weretis.net 2 16151 2812 13261 78 17%48:47:46
3newsfeed.bofh.team 10 9964 1058 8835 71 10%30:56:42
4news.nntp4.net 2 9832 763 8707 362 7%24:29:39
5news.1d4.us 1 3985 304 3610 71 7%22:03:29
6news.samoylyk.net 1 6531 280 6248 3 4%21:26:49
7news.quux.org 2 4129 145 3983 1 3%16:21:41
8pasdenom.info 2 3548 132 3404 12 3%23:59:54
9nntp.terraraq.uk 1 2139 53 2083 3 2%23:59:57
10news.furie.org.uk 1 4521 44 4474 3 0%23:59:57
11newsfeed.endofthelinebbs.com 1 1260 41 1211 8 3%08:45:33
12newsfeed.dotsrc.org 190 673 14 659 0 2%21:55:07
13news.chmurka.net 1 1264 11 1253 0 0%05:45:35
14goja-out.news.tnetconsulting.net 1 2984 4 2980 0 0%23:57:34
15news.bbs.nz 1 3848 2 3846 0 0%13:42:33
TOTAL: 15 1289 97197 13061 83014 1122 13%408:52:49
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net15.4 MB1.3 KB2.4 MB17.9 MB 86%2.3 KB
2goja-out.news.weretis.net7.3 MB2.7 KB204.8 KB7.5 MB 97%2.7 KB
3newsfeed.bofh.team2.6 MB0.0 KB2.0 MB4.6 MB 56%4.2 KB
4news.samoylyk.net1.5 MB1.3 KB4.0 KB1.5 MB 99%5.6 KB
5news.nntp4.net932.6 KB1.3 KB3.5 MB4.4 MB 20%4.0 KB
6news.1d4.us464.4 KB1.4 KB363.9 KB829.6 KB 55%2.2 KB
7pasdenom.info405.3 KB20.9 KB3.4 KB429.5 KB 94%3.0 KB
8nntp.terraraq.uk198.4 KB4.4 KB3.7 KB206.4 KB 96%3.7 KB
9newsfeed.endofthelinebbs.com133.0 KB0.0 KB21.9 KB154.9 KB 85%3.2 KB
10news.quux.org125.2 KB2.0 KB0.0 KB127.3 KB 98%0.9 KB
11news.furie.org.uk85.6 KB0.0 KB22.1 KB107.8 KB 79%2.3 KB
12newsfeed.dotsrc.org50.6 KB0.0 KB0.0 KB50.6 KB100%3.6 KB
13news.chmurka.net22.9 KB0.0 KB0.0 KB22.9 KB100%2.1 KB
14goja-out.news.tnetconsulting.net14.9 KB0.0 KB0.0 KB14.9 KB100%3.7 KB
15news.bbs.nz3.7 KB0.0 KB0.0 KB3.7 KB100%1.9 KB
TOTAL: 1529.2 MB35.2 KB8.6 MB37.8 MB 77%2.7 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 26 00:03:15 - 00:59:59 523 3.9% 0.151.2 MB 4.2% 0.37
Feb 26 01:00:00 - 01:59:59 404 3.0% 0.11936.8 KB 3.1% 0.26
Feb 26 02:00:00 - 02:59:59 363 2.7% 0.10877.1 KB 2.9% 0.24
Feb 26 03:00:00 - 03:59:59 416 3.1% 0.12724.9 KB 2.4% 0.20
Feb 26 04:00:00 - 04:59:59 417 3.1% 0.12676.1 KB 2.2% 0.19
Feb 26 05:00:00 - 05:59:59 415 3.1% 0.12661.7 KB 2.2% 0.18
Feb 26 06:00:00 - 06:59:59 500 3.7% 0.14983.6 KB 3.2% 0.27
Feb 26 07:00:00 - 07:59:59 453 3.4% 0.13869.1 KB 2.8% 0.24
Feb 26 08:00:00 - 08:59:59 555 4.2% 0.151.3 MB 4.2% 0.36
Feb 26 09:00:00 - 09:59:59 591 4.4% 0.161.3 MB 4.4% 0.38
Feb 26 10:00:00 - 10:59:59 694 5.2% 0.191.8 MB 5.9% 0.50
Feb 26 11:00:00 - 11:59:59 723 5.4% 0.201.5 MB 5.1% 0.44
Feb 26 12:00:00 - 12:59:59 683 5.1% 0.191.7 MB 5.5% 0.47
Feb 26 13:00:00 - 13:59:59 736 5.5% 0.201.7 MB 5.8% 0.49
Feb 26 14:00:00 - 14:59:59 661 4.9% 0.181.4 MB 4.6% 0.39
Feb 26 15:00:00 - 15:59:59 577 4.3% 0.161.4 MB 4.6% 0.39
Feb 26 16:00:00 - 16:59:59 637 4.8% 0.181.4 MB 4.7% 0.40
Feb 26 17:00:00 - 17:59:59 642 4.8% 0.181.5 MB 5.1% 0.43
Feb 26 18:00:00 - 18:59:59 606 4.5% 0.171.3 MB 4.5% 0.38
Feb 26 19:00:00 - 19:59:59 664 5.0% 0.181.9 MB 6.3% 0.54
Feb 26 20:00:00 - 20:59:59 590 4.4% 0.161.2 MB 4.1% 0.35
Feb 26 21:00:00 - 21:59:59 909 6.8% 0.252.1 MB 7.0% 0.59
Feb 26 22:00:00 - 23:00:00 606 4.5% 0.171.6 MB 5.3% 0.46
TOTAL: 22:56:45 13365 100.0% 0.1630.0 MB 100.0% 0.37
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1goja-out.feeder.erje.net 595 382 0 1 0 0 0 0 212
2news.nntp4.net 335 306 0 1 0 0 0 0 28
3news.1d4.us 149 26 0 1 0 0 0 0 122
4goja-out.news.weretis.net 89 36 0 2 0 0 0 0 51
5newsfeed.bofh.team 77 11 0 1 0 0 0 0 65
6newsfeed.endofthelinebbs.com 16 10 0 2 0 0 0 0 4
7news.samoylyk.net 6 2 0 1 0 0 0 0 3
8pasdenom.info 2 0 0 0 0 0 0 0 2
9news.bbs.nz 1 0 0 1 0 0 0 0 0
10news.chmurka.net 1 0 0 0 0 0 0 0 1
11news.quux.org 1 0 0 0 0 0 0 0 1
TOTAL: 11 1272 773 0 10 0 0 0 0 489

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 372
fido7.ukrnews 152
linux.kernel.git 85
lada.talk 22
it-alt.sport.calcio.juventus 21
hispagatos.hacking.ransomware 19
fido7.lorapvt.horo 12
spline.eisfair 12
fido7.pushkin.local 10
fido7.f715.techinfo 9
fido7.fidonet.online 8
alt.forsale.seattle 5
fido7.crimea.robots 5
hispagatos.mastodon.tag.hacking 5
alt.binaries.ebook 4
hispagatos.hacking.news 4
lada.auto 4
alt.binaries.pictures.purebeauty 2
alt.philosophy 2
bburg.forsale 2
TOTAL: 38 773

Perl filter (innd) [Top 20]:

ReasonCount
EMP (md5) 272
EMP (phn path) 79
Too many newsgroups 53
Angle-bracket bot 30
Too many newsgroups (meow) 4
HTML Multipart 3
Cancel of non-existing ID <10nhcfr$2tvhr$1@dont-email.me> 1
Cancel of non-existing ID <10ni6fr$37ols$1@dont-email.me> 1
Cancel of non-existing ID <10nibfu$39ja2$1@dont-email.me> 1
Cancel of non-existing ID <10nift7$3b99m$1@dont-email.me> 1
Cancel of non-existing ID <10njnkj$3n6bd$1@dont-email.me> 1
Cancel of non-existing ID <10nk20c$3qklk$1@dont-email.me> 1
Cancel of non-existing ID <10nk4n4$3riog$1@dont-email.me> 1
Cancel of non-existing ID <10nk8ph$3t07s$1@dont-email.me> 1
Cancel of non-existing ID <10nknsh$2qmg$1@dont-email.me> 1
Cancel of non-existing ID <10nkvro$6119$1@dont-email.me> 1
Cancel of non-existing ID <10nl04n$659o$1@dont-email.me> 1
Cancel of non-existing ID <10nl0e7$68lu$1@dont-email.me> 1
Cancel of non-existing ID <10nl8g0$9cds$1@dont-email.me> 1
Cancel of non-existing ID <10nmm0e$na3h$1@dont-email.me> 1
TOTAL: 23 458

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)8004343
robot@pasdenom.info (spam2)24003030
robot@pasdenom.info (spam3)5001515
robot@pasdenom.info (spam4)20033
TOTAL: 439009191

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 43
TOTAL: 1 43
Including strange strings
goja-out.news.weretis.net 14
goja-out.feeder.erje.net 7
newsfeed.endofthelinebbs.com 4
news.samoylyk.net 3
news.1d4.us 2
newsfeed.bofh.team 1
TOTAL: 6 31
TOTAL: 2 74

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bbs.nz 18717 5381 7215 217 0 560 28%21:52:48
2news.chmurka.net 10909 5182 3861 1 0 0 47%22:04:21
3news.1d4.us 8553 4635 2880 5 0 299 54%22:01:11
4newsfeed.dotsrc.org 8348 3702 1097 2987 0 531 44%21:55:04
5news.furie.org.uk 1706 986 521 0 0 0 57%21:54:22
6nntp.terraraq.uk 4584 687 2167 678 0 0 14%21:56:06
7feeder.erje.net 6586 492 4736 118 0 25 7%21:56:45
8newsfeed.bofh.team 7319 484 6238 0 0 55 6%21:59:28
9pasdenom.info 10091 323 5247 426 0 399 3%21:57:10
10news.quux.org 12855 321 7204 136 0 344 2%22:02:14
11news.nntp4.net 14186 283 6908 4934 0 61 1%22:03:53
12news.samoylyk.net 12461 130 7297 12 0 264 1%21:59:59
13tnetconsulting.net 12903 44 7484 240 0 672 0%21:45:43
14weretis.net 5592 27 5001 3 0 7 0%22:02:00
15newsfeed.endofthelinebbs.com 13927 19 7602 23 0 617 0%21:59:32
16i2pn.org 0 0 0 0 0 7787 0%22:00:09
17peer.alt119.net 0 0 0 0 0 12841 0%22:00:03
TOTAL: 17 148737 22696 75458 9780 0 24462 15%373:30:48
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.bbs.nz11.1 MB295.0 KB11.4 MB0.1 KB/s2.1 KB21:52:48
2news.1d4.us10.6 MB13.6 KB10.6 MB0.1 KB/s2.3 KB22:01:11
3news.chmurka.net10.5 MB1.0 KB10.5 MB0.1 KB/s2.1 KB22:04:21
4newsfeed.dotsrc.org7.2 MB7.1 MB14.4 MB0.2 KB/s2.2 KB21:55:04
5news.furie.org.uk3.2 MB0.0 KB3.2 MB0.0 KB/s3.3 KB21:54:22
6nntp.terraraq.uk2.0 MB843.5 KB2.8 MB0.0 KB/s2.1 KB21:56:06
7feeder.erje.net1.3 MB472.5 KB1.7 MB0.0 KB/s2.9 KB21:56:45
8pasdenom.info1.2 MB552.2 KB1.8 MB0.0 KB/s2.4 KB21:57:10
9newsfeed.bofh.team958.0 KB0.0 KB958.0 KB0.0 KB/s2.0 KB21:59:28
10news.quux.org698.5 KB219.2 KB917.7 KB0.0 KB/s2.0 KB22:02:14
11news.nntp4.net610.9 KB10.1 MB10.7 MB0.1 KB/s2.1 KB22:03:53
12news.samoylyk.net321.2 KB14.8 KB336.0 KB0.0 KB/s2.4 KB21:59:59
13tnetconsulting.net274.7 KB355.1 KB629.7 KB0.0 KB/s2.2 KB21:45:43
14weretis.net80.1 KB3.7 KB83.8 KB0.0 KB/s2.8 KB22:02:00
15newsfeed.endofthelinebbs.com74.6 KB67.5 KB142.2 KB0.0 KB/s3.4 KB21:59:32
16i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s022:00:09
17peer.alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s022:00:03
TOTAL: 1750.1 MB20.0 MB70.1 MB0.1 KB/s2.2 KB373:30:48
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 76 64117.8 KB 25 0 001:56:55
22603:6010:6800:36:1a03:73ff:fe28:be0f 12 214.9 KB 1 0 000:22:06
TOTAL: 2 88 66132.7 KB 26 0 002:19:01

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 350 66132.7 KB 26 0 002:39:27
2*.stehlik.co.uk 372 00.0 KB 0 0 022:24:51
3*.66.censys-scanner.com 3 00.0 KB 0 0 000:00:13
4*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
5*.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
6*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 6 729 66132.7 KB 26 0 025:04:36

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 30.445 20.304 13.96222:24:51
66.61.98.95 8.463 5.829 406.95501:56:55
2603:6010:6800:36:1a03:73ff:fe28:be0f 1.379 0.979 20.04000:22:06
2a03:cfc0:8000:b::c303:dce8 19.688 11.821 0.00000:20:22
140.153.132.66.censys-scanner.com 0.104 0.067 0.00000:00:13
abel.probe.onyphe.net 0.037 0.022 0.00000:00:03
205.210.31.64 0.060 0.015 0.00000:00:02
michaela.probe.onyphe.net 0.070 0.008 0.00000:00:00
175.149.216.162.bc.googleusercontent.com 0.039 0.015 0.00000:00:00
o019.scanner.modat.io 0.042 0.014 0.00000:00:00
198.235.24.240 0.035 0.021 0.00000:00:00
TOTAL: 11 60.362 39.095 440.95725:04:36

Curious NNRP explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 372
2a03:cfc0:8000:b::c303:dce8 260
140.153.132.66.censys-scanner.com 3
175.149.216.162.bc.googleusercontent.com 1
198.235.24.240 1
205.210.31.64 1
abel.probe.onyphe.net 1
michaela.probe.onyphe.net 1
o019.scanner.modat.io 1
TOTAL: 9 641

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
175.149.216.162.bc.googleusercontent.com 4
michaela.probe.onyphe.net 2
TOTAL: 2 6

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... 1
Accept-Encoding: gzip 1
GET / HTTP/1.1 1
Host: 116.202.108.142:119 1
User-Agent: Hello from Palo Alto Network... 1
^V^C^C^A?^A 1
TOTAL: 6 6

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1alt 14 21.2%
2pl 8 12.1%
3fido7 6 9.1%
4it 6 9.1%
5linux 6 9.1%
6de 4 6.1%
7dk 4 6.1%
8fl 4 6.1%
9fr 4 6.1%
10rec 4 6.1%
11news 2 3.0%
12soc 2 3.0%
13talk 2 3.0%
TOTAL: 13 66100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pl.misc.samochody 6
2alt.home.repair 4
3dk.politik 4
4fido7.su.hardw.other 4
5fl.politics 4
6fr.soc.environnement 4
7it.cultura.linguistica.italiano 4
8linux.gentoo.dev 4
9alt.comp.hardware.pc-homebuilt 2
10alt.drwho.creative 2
11alt.fan.bob-larson 2
12alt.politics.democrats 2
13alt.unix.geeks 2
14de.comp.hardware.laufwerke.festplatten 2
15de.soc.weltanschauung.misc 2
16fido7.xsu.cellular 2
17it.comp.aiuto 2
18linux.debian.l10n.french 2
19news.software.readers 2
20pl.pregierz 2
21rec.autos.sport.f1 2
22soc.culture.somalia 2
23talk.bizarre 2
24rec.arts.movies.current-films 1
25rec.arts.startrek.current 1
TOTAL: 25 66