usenet.goja.nl.eu.org Daily Usenet report

Feb 27 01:00:00 -- Feb 28 00:05:02

Unknown entries from news log file:

First 12 / 12 lines (100.0%)

Feb 27 21:04:02 goja pgpverify[23522]: pgpverify: verification failed
Feb 27 21:04:32 goja pgpverify[55478]: pgpverify: verification failed
Feb 27 21:05:02 goja pgpverify[47117]: pgpverify: verification failed
Feb 27 21:05:32 goja pgpverify[91071]: pgpverify: verification failed
Feb 27 21:06:02 goja pgpverify[40228]: pgpverify: verification failed
Feb 27 21:06:32 goja pgpverify[79310]: pgpverify: verification failed
Feb 27 21:07:02 goja pgpverify[13367]: pgpverify: verification failed
Feb 27 21:07:32 goja pgpverify[52488]: pgpverify: verification failed
Feb 27 21:08:02 goja pgpverify[90323]: pgpverify: verification failed
Feb 27 21:12:36 goja pgpverify[24648]: pgpverify: verification failed
Feb 28 00:03:00 goja news2mail[61259]: end
Feb 28 00:03:00 goja news2mail[11098]: begin

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 64245 79.6%5.3 MB 72.4%
innd 12274 15.2%1.5 MB 20.9%
innfeed 4114 5.1%480.4 KB 6.5%
nocem 53 0.1%5.2 KB 0.1%
controlchan 21 0.0%3.4 KB 0.0%
inn 14 0.0%3.7 KB 0.1%
pgpverify 10 0.0%1.5 KB 0.0%
news2mail 2 0.0%0.3 KB 0.0%
TOTAL: 8 80733 100.0%7.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 84217 67.7%
Negative hits 26004 20.9%
Do not exist 13437 10.8%
Cache misses 827 0.7%
TOTAL: 4 124485 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.005 0.0%15 0.000 0.333 1.000
article cancel00:00:00.000 0.0%23 0.000 0.000 0.000
article cleanup00:00:00.171 0.0%13435 0.000 0.013 0.055
article logging00:00:00.209 0.0%13467 0.000 0.016 0.096
article parse00:00:00.358 0.0%29749 0.000 0.012 0.049
article write00:00:02.490 0.0%12378 0.048 0.201 1.969
artlog/artcncl/perl00:00:00.001 0.0%15 0.000 0.067 0.500
data move00:00:00.111 0.0%123504 0.000 0.001 0.005
hisgrep/artcncl/perl00:00:00.000 0.0%15 0.000 0.000 0.000
hisgrep/perl00:00:00.001 0.0%28 0.000 0.036 0.500
hishave/artcncl/perl00:00:00.000 0.0%15 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.788 0.0%124470 0.001 0.006 0.014
history sync00:00:00.141 0.0%393 0.000 0.359 3.333
history write00:00:00.935 0.0%13435 0.012 0.070 0.180
idle22:48:12.485 99.1%132325 311.542 620.385 1704.834
nntp read00:00:03.219 0.0%131914 0.008 0.024 0.055
overview write00:00:01.982 0.0%12378 0.000 0.160 0.844
perl filter00:00:22.933 0.0%13435 1.365 1.707 2.280
python filter00:00:00.658 0.0%13435 0.000 0.049 0.127
site send00:00:01.173 0.0%24815 0.000 0.047 0.185
TOTAL: 2122:48:47.660 99.1%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.057 0.0%14976 0.000 0.004 0.063
article prepare00:00:00.022 0.0%131144 0.000 0.000 0.003
article read00:00:00.860 0.0%12115 0.010 0.071 0.148
backlog stats00:00:00.386 0.0%288321 0.000 0.001 0.016
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:15.315 0.0%173038 0.011 0.089 0.394
data write00:00:03.836 0.0%162930 0.007 0.024 0.152
idle23:03:42.849 99.9%288321 148.302 287.953 742.407
status file00:00:00.565 0.0%711 0.000 0.795 105.000
TOTAL: 923:04:03.890100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle26:30:34.733 98.2%86719 89.423 1100.505141643.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:29:51.727 1.8%25287727 0.000 0.071 0.500
readart00:00:00.055 0.0%596 0.000 0.092 0.667
TOTAL: 427:00:26.515100.0%----

Control commands to innd:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 144
name 2
pause 2
paused 2
reload 693
reserve 2
TOTAL: 11 858

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org0011001
TOTAL0011001

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1134 24770 7146 17185 439 28%103:27:54
2goja-out.news.weretis.net 21 12234 2218 9837 179 18%46:02:44
3newsfeed.bofh.team 10 14184 1515 12576 93 10%48:50:16
4news.samoylyk.net 3 7789 622 7163 4 7%27:31:01
5news.chmurka.net 1 5631 323 5307 1 5%38:08:28
6newsfeed.endofthelinebbs.com 11 9042 263 8766 13 2%38:05:51
7news.nntp4.net 2 6595 232 6104 259 3%21:48:06
8pasdenom.info 11 6396 146 6245 5 2%38:51:32
9news.1d4.us 1 3026 107 2832 87 3%22:03:30
10nntp.terraraq.uk 6 4248 83 4165 0 1%39:50:03
11news.quux.org 2 5203 45 5157 1 0%24:02:47
12news.furie.org.uk 2 3422 27 3395 0 0%23:58:50
13newsfeed.dotsrc.org 218 584 3 581 0 0%23:02:26
14news.bbs.nz 2 6318 2 6315 1 0%23:56:13
15goja-out.news.tnetconsulting.net 2 3439 0 3439 0 0%23:59:01
16localhost 1 0 0 0 0 0%00:00:00
TOTAL: 16 1427 112881 12732 99067 1082 11%543:38:42
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net15.2 MB0.0 KB1.8 MB17.0 MB 89%2.3 KB
2goja-out.news.weretis.net7.3 MB0.0 KB503.4 KB7.8 MB 93%3.3 KB
3newsfeed.bofh.team4.2 MB1.3 KB2.8 MB7.0 MB 60%4.5 KB
4news.samoylyk.net3.8 MB0.0 KB8.5 KB3.8 MB 99%6.2 KB
5news.chmurka.net1.1 MB0.0 KB1.0 KB1.1 MB 99%3.4 KB
6newsfeed.endofthelinebbs.com608.2 KB2.7 KB110.9 KB721.8 KB 84%2.6 KB
7news.nntp4.net549.0 KB0.0 KB2.6 MB3.1 MB 17%6.5 KB
8pasdenom.info391.0 KB0.0 KB6.1 KB397.0 KB 98%2.6 KB
9nntp.terraraq.uk354.6 KB0.0 KB0.0 KB354.6 KB100%4.3 KB
10news.1d4.us179.7 KB0.0 KB119.6 KB299.3 KB 60%1.5 KB
11news.furie.org.uk109.6 KB0.0 KB0.0 KB109.6 KB100%4.1 KB
12news.quux.org93.2 KB0.0 KB2.5 KB95.7 KB 97%2.1 KB
13newsfeed.dotsrc.org37.5 KB0.0 KB0.0 KB37.5 KB100%12.5 KB
14news.bbs.nz5.2 KB1.3 KB0.0 KB6.5 KB 80%2.2 KB
15goja-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
16localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1633.9 MB5.3 KB7.9 MB41.7 MB 81%3.1 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 28 00:00:00 - 00:05:02 12 100.0% 0.0423.3 KB 100.0% 0.08
TOTAL: 00:05:02 12 100.0% 0.0423.3 KB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1goja-out.feeder.erje.net 1 1 0 0 0 0 0 0 0
TOTAL: 1 1 1 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.nodex.tech 1
TOTAL: 1 1

Perl filter (innd) [Top 20]:

ReasonCount
EMP (phn path) 227
EMP (md5) 141
Binary: misplaced binary 32
Too many newsgroups (low_xpost) 20
Angle-bracket bot 15
Too many newsgroups (meow) 15
HTML Multipart 5
Cancel of <Postings-20260227141834@ram.dialup.fu-berlin.de> without Cancel-Key 1
Cancel of non-existing ID <0QbIIN_eI7jHYMeAAJe6AGqHwmw@jntp> 1
Cancel of non-existing ID <10nrt15$bco$1@news.kraft-s.ru> 1
Cancel of non-existing ID <878qcehucx.fsf@panix.com> 1
Cancel of non-existing ID <fJyq75gdgiWxcYXvAQHg9vs1EyA@jntp> 1
TOTAL: 12 460

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)11007878
robot@pasdenom.info (spam3)8002424
robot@pasdenom.info (spam2)18002121
robot@pasdenom.info (spam4)5001313
TOTAL: 44200136136

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 42
TOTAL: 1 42
TOTAL: 1 42

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bbs.nz 18006 5842 6439 157 0 404 32%23:04:20
2news.chmurka.net 9711 5697 2806 4 0 1 58%23:08:12
3news.1d4.us 7640 4550 2134 5 0 192 59%23:05:57
4newsfeed.dotsrc.org 7308 2754 915 3138 0 121 37%23:07:18
5news.furie.org.uk 2132 1030 772 5 0 36 48%22:52:57
6feeder.erje.net 6164 752 4357 92 0 8 12%23:08:07
7nntp.terraraq.uk 3054 681 1496 295 0 0 22%23:03:28
8newsfeed.bofh.team 5804 518 4767 0 0 45 8%23:05:16
9news.nntp4.net 15021 386 6261 5499 0 151 2%23:09:12
10pasdenom.info 9000 380 4756 133 0 221 4%23:03:58
11news.quux.org 11675 289 6254 220 0 271 2%23:06:14
12news.samoylyk.net 10673 113 6126 22 0 148 1%23:06:47
13tnetconsulting.net 11845 73 6566 167 0 522 0%22:51:31
14weretis.net 4776 54 4411 3 0 24 1%23:05:08
15newsfeed.endofthelinebbs.com 12893 42 6621 31 0 479 0%23:07:45
16i2pn.org 0 0 0 0 0 6808 0%23:10:00
17peer.alt119.net 0 0 0 0 0 12449 0%23:08:41
TOTAL: 17 135702 23161 64681 9771 0 21880 17%392:24:51
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.bbs.nz12.7 MB256.6 KB12.9 MB0.2 KB/s2.2 KB23:04:20
2news.1d4.us12.3 MB31.3 KB12.4 MB0.2 KB/s2.8 KB23:05:57
3news.chmurka.net12.1 MB3.7 KB12.1 MB0.1 KB/s2.2 KB23:08:12
4newsfeed.dotsrc.org7.8 MB8.5 MB16.3 MB0.2 KB/s2.8 KB23:07:18
5news.furie.org.uk3.5 MB18.8 KB3.5 MB0.0 KB/s3.5 KB22:52:57
6feeder.erje.net2.3 MB719.0 KB3.0 MB0.0 KB/s3.6 KB23:08:07
7pasdenom.info2.0 MB366.2 KB2.4 MB0.0 KB/s4.7 KB23:03:58
8nntp.terraraq.uk1.9 MB436.4 KB2.4 MB0.0 KB/s2.5 KB23:03:28
9newsfeed.bofh.team1.2 MB0.0 KB1.2 MB0.0 KB/s2.4 KB23:05:16
10news.quux.org1.2 MB408.8 KB1.6 MB0.0 KB/s3.1 KB23:06:14
11news.nntp4.net848.1 KB11.7 MB12.6 MB0.2 KB/s2.2 KB23:09:12
12tnetconsulting.net473.5 KB516.8 KB990.3 KB0.0 KB/s4.1 KB22:51:31
13news.samoylyk.net364.4 KB26.7 KB391.1 KB0.0 KB/s2.9 KB23:06:47
14newsfeed.endofthelinebbs.com212.5 KB71.3 KB283.9 KB0.0 KB/s3.9 KB23:07:45
15weretis.net198.5 KB3.7 KB202.2 KB0.0 KB/s3.5 KB23:05:08
16i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:10:00
17peer.alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:08:41
TOTAL: 1759.2 MB23.0 MB82.2 MB0.1 KB/s2.6 KB392:24:51
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 122 5911.8 MB 130 0 002:48:13
22603:6010:6800:36:1a03:73ff:fe28:be0f 10 46.9 KB 2 0 000:16:50
TOTAL: 2 132 5951.8 MB 132 0 003:05:04

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 411 5951.8 MB 132 0 003:26:49
2*.stehlik.co.uk 399 00.0 KB 0 0 023:33:00
3*.199.censys-scanner.com 4 00.0 KB 0 0 000:00:14
4*.66.censys-scanner.com 3 00.0 KB 0 0 000:00:13
5*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
6*.stretchoid.com 2 00.0 KB 0 0 000:00:10
TOTAL: 6 821 5951.8 MB 132 0 027:00:30

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 33.571 21.062 30.42223:33:00
66.61.98.95 12.975 7.324 615.47702:48:13
2a03:cfc0:8000:b::c303:dce8 20.943 12.325 0.00000:21:39
2603:6010:6800:36:1a03:73ff:fe28:be0f 1.142 0.736 14.71100:16:50
152.154.45.199.censys-scanner.com 0.177 0.063 0.00000:00:14
123.153.132.66.censys-scanner.com 0.124 0.049 0.00000:00:13
azpdssj2l7oa.stretchoid.com 0.090 0.039 0.00000:00:10
205.210.31.142 0.057 0.008 0.00000:00:03
ellen.probe.onyphe.net 0.047 0.007 0.00000:00:02
2a06:4882:7000::8e 0.047 0.008 0.00000:00:01
205.210.31.163 0.053 0.023 0.00000:00:00
maxim.probe.onyphe.net 0.071 0.000 0.00000:00:00
TOTAL: 12 69.297 41.644 660.61027:00:30

Curious NNRP explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 399
2a03:cfc0:8000:b::c303:dce8 276
152.154.45.199.censys-scanner.com 4
123.153.132.66.censys-scanner.com 3
azpdssj2l7oa.stretchoid.com 2
205.210.31.142 1
205.210.31.163 1
2a06:4882:7000::8e 1
ellen.probe.onyphe.net 1
maxim.probe.onyphe.net 1
TOTAL: 10 689

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
maxim.probe.onyphe.net 2
azpdssj2l7oa.stretchoid.com 1
TOTAL: 2 3

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... 1
MGLNDD_116.202.108.142_119 1
^V^C^C^A?^A 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
152.154.45.199.censys-scanner.com 1 4
toma-03.stehlik.co.uk 1 0
TOTAL: 2 2 9

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1alt 158 26.6%
2junk 64 10.8%
3comp 60 10.1%
4de 54 9.1%
5rec 43 7.2%
6sci 34 5.7%
7it 24 4.0%
8pl 24 4.0%
9linux 20 3.4%
10uk 18 3.0%
11francom 16 2.7%
12fr 14 2.4%
13nl 12 2.0%
14aus 10 1.7%
15muc 10 1.7%
16dfw 6 1.0%
17eternal-september 6 1.0%
18can 4 0.7%
19la 4 0.7%
20news 4 0.7%
21seattle 4 0.7%
22dk 2 0.3%
23fido7 2 0.3%
24misc 2 0.3%
TOTAL: 24 595100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1junk 64
2alt.food.fast-food 56
3comp.mobile.android 32
4rec.arts.sf.written 22
5sci.med.cardiology 22
6alt.messianic 20
7alt.computer.workshop 16
8francom.esoterisme 16
9alt.prophecies.nostradamus 14
10de.rec.mampf 14
11comp.sys.ibm.pc.games.action 12
12de.etc.fahrzeug.auto 12
13alt.sports.basketball.nba.gs-warriors 10
14aus.politics 10
15de.talk.tagesgeschehen 10
16it.comp.hardware 10
17linux.debian.kernel 10
18muc.lists.freebsd.bugs 10
19nl.politiek 10
20uk.telecom 10
21alt.comp.software.firefox 8
22de.comp.os.unix.linux.misc 8
23it.cultura.filosofia 8
24pl.misc.samochody 8
25comp.sys.mac.advocacy 6
26de.talk.jokes 6
27dfw.forsale 6
28eternal-september.test 6
29sci.skeptic 6
30alt.jobs.jobsearch 4
31alt.usenet.legends.lester-mosley 4
32can.general 4
33comp.os.linux.misc 4
34fr.comp.sys.atari 4
35fr.comp.usenet.lecteurs-de-news 4
36fr.sci.maths 4
37it.sport.calcio.milan 4
38la.forsale 4
39linux.debian.devel.release 4
40news.software.nntp 4
41pl.biznes.banki 4
42pl.misc.elektronika 4
43pl.rec.rowery 4
44rec.arts.poems 4
45rec.sport.soccer 4
46sci.physics.relativity 4
47seattle.politics 4
48uk.rec.sheds 4
49alt.bible 2
50alt.cellular.sprintpcs 2
51alt.christnet 2
52alt.comp.os.windows-10 2
53alt.disney.disneyland 2
54alt.jobs 2
55alt.jobs.overseas 2
56alt.my.job.sucks 2
57alt.philosophy.taoism 2
58alt.pl.praca.oferowana 2
59alt.politics.democrats.d 2
60alt.politics.republicans 2
61alt.russian.z1 2
62comp.lang.c 2
63comp.lang.forth 2
64comp.sys.acorn.announce 2
65de.etc.sprache.deutsch 2
66de.rec.garten 2
67dk.edb.mac 2
68fido7.ru.golded 2
69fr.bio.medecine 2
70it.news.net-abuse 2
71linux.debian.maint.ocaml.maint 2
72linux.gentoo.dev 2
73linux.gentoo.user 2
74misc.jobs.contract 2
75nl.gezondheid.psychiatrie 2
76pl.comp.os.ms-windows.winnt 2
77pl.misc.telefonia.gsm 2
78rec.arts.dance 2
79rec.arts.disney.animation 2
80rec.outdoors.rv-travel 2
81rec.puzzles 2
82rec.radio.amateur.moderated 2
83rec.sport.tennis 2
84sci.physics 2
85uk.net.news.moderation 2
86uk.sci.weather 2
87rec.arts.movies.past-films 1
TOTAL: 87 595