usenet.goja.nl.eu.org Daily Usenet report

Mar 11 00:03:21 -- Mar 11 23:00:02

Unknown entries from news log file:

First 3 / 3 lines (100.0%)

Mar 11 01:08:43 goja innd[43164]: filter: No Cancel-Key[sha1:Cg9LAldy7Z2qDE/plZrGhGRruoU= sha256:wjGBgnmJDsw1ox89kYaoOw81CuxqRkYAcexTqtATWXY=] matches Cancel-Lock[sha1:KYTPf84AOr311u5wuC6ygR4PZ2I= sha256:IMD/fwFou/zmB7k5pdzGUGywQTtx8RFCmCK1brm9JH0=] target=<10oqbok$2adrl$1@gwaiyur.mb-net.net>
Mar 11 13:18:58 goja innd[43164]: filter: No Cancel-Key[sha1:hqBetI1q03jt+JTD2EtR4yx+iKw= sha256:5kl7E15Rd9rGKVYrx6rwkuAEhqdkUdQocAyH+okG3gs=] matches Cancel-Lock[sha1:5P0x0ro89yPMjFM5HdgW0TGj564= sha256:Jo5TAktvnXQSfesRrqtpEYMb85qL0viCHFHV+wbxWzo=] target=<mn.5b1e7ea30ca16f69.149882externalnet@news.corradoroberto.it>
Mar 11 18:59:16 goja innd[43164]: filter: No Cancel-Key[sha1:svSefW5KZK1Eg38CRIw+gO8wloY= sha256:pPbGXqURXmyYdGjXhUtL6oxnJgIvjG3jrjqgK+ZTb6I=] matches Cancel-Lock[sha1:BX469JKniDu1JJZMZUPGHsNBADA= sha256:ttKn2hKj+ChcQPA/P6QsIJXirFNcjWCbxhzAo9h0q0Q=] target=<10osacq$2gk58$1@gwaiyur.mb-net.net>

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 18329 39.0%1.8 MB 24.6%
inn 14541 31.0%3.8 MB 51.1%
innd 10270 21.9%1.4 MB 18.5%
innfeed 3750 8.0%435.9 KB 5.8%
nocem 90 0.2%9.9 KB 0.1%
TOTAL: 5 46980 100.0%7.4 MB100.0%

History cache:

ReasonCount%Count
Positive hits 85569 62.8%
Negative hits 36099 26.5%
Do not exist 13987 10.3%
Cache misses 596 0.4%
TOTAL: 4 136251 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.013 0.0%26 0.000 0.500 1.000
article cancel00:00:00.000 0.0%44 0.000 0.000 0.000
article cleanup00:00:00.215 0.0%13982 0.000 0.015 0.066
article logging00:00:00.247 0.0%14019 0.000 0.018 0.065
article parse00:00:00.598 0.0%31626 0.000 0.019 0.043
article write00:00:03.113 0.0%12171 0.093 0.256 0.955
artlog/artcncl/perl00:00:00.001 0.0%26 0.000 0.038 0.250
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.175 0.0%131063 0.000 0.001 0.006
hisgrep/artcncl/perl00:00:00.003 0.0%26 0.000 0.115 0.333
hisgrep/perl00:00:00.009 0.0%79 0.000 0.114 0.294
hishave/artcncl/perl00:00:00.001 0.0%26 0.000 0.038 1.000
hishave/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.964 0.0%136224 0.000 0.007 0.019
history sync00:00:00.153 0.0%369 0.000 0.415 3.667
history write00:00:01.362 0.0%13982 0.000 0.097 0.718
hiswrite/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
idle21:43:14.351 98.7%136948 276.773 570.978 1651.044
nntp read00:00:05.071 0.0%138851 0.008 0.037 0.093
overview write00:00:02.633 0.0%12171 0.055 0.216 1.104
perl filter00:00:36.692 0.0%13980 1.814 2.625 3.661
python filter00:00:00.779 0.0%13980 0.010 0.056 0.220
site send00:00:01.591 0.0%24432 0.013 0.065 0.326
TOTAL: 2421:44:07.971 98.7%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.062 0.0%14372 0.000 0.004 0.044
article prepare00:00:00.061 0.0%115184 0.000 0.001 0.020
article read00:00:01.040 0.0%11683 0.018 0.089 0.299
backlog stats00:00:00.407 0.0%257884 0.000 0.002 0.011
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:26.421 0.0%157903 0.016 0.167 0.514
data write00:00:04.832 0.0%148635 0.010 0.033 0.162
idle22:03:29.636 99.9%257884 146.257 307.928 722.505
status file00:00:00.630 0.0%688 0.000 0.916 2.000
TOTAL: 922:04:03.089 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle23:10:34.197 98.0%23926 77.000 3487.177 56616.737
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:27:53.233 2.0%23478408 0.000 0.071 0.785
readart00:00:00.003 0.0%52 0.000 0.058 0.250
TOTAL: 423:38:27.433100.0%----

Control commands to innd:

CommandNumber
mode 132
reload 661
TOTAL: 2 793

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1083 25451 6822 17858 771 26%100:02:21
2goja-out.news.weretis.net 3 12503 2047 10203 253 16%44:43:59
3newsfeed.bofh.team 10 13013 1555 11226 232 11%44:07:12
4news.nntp4.net 2 9184 345 8587 252 3%24:29:57
5newsfeed.endofthelinebbs.com 2 3511 304 3194 13 8%16:53:42
6news.1d4.us 1 5329 291 4804 234 5%25:20:07
7news.chmurka.net 2 2828 169 2659 0 5%23:58:35
8pasdenom.info 1 3910 145 3763 2 3%23:59:57
9news.samoylyk.net 1 1231 65 1164 2 5%06:00:55
10nntp.terraraq.uk 1 2750 61 2689 0 2%23:59:58
11news.furie.org.uk 2 2457 59 2398 0 2%23:59:53
12news.quux.org 2 5142 48 5084 10 0%23:59:04
13news.bbs.nz 2 8521 40 8481 0 0%32:47:52
14newsfeed.dotsrc.org 208 759 11 748 0 1%22:29:41
15goja-out.news.tnetconsulting.net 2 3246 3 3243 0 0%23:56:42
TOTAL: 15 1322 99835 11965 86101 1769 11%460:49:55
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net21.0 MB0.0 KB3.8 MB24.8 MB 84%3.3 KB
2goja-out.news.weretis.net6.2 MB0.0 KB839.2 KB7.0 MB 88%3.1 KB
3newsfeed.bofh.team4.7 MB58.3 KB5.7 MB10.4 MB 44%6.0 KB
4news.nntp4.net1.4 MB0.0 KB2.0 MB3.4 MB 41%5.9 KB
5newsfeed.endofthelinebbs.com1.1 MB0.0 KB44.6 KB1.1 MB 96%3.6 KB
6news.1d4.us854.8 KB0.0 KB379.6 KB1.2 MB 69%2.4 KB
7pasdenom.info456.3 KB0.0 KB2.4 KB458.7 KB 99%3.1 KB
8news.chmurka.net403.8 KB0.0 KB0.0 KB403.8 KB100%2.4 KB
9news.samoylyk.net309.6 KB0.0 KB2.9 KB312.5 KB 99%4.7 KB
10news.furie.org.uk276.5 KB0.0 KB0.0 KB276.5 KB100%4.7 KB
11nntp.terraraq.uk250.3 KB0.0 KB0.0 KB250.3 KB100%4.1 KB
12news.quux.org234.9 KB0.0 KB56.3 KB291.2 KB 80%5.0 KB
13newsfeed.dotsrc.org106.4 KB0.0 KB0.0 KB106.4 KB100%9.7 KB
14news.bbs.nz51.7 KB0.0 KB0.0 KB51.7 KB100%1.3 KB
15goja-out.news.tnetconsulting.net7.7 KB0.0 KB0.0 KB7.7 KB100%2.6 KB
TOTAL: 1537.2 MB58.3 KB12.8 MB50.1 MB 74%3.7 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 11 00:03:21 - 00:59:59 435 3.5% 0.131.4 MB 3.6% 0.43
Mar 11 01:00:00 - 01:59:59 396 3.1% 0.11859.6 KB 2.1% 0.24
Mar 11 02:00:00 - 02:59:59 381 3.0% 0.111.1 MB 2.8% 0.32
Mar 11 03:00:00 - 03:59:59 426 3.4% 0.121.1 MB 2.7% 0.30
Mar 11 04:00:00 - 04:59:59 367 2.9% 0.10938.0 KB 2.3% 0.26
Mar 11 05:00:00 - 05:59:59 379 3.0% 0.111.2 MB 3.0% 0.33
Mar 11 06:00:00 - 06:59:59 441 3.5% 0.121.1 MB 2.7% 0.30
Mar 11 07:00:00 - 07:59:59 415 3.3% 0.121.2 MB 3.0% 0.34
Mar 11 08:00:00 - 08:59:59 498 4.0% 0.142.2 MB 5.6% 0.63
Mar 11 09:00:00 - 09:59:59 551 4.4% 0.151.9 MB 4.9% 0.55
Mar 11 10:00:00 - 10:59:59 622 4.9% 0.171.9 MB 4.7% 0.53
Mar 11 11:00:00 - 11:59:59 727 5.8% 0.201.9 MB 4.7% 0.53
Mar 11 12:00:00 - 12:59:59 619 4.9% 0.172.2 MB 5.7% 0.63
Mar 11 13:00:00 - 13:59:59 584 4.6% 0.161.5 MB 3.9% 0.43
Mar 11 14:00:00 - 14:59:59 655 5.2% 0.181.7 MB 4.3% 0.48
Mar 11 15:00:00 - 15:59:59 571 4.5% 0.161.7 MB 4.4% 0.49
Mar 11 16:00:00 - 16:59:59 600 4.8% 0.171.9 MB 5.0% 0.55
Mar 11 17:00:00 - 17:59:59 648 5.1% 0.182.6 MB 6.7% 0.75
Mar 11 18:00:00 - 18:59:59 624 4.9% 0.171.8 MB 4.6% 0.51
Mar 11 19:00:00 - 19:59:59 608 4.8% 0.172.7 MB 6.9% 0.77
Mar 11 20:00:00 - 20:59:59 623 4.9% 0.171.9 MB 4.8% 0.53
Mar 11 21:00:00 - 21:59:59 858 6.8% 0.242.9 MB 7.4% 0.83
Mar 11 22:00:00 - 22:59:59 571 4.5% 0.161.6 MB 4.2% 0.47
Mar 11 23:00:00 - 23:00:02 8 0.1% 4.0010.7 KB 0.0% 5.36
TOTAL: 22:56:41 12607 100.0% 0.1539.3 MB 100.0% 0.49
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1goja-out.feeder.erje.net 791 350 0 0 0 0 0 0 441
2news.1d4.us 312 6 0 0 0 0 0 0 306
3goja-out.news.weretis.net 285 7 0 0 0 0 0 0 278
4newsfeed.bofh.team 244 52 0 0 0 0 0 0 192
5news.nntp4.net 237 193 0 0 0 1 0 0 43
6newsfeed.endofthelinebbs.com 21 5 0 0 1 2 0 0 13
7pasdenom.info 7 0 0 0 0 0 0 0 7
8news.quux.org 5 0 0 0 0 0 0 0 5
9news.samoylyk.net 4 2 0 0 0 0 0 0 2
10news.furie.org.uk 1 1 0 0 0 0 0 0 0
11nntp.terraraq.uk 1 0 0 0 0 0 0 0 1
TOTAL: 11 1908 616 0 0 1 3 0 0 1288

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 332
linux.kernel.git 115
lada.talk 50
hispagatos.hacking.ransomware 28
fido7.ukrnews 14
fido7.lorapvt.horo 12
fido7.f715.techinfo 8
hispagatos.mastodon.tag.hacking 7
it-alt.sport.calcio.juventus 6
fido7.crimea.robots 5
fido7.fidonet.online 4
hispagatos.hacking.news 4
alt.test.9 3
eternal-september.spam 3
fido7.nodex.tech 3
alt.sex.erotica.female 2
fido7.altyn.local 2
fido7.pushkin.local 2
local.general 2
24hoursupport.helpdesk 1
TOTAL: 33 616

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
uk.legal.moderated 1
TOTAL: 1 1

Perl filter (innd) [Top 20]:

ReasonCount
EMP (phn path) 740
EMP (md5) 251
Binary: misplaced binary 57
Too many newsgroups 57
Angle-bracket bot 33
Too many newsgroups (low_xpost) 11
Too many newsgroups (meow) 10
HTML Multipart 6
Cancel of non-existing ID <10oekfq$mnl2$1@dont-email.me> 2
Cancel of non-existing ID <10of5nb$t6bt$1@dont-email.me> 2
Cancel of non-existing ID <10of7e8$tqb4$1@dont-email.me> 2
Cancel of non-existing ID <10of8ab$u5kt$1@dont-email.me> 2
Cancel of non-existing ID <10off3s$10m1s$1@dont-email.me> 2
Cancel of non-existing ID <10ofjlt$12bp1$1@dont-email.me> 2
Cancel of non-existing ID <10oflsk$1342m$1@dont-email.me> 2
Cancel of non-existing ID <10ogrc1$1dpfs$1@dont-email.me> 1
Cancel of non-existing ID <10ogut3$1eu39$1@dont-email.me> 1
Cancel of non-existing ID <10ogvb1$1f2mo$1@dont-email.me> 1
Cancel of non-existing ID <10ohqaa$1oqa0$1@dont-email.me> 1
Cancel of non-existing ID <10oi1h1$1rb7q$1@dont-email.me> 1
TOTAL: 36 1200

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)2600107107
robot@pasdenom.info (spam2)34004545
robot@pasdenom.info (spam3)6002020
robot@pasdenom.info (spam4)4001111
TOTAL: 47000183183

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 40
TOTAL: 1 40
Huge articles
newsfeed.bofh.team 1
TOTAL: 1 1
Including strange strings
goja-out.news.weretis.net 23
goja-out.feeder.erje.net 8
newsfeed.endofthelinebbs.com 6
newsfeed.bofh.team 1
news.samoylyk.net 1
TOTAL: 5 39
TOTAL: 3 80

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.chmurka.net 9151 5560 2690 2 0 68 60%21:59:19
2news.bbs.nz 13916 4840 5000 115 0 2179 34%21:59:21
3news.1d4.us 7123 3510 2862 3 0 186 49%21:55:55
4newsfeed.dotsrc.org 7119 2678 1066 2939 0 164 37%22:02:59
5news.furie.org.uk 2174 1118 733 5 0 0 51%21:52:42
6newsfeed.bofh.team 5510 421 4535 0 0 17 7%21:55:59
7nntp.terraraq.uk 3064 375 1789 217 0 3 12%22:02:30
8news.nntp4.net 13890 369 6070 5340 0 176 2%21:58:54
9pasdenom.info 8090 259 4590 150 0 232 3%21:59:38
10feeder.erje.net 5582 240 4879 129 0 0 4%21:55:11
11news.samoylyk.net 10217 113 6294 10 0 149 1%21:57:00
12news.quux.org 10880 85 6488 73 0 253 0%22:00:47
13weretis.net 4659 39 4378 4 0 5 0%22:00:50
14tnetconsulting.net 10824 28 6528 106 0 364 0%21:50:34
15newsfeed.endofthelinebbs.com 11313 11 6282 10 0 483 0%21:56:02
16i2pn.org 0 0 0 0 0 6663 0%22:00:04
17peer.alt119.net 0 0 0 0 0 12162 0%22:00:01
TOTAL: 17 123512 19646 64184 9103 0 23104 15%373:27:46
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.chmurka.net18.0 MB2.6 KB18.0 MB0.2 KB/s3.3 KB21:59:19
2news.bbs.nz11.0 MB171.3 KB11.1 MB0.1 KB/s2.3 KB21:59:21
3news.1d4.us9.6 MB17.9 KB9.6 MB0.1 KB/s2.8 KB21:55:55
4newsfeed.dotsrc.org7.1 MB8.3 MB15.4 MB0.2 KB/s2.8 KB22:02:59
5news.furie.org.uk4.2 MB14.5 KB4.2 MB0.1 KB/s3.8 KB21:52:42
6pasdenom.info1.1 MB338.0 KB1.4 MB0.0 KB/s3.6 KB21:59:38
7newsfeed.bofh.team1.0 MB0.0 KB1.0 MB0.0 KB/s2.5 KB21:55:59
8nntp.terraraq.uk982.2 KB514.2 KB1.5 MB0.0 KB/s2.5 KB22:02:30
9news.nntp4.net808.2 KB17.7 MB18.5 MB0.2 KB/s3.3 KB21:58:54
10feeder.erje.net726.5 KB624.6 KB1.3 MB0.0 KB/s3.7 KB21:55:11
11news.samoylyk.net355.9 KB14.1 KB370.0 KB0.0 KB/s3.0 KB21:57:00
12news.quux.org327.8 KB102.3 KB430.1 KB0.0 KB/s2.7 KB22:00:47
13weretis.net196.4 KB4.8 KB201.2 KB0.0 KB/s4.7 KB22:00:50
14tnetconsulting.net161.5 KB347.3 KB508.8 KB0.0 KB/s3.8 KB21:50:34
15newsfeed.endofthelinebbs.com37.8 KB22.6 KB60.4 KB0.0 KB/s2.9 KB21:56:02
16i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s022:00:04
17peer.alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s022:00:01
TOTAL: 1755.6 MB28.1 MB83.7 MB0.1 KB/s3.0 KB373:27:46
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 103 52220.6 KB 13 0 000:21:03
TOTAL: 1 103 52220.6 KB 13 0 000:21:03

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 412 52220.6 KB 13 0 000:55:24
2*.stehlik.co.uk 381 00.0 KB 0 0 022:42:27
3*.167.censys-scanner.com 4 00.0 KB 0 0 000:00:14
4*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
5*.stretchoid.com 2 00.0 KB 0 0 000:00:10
TOTAL: 5 801 52220.6 KB 13 0 023:38:19

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 47.579 26.984 14.79822:42:27
66.61.98.95 10.359 2.221 97.34200:21:03
2a03:cfc0:8000:b::c303:dce8 30.260 16.503 0.00000:19:34
2603:6010:6800:36:1a03:73ff:fe28:be0f 5.086 1.229 4.55800:14:41
185.138.94.167.censys-scanner.com 0.283 0.061 0.00000:00:14
azpdcscrl5ny.stretchoid.com 0.162 0.039 0.00000:00:10
fulton.probe.onyphe.net 0.077 0.028 0.00000:00:02
2a06:4883:1000::15 0.076 0.008 0.00000:00:01
205.210.31.217 0.070 0.015 0.00000:00:01
80.94.92.12 0.054 0.008 0.00000:00:00
205.210.31.107 0.063 0.024 0.00000:00:00
rahul.probe.onyphe.net 0.082 0.000 0.00000:00:00
TOTAL: 12 94.151 47.120 116.69823:38:19

Curious NNRP explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 381
2a03:cfc0:8000:b::c303:dce8 256
2603:6010:6800:36:1a03:73ff:fe28:be0f 49
185.138.94.167.censys-scanner.com 4
azpdcscrl5ny.stretchoid.com 2
205.210.31.107 1
205.210.31.217 1
2a06:4883:1000::15 1
80.94.92.12 1
fulton.probe.onyphe.net 1
rahul.probe.onyphe.net 1
TOTAL: 11 698

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
80.94.92.12 2
rahul.probe.onyphe.net 2
azpdcscrl5ny.stretchoid.com 1
TOTAL: 3 5

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... 1
MGLNDD_116.202.108.142_119 1
^A 1
^V^C^A 1
^V^C^C^A?^A 1
TOTAL: 5 5

NNRP client timeouts [Top 20]:

SystemConnPeer
185.138.94.167.censys-scanner.com 1 4
80.94.92.12 1 1
toma-03.stehlik.co.uk 1 0
TOTAL: 3 3 7

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1alt 48 92.3%
2francom 4 7.7%
TOTAL: 2 52100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.bestjobsusa.computer.jobs 30
2alt.buddha.short.fat.guy 10
3francom.esoterisme 4
4alt.bible 2
5alt.christnet.christianlife 2
6alt.comp.software.thunderbird 2
7alt.computer.workshop 2
TOTAL: 7 52