Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 13727 | 31.0% | 1.4 MB | 20.1% |
| inn | 13234 | 29.9% | 3.5 MB | 49.7% |
| innd | 13063 | 29.5% | 1.6 MB | 23.3% |
| innfeed | 4146 | 9.4% | 491.6 KB | 6.8% |
| nocem | 55 | 0.1% | 7.0 KB | 0.1% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 44228 | 100.0% | 7.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 82879 | 63.5% |
| Negative hits | 30567 | 23.4% |
| Do not exist | 13085 | 10.0% |
| Cache misses | 4088 | 3.1% |
| TOTAL: 4 | 130619 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.005 | 0.0% | 15 | 0.000 | 0.333 | 1.000 |
| article cancel | 00:00:00.000 | 0.0% | 27 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.197 | 0.0% | 13110 | 0.000 | 0.015 | 0.069 |
| article logging | 00:00:00.279 | 0.0% | 13133 | 0.000 | 0.021 | 0.082 |
| article parse | 00:00:00.537 | 0.0% | 27920 | 0.000 | 0.019 | 0.051 |
| article write | 00:00:03.620 | 0.0% | 11945 | 0.094 | 0.303 | 2.452 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.138 | 0.0% | 124655 | 0.000 | 0.001 | 0.005 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.005 | 0.0% | 49 | 0.000 | 0.102 | 1.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.072 | 0.0% | 130757 | 0.002 | 0.008 | 0.019 |
| history sync | 00:00:00.265 | 0.0% | 408 | 0.000 | 0.650 | 6.500 |
| history write | 00:00:01.322 | 0.0% | 13101 | 0.013 | 0.101 | 0.279 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:29:03.192 | 98.4% | 132036 | 171.922 | 640.304 | 1853.675 |
| nntp read | 00:00:07.352 | 0.0% | 133954 | 0.010 | 0.055 | 0.161 |
| overview write | 00:00:20.461 | 0.0% | 11945 | 0.065 | 1.713 | 257.090 |
| perl filter | 00:00:37.716 | 0.0% | 13101 | 2.368 | 2.879 | 4.114 |
| python filter | 00:00:00.905 | 0.0% | 13101 | 0.000 | 0.069 | 0.148 |
| site send | 00:00:02.607 | 0.0% | 23945 | 0.014 | 0.109 | 0.533 |
| TOTAL: 24 | 23:30:19.673 | 98.5% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.103 | 0.0% | 12568 | 0.000 | 0.008 | 0.276 |
| article prepare | 00:00:00.026 | 0.0% | 116728 | 0.000 | 0.000 | 0.003 |
| article read | 00:00:01.678 | 0.0% | 11549 | 0.019 | 0.145 | 2.223 |
| backlog stats | 00:00:00.692 | 0.0% | 267173 | 0.000 | 0.003 | 0.040 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:52.229 | 0.1% | 161915 | 0.013 | 0.323 | 1.477 |
| data write | 00:00:07.681 | 0.0% | 151734 | 0.013 | 0.051 | 0.222 |
| idle | 23:53:28.956 | 99.8% | 267173 | 165.198 | 321.922 | 858.906 |
| status file | 00:00:00.794 | 0.0% | 745 | 0.000 | 1.066 | 22.000 |
| TOTAL: 9 | 23:54:32.159 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 24:15:04.177 | 97.7% | 24878 | 85.882 | 3509.292 | 10169.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:34:39.691 | 2.3% | 25973252 | 0.000 | 0.080 | 1.248 |
| TOTAL: 3 | 24:49:43.868 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 150 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 720 |
| reserve | 2 |
| TOTAL: 11 | 891 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 1191 | 28543 | 7333 | 20540 | 670 | 25% | 111:40:44 |
| 2 | goja-out.news.weretis.net | 4 | 12633 | 1988 | 10473 | 172 | 15% | 52:03:17 |
| 3 | newsfeed.bofh.team | 11 | 13133 | 1393 | 11691 | 49 | 10% | 52:34:16 |
| 4 | news.samoylyk.net | 1 | 9569 | 356 | 9208 | 5 | 3% | 37:46:04 |
| 5 | newsfeed.endofthelinebbs.com | 1 | 5241 | 355 | 4873 | 13 | 6% | 25:00:11 |
| 6 | news.nntp4.net | 1 | 7931 | 307 | 7465 | 159 | 3% | 25:41:05 |
| 7 | news.1d4.us | 1 | 3806 | 156 | 3517 | 133 | 4% | 25:44:01 |
| 8 | news.chmurka.net | 1 | 3072 | 126 | 2946 | 0 | 4% | 23:59:57 |
| 9 | pasdenom.info | 1 | 3573 | 96 | 3470 | 7 | 2% | 23:59:57 |
| 10 | news.furie.org.uk | 1 | 2279 | 68 | 2209 | 2 | 2% | 23:59:57 |
| 11 | news.quux.org | 2 | 4737 | 48 | 4689 | 0 | 1% | 23:59:47 |
| 12 | nntp.terraraq.uk | 2 | 1152 | 23 | 1128 | 1 | 1% | 11:44:50 |
| 13 | news.bbs.nz | 2 | 5763 | 19 | 5744 | 0 | 0% | 23:59:31 |
| 14 | goja-out.news.tnetconsulting.net | 1 | 3587 | 8 | 3579 | 0 | 0% | 23:57:23 |
| 15 | newsfeed.dotsrc.org | 238 | 786 | 3 | 783 | 0 | 0% | 24:00:23 |
| 16 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 16 | 1459 | 105805 | 12279 | 92315 | 1211 | 11% | 510:11:23 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 16.3 MB | 0.0 KB | 4.1 MB | 20.4 MB | 79% | 2.6 KB |
| 2 | goja-out.news.weretis.net | 5.2 MB | 42.8 KB | 429.1 KB | 5.6 MB | 91% | 2.7 KB |
| 3 | newsfeed.bofh.team | 4.0 MB | 36.4 KB | 323.9 KB | 4.4 MB | 91% | 3.1 KB |
| 4 | news.samoylyk.net | 1.6 MB | 0.0 KB | 7.0 KB | 1.6 MB | 99% | 4.6 KB |
| 5 | news.nntp4.net | 1.1 MB | 21.0 KB | 1.2 MB | 2.3 MB | 49% | 5.1 KB |
| 6 | newsfeed.endofthelinebbs.com | 680.9 KB | 0.0 KB | 66.9 KB | 747.8 KB | 91% | 2.0 KB |
| 7 | news.1d4.us | 307.9 KB | 0.0 KB | 642.4 KB | 950.3 KB | 32% | 3.3 KB |
| 8 | news.chmurka.net | 299.7 KB | 0.0 KB | 0.0 KB | 299.7 KB | 100% | 2.4 KB |
| 9 | pasdenom.info | 266.9 KB | 0.0 KB | 8.3 KB | 275.2 KB | 96% | 2.7 KB |
| 10 | news.furie.org.uk | 153.9 KB | 0.0 KB | 16.6 KB | 170.5 KB | 90% | 2.4 KB |
| 11 | goja-out.news.tnetconsulting.net | 103.8 KB | 0.0 KB | 0.0 KB | 103.8 KB | 100% | 13.0 KB |
| 12 | news.quux.org | 84.0 KB | 0.0 KB | 0.0 KB | 84.0 KB | 100% | 1.8 KB |
| 13 | nntp.terraraq.uk | 71.4 KB | 0.0 KB | 3.4 KB | 74.7 KB | 95% | 3.1 KB |
| 14 | news.bbs.nz | 44.8 KB | 0.0 KB | 0.0 KB | 44.8 KB | 100% | 2.4 KB |
| 15 | newsfeed.dotsrc.org | 5.3 KB | 0.0 KB | 0.0 KB | 5.3 KB | 100% | 1.8 KB |
| 16 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 16 | 30.2 MB | 100.1 KB | 6.7 MB | 37.0 MB | 81% | 2.8 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 3 00:03:00 - 00:59:59 | 381 | 3.2% | 0.11 | 834.9 KB | 2.8% | 0.24 |
| Apr 3 01:00:00 - 01:59:59 | 388 | 3.2% | 0.11 | 803.3 KB | 2.7% | 0.22 |
| Apr 3 02:00:00 - 02:59:59 | 313 | 2.6% | 0.09 | 711.4 KB | 2.4% | 0.20 |
| Apr 3 03:00:00 - 03:59:59 | 270 | 2.2% | 0.07 | 554.2 KB | 1.8% | 0.15 |
| Apr 3 04:00:00 - 04:59:59 | 312 | 2.6% | 0.09 | 688.3 KB | 2.3% | 0.19 |
| Apr 3 05:00:00 - 05:59:59 | 358 | 3.0% | 0.10 | 784.1 KB | 2.6% | 0.22 |
| Apr 3 06:00:00 - 06:59:59 | 437 | 3.6% | 0.12 | 1.0 MB | 3.4% | 0.28 |
| Apr 3 07:00:00 - 07:59:59 | 417 | 3.5% | 0.12 | 902.5 KB | 3.0% | 0.25 |
| Apr 3 08:00:00 - 08:59:59 | 491 | 4.1% | 0.14 | 1.4 MB | 4.7% | 0.39 |
| Apr 3 09:00:00 - 09:59:59 | 537 | 4.5% | 0.15 | 1.2 MB | 4.1% | 0.34 |
| Apr 3 10:00:00 - 10:59:59 | 605 | 5.0% | 0.17 | 1.3 MB | 4.5% | 0.38 |
| Apr 3 11:00:00 - 11:59:59 | 690 | 5.7% | 0.19 | 2.7 MB | 9.1% | 0.76 |
| Apr 3 12:00:00 - 12:59:59 | 625 | 5.2% | 0.17 | 1.8 MB | 6.2% | 0.52 |
| Apr 3 13:00:00 - 13:59:59 | 532 | 4.4% | 0.15 | 1.4 MB | 4.9% | 0.41 |
| Apr 3 14:00:00 - 14:59:59 | 597 | 5.0% | 0.17 | 1.5 MB | 5.1% | 0.42 |
| Apr 3 15:00:00 - 15:59:59 | 559 | 4.7% | 0.16 | 1.5 MB | 5.0% | 0.42 |
| Apr 3 16:00:00 - 16:59:59 | 601 | 5.0% | 0.17 | 1.3 MB | 4.6% | 0.38 |
| Apr 3 17:00:00 - 17:59:59 | 581 | 4.8% | 0.16 | 1.3 MB | 4.5% | 0.37 |
| Apr 3 18:00:00 - 18:59:59 | 514 | 4.3% | 0.14 | 1.1 MB | 3.7% | 0.31 |
| Apr 3 19:00:00 - 19:59:59 | 574 | 4.8% | 0.16 | 1.2 MB | 4.1% | 0.34 |
| Apr 3 20:00:00 - 20:59:59 | 575 | 4.8% | 0.16 | 1.3 MB | 4.6% | 0.38 |
| Apr 3 21:00:00 - 21:59:59 | 604 | 5.0% | 0.17 | 1.5 MB | 5.2% | 0.43 |
| Apr 3 22:00:00 - 22:59:59 | 515 | 4.3% | 0.14 | 1.4 MB | 4.8% | 0.40 |
| Apr 3 23:00:00 - 23:59:59 | 504 | 4.2% | 0.14 | 1.1 MB | 3.6% | 0.30 |
| Apr 4 00:00:00 - 00:03:00 | 37 | 0.3% | 0.21 | 114.8 KB | 0.4% | 0.64 |
| TOTAL: 24:00:00 | 12017 | 100.0% | 0.14 | 29.3 MB | 100.0% | 0.35 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 675 | 376 | 0 | 0 | 1 | 0 | 0 | 0 | 298 |
| 2 | goja-out.news.weretis.net | 180 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 173 |
| 3 | news.nntp4.net | 145 | 126 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| 4 | news.1d4.us | 123 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 5 | newsfeed.bofh.team | 56 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 40 |
| 6 | newsfeed.endofthelinebbs.com | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | pasdenom.info | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | news.furie.org.uk | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | news.samoylyk.net | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | nntp.terraraq.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 10 | 1201 | 533 | 0 | 9 | 1 | 0 | 0 | 0 | 658 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 382 |
| linux.kernel.git | 40 |
| hispagatos.hacking.ransomware | 20 |
| fido7.lorapvt.horo | 12 |
| lada.talk | 10 |
| fido7.f715.techinfo | 9 |
| fido7.pushkin.local | 7 |
| local.general | 7 |
| hispagatos.hacking.news | 6 |
| fido7.crimea.robots | 5 |
| fido7.f715.echo | 4 |
| it-alt.sport.calcio.juventus | 4 |
| alt.binaries.ebook | 3 |
| fido7.fidonet.online | 3 |
| fido7.nodex.tech | 3 |
| alt.slack.goathead | 2 |
| fido7.altyn.local | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| hispagatos.talk | 2 |
| lada.photo | 2 |
| TOTAL: 28 | 533 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| uk.religion.christian | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 359 |
| EMP (md5) | 111 |
| Too many newsgroups | 94 |
| Too many newsgroups (meow) | 36 |
| HTML Multipart | 6 |
| EMP (fsl) | 5 |
| Cancel of non-existing ID <10qoj0q$geq$2@reader2.panix.com> | 4 |
| Cancel of non-existing ID <10qjo9d$ffgp$1@dont-email.me> | 1 |
| Cancel of non-existing ID <10qjr02$gfp4$1@dont-email.me> | 1 |
| Cancel of non-existing ID <10qjtr9$hihm$1@dont-email.me> | 1 |
| Cancel of non-existing ID <10qoise$nr$1@reader2.panix.com> | 1 |
| Cancel of non-existing ID <10qp0qg$7ks$1@news.kraft-s.ru> | 1 |
| Cancel of non-existing ID <10qp164$8i1$1@news.kraft-s.ru> | 1 |
| Cancel of non-existing ID <10qp1al$8i1$2@news.kraft-s.ru> | 1 |
| Cancel of non-existing ID <10qp1ct$8i1$3@news.kraft-s.ru> | 1 |
| Cancel of non-existing ID <10qp1kj$8ro$1@news.kraft-s.ru> | 1 |
| Cancel of non-existing ID <10qp25h$9df$1@news.kraft-s.ru> | 1 |
| Cancel of non-existing ID <10qp29j$9dj$1@news.kraft-s.ru> | 1 |
| Cancel of non-existing ID <5m84amx9hf.ln2@freeryzen.an3e.de> | 1 |
| Cancel of non-existing ID <7t-CRR0cu2OXkw2YCfaWC3Mlr_U@jntp> | 1 |
| TOTAL: 25 | 633 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 21 | 0 | 0 | 24 | 24 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 14 | 14 |
| nocem@eternal-september.org (misplaced_binary) | 4 | 0 | 0 | 8 | 8 |
| robot@pasdenom.info (spam4) | 2 | 0 | 0 | 3 | 3 |
| TOTAL: 4 | 33 | 0 | 0 | 49 | 49 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| goja-out.feeder.erje.net | 2 | |
| TOTAL: 1 | 2 | |
| Bad command received | ||
| newsfeed.dotsrc.org | 35 | |
| TOTAL: 1 | 35 | |
| Including strange strings | ||
| goja-out.news.weretis.net | 16 | |
| newsfeed.bofh.team | 6 | |
| newsfeed.endofthelinebbs.com | 2 | |
| goja-out.feeder.erje.net | 1 | |
| TOTAL: 4 | 25 | |
| TOTAL: 3 | 62 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.bbs.nz | 17161 | 5833 | 6136 | 35 | 0 | 49 | 33% | 23:58:27 |
| 2 | news.chmurka.net | 10171 | 5786 | 3234 | 2 | 0 | 0 | 56% | 23:57:15 |
| 3 | news.1d4.us | 6893 | 3672 | 2451 | 3 | 0 | 2 | 53% | 23:58:04 |
| 4 | newsfeed.dotsrc.org | 6650 | 2955 | 858 | 2433 | 0 | 0 | 44% | 23:56:33 |
| 5 | news.furie.org.uk | 2349 | 1298 | 746 | 0 | 0 | 0 | 55% | 23:50:19 |
| 6 | nntp.terraraq.uk | 3554 | 561 | 1981 | 245 | 0 | 142 | 15% | 23:56:09 |
| 7 | feeder.erje.net | 4979 | 217 | 4273 | 47 | 0 | 0 | 4% | 23:51:06 |
| 8 | newsfeed.bofh.team | 5059 | 114 | 4713 | 0 | 0 | 0 | 2% | 23:57:10 |
| 9 | pasdenom.info | 8189 | 104 | 4632 | 51 | 0 | 25 | 1% | 23:58:23 |
| 10 | news.nntp4.net | 14062 | 83 | 6055 | 5569 | 0 | 1 | 0% | 23:59:02 |
| 11 | news.quux.org | 10505 | 39 | 6079 | 52 | 0 | 37 | 0% | 23:55:24 |
| 12 | news.samoylyk.net | 9680 | 36 | 5843 | 6 | 0 | 0 | 0% | 23:57:25 |
| 13 | newsfeed.endofthelinebbs.com | 10951 | 33 | 5824 | 9 | 0 | 214 | 0% | 23:58:10 |
| 14 | tnetconsulting.net | 10527 | 15 | 6181 | 51 | 0 | 120 | 0% | 23:55:16 |
| 15 | weretis.net | 4512 | 10 | 4291 | 1 | 0 | 0 | 0% | 23:56:16 |
| 16 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 6247 | 0% | 24:00:00 |
| 17 | peer.alt119.net | 0 | 0 | 0 | 0 | 0 | 12017 | 0% | 23:58:41 |
| TOTAL: 17 | 125242 | 20756 | 63297 | 8504 | 0 | 18854 | 16% | 407:03:40 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.bbs.nz | 13.0 MB | 89.2 KB | 13.1 MB | 0.2 KB/s | 2.3 KB | 23:58:27 |
| 2 | news.chmurka.net | 12.9 MB | 6.3 KB | 12.9 MB | 0.2 KB/s | 2.3 KB | 23:57:15 |
| 3 | news.1d4.us | 9.4 MB | 21.6 KB | 9.5 MB | 0.1 KB/s | 2.6 KB | 23:58:04 |
| 4 | newsfeed.dotsrc.org | 7.6 MB | 6.0 MB | 13.6 MB | 0.2 KB/s | 2.6 KB | 23:56:33 |
| 5 | news.furie.org.uk | 4.1 MB | 0.0 KB | 4.1 MB | 0.0 KB/s | 3.3 KB | 23:50:19 |
| 6 | nntp.terraraq.uk | 1.4 MB | 465.6 KB | 1.9 MB | 0.0 KB/s | 2.4 KB | 23:56:09 |
| 7 | feeder.erje.net | 622.5 KB | 284.9 KB | 907.4 KB | 0.0 KB/s | 3.4 KB | 23:51:06 |
| 8 | pasdenom.info | 442.5 KB | 146.5 KB | 589.0 KB | 0.0 KB/s | 3.8 KB | 23:58:23 |
| 9 | newsfeed.bofh.team | 294.2 KB | 0.0 KB | 294.2 KB | 0.0 KB/s | 2.6 KB | 23:57:10 |
| 10 | news.nntp4.net | 194.0 KB | 12.4 MB | 12.5 MB | 0.1 KB/s | 2.3 KB | 23:59:02 |
| 11 | news.quux.org | 156.8 KB | 76.0 KB | 232.8 KB | 0.0 KB/s | 2.6 KB | 23:55:24 |
| 12 | newsfeed.endofthelinebbs.com | 102.1 KB | 133.9 KB | 236.1 KB | 0.0 KB/s | 5.6 KB | 23:58:10 |
| 13 | news.samoylyk.net | 86.4 KB | 10.4 KB | 96.7 KB | 0.0 KB/s | 2.3 KB | 23:57:25 |
| 14 | tnetconsulting.net | 56.5 KB | 117.0 KB | 173.5 KB | 0.0 KB/s | 2.6 KB | 23:55:16 |
| 15 | weretis.net | 22.9 KB | 4.2 KB | 27.2 KB | 0.0 KB/s | 2.5 KB | 23:56:16 |
| 16 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 17 | peer.alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:41 |
| TOTAL: 17 | 50.5 MB | 19.7 MB | 70.1 MB | 0.0 KB/s | 2.5 KB | 407:03:40 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | toma-03.stehlik.co.uk | 464 | 0 | 0.0 KB | 0 | 0 | 0 | 24:02:03 |
| 2 | 2a03:cfc0:8000:b::c303:dce8 | 277 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:13 |
| 3 | 66.61.98.95 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:49 |
| 4 | 59.195.132.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 5 | azpdcsacx1em.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | 205.210.31.228 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 205.210.31.26 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | davila.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 9 | ec2-54-153-17-33.us-west-1.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | einstein.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | sky.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | tillie.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 12 | 757 | 0 | 0.0 KB | 0 | 0 | 0 | 24:49:36 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.stehlik.co.uk | 464 | 0 | 0.0 KB | 0 | 0 | 0 | 24:02:03 |
| 2 | unresolved | 283 | 0 | 0.0 KB | 0 | 0 | 0 | 00:47:04 |
| 3 | *.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 4 | *.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 6 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | *.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 7 | 757 | 0 | 0.0 KB | 0 | 0 | 0 | 24:49:36 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 61.016 | 34.461 | 82.543 | 24:02:03 |
| 66.61.98.95 | 1.287 | 1.046 | 0.000 | 00:25:49 |
| 2a03:cfc0:8000:b::c303:dce8 | 35.561 | 20.248 | 0.000 | 00:21:13 |
| 59.195.132.66.censys-scanner.com | 0.222 | 0.041 | 0.000 | 00:00:13 |
| azpdcsacx1em.stretchoid.com | 0.180 | 0.031 | 0.000 | 00:00:10 |
| davila.probe.onyphe.net | 0.075 | 0.023 | 0.000 | 00:00:03 |
| einstein.census.shodan.io | 0.083 | 0.015 | 0.000 | 00:00:00 |
| tillie.probe.onyphe.net | 0.079 | 0.032 | 0.000 | 00:00:00 |
| 205.210.31.26 | 0.079 | 0.024 | 0.000 | 00:00:00 |
| 205.210.31.228 | 0.108 | 0.008 | 0.000 | 00:00:00 |
| ec2-54-153-17-33.us-west-1.compute.amazonaws.com | 0.082 | 0.024 | 0.000 | 00:00:00 |
| sky.census.shodan.io | 0.078 | 0.016 | 0.000 | 00:00:00 |
| TOTAL: 12 | 98.850 | 55.969 | 82.543 | 24:49:36 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| tillie.probe.onyphe.net | 3 |
| azpdcsacx1em.stretchoid.com | 1 |
| TOTAL: 2 | 4 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| ?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... | 1 |
| ?M-^K5?>6^]>?^RtM-^_^_^? n?bC?M-^B?6?"n<?-#... | 1 |
| MGLNDD_116.202.108.142_119 | 1 |
| ^V^C^C^A?^A | 1 |
| TOTAL: 4 | 4 |