usenet.goja.nl.eu.org Daily Usenet report

Jun 1 00:03:00 -- Jun 2 00:03:00

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Jun 1 02:04:03 goja pgpverify[62667]: pgpverify: verification failed
Jun 1 19:09:02 goja innd[35633]: filter: No Cancel-Key[sha1:frd7/Tv/sNmuzL+xk9wvegOorFA= sha256:1lRAnXubJBovkFGN3bh4CiovfNJbLSSB+xYAWwczWYw=] matches Cancel-Lock[sha1:nsD8tDkQhMnZXnCPFXlnAhGVhk0= sha256:QpS0c1mLQxqOnTfnqyxJKdqMybjwNcsa9RSQ6x1YMas=] target=<10vkdl3$26ej1$1@dont-email.me>

Log entries by program:

Program nameLines%LinesSize%Size
inn 13970 32.9%3.7 MB 52.3%
innd 12883 30.3%1.6 MB 23.2%
nnrpd 11526 27.1%1.2 MB 17.8%
innfeed 4045 9.5%470.5 KB 6.5%
nocem 60 0.1%6.4 KB 0.1%
controlchan 32 0.1%7.4 KB 0.1%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 42517 100.0%7.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 84553 64.7%
Negative hits 32202 24.6%
Do not exist 13924 10.6%
Cache misses 94 0.1%
TOTAL: 4 130773 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.005 0.0%5 0.000 1.000 3.000
article cancel00:00:00.000 0.0%33 0.000 0.000 0.000
article cleanup00:00:00.183 0.0%13968 0.000 0.013 0.047
article logging00:00:00.280 0.0%13998 0.000 0.020 0.074
article parse00:00:00.666 0.0%31524 0.000 0.021 0.059
article write00:00:02.895 0.0%12590 0.065 0.230 1.094
artlog/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.193 0.0%124368 0.000 0.002 0.008
hisgrep/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
hisgrep/perl00:00:00.010 0.0%148 0.000 0.068 0.333
hishave/artcncl/perl00:00:00.000 0.0%5 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.856 0.0%131693 0.001 0.006 0.028
history sync00:00:00.116 0.0%409 0.000 0.284 1.000
history write00:00:01.355 0.0%13966 0.016 0.097 0.349
hiswrite/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
idle23:09:42.524 96.4%128940 345.858 646.677 1431.397
nntp read00:00:01.962 0.0%132686 0.005 0.015 0.084
overview write00:00:23.236 0.0%12590 0.064 1.846 224.237
perl filter00:00:40.805 0.0%13966 2.264 2.922 4.245
python filter00:00:00.830 0.0%13966 0.008 0.059 0.191
site send00:00:00.810 0.0%25242 0.005 0.032 0.079
TOTAL: 2423:10:56.726 96.5%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.066 0.0%16300 0.000 0.004 0.036
article prepare00:00:00.040 0.0%124272 0.000 0.000 0.004
article read00:00:01.310 0.0%11855 0.019 0.111 0.646
backlog stats00:00:00.414 0.0%265254 0.000 0.002 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:03.283 0.0%161614 0.006 0.020 0.090
data write00:00:03.265 0.0%152041 0.010 0.021 0.046
idle23:51:49.363 99.7%265254 186.365 323.876 647.135
status file00:00:00.709 0.0%742 0.000 0.956 3.000
TOTAL: 923:51:58.450 99.7%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle23:43:42.743 97.8%11759 66.000 7264.456300659.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:31:47.476 2.2%25366455 0.000 0.075 0.500
TOTAL: 324:15:30.219100.0%----

Control commands to innd:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 150
name 2
pause 2
paused 2
reload 720
reserve 2
TOTAL: 11 891

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
control@eternal-september.org001001
us-control@lists.killfile.org000100
TOTAL002102

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 1184 25194 7475 17013 706 29%107:17:01
2goja-out.news.weretis.net 3 12801 2282 10374 145 17%50:48:15
3newsfeed.bofh.team 11 11824 1378 10325 121 11%46:50:02
4news.nntp4.net 2 7783 296 7256 231 3%24:25:45
5news.samoylyk.net 1 5891 211 5676 4 3%24:12:51
6144.172.126.95 0 4791 174 4594 23 3%20:07:27
7newsfeed.endofthelinebbs.com 2 3650 168 3449 33 4%13:04:30
8news.1d4.us 1 3185 160 2973 52 5%24:00:14
9news.bbs.nz 2 5708 101 5606 1 1%23:59:44
10pasdenom.info 2 3848 93 3755 0 2%23:58:59
11news.chmurka.net 2 2964 67 2897 0 2%23:59:37
12news.furie.org.uk 1 2111 53 2058 0 2%23:59:57
13news.quux.org 2 4742 47 4695 0 0%24:02:43
14nntp.terraraq.uk 2 2718 36 2681 1 1%23:59:47
15goja-out.news.tnetconsulting.net 2 3491 24 3467 0 0%23:57:10
16newsfeed.dotsrc.org 225 1065 11 1053 1 1%24:00:59
17localhost 1 0 0 0 0 0%00:00:00
TOTAL: 17 1443 101766 12576 87872 1318 12%502:45:01
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net20.8 MB0.0 KB3.7 MB24.5 MB 84%3.1 KB
2goja-out.news.weretis.net7.6 MB0.0 KB288.0 KB7.9 MB 96%3.3 KB
3newsfeed.bofh.team3.9 MB0.0 KB1.5 MB5.5 MB 72%3.7 KB
4news.nntp4.net1.1 MB0.0 KB5.4 MB6.6 MB 16%12.7 KB
5news.samoylyk.net1.1 MB0.0 KB16.5 KB1.1 MB 98%5.3 KB
6newsfeed.endofthelinebbs.com516.9 KB0.0 KB49.0 KB565.9 KB 91%2.8 KB
7144.172.126.95403.4 KB0.0 KB47.8 KB451.2 KB 89%2.3 KB
8news.1d4.us402.7 KB0.0 KB138.7 KB541.3 KB 74%2.6 KB
9news.bbs.nz364.1 KB0.0 KB1.5 KB365.6 KB 99%3.6 KB
10news.quux.org276.5 KB0.0 KB0.0 KB276.5 KB100%5.9 KB
11pasdenom.info234.3 KB0.0 KB0.0 KB234.3 KB100%2.5 KB
12news.chmurka.net185.7 KB0.0 KB0.0 KB185.7 KB100%2.8 KB
13news.furie.org.uk185.0 KB0.0 KB0.0 KB185.0 KB100%3.5 KB
14nntp.terraraq.uk121.3 KB0.0 KB57.7 KB179.0 KB 67%4.8 KB
15goja-out.news.tnetconsulting.net107.8 KB0.0 KB0.0 KB107.8 KB100%4.5 KB
16newsfeed.dotsrc.org55.5 KB0.0 KB0.9 KB56.4 KB 98%4.7 KB
17localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1737.4 MB0.0 KB11.2 MB48.6 MB 76%3.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 1 00:03:00 - 00:59:59 358 2.9% 0.101.0 MB 2.7% 0.30
Jun 1 01:00:00 - 01:59:59 414 3.3% 0.121.1 MB 3.1% 0.33
Jun 1 02:00:00 - 02:59:59 429 3.4% 0.12930.3 KB 2.4% 0.26
Jun 1 03:00:00 - 03:59:59 348 2.8% 0.10773.0 KB 2.0% 0.21
Jun 1 04:00:00 - 04:59:59 359 2.9% 0.10934.3 KB 2.4% 0.26
Jun 1 05:00:00 - 05:59:59 365 2.9% 0.10710.6 KB 1.8% 0.20
Jun 1 06:00:00 - 06:59:59 430 3.4% 0.121.4 MB 3.8% 0.41
Jun 1 07:00:00 - 07:59:59 417 3.3% 0.121.2 MB 3.2% 0.34
Jun 1 08:00:00 - 08:59:59 569 4.5% 0.162.7 MB 7.2% 0.77
Jun 1 09:00:00 - 09:59:59 646 5.1% 0.182.6 MB 6.9% 0.74
Jun 1 10:00:00 - 10:59:59 538 4.3% 0.151.3 MB 3.5% 0.37
Jun 1 11:00:00 - 11:59:59 615 4.9% 0.171.9 MB 5.2% 0.55
Jun 1 12:00:00 - 12:59:59 656 5.2% 0.181.7 MB 4.5% 0.48
Jun 1 13:00:00 - 13:59:59 533 4.2% 0.151.3 MB 3.4% 0.36
Jun 1 14:00:00 - 14:59:59 627 5.0% 0.172.2 MB 6.0% 0.64
Jun 1 15:00:00 - 15:59:59 588 4.7% 0.161.8 MB 4.8% 0.51
Jun 1 16:00:00 - 16:59:59 632 5.0% 0.181.9 MB 5.1% 0.54
Jun 1 17:00:00 - 17:59:59 656 5.2% 0.181.8 MB 4.7% 0.50
Jun 1 18:00:00 - 18:59:59 509 4.1% 0.141.2 MB 3.2% 0.35
Jun 1 19:00:00 - 19:59:59 572 4.6% 0.161.6 MB 4.3% 0.46
Jun 1 20:00:00 - 20:59:59 533 4.2% 0.151.4 MB 3.9% 0.41
Jun 1 21:00:00 - 21:59:59 573 4.6% 0.162.1 MB 5.6% 0.60
Jun 1 22:00:00 - 22:59:59 637 5.1% 0.182.4 MB 6.3% 0.67
Jun 1 23:00:00 - 23:59:59 522 4.2% 0.141.5 MB 3.9% 0.42
Jun 2 00:00:00 - 00:03:00 31 0.2% 0.17103.0 KB 0.3% 0.57
TOTAL: 24:00:00 12557 100.0% 0.1537.5 MB 100.0% 0.44
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1goja-out.feeder.erje.net 710 381 0 0 0 0 0 0 329
2news.nntp4.net 241 137 0 0 0 0 0 0 104
3goja-out.news.weretis.net 187 20 0 0 2 0 0 0 165
4newsfeed.bofh.team 125 10 0 1 0 0 0 0 114
5newsfeed.endofthelinebbs.com 75 11 0 0 0 0 0 0 64
6news.1d4.us 47 8 0 0 0 0 0 0 39
7news.furie.org.uk 7 7 0 0 0 0 0 0 0
8news.samoylyk.net 6 3 0 0 0 0 0 0 3
9news.chmurka.net 4 0 0 0 0 0 0 0 4
10news.bbs.nz 3 1 0 0 0 0 0 0 2
11goja-out.news.tnetconsulting.net 1 1 0 0 0 0 0 0 0
12news.quux.org 1 0 0 1 0 0 0 0 0
13newsfeed.dotsrc.org 1 0 0 0 0 0 0 0 1
14pasdenom.info 1 1 0 0 0 0 0 0 0
TOTAL: 14 1409 580 0 2 2 0 0 0 825

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 322
linux.kernel.git 77
fido7.ukrnews 52
lada.talk 14
hispagatos.hacking.ransomware 13
fido7.lorapvt.horo 12
spline.eisfair 11
alt.test.9 10
alt.binaries.ebook 9
fido7.f715.techinfo 7
fido.su.pol 5
fido7.crimea.robots 5
it-alt.sport.calcio.juventus 5
hispagatos.mastodon.tag.hacking 4
fido7.fidonet.online 3
fido7.nodex.tech 3
alt.2600 2
fido7.crimea.business 2
fido7.starper.limited 2
hispagatos.hacking.news 2
TOTAL: 40 580

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.culture.hawaii 2
TOTAL: 1 2

Perl filter (innd) [Top 20]:

ReasonCount
EMP (phn path) 436
EMP (md5) 97
Binary: misplaced binary 49
Too many newsgroups (low_xpost) 49
Too many newsgroups 41
HTML Multipart 4
Too many newsgroups (meow) 3
Cancel of <10vf94f$1142q$1@dont-email.me> without Cancel-Key 2
Cancel of <10vfgfh$138pp$1@dont-email.me> without Cancel-Key 2
Cancel of <10vfim5$13sm3$1@dont-email.me> without Cancel-Key 2
Cancel of <10vfk1b$14dp4$1@dont-email.me> without Cancel-Key 2
Cancel of <10vgoh1$1cq4l$1@dont-email.me> without Cancel-Key 2
Cancel of <10vgov1$1cu52$1@dont-email.me> without Cancel-Key 2
Cancel of <10vgti1$1e4ad$1@dont-email.me> without Cancel-Key 2
Cancel of <10vguao$1eb51$1@dont-email.me> without Cancel-Key 2
Cancel of <10vhhd5$1jku9$1@dont-email.me> without Cancel-Key 2
Cancel of <10vhvqv$1nuoc$1@dont-email.me> without Cancel-Key 2
Cancel of <10vi420$1p72u$1@dont-email.me> without Cancel-Key 2
Cancel of <10vi71l$1q1go$1@dont-email.me> without Cancel-Key 2
Cancel of non-existing ID <10t4gup$22m4m$1@dont-email.me> 2
TOTAL: 95 794

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)2009898
robot@pasdenom.info (spam2)19002121
robot@pasdenom.info (spam3)30033
robot@pasdenom.info (spam4)20022
TOTAL: 42600124124

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 39
TOTAL: 1 39
Huge articles
newsfeed.bofh.team 1
TOTAL: 1 1
Including strange strings
goja-out.news.weretis.net 19
goja-out.feeder.erje.net 4
newsfeed.endofthelinebbs.com 4
news.nntp4.net 1
newsfeed.bofh.team 1
news.samoylyk.net 1
TOTAL: 6 30
TOTAL: 3 70

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bbs.nz 17308 6099 6071 183 0 429 35%23:56:35
2news.chmurka.net 9760 6026 2734 4 0 16 61%23:50:36
3news.1d4.us 6936 4110 2337 2 0 228 59%23:57:24
4newsfeed.dotsrc.org 6893 2362 1262 2878 0 334 34%23:48:29
5news.furie.org.uk 2051 994 699 4 0 10 48%23:29:43
6newsfeed.bofh.team 5328 369 4595 0 0 18 6%23:51:41
7news.nntp4.net 14713 351 6052 5708 0 332 2%23:53:21
8pasdenom.info 8112 285 4551 92 0 291 3%23:54:08
9nntp.terraraq.uk 2945 279 1771 287 0 49 9%23:45:40
10news.quux.org 10605 220 6159 121 0 330 2%23:53:24
11feeder.erje.net 5339 172 4609 113 0 9 3%23:49:05
12newsfeed.endofthelinebbs.com 11133 57 6250 14 0 983 0%23:57:30
13news.samoylyk.net 10007 57 6118 26 0 301 0%23:47:39
14tnetconsulting.net 10907 30 6368 142 0 481 0%23:50:46
15weretis.net 4289 30 4031 16 0 18 0%23:47:51
16i2pn.org 0 0 0 0 0 6464 0%23:50:06
17peer.alt119.net 0 0 0 0 0 12475 0%23:50:13
TOTAL: 17 126326 21441 63607 9590 0 22768 16%405:14:11
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.chmurka.net17.7 MB8.2 KB17.7 MB0.2 KB/s3.0 KB23:50:36
2news.bbs.nz14.6 MB267.2 KB14.8 MB0.2 KB/s2.4 KB23:56:35
3news.1d4.us11.6 MB5.3 KB11.6 MB0.1 KB/s2.9 KB23:57:24
4newsfeed.dotsrc.org6.7 MB8.3 MB15.0 MB0.2 KB/s2.9 KB23:48:29
5news.furie.org.uk3.6 MB8.2 KB3.6 MB0.0 KB/s3.7 KB23:29:43
6pasdenom.info1.4 MB161.5 KB1.5 MB0.0 KB/s4.1 KB23:54:08
7news.quux.org842.7 KB204.7 KB1.0 MB0.0 KB/s3.1 KB23:53:24
8nntp.terraraq.uk795.7 KB533.1 KB1.3 MB0.0 KB/s2.3 KB23:45:40
9newsfeed.bofh.team775.7 KB0.0 KB775.7 KB0.0 KB/s2.1 KB23:51:41
10news.nntp4.net769.6 KB17.1 MB17.8 MB0.2 KB/s3.0 KB23:53:21
11feeder.erje.net729.4 KB733.2 KB1.4 MB0.0 KB/s5.1 KB23:49:05
12newsfeed.endofthelinebbs.com253.8 KB36.4 KB290.3 KB0.0 KB/s4.1 KB23:57:30
13tnetconsulting.net193.2 KB624.9 KB818.1 KB0.0 KB/s4.8 KB23:50:46
14news.samoylyk.net179.1 KB48.9 KB228.0 KB0.0 KB/s2.7 KB23:47:39
15weretis.net91.2 KB32.6 KB123.8 KB0.0 KB/s2.7 KB23:47:51
16i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:06
17peer.alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:13
TOTAL: 1760.0 MB28.0 MB88.0 MB0.1 KB/s2.9 KB405:14:11
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1toma-03.stehlik.co.uk 457 00.0 KB 0 0 023:43:43
22a03:cfc0:8000:b::c303:dce8 282 00.0 KB 0 0 000:21:24
3azpdcs67rdzp.stretchoid.com 2 00.0 KB 0 0 000:00:10
4185.242.213.27 1 00.0 KB 0 0 000:10:01
5188.240.59.37 1 00.0 KB 0 0 000:00:00
6193.176.29.18 1 00.0 KB 0 0 000:00:00
7205.210.31.141 1 00.0 KB 0 0 000:00:00
831.14.254.118 1 00.0 KB 0 0 000:00:00
931.14.254.123 1 00.0 KB 0 0 000:00:00
1031.14.254.74 1 00.0 KB 0 0 000:00:00
1137.10.113.215 1 00.0 KB 0 0 000:00:00
125.226.140.105 1 00.0 KB 0 0 000:00:00
135.226.140.29 1 00.0 KB 0 0 000:00:00
14server-03.e-n-c-r-y-p-t.cc 1 00.0 KB 0 0 000:00:01
TOTAL: 14 752 00.0 KB 0 0 024:15:24

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.stehlik.co.uk 457 00.0 KB 0 0 023:43:43
2unresolved 292 00.0 KB 0 0 000:31:28
3*.stretchoid.com 2 00.0 KB 0 0 000:00:10
4*.e-n-c-r-y-p-t.cc 1 00.0 KB 0 0 000:00:01
TOTAL: 4 752 00.0 KB 0 0 024:15:24

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 54.633 29.326 50.62123:43:43
2a03:cfc0:8000:b::c303:dce8 30.912 16.336 0.00000:21:24
185.242.213.27 0.063 0.032 0.00000:10:01
azpdcs67rdzp.stretchoid.com 0.133 0.032 0.00000:00:10
server-03.e-n-c-r-y-p-t.cc 0.063 0.071 0.00000:00:01
188.240.59.37 0.057 0.024 0.00000:00:00
31.14.254.74 0.089 0.000 0.00000:00:00
37.10.113.215 0.081 0.008 0.00000:00:00
193.176.29.18 0.090 0.008 0.00000:00:00
205.210.31.141 0.075 0.000 0.00000:00:00
5.226.140.105 0.082 0.016 0.00000:00:00
31.14.254.123 0.061 0.023 0.00000:00:00
31.14.254.118 0.062 0.023 0.00000:00:00
5.226.140.29 0.059 0.022 0.00000:00:00
TOTAL: 14 86.460 45.921 50.62124:15:24

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
azpdcs67rdzp.stretchoid.com 1
TOTAL: 1 1

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_116.202.108.142_119 1
TOTAL: 1 1

NNRP client timeouts [Top 20]:

SystemConnPeer
188.240.59.37 1 1
193.176.29.18 1 1
31.14.254.118 1 1
31.14.254.123 1 1
31.14.254.74 1 1
5.226.140.105 1 1
TOTAL: 6 6 9