Unknown entries from news log file:
First 15 / 15 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 18660 | 45.0% | 4.5 MB | 62.0% |
| nnrpd | 10037 | 24.2% | 1.1 MB | 15.1% |
| innd | 9151 | 22.1% | 1.3 MB | 17.2% |
| innfeed | 3577 | 8.6% | 416.6 KB | 5.6% |
| nocem | 47 | 0.1% | 5.7 KB | 0.1% |
| controlchan | 12 | 0.0% | 0.8 KB | 0.0% |
| pgpverify | 12 | 0.0% | 1.9 KB | 0.0% |
| TOTAL: 7 | 41496 | 100.0% | 7.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 103525 | 66.2% |
| Negative hits | 34286 | 21.9% |
| Do not exist | 18147 | 11.6% |
| Cache misses | 495 | 0.3% |
| TOTAL: 4 | 156453 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.002 | 0.0% | 6 | 0.000 | 0.333 | 1.000 |
| article cancel | 00:00:00.000 | 0.0% | 21 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.229 | 0.0% | 18140 | 0.000 | 0.013 | 0.057 |
| article logging | 00:00:00.378 | 0.0% | 18173 | 0.000 | 0.021 | 0.069 |
| article parse | 00:00:01.252 | 0.0% | 50093 | 0.000 | 0.025 | 0.054 |
| article write | 00:00:03.316 | 0.0% | 16603 | 0.055 | 0.200 | 0.500 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.268 | 0.0% | 149990 | 0.000 | 0.002 | 0.008 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 21 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.009 | 0.0% | 44 | 0.000 | 0.205 | 0.533 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.165 | 0.0% | 156443 | 0.000 | 0.007 | 0.028 |
| history sync | 00:00:00.096 | 0.0% | 285 | 0.000 | 0.337 | 1.500 |
| history write | 00:00:02.211 | 0.0% | 18136 | 0.022 | 0.122 | 0.712 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| idle | 21:38:34.269 | 99.1% | 150278 | 35.625 | 518.468 | 1734.886 |
| nntp read | 00:00:02.180 | 0.0% | 156221 | 0.006 | 0.014 | 0.044 |
| overview write | 00:00:02.941 | 0.0% | 16603 | 0.064 | 0.177 | 0.632 |
| perl filter | 00:00:52.776 | 0.1% | 17461 | 2.139 | 3.023 | 5.236 |
| python filter | 00:00:00.998 | 0.0% | 17461 | 0.000 | 0.057 | 0.157 |
| site send | 00:00:01.182 | 0.0% | 33264 | 0.007 | 0.036 | 0.107 |
| TOTAL: 27 | 21:39:43.273 | 99.2% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.085 | 0.0% | 35054 | 0.000 | 0.002 | 0.027 |
| article prepare | 00:00:00.047 | 0.0% | 165680 | 0.000 | 0.000 | 0.003 |
| article read | 00:00:01.545 | 0.0% | 16445 | 0.012 | 0.094 | 0.416 |
| backlog stats | 00:00:00.416 | 0.0% | 271877 | 0.000 | 0.002 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:03.627 | 0.0% | 165875 | 0.007 | 0.022 | 0.156 |
| data write | 00:00:03.759 | 0.0% | 160023 | 0.013 | 0.023 | 0.049 |
| idle | 22:04:18.408 | 99.9% | 271877 | 54.734 | 292.259 | 812.032 |
| status file | 00:00:00.644 | 0.0% | 668 | 0.000 | 0.964 | 3.000 |
| TOTAL: 9 | 22:04:28.531 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 22:12:34.898 | 97.7% | 9803 | 95.000 | 8156.166 | 11064.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:31:42.237 | 2.3% | 23878699 | 0.000 | 0.080 | 0.285 |
| TOTAL: 3 | 22:44:17.135 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| mode | 131 |
| reload | 660 |
| TOTAL: 2 | 791 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 0 | 9 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 9 | 0 | 0 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 1083 | 41269 | 11630 | 28356 | 1283 | 28% | 118:05:42 |
| 2 | goja-out.news.weretis.net | 18 | 14947 | 2860 | 12041 | 46 | 19% | 46:30:05 |
| 3 | newsfeed.bofh.team | 12 | 11705 | 976 | 10692 | 37 | 8% | 43:22:57 |
| 4 | news.samoylyk.net | 5 | 8757 | 554 | 8199 | 4 | 6% | 27:47:25 |
| 5 | news.nntp4.net | 10 | 5920 | 230 | 5598 | 92 | 3% | 16:18:39 |
| 6 | newsfeed.endofthelinebbs.com | 1 | 4981 | 137 | 4834 | 10 | 2% | 23:59:51 |
| 7 | pasdenom.info | 1 | 3617 | 105 | 3504 | 8 | 2% | 23:59:57 |
| 8 | news.chmurka.net | 2 | 3011 | 97 | 2914 | 0 | 3% | 24:00:01 |
| 9 | news.quux.org | 2 | 6787 | 32 | 6753 | 2 | 0% | 24:01:37 |
| 10 | nntp.terraraq.uk | 6 | 3298 | 26 | 3269 | 3 | 0% | 25:29:28 |
| 11 | news.1d4.us | 1 | 3913 | 25 | 3872 | 16 | 0% | 24:00:14 |
| 12 | news.furie.org.uk | 1 | 2372 | 17 | 2355 | 0 | 0% | 23:59:58 |
| 13 | goja-out.news.tnetconsulting.net | 1 | 3516 | 11 | 3504 | 1 | 0% | 23:57:21 |
| 14 | news.bbs.nz | 4 | 4496 | 9 | 4487 | 0 | 0% | 14:46:58 |
| 15 | newsfeed.dotsrc.org | 202 | 637 | 5 | 632 | 0 | 0% | 21:57:28 |
| TOTAL: 15 | 1349 | 119226 | 16714 | 101010 | 1502 | 14% | 482:17:41 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 40.1 MB | 344.8 KB | 65.5 MB | 105.9 MB | 37% | 8.4 KB |
| 2 | goja-out.news.weretis.net | 7.6 MB | 0.0 KB | 104.2 KB | 7.7 MB | 98% | 2.7 KB |
| 3 | newsfeed.bofh.team | 3.0 MB | 0.0 KB | 1.3 MB | 4.3 MB | 69% | 4.4 KB |
| 4 | news.samoylyk.net | 2.5 MB | 0.0 KB | 35.2 KB | 2.5 MB | 98% | 4.7 KB |
| 5 | news.nntp4.net | 638.7 KB | 0.0 KB | 800.6 KB | 1.4 MB | 44% | 4.5 KB |
| 6 | news.chmurka.net | 409.1 KB | 0.0 KB | 0.0 KB | 409.1 KB | 100% | 4.2 KB |
| 7 | newsfeed.endofthelinebbs.com | 341.1 KB | 1.4 KB | 31.4 KB | 373.9 KB | 91% | 2.5 KB |
| 8 | pasdenom.info | 269.1 KB | 0.0 KB | 9.9 KB | 279.0 KB | 96% | 2.5 KB |
| 9 | nntp.terraraq.uk | 77.3 KB | 1.4 KB | 4.5 KB | 83.2 KB | 92% | 2.9 KB |
| 10 | news.quux.org | 68.0 KB | 1.4 KB | 1.6 KB | 71.0 KB | 95% | 2.1 KB |
| 11 | newsfeed.dotsrc.org | 61.8 KB | 0.0 KB | 0.0 KB | 61.8 KB | 100% | 12.4 KB |
| 12 | news.furie.org.uk | 54.0 KB | 0.0 KB | 0.0 KB | 54.0 KB | 100% | 3.2 KB |
| 13 | goja-out.news.tnetconsulting.net | 53.6 KB | 1.4 KB | 0.0 KB | 55.0 KB | 97% | 4.6 KB |
| 14 | news.bbs.nz | 53.5 KB | 0.0 KB | 0.0 KB | 53.5 KB | 100% | 5.9 KB |
| 15 | news.1d4.us | 44.3 KB | 0.0 KB | 255.4 KB | 299.7 KB | 14% | 7.3 KB |
| TOTAL: 15 | 55.2 MB | 350.4 KB | 68.0 MB | 123.6 MB | 44% | 6.9 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 18 00:03:05 - 00:59:59 | 359 | 2.1% | 0.11 | 775.1 KB | 1.4% | 0.23 |
| Jun 18 01:00:00 - 01:59:59 | 406 | 2.4% | 0.11 | 932.0 KB | 1.7% | 0.26 |
| Jun 18 02:00:00 - 02:59:59 | 394 | 2.3% | 0.11 | 1.6 MB | 3.0% | 0.46 |
| Jun 18 03:00:00 - 03:59:59 | 2505 | 14.7% | 0.70 | 13.3 MB | 24.2% | 3.78 |
| Jun 18 04:00:00 - 04:59:59 | 1679 | 9.8% | 0.47 | 3.5 MB | 6.3% | 0.98 |
| Jun 18 05:00:00 - 05:59:59 | 592 | 3.5% | 0.16 | 1.4 MB | 2.6% | 0.41 |
| Jun 18 06:00:00 - 06:59:59 | 929 | 5.4% | 0.26 | 3.0 MB | 5.4% | 0.85 |
| Jun 18 07:00:00 - 07:59:59 | 1003 | 5.9% | 0.28 | 3.6 MB | 6.5% | 1.02 |
| Jun 18 08:00:00 - 08:59:59 | 1331 | 7.8% | 0.37 | 4.0 MB | 7.3% | 1.14 |
| Jun 18 09:00:00 - 09:59:59 | 600 | 3.5% | 0.17 | 2.7 MB | 4.9% | 0.76 |
| Jun 18 10:00:00 - 10:59:59 | 493 | 2.9% | 0.14 | 1.3 MB | 2.4% | 0.37 |
| Jun 18 11:00:00 - 11:59:59 | 563 | 3.3% | 0.16 | 1.4 MB | 2.5% | 0.39 |
| Jun 18 12:00:00 - 12:59:59 | 479 | 2.8% | 0.13 | 1.2 MB | 2.2% | 0.34 |
| Jun 18 13:00:00 - 13:59:59 | 491 | 2.9% | 0.14 | 1.5 MB | 2.7% | 0.42 |
| Jun 18 14:00:00 - 14:59:59 | 619 | 3.6% | 0.17 | 1.6 MB | 2.9% | 0.46 |
| Jun 18 15:00:00 - 15:59:59 | 528 | 3.1% | 0.15 | 1.3 MB | 2.3% | 0.36 |
| Jun 18 16:00:00 - 16:59:59 | 547 | 3.2% | 0.15 | 1.6 MB | 2.9% | 0.46 |
| Jun 18 17:00:00 - 17:59:59 | 756 | 4.4% | 0.21 | 2.8 MB | 5.1% | 0.80 |
| Jun 18 18:00:00 - 18:59:59 | 569 | 3.3% | 0.16 | 1.7 MB | 3.1% | 0.49 |
| Jun 18 19:00:00 - 19:59:59 | 527 | 3.1% | 0.15 | 1.3 MB | 2.4% | 0.37 |
| Jun 18 20:00:00 - 20:59:59 | 510 | 3.0% | 0.14 | 1.2 MB | 2.2% | 0.35 |
| Jun 18 21:00:00 - 21:59:59 | 591 | 3.5% | 0.16 | 2.0 MB | 3.7% | 0.58 |
| Jun 18 22:00:00 - 22:59:59 | 577 | 3.4% | 0.16 | 1.3 MB | 2.4% | 0.38 |
| Jun 18 23:00:00 - 23:00:02 | 3 | 0.0% | 1.50 | 7.2 KB | 0.0% | 3.59 |
| TOTAL: 22:56:57 | 17051 | 100.0% | 0.21 | 55.0 MB | 100.0% | 0.68 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 1338 | 296 | 0 | 4 | 2 | 671 | 0 | 0 | 365 |
| 2 | news.nntp4.net | 143 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | goja-out.news.weretis.net | 60 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| 4 | newsfeed.bofh.team | 31 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| 5 | news.1d4.us | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 6 | newsfeed.endofthelinebbs.com | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | news.samoylyk.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | pasdenom.info | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 8 | 1602 | 488 | 0 | 4 | 3 | 675 | 0 | 0 | 432 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 217 |
| linux.kernel.git | 69 |
| fido7.ukrnews | 62 |
| lada.talk | 41 |
| hispagatos.hacking.ransomware | 17 |
| alt.binaries.pictures.erotica.celebrities | 14 |
| fido7.lorapvt.horo | 12 |
| it-alt.sport.calcio.juventus | 7 |
| agnc.test | 5 |
| hispagatos.mastodon.tag.hacking | 5 |
| alt.binaries.ebook | 4 |
| fido7.nodex.tech | 3 |
| hispagatos.hacking.news | 3 |
| alt.binaries.comics | 2 |
| alt.binaries.pictures.erotica.nudism | 2 |
| alt.binaries.pictures.purebeauty | 2 |
| fido.su.pol | 2 |
| fido7.crimea.robots | 2 |
| fido7.fidonet.online | 2 |
| fido7.pushkin.local | 2 |
| TOTAL: 34 | 488 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| soc.culture.hawaii | 3 |
| TOTAL: 1 | 3 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 275 |
| Too many newsgroups | 28 |
| HTML Multipart | 13 |
| Adult group ECP | 12 |
| HTML post | 10 |
| EMP (phl) | 5 |
| Scoring filter | 5 |
| Too many newsgroups (meow) | 5 |
| EMP (phn path) | 4 |
| Too many test groups in crosspost | 3 |
| Cancel of <110qu9h$uphf$1@dont-email.me> without Cancel-Key | 2 |
| Cancel of <110r62a$112c6$1@dont-email.me> without Cancel-Key | 2 |
| Cancel of <110rmll$168k3$1@dont-email.me> without Cancel-Key | 2 |
| Cancel of <110sdin$1dp4o$1@dont-email.me> without Cancel-Key | 2 |
| Cancel of <110sfbh$1e9t5$1@dont-email.me> without Cancel-Key | 2 |
| Cancel of <110tivf$1mnsq$1@dont-email.me> without Cancel-Key | 2 |
| Excessively crossposted test article | 2 |
| PFM bot misc | 2 |
| Cancel of <110s57u$1b3kg$1@dont-email.me> without Cancel-Key | 1 |
| Cancel of <110s9oi$1cign$1@dont-email.me> without Cancel-Key | 1 |
| TOTAL: 29 | 387 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 21 | 0 | 0 | 24 | 24 |
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 22 | 22 |
| robot@pasdenom.info (spam4) | 4 | 0 | 0 | 7 | 7 |
| nocem@eternal-september.org (misplaced_binary) | 2 | 0 | 0 | 2 | 2 |
| TOTAL: 4 | 34 | 0 | 0 | 55 | 55 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad command received | ||
| newsfeed.dotsrc.org | 38 | |
| TOTAL: 1 | 38 | |
| Huge articles | ||
| newsfeed.bofh.team | 4 | |
| TOTAL: 1 | 4 | |
| Including strange strings | ||
| goja-out.news.weretis.net | 18 | |
| goja-out.feeder.erje.net | 14 | |
| news.1d4.us | 2 | |
| newsfeed.bofh.team | 1 | |
| newsfeed.endofthelinebbs.com | 1 | |
| TOTAL: 5 | 36 | |
| TOTAL: 3 | 78 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.bbs.nz | 21342 | 9190 | 7227 | 90 | 0 | 2701 | 43% | 21:56:46 |
| 2 | news.chmurka.net | 12584 | 9084 | 2525 | 54 | 0 | 12 | 72% | 21:56:39 |
| 3 | news.1d4.us | 8154 | 4328 | 3248 | 28 | 0 | 1908 | 53% | 22:03:39 |
| 4 | newsfeed.dotsrc.org | 7966 | 2296 | 2217 | 3107 | 0 | 1586 | 28% | 22:04:04 |
| 5 | news.furie.org.uk | 1588 | 899 | 483 | 1 | 0 | 0 | 56% | 21:37:19 |
| 6 | pasdenom.info | 9952 | 399 | 6013 | 71 | 0 | 2094 | 4% | 22:03:55 |
| 7 | nntp.terraraq.uk | 2923 | 384 | 1556 | 276 | 0 | 59 | 13% | 21:52:03 |
| 8 | newsfeed.bofh.team | 6989 | 330 | 6117 | 0 | 0 | 244 | 4% | 21:58:10 |
| 9 | news.quux.org | 12268 | 319 | 7185 | 58 | 0 | 2091 | 2% | 21:57:29 |
| 10 | news.nntp4.net | 20277 | 203 | 7203 | 8958 | 0 | 1551 | 1% | 21:58:06 |
| 11 | news.samoylyk.net | 11985 | 125 | 7022 | 12 | 0 | 1368 | 1% | 22:04:31 |
| 12 | feeder.erje.net | 5502 | 98 | 3983 | 650 | 0 | 243 | 1% | 21:54:30 |
| 13 | weretis.net | 4860 | 64 | 4308 | 2 | 0 | 187 | 1% | 22:01:15 |
| 14 | tnetconsulting.net | 5196 | 41 | 3497 | 145 | 0 | 5863 | 0% | 21:58:23 |
| 15 | newsfeed.endofthelinebbs.com | 12458 | 21 | 7360 | 108 | 0 | 2349 | 0% | 21:55:56 |
| 16 | gijs.erje.net | 0 | 0 | 0 | 0 | 0 | 7496 | 0% | 22:00:05 |
| TOTAL: 16 | 144044 | 27781 | 69944 | 13560 | 0 | 29752 | 19% | 351:22:50 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.chmurka.net | 33.3 MB | 210.1 KB | 33.5 MB | 0.4 KB/s | 3.8 KB | 21:56:39 |
| 2 | news.bbs.nz | 21.2 MB | 127.9 KB | 21.3 MB | 0.3 KB/s | 2.4 KB | 21:56:46 |
| 3 | news.1d4.us | 11.2 MB | 74.5 KB | 11.3 MB | 0.1 KB/s | 2.7 KB | 22:03:39 |
| 4 | newsfeed.dotsrc.org | 5.5 MB | 8.6 MB | 14.2 MB | 0.2 KB/s | 2.7 KB | 22:04:04 |
| 5 | news.furie.org.uk | 2.8 MB | 2.1 KB | 2.8 MB | 0.0 KB/s | 3.2 KB | 21:37:19 |
| 6 | pasdenom.info | 1.2 MB | 151.9 KB | 1.4 MB | 0.0 KB/s | 3.0 KB | 22:03:55 |
| 7 | nntp.terraraq.uk | 1.1 MB | 391.3 KB | 1.5 MB | 0.0 KB/s | 2.3 KB | 21:52:03 |
| 8 | newsfeed.bofh.team | 926.3 KB | 0.0 KB | 926.3 KB | 0.0 KB/s | 2.8 KB | 21:58:10 |
| 9 | news.quux.org | 899.1 KB | 78.8 KB | 978.0 KB | 0.0 KB/s | 2.6 KB | 21:57:29 |
| 10 | news.nntp4.net | 544.3 KB | 33.2 MB | 33.8 MB | 0.4 KB/s | 3.8 KB | 21:58:06 |
| 11 | news.samoylyk.net | 392.2 KB | 19.4 KB | 411.5 KB | 0.0 KB/s | 3.0 KB | 22:04:31 |
| 12 | feeder.erje.net | 259.6 KB | 1.8 MB | 2.0 MB | 0.0 KB/s | 2.8 KB | 21:54:30 |
| 13 | weretis.net | 201.4 KB | 5.2 KB | 206.5 KB | 0.0 KB/s | 3.1 KB | 22:01:15 |
| 14 | tnetconsulting.net | 161.5 KB | 377.8 KB | 539.3 KB | 0.0 KB/s | 2.9 KB | 21:58:23 |
| 15 | newsfeed.endofthelinebbs.com | 58.4 KB | 328.7 KB | 387.1 KB | 0.0 KB/s | 3.0 KB | 21:55:56 |
| 16 | gijs.erje.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:00:05 |
| TOTAL: 16 | 79.8 MB | 45.4 MB | 125.1 MB | 0.1 KB/s | 3.1 KB | 351:22:50 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | toma-03.stehlik.co.uk | 365 | 0 | 0.0 KB | 0 | 0 | 0 | 22:23:02 |
| 2 | 2a03:cfc0:8000:b::c303:dce8 | 261 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:51 |
| 3 | 52.146.94.167.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 4 | azpdws6f68qm.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | 1.24.16.129 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 6 | 122.96.28.115 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 124.117.195.30 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
| 8 | 139.170.72.189 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 218.206.187.2 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
| 10 | 220.250.10.101 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 11 | r5-209-d1.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 12 | server-03.e-n-c-r-y-p-t.cc | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 12 | 640 | 0 | 0.0 KB | 0 | 0 | 0 | 22:44:11 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.stehlik.co.uk | 365 | 0 | 0.0 KB | 0 | 0 | 0 | 22:23:02 |
| 2 | unresolved | 267 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:41 |
| 3 | *.167.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 4 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | *.e-n-c-r-y-p-t.cc | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 6 | 640 | 0 | 0.0 KB | 0 | 0 | 0 | 22:44:11 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 46.347 | 28.695 | 19.425 | 22:23:02 |
| 2a03:cfc0:8000:b::c303:dce8 | 28.033 | 16.125 | 0.000 | 00:19:51 |
| 218.206.187.2 | 0.058 | 0.017 | 0.000 | 00:00:22 |
| 124.117.195.30 | 0.061 | 0.009 | 0.000 | 00:00:22 |
| 52.146.94.167.censys-scanner.com | 0.248 | 0.061 | 0.000 | 00:00:13 |
| azpdws6f68qm.stretchoid.com | 0.131 | 0.039 | 0.000 | 00:00:10 |
| 220.250.10.101 | 0.053 | 0.018 | 0.000 | 00:00:02 |
| 1.24.16.129 | 0.054 | 0.008 | 0.000 | 00:00:02 |
| r5-209-d1.monitoring.internet-measurement.com | 0.055 | 0.031 | 0.000 | 00:00:01 |
| server-03.e-n-c-r-y-p-t.cc | 0.109 | 0.086 | 0.000 | 00:00:01 |
| 122.96.28.115 | 0.044 | 0.029 | 0.000 | 00:00:00 |
| 139.170.72.189 | 0.073 | 0.024 | 0.000 | 00:00:00 |
| TOTAL: 12 | 75.266 | 45.142 | 19.425 | 22:44:11 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 1.24.16.129 | 11 |
| 218.206.187.2 | 9 |
| 139.170.72.189 | 3 |
| 124.117.195.30 | 1 |
| azpdws6f68qm.stretchoid.com | 1 |
| TOTAL: 5 | 25 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| ?^T^S^A^S^B^S^C^A | 2 |
| ^Q? | 2 |
| ^V^C^A^E?^A | 2 |
| 6^TM-^BM-^C{?M-^\?M-^^JM-^HM-^M^P?{M-^W^E^W^C?{#M-^Du?z | 1 |
| ? | 1 |
| ?&^S?^TG^S\?M-^K | 1 |
| ?4?U?3Yu];j^S?0v?j+;SoA^Pz"c^T^\(M-^W$=f?{^OM-? | 1 |
| ?M-^WWU?HV?r^[;0b^C^P | 1 |
| ?^TM-^S?^A^Y?lM-^HkQ?P ?^P4M-^Fe?l?+M-^V?^G?^[?M-^@M-^W6M-^S>^P... | 1 |
| ?bX'M-^V^QB?M-^Y^F?M-^UC?M-^KkA?5M-^B?^Wk?C^Y | 1 |
| Accept: */* | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 116.202.108.142:119 | 1 |
| MGLNDD_116.202.108.142_119 | 1 |
| USER anonymous | 1 |
| ^UM-^[?u;^C(^S?^PeM-^\M-^U?'2Q?M-^G?+?t?C?M-^A`j?:^?M-^@?u... | 1 |
| ^k?^F?+>M-^WM-^Q@M-^T?-?0^\?M-^CMM-^@H?M-^\?k?Z?M-^A\63^F^L<?... | 1 |
| e?0^W[M-?M-^B>I_M-^R?M-^C^^*^Hf?^HM-^@?c?cd?32/?M-?5^RM-^R?*M- ^??@... | 1 |
| i^Q>^MqC""?d?a^B1?aM-^Q^??QM-^\^_4?^M-^K? | 1 |
| l?^LM-^U?`^Uf?ZO?^_?^H?M-^U^^?M-^FM-^EeM-^AM-^UM-^R?2?M-^@?d^H?... | 1 |
| TOTAL: 22 | 25 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 52.146.94.167.censys-scanner.com | 1 | 4 |
| TOTAL: 1 | 1 | 4 |