usenet.goja.nl.eu.org Daily Usenet report

Aug 18 01:00:02 -- Aug 19 00:05:03

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Aug 18 15:15:52 goja innd[59605]: filter: No Cancel-Key[sha1:Vis8likuWKY9hMzdiI++COzOGGU= sha256:JAExfZgsUhKvxxA49kaIvUDRWeV9cG0QXwqRTn/VJp0=] matches Cancel-Lock[sha1:kWm+Cb+5lFrZIOey/iqKWJjfeXc= sha256:vSgTo9R61/dnwJA0xNmk9pj5yke62yeFP+2XDPoagEQ=] target=<1s01l8q.zld598a7i25gN%g4fleurot@free.invalid>
Aug 18 17:06:14 goja innd[59605]: filter: No Cancel-Key[sha1:HK3j8XaGwUQVmRxG/FlVdgse36A= sha256:9ALBkkTyeidlNqauIyfAq+YpDGcGa66D1yxlcxeNe3E=] matches Cancel-Lock[sha1:JxhxFV2j9GkDJ6vL3NO25WUw2Rk= sha256:T24Jl3faGw2CGbPZDHsW8CawVgDNSzJWP+ivWP34itI=] target=<1161s08$1tio3$1@dont-email.me>
Aug 19 00:03:00 goja news2mail[6566]: begin
Aug 19 00:03:00 goja news2mail[31275]: end

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 52476 79.1%4.8 MB 74.0%
innd 9909 14.9%1.2 MB 19.0%
innfeed 3885 5.9%456.5 KB 6.8%
nocem 53 0.1%5.5 KB 0.1%
inn 13 0.0%2.9 KB 0.0%
controlchan 11 0.0%2.5 KB 0.0%
news2mail 2 0.0%0.1 KB 0.0%
TOTAL: 7 66349 100.0%6.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 82171 66.0%
Negative hits 28556 22.9%
Do not exist 13707 11.0%
Cache misses 20 0.0%
TOTAL: 4 124454 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.005 0.0%7 0.000 0.714 2.000
article cancel00:00:00.000 0.0%13 0.000 0.000 0.000
article cleanup00:00:00.221 0.0%13707 0.000 0.016 0.067
article logging00:00:00.258 0.0%13757 0.000 0.019 0.062
article parse00:00:00.651 0.0%29616 0.000 0.022 0.051
article write00:00:02.664 0.0%12346 0.087 0.216 0.574
artlog/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%7 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.227 0.0%129576 0.000 0.002 0.011
hisgrep/artcncl00:00:00.000 0.0%14 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.002 0.0%7 0.000 0.286 1.000
hisgrep/perl00:00:00.002 0.0%18 0.000 0.111 0.500
hishave/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%7 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.056 0.0%124446 0.000 0.008 0.023
history sync00:00:00.121 0.0%382 0.000 0.317 1.333
history write00:00:01.323 0.0%13707 0.024 0.097 0.213
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle22:49:16.439 99.1%133617 336.597 614.865 1447.172
nntp read00:00:02.030 0.0%135028 0.002 0.015 0.032
overview write00:00:02.305 0.0%12346 0.090 0.187 0.439
perl filter00:00:45.548 0.1%13707 2.444 3.323 4.855
python filter00:00:00.928 0.0%13707 0.000 0.068 0.145
site send00:00:00.874 0.0%24741 0.005 0.035 0.076
TOTAL: 2722:50:14.654 99.2%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.065 0.0%19054 0.000 0.003 0.027
article prepare00:00:00.034 0.0%130004 0.000 0.000 0.002
article read00:00:01.276 0.0%12310 0.031 0.104 0.180
backlog stats00:00:00.419 0.0%260107 0.000 0.002 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:03.334 0.0%158092 0.010 0.021 0.051
data write00:00:03.333 0.0%147001 0.010 0.023 0.039
idle23:04:33.135100.0%260107 133.270 319.381 772.179
status file00:00:00.668 0.0%692 0.000 0.965 3.000
TOTAL: 923:04:42.264100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.016 0.0%446 0.000 0.036 0.333
idle26:01:30.229 98.5%56959 49.500 1644.871 46086.792
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:23:36.480 1.5%25313960 0.000 0.056 0.333
readart00:00:01.154 0.0%1612 0.000 0.716 5.000
TOTAL: 526:25:07.879100.0%----

Control commands to innd:

CommandNumber
flush 6
flushlogs 2
go 2
logmode 2
lowmark 1
mode 145
name 2
pause 2
paused 2
reload 693
reserve 2
TOTAL: 11 859

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
TOTAL001001

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 575 26713 8964 16987 762 33%148:01:06
2goja-out.news.weretis.net 6 10031 1839 8091 101 18%45:43:39
3newsfeed.bofh.team 11 11645 577 11023 45 4%49:02:12
4news.samoylyk.net 2 12473 322 12150 1 2%24:02:11
5news.1d4.us 1 4341 260 3772 309 5%26:51:34
6news.quux.org 2 4564 211 4352 1 4%23:59:25
7news.chmurka.net 3 3310 104 3206 0 3%28:10:43
8pasdenom.info 2 3491 97 3393 1 2%23:54:53
9nntp.terraraq.uk 1 2619 31 2588 0 1%23:59:54
10newsfeed.endofthelinebbs.com 1 2341 24 2317 0 1%13:19:38
11news.furie.org.uk 2 2944 16 2906 22 0%23:58:00
12goja-out.news.tnetconsulting.net 1 3408 13 3394 1 0%23:59:29
13news.nntp4.net 2 979 7 942 30 0%04:48:41
14news.bbs.nz 2 5521 4 5517 0 0%23:59:34
15newsfeed.dotsrc.org 197 448 3 445 0 0%23:05:07
16localhost 1 0 0 0 0 0%00:00:00
TOTAL: 16 809 94828 12472 81083 1273 13%506:56:06
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net24.0 MB0.0 KB3.6 MB27.6 MB 87%2.9 KB
2goja-out.news.weretis.net5.5 MB0.0 KB223.9 KB5.7 MB 96%3.0 KB
3newsfeed.bofh.team2.1 MB0.0 KB511.2 KB2.6 MB 80%4.3 KB
4news.samoylyk.net1.6 MB0.0 KB6.0 KB1.7 MB 99%5.2 KB
5news.quux.org836.9 KB0.0 KB2.6 KB839.5 KB 99%4.0 KB
6news.1d4.us522.2 KB0.0 KB833.8 KB1.3 MB 38%2.4 KB
7news.chmurka.net354.0 KB0.0 KB0.0 KB354.0 KB100%3.4 KB
8pasdenom.info320.8 KB0.0 KB1.2 KB322.0 KB 99%3.3 KB
9newsfeed.endofthelinebbs.com201.3 KB0.0 KB0.0 KB201.3 KB100%8.4 KB
10nntp.terraraq.uk104.6 KB0.0 KB0.0 KB104.6 KB100%3.4 KB
11news.furie.org.uk57.5 KB0.0 KB15.6 KB73.1 KB 78%1.9 KB
12goja-out.news.tnetconsulting.net39.6 KB0.0 KB15.6 KB55.2 KB 71%3.9 KB
13newsfeed.dotsrc.org25.1 KB0.0 KB0.0 KB25.1 KB100%8.4 KB
14news.nntp4.net19.1 KB0.0 KB274.2 KB293.3 KB 6%7.9 KB
15news.bbs.nz13.1 KB0.0 KB0.0 KB13.1 KB100%3.3 KB
16localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1635.7 MB0.0 KB5.4 MB41.1 MB 86%3.1 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 19 00:00:02 - 00:05:03 11 100.0% 0.0422.5 KB 100.0% 0.07
TOTAL: 00:05:01 11 100.0% 0.0422.5 KB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1goja-out.feeder.erje.net 2 1 0 0 0 0 0 0 1
TOTAL: 1 2 1 0 0 0 0 0 0 1

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 1
TOTAL: 1 1

Perl filter (innd) [Top 20]:

ReasonCount
EMP (phn path) 295
EMP (md5) 137
Too many newsgroups 119
Binary: misplaced binary 11
Too many newsgroups (low_xpost) 6
HTML Multipart 5
Cancel of non-existing ID <1161c81$9hs$2@news.kraft-s.ru> 1
Cancel of non-existing ID <XgbAycIHrFuqjIzyjVerk0jpyhM@jntp> 1
Cancel of non-existing ID <cEJGIvSWMZPXEafueVBXaln1Af0@jntp> 1
Cancel of non-existing ID <jrJWASniXpoJzyEC1K-5yb4rYPY@jntp> 1
No Cancel-Key matches Cancel-Lock. target=<1161s08$1tio3$1@dont-email.me> 1
TOTAL: 11 578

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)18001919
nocem@eternal-september.org (misplaced_binary)3001818
robot@pasdenom.info (spam3)7001717
robot@pasdenom.info (spam4)70088
TOTAL: 435006262

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 40
TOTAL: 1 40
TOTAL: 1 40

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bbs.nz 17028 6964 5255 167 0 69 40%23:08:11
2news.chmurka.net 12139 6868 2776 21 0 369 56%23:08:25
3news.1d4.us 6029 3185 2157 1 0 13 52%23:07:07
4newsfeed.dotsrc.org 5887 2611 554 2360 0 0 44%23:06:40
5news.furie.org.uk 2070 1074 735 0 0 1 51%23:01:00
6newsfeed.bofh.team 5196 622 4269 0 0 0 11%23:07:20
7nntp.terraraq.uk 3105 423 1771 266 0 26 13%23:03:58
8news.nntp4.net 14326 296 5171 6861 0 7 2%23:08:52
9pasdenom.info 7134 213 3764 155 0 14 2%23:06:19
10newsfeed.endofthelinebbs.com 10051 174 5286 21 0 229 1%23:06:29
11feeder.erje.net 4064 166 3288 31 0 0 4%23:02:07
12news.quux.org 8903 59 5250 16 0 37 0%23:07:47
13news.samoylyk.net 8647 42 5150 1 0 2 0%23:03:24
14weretis.net 3867 36 3630 2 0 1 0%23:07:36
15tnetconsulting.net 12804 7 9957 11 0 1463 0%23:08:13
16gijs.erje.net 0 0 0 0 0 5464 0%23:09:56
TOTAL: 16 121250 22740 59013 9913 0 7695 18%369:43:24
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.chmurka.net18.4 MB147.0 KB18.5 MB0.2 KB/s2.8 KB23:08:25
2news.bbs.nz16.3 MB290.9 KB16.6 MB0.2 KB/s2.4 KB23:08:11
3news.1d4.us8.7 MB3.9 KB8.7 MB0.1 KB/s2.8 KB23:07:07
4newsfeed.dotsrc.org6.6 MB6.8 MB13.4 MB0.2 KB/s2.8 KB23:06:40
5news.furie.org.uk3.6 MB0.0 KB3.6 MB0.0 KB/s3.4 KB23:01:00
6nntp.terraraq.uk1.4 MB293.3 KB1.7 MB0.0 KB/s2.5 KB23:03:58
7newsfeed.bofh.team1.3 MB0.0 KB1.3 MB0.0 KB/s2.1 KB23:07:20
8pasdenom.info995.3 KB317.2 KB1.3 MB0.0 KB/s3.6 KB23:06:19
9news.nntp4.net611.8 KB18.8 MB19.4 MB0.2 KB/s2.8 KB23:08:52
10feeder.erje.net563.7 KB90.6 KB654.4 KB0.0 KB/s3.3 KB23:02:07
11newsfeed.endofthelinebbs.com308.9 KB70.2 KB379.1 KB0.0 KB/s1.9 KB23:06:29
12news.quux.org223.3 KB39.7 KB263.1 KB0.0 KB/s3.5 KB23:07:47
13news.samoylyk.net115.1 KB1.1 KB116.2 KB0.0 KB/s2.7 KB23:03:24
14weretis.net76.8 KB2.3 KB79.1 KB0.0 KB/s2.1 KB23:07:36
15tnetconsulting.net23.7 KB38.0 KB61.7 KB0.0 KB/s3.4 KB23:08:13
16gijs.erje.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:09:56
TOTAL: 1659.1 MB26.9 MB86.0 MB0.1 KB/s2.7 KB369:43:24
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
12603:6010:6802:4ca5:1a03:73ff:fe28:be0f 23 13412.5 MB 18 0 000:54:46
266.61.98.95 15 249646.2 KB 29 0 000:58:18
381-207-72-128.fixed.kpn.net 23 25121.5 KB 11 0 000:42:21
TOTAL: 3 61 16153.3 MB 58 0 002:35:27

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 317 15903.2 MB 47 0 002:14:11
2*.fixed.kpn.net 23 25121.5 KB 11 0 000:42:21
3*.stehlik.co.uk 460 00.0 KB 0 0 023:35:52
4*.erje.net 10 00.0 KB 0 0 000:00:04
5*.66.censys-scanner.com 9 00.0 KB 0 0 000:00:26
6*.fixed6.kpn.net 4 00.0 KB 0 0 000:00:06
TOTAL: 6 823 16153.3 MB 58 0 026:33:03

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 55.815 32.510 127.74923:35:52
66.61.98.95 3.459 2.768 675.33700:58:18
2603:6010:6802:4ca5:1a03:73ff:fe28:be0f 3.862 3.471 703.18100:54:46
81-207-72-128.fixed.kpn.net 1.771 0.463 55.40000:42:21
2a03:cfc0:8000:b::c303:dce8 28.264 17.553 0.00000:21:05
106.172.132.66.censys-scanner.com 0.203 0.039 0.00000:00:11
110.195.132.66.censys-scanner.com 0.201 0.044 0.00000:00:11
2a02-a452-390d-0-1911-f270-68b0-c4d1.fixed6.kpn.net 0.236 0.105 0.00000:00:06
kotz.erje.net 0.655 0.184 0.00000:00:04
174.186.132.66.censys-scanner.com 0.176 0.064 0.00000:00:03
61.111.131.121 0.068 0.015 0.00000:00:00
195.206.182.212 0.087 0.014 0.00000:00:00
147.185.132.76 0.064 0.016 0.00000:00:00
188.240.59.56 0.060 0.013 0.00000:00:00
194.165.16.122 0.056 0.024 0.00000:00:00
TOTAL: 15 94.977 57.283 1561.66726:33:03

Curious NNRP explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 460
2a03:cfc0:8000:b::c303:dce8 274
kotz.erje.net 10
2a02-a452-390d-0-1911-f270-68b0-c4d1.fixed6.kpn.net 4
106.172.132.66.censys-scanner.com 3
110.195.132.66.censys-scanner.com 3
174.186.132.66.censys-scanner.com 3
147.185.132.76 1
188.240.59.56 1
194.165.16.122 1
195.206.182.212 1
61.111.131.121 1
TOTAL: 12 762

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
81-207-72-128.fixed.kpn.net 23
2a02-a452-390d-0-1911-f270-68b0-c4d1.fixed6.kpn.net 8
194.165.16.122 1
TOTAL: 3 32

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
XFEATURE COMPRESS GZIP 23
?^T?^S 4
^V^C^A 4
^C 1
TOTAL: 4 32

NNRP client timeouts [Top 20]:

SystemConnPeer
2a02-a452-390d-0-1911-f270-68b0-c4d1.fixed6.kpn.net 4 4
toma-03.stehlik.co.uk 2 0
194.165.16.122 1 1
195.206.182.212 1 1
TOTAL: 4 8 16

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1free 1022 63.3%
2fr 221 13.7%
3ger 127 7.9%
4nl 97 6.0%
5alt 77 4.8%
6de 18 1.1%
7uk 18 1.1%
8it 7 0.4%
9linux 6 0.4%
10sfnet 6 0.4%
11pl 4 0.2%
12rec 3 0.2%
13soc 3 0.2%
14pt 2 0.1%
15sci 2 0.1%
16news 1 0.1%
17talk 1 0.1%
TOTAL: 17 1615100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1free.usenet 1015
2fr.soc.environnement 208
3ger.ct 127
4nl.politiek 97
5alt.fetish.long-nails.male 51
6de.soc.politik.misc 15
7uk.current-events.terrorism 13
8fr.bio.medecine 7
9free.pt 7
10it.test 6
11linux.debian.changes.devel 6
12sfnet.keskustelu.varaventtiili 6
13uk.net.news.moderation 5
14alt.buddha.short.fat.guy 4
15alt.fan.richard-gaywood 4
16alt.usenet.legends.lester-mosley 4
17alt.binaries.ftd 3
18alt.comp.os.windows-11 3
19fr.soc.politique 3
20alt.support.depression.crisis 2
21fr.comp.emulateurs 2
22pl.soc.prawo 2
23pt.conversa 2
24rec.outdoors.rv-travel 2
25sci.electronics.design 2
26soc.culture.usa 2
27alt.checkmate 1
28alt.christnet.racism 1
29alt.comp.software.firefox 1
30alt.homosexual 1
31alt.politics 1
32alt.politics.trump 1
33de.alt.talk.unmut 1
34de.rec.sport.misc 1
35de.soc.recht.misc 1
36fr.comp.sys.atari 1
37it.politica 1
38news.lists.filters 1
39pl.misc.elektronika 1
40pl.soc.polityka 1
41rec.food.cooking 1
42soc.culture.jewish 1
43talk.politics.guns 1
TOTAL: 43 1615