Unknown entries from news log file:
First 39 / 39 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 455384 | 97.1% | 42.4 MB | 96.3% |
| innd | 9793 | 2.1% | 1.2 MB | 2.8% |
| innfeed | 3891 | 0.8% | 421.6 KB | 0.9% |
| nocem | 62 | 0.0% | 5.5 KB | 0.0% |
| inn | 23 | 0.0% | 6.5 KB | 0.0% |
| controlchan | 12 | 0.0% | 2.4 KB | 0.0% |
| news2mail | 2 | 0.0% | 0.1 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 469168 | 100.0% | 44.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 88602 | 66.1% |
| Negative hits | 31367 | 23.4% |
| Do not exist | 14033 | 10.5% |
| Cache misses | 11 | 0.0% |
| TOTAL: 4 | 134013 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.009 | 0.0% | 11 | 0.000 | 0.818 | 5.000 |
| article cancel | 00:00:00.001 | 0.0% | 26 | 0.000 | 0.038 | 0.500 |
| article cleanup | 00:00:00.331 | 0.0% | 14028 | 0.000 | 0.024 | 0.077 |
| article logging | 00:00:00.362 | 0.0% | 14088 | 0.000 | 0.026 | 0.085 |
| article parse | 00:00:00.629 | 0.0% | 30688 | 0.000 | 0.020 | 0.051 |
| article write | 00:00:03.461 | 0.0% | 12767 | 0.038 | 0.271 | 1.012 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.002 | 0.0% | 11 | 0.000 | 0.182 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.273 | 0.0% | 141028 | 0.000 | 0.002 | 0.007 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 27 | 0.000 | 0.037 | 0.500 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.023 | 0.0% | 65 | 0.000 | 0.354 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.168 | 0.0% | 134001 | 0.002 | 0.009 | 0.024 |
| history sync | 00:00:00.513 | 0.0% | 337 | 0.000 | 1.522 | 144.000 |
| history write | 00:00:01.623 | 0.0% | 14033 | 0.012 | 0.116 | 0.632 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 22:45:33.216 | 98.9% | 310188 | 127.621 | 264.141 | 1496.226 |
| nntp read | 00:00:03.994 | 0.0% | 144161 | 0.003 | 0.028 | 0.122 |
| overview write | 00:00:02.772 | 0.0% | 12767 | 0.062 | 0.217 | 0.919 |
| perl filter | 00:00:52.506 | 0.1% | 14023 | 2.806 | 3.744 | 5.588 |
| python filter | 00:00:01.518 | 0.0% | 14023 | 0.015 | 0.108 | 0.250 |
| site send | 00:00:07.760 | 0.0% | 25595 | 0.008 | 0.303 | 1.864 |
| TOTAL: 27 | 22:46:50.162 | 99.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.066 | 0.0% | 13389 | 0.000 | 0.005 | 0.039 |
| article prepare | 00:00:00.029 | 0.0% | 129004 | 0.000 | 0.000 | 0.003 |
| article read | 00:00:01.383 | 0.0% | 12634 | 0.010 | 0.109 | 0.590 |
| backlog stats | 00:00:00.425 | 0.0% | 276896 | 0.000 | 0.002 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:03.062 | 0.0% | 167150 | 0.009 | 0.018 | 0.042 |
| data write | 00:00:03.472 | 0.0% | 156063 | 0.012 | 0.022 | 0.055 |
| idle | 23:04:38.469 | 100.0% | 276896 | 165.447 | 300.035 | 759.650 |
| status file | 00:00:00.635 | 0.0% | 681 | 0.000 | 0.932 | 5.000 |
| TOTAL: 9 | 23:04:47.541 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 36:27:22.060 | 99.0% | 204704 | 46.500 | 641.131 | 218313.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:21:53.387 | 1.0% | 25759253 | 0.000 | 0.051 | 26.667 |
| readart | 00:00:00.055 | 0.0% | 498 | 0.000 | 0.110 | 1.000 |
| TOTAL: 4 | 36:49:15.502 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 144 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 693 |
| reserve | 2 |
| TOTAL: 11 | 858 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| nl-admin@nic.surfnet.nl | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 590 | 26360 | 9151 | 16698 | 511 | 34% | 142:54:13 |
| 2 | goja-out.news.weretis.net | 5 | 11023 | 1739 | 9092 | 192 | 15% | 45:47:31 |
| 3 | newsfeed.bofh.team | 10 | 14329 | 779 | 13492 | 58 | 5% | 55:18:51 |
| 4 | news.quux.org | 2 | 4767 | 270 | 4490 | 7 | 5% | 23:59:21 |
| 5 | news.samoylyk.net | 1 | 9929 | 248 | 9679 | 2 | 2% | 18:49:53 |
| 6 | news.chmurka.net | 2 | 3050 | 190 | 2859 | 1 | 6% | 23:59:12 |
| 7 | news.1d4.us | 1 | 3370 | 145 | 2998 | 227 | 4% | 21:46:39 |
| 8 | pasdenom.info | 2 | 3159 | 119 | 3037 | 3 | 3% | 23:52:41 |
| 9 | news.nntp4.net | 2 | 5470 | 88 | 5240 | 142 | 1% | 19:01:35 |
| 10 | nntp.terraraq.uk | 2 | 2621 | 71 | 2550 | 0 | 2% | 23:59:22 |
| 11 | newsfeed.endofthelinebbs.com | 2 | 4748 | 65 | 4665 | 18 | 1% | 23:57:52 |
| 12 | news.furie.org.uk | 1 | 2907 | 48 | 2815 | 44 | 1% | 23:59:57 |
| 13 | goja-out.news.tnetconsulting.net | 1 | 3386 | 6 | 3380 | 0 | 0% | 23:59:28 |
| 14 | newsfeed.dotsrc.org | 201 | 542 | 3 | 539 | 0 | 0% | 23:09:58 |
| 15 | news.bbs.nz | 1 | 5772 | 0 | 5772 | 0 | 0% | 23:59:51 |
| 16 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 16 | 824 | 101433 | 12922 | 87306 | 1205 | 12% | 518:36:24 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 26.4 MB | 0.0 KB | 2.0 MB | 28.4 MB | 92% | 3.0 KB |
| 2 | goja-out.news.weretis.net | 5.2 MB | 0.0 KB | 402.3 KB | 5.6 MB | 92% | 3.0 KB |
| 3 | newsfeed.bofh.team | 2.6 MB | 0.0 KB | 158.1 KB | 2.7 MB | 94% | 3.3 KB |
| 4 | news.samoylyk.net | 1.6 MB | 0.0 KB | 2.9 KB | 1.6 MB | 99% | 6.4 KB |
| 5 | news.quux.org | 1011.8 KB | 0.0 KB | 19.4 KB | 1.0 MB | 98% | 3.7 KB |
| 6 | news.chmurka.net | 848.8 KB | 0.0 KB | 1.0 KB | 849.8 KB | 99% | 4.4 KB |
| 7 | pasdenom.info | 368.1 KB | 0.0 KB | 3.7 KB | 371.9 KB | 98% | 3.0 KB |
| 8 | news.1d4.us | 291.3 KB | 0.0 KB | 338.0 KB | 629.3 KB | 46% | 1.7 KB |
| 9 | news.nntp4.net | 282.5 KB | 0.0 KB | 1.4 MB | 1.6 MB | 16% | 7.3 KB |
| 10 | nntp.terraraq.uk | 275.8 KB | 0.0 KB | 0.0 KB | 275.8 KB | 100% | 3.9 KB |
| 11 | newsfeed.endofthelinebbs.com | 219.9 KB | 0.0 KB | 65.5 KB | 285.5 KB | 77% | 3.4 KB |
| 12 | news.furie.org.uk | 185.1 KB | 0.0 KB | 49.6 KB | 234.8 KB | 78% | 2.6 KB |
| 13 | goja-out.news.tnetconsulting.net | 33.3 KB | 0.0 KB | 0.0 KB | 33.3 KB | 100% | 5.6 KB |
| 14 | newsfeed.dotsrc.org | 27.8 KB | 0.0 KB | 0.0 KB | 27.8 KB | 100% | 9.3 KB |
| 15 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 16 | news.bbs.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 16 | 39.2 MB | 0.0 KB | 4.4 MB | 43.6 MB | 89% | 3.2 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 22 00:00:01 - 00:05:21 | 22 | 100.0% | 0.07 | 53.4 KB | 100.0% | 0.17 |
| TOTAL: 00:05:20 | 22 | 100.0% | 0.07 | 53.4 KB | 100.0% | 0.17 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.git | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 312 |
| EMP (md5) | 78 |
| Too many newsgroups | 70 |
| HTML Multipart | 10 |
| Binary: misplaced binary | 3 |
| No Cancel-Key matches Cancel-Lock. target=<11616i4$1m7m7$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<1161f5m$1p4fb$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<1162dak$23v23$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<1163p7f$2g1o6$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<1163pt4$2g8ic$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<1163vu9$2i9s0$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<1164cen$2mmi5$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<116559h$2vpns$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<1166966$39juh$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<1166emq$3bec6$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<1166mas$3e29p$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<11671s9$3i59g$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<11676or$3jrts$1@dont-email.me> | 2 |
| Cancel of non-existing ID <1168ps8$jlm$1@news.kraft-s.ru> | 1 |
| Cancel of non-existing ID <116974g$797g$1@dont-email.me> | 1 |
| TOTAL: 31 | 512 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 22 | 0 | 0 | 29 | 29 |
| robot@pasdenom.info (spam3) | 4 | 0 | 0 | 10 | 10 |
| robot@pasdenom.info (spam4) | 4 | 0 | 0 | 4 | 4 |
| nocem@eternal-september.org (misplaced_binary) | 2 | 0 | 0 | 2 | 2 |
| TOTAL: 4 | 32 | 0 | 0 | 45 | 45 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad command received | ||
| newsfeed.dotsrc.org | 45 | |
| TOTAL: 1 | 45 | |
| TOTAL: 1 | 45 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.bbs.nz | 18057 | 6887 | 5865 | 61 | 0 | 96 | 38% | 23:08:46 |
| 2 | news.chmurka.net | 11170 | 6713 | 3083 | 23 | 0 | 6 | 60% | 23:08:52 |
| 3 | news.1d4.us | 6582 | 3638 | 2232 | 0 | 0 | 6 | 55% | 23:07:45 |
| 4 | newsfeed.dotsrc.org | 6374 | 2891 | 606 | 2494 | 0 | 0 | 45% | 23:04:24 |
| 5 | news.furie.org.uk | 2230 | 1022 | 908 | 0 | 0 | 9 | 45% | 23:06:01 |
| 6 | nntp.terraraq.uk | 3186 | 378 | 2043 | 307 | 0 | 37 | 11% | 23:02:41 |
| 7 | newsfeed.bofh.team | 5529 | 263 | 4979 | 0 | 0 | 0 | 4% | 23:06:01 |
| 8 | pasdenom.info | 7743 | 245 | 4116 | 158 | 0 | 5 | 3% | 23:06:16 |
| 9 | feeder.erje.net | 4407 | 153 | 3503 | 40 | 0 | 6 | 3% | 23:06:57 |
| 10 | news.nntp4.net | 15420 | 88 | 5871 | 6799 | 0 | 11 | 0% | 23:08:09 |
| 11 | newsfeed.endofthelinebbs.com | 11024 | 61 | 5858 | 10 | 0 | 204 | 0% | 23:04:44 |
| 12 | news.quux.org | 9825 | 46 | 5725 | 11 | 0 | 32 | 0% | 23:09:02 |
| 13 | news.samoylyk.net | 9482 | 41 | 5596 | 5 | 0 | 10 | 0% | 23:07:10 |
| 14 | weretis.net | 4410 | 28 | 4121 | 3 | 0 | 0 | 0% | 23:06:45 |
| 15 | tnetconsulting.net | 10293 | 8 | 5954 | 32 | 0 | 40 | 0% | 23:07:46 |
| 16 | gijs.erje.net | 0 | 0 | 0 | 0 | 0 | 5926 | 0% | 23:09:56 |
| TOTAL: 16 | 125732 | 22462 | 60460 | 9943 | 0 | 6388 | 17% | 369:51:15 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.chmurka.net | 20.6 MB | 402.5 KB | 20.9 MB | 0.3 KB/s | 3.2 KB | 23:08:52 |
| 2 | news.bbs.nz | 18.0 MB | 257.7 KB | 18.2 MB | 0.2 KB/s | 2.7 KB | 23:08:46 |
| 3 | news.1d4.us | 10.1 MB | 0.0 KB | 10.1 MB | 0.1 KB/s | 2.8 KB | 23:07:45 |
| 4 | newsfeed.dotsrc.org | 7.5 MB | 7.3 MB | 14.9 MB | 0.2 KB/s | 2.8 KB | 23:04:24 |
| 5 | news.furie.org.uk | 3.7 MB | 0.0 KB | 3.7 MB | 0.0 KB/s | 3.7 KB | 23:06:01 |
| 6 | nntp.terraraq.uk | 1.1 MB | 503.2 KB | 1.6 MB | 0.0 KB/s | 2.4 KB | 23:02:41 |
| 7 | pasdenom.info | 1.0 MB | 323.4 KB | 1.4 MB | 0.0 KB/s | 3.5 KB | 23:06:16 |
| 8 | newsfeed.bofh.team | 725.3 KB | 0.0 KB | 725.3 KB | 0.0 KB/s | 2.8 KB | 23:06:01 |
| 9 | feeder.erje.net | 626.8 KB | 113.3 KB | 740.1 KB | 0.0 KB/s | 3.8 KB | 23:06:57 |
| 10 | news.nntp4.net | 236.5 KB | 22.3 MB | 22.5 MB | 0.3 KB/s | 3.4 KB | 23:08:09 |
| 11 | news.quux.org | 159.8 KB | 30.8 KB | 190.6 KB | 0.0 KB/s | 3.3 KB | 23:09:02 |
| 12 | newsfeed.endofthelinebbs.com | 151.4 KB | 10.4 KB | 161.8 KB | 0.0 KB/s | 2.3 KB | 23:04:44 |
| 13 | news.samoylyk.net | 116.2 KB | 6.0 KB | 122.2 KB | 0.0 KB/s | 2.7 KB | 23:07:10 |
| 14 | weretis.net | 85.5 KB | 3.6 KB | 89.1 KB | 0.0 KB/s | 2.9 KB | 23:06:45 |
| 15 | tnetconsulting.net | 24.0 KB | 96.0 KB | 120.0 KB | 0.0 KB/s | 3.0 KB | 23:07:46 |
| 16 | gijs.erje.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:09:56 |
| TOTAL: 16 | 64.1 MB | 31.4 MB | 95.4 MB | 0.1 KB/s | 3.0 KB | 369:51:15 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 2370 | 312 | 737.5 KB | 90 | 0 | 0 | 01:54:12 |
| 2 | 66.61.98.95 | 82239 | 186 | 498.1 KB | 71 | 0 | 0 | 11:28:09 |
| TOTAL: 2 | 84609 | 498 | 1.2 MB | 161 | 0 | 0 | 13:22:21 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 84885 | 498 | 1.2 MB | 161 | 0 | 0 | 13:50:44 |
| 2 | *.stehlik.co.uk | 482 | 0 | 0.0 KB | 0 | 0 | 0 | 22:44:38 |
| 3 | *.erje.net | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 4 | *.66.censys-scanner.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:25 |
| 5 | *.infrawat.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.e-n-c-r-y-p-t.cc | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 9 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 9 | 85397 | 498 | 1.2 MB | 161 | 0 | 0 | 36:36:09 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 55.338 | 29.938 | 107.269 | 22:44:38 |
| 66.61.98.95 | 5547.464 | 1227.900 | 394.027 | 11:28:09 |
| 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 178.750 | 40.983 | 493.935 | 01:54:12 |
| 2a03:cfc0:8000:b::c303:dce8 | 29.924 | 17.132 | 0.000 | 00:21:06 |
| 194.165.16.121 | 0.040 | 0.024 | 0.000 | 00:07:16 |
| 99.172.132.66.censys-scanner.com | 0.247 | 0.052 | 0.000 | 00:00:13 |
| 108.195.132.66.censys-scanner.com | 0.202 | 0.047 | 0.000 | 00:00:12 |
| azpdcg7qoggl.stretchoid.com | 0.167 | 0.015 | 0.000 | 00:00:10 |
| kotz.erje.net | 1.145 | 0.283 | 0.000 | 00:00:07 |
| server-03.e-n-c-r-y-p-t.cc | 0.095 | 0.063 | 0.000 | 00:00:02 |
| 199.149.216.162.bc.googleusercontent.com | 0.070 | 0.023 | 0.000 | 00:00:00 |
| 154-16-44-252.infrawat.ch | 0.078 | 0.008 | 0.000 | 00:00:00 |
| o008.scanner.modat.io | 0.064 | 0.016 | 0.000 | 00:00:00 |
| 185-223-235-28.infrawat.ch | 0.063 | 0.008 | 0.000 | 00:00:00 |
| TOTAL: 14 | 5813.647 | 1316.492 | 995.231 | 36:36:09 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 482 |
| 2a03:cfc0:8000:b::c303:dce8 | 275 |
| kotz.erje.net | 16 |
| 99.172.132.66.censys-scanner.com | 4 |
| 108.195.132.66.censys-scanner.com | 3 |
| azpdcg7qoggl.stretchoid.com | 2 |
| 154-16-44-252.infrawat.ch | 1 |
| 185-223-235-28.infrawat.ch | 1 |
| 194.165.16.121 | 1 |
| 199.149.216.162.bc.googleusercontent.com | 1 |
| o008.scanner.modat.io | 1 |
| server-03.e-n-c-r-y-p-t.cc | 1 |
| TOTAL: 12 | 788 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 199.149.216.162.bc.googleusercontent.com | 4 |
| 194.165.16.121 | 1 |
| azpdcg7qoggl.stretchoid.com | 1 |
| TOTAL: 3 | 6 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Accept-Encoding: gzip | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 116.202.108.142:119 | 1 |
| MGLNDD_116.202.108.142_119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| ^C | 1 |
| TOTAL: 6 | 6 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 194.165.16.121 | 2 | 0 |
| 154-16-44-252.infrawat.ch | 1 | 1 |
| 99.172.132.66.censys-scanner.com | 1 | 3 |
| TOTAL: 3 | 4 | 7 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | free | 199 | 40.0% |
| 2 | alt | 85 | 17.1% |
| 3 | uk | 46 | 9.2% |
| 4 | linux | 39 | 7.8% |
| 5 | de | 30 | 6.0% |
| 6 | it | 20 | 4.0% |
| 7 | rec | 17 | 3.4% |
| 8 | fr | 11 | 2.2% |
| 9 | comp | 9 | 1.8% |
| 10 | sfnet | 9 | 1.8% |
| 11 | pl | 7 | 1.4% |
| 12 | junk | 4 | 0.8% |
| 13 | misc | 3 | 0.6% |
| 14 | news | 3 | 0.6% |
| 15 | soc | 3 | 0.6% |
| 16 | aus | 2 | 0.4% |
| 17 | dk | 2 | 0.4% |
| 18 | ger | 2 | 0.4% |
| 19 | nl | 2 | 0.4% |
| 20 | no | 2 | 0.4% |
| 21 | bln | 1 | 0.2% |
| 22 | control | 1 | 0.2% |
| 23 | talk | 1 | 0.2% |
| TOTAL: 23 | 498 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | free.usenet | 190 |
| 2 | alt.test | 35 |
| 3 | linux.debian.changes.devel | 21 |
| 4 | uk.current-events.terrorism | 17 |
| 5 | de.talk.tagesgeschehen | 13 |
| 6 | uk.railway | 12 |
| 7 | alt.atheism | 11 |
| 8 | sfnet.keskustelu.varaventtiili | 9 |
| 9 | alt.fan.rush-limbaugh | 8 |
| 10 | linux.debian.bugs.dist | 8 |
| 11 | comp.os.linux.misc | 7 |
| 12 | de.soc.politik.misc | 7 |
| 13 | fr.soc.politique | 7 |
| 14 | free.pt | 7 |
| 15 | rec.food.cooking | 7 |
| 16 | uk.legal.moderated | 7 |
| 17 | alt.comp.freeware | 6 |
| 18 | de.comp.os.unix.linux.misc | 4 |
| 19 | it.hobby.fai-da-te | 4 |
| 20 | it.politica | 4 |
| 21 | it.test | 4 |
| 22 | junk | 4 |
| 23 | linux.debian.bugs.rc | 4 |
| 24 | rec.arts.drwho | 4 |
| 25 | alt.buddha.short.fat.guy | 3 |
| 26 | alt.computer.workshop | 3 |
| 27 | it.sport.calcio.milan | 3 |
| 28 | pl.sci.fizyka | 3 |
| 29 | uk.media.tv.sf.drwho | 3 |
| 30 | alt.folklore.computers | 2 |
| 31 | alt.home.repair | 2 |
| 32 | alt.politics | 2 |
| 33 | alt.politics.trump | 2 |
| 34 | alt.russian.z1 | 2 |
| 35 | aus.general | 2 |
| 36 | comp.lang.c | 2 |
| 37 | de.etc.fahrzeug.auto | 2 |
| 38 | dk.politik | 2 |
| 39 | fr.soc.environnement | 2 |
| 40 | free.it.ai.general | 2 |
| 41 | ger.ct | 2 |
| 42 | it.discussioni.misteri | 2 |
| 43 | news.lists.filters | 2 |
| 44 | nl.politiek | 2 |
| 45 | no.alt.diskusjoner | 2 |
| 46 | rec.autos.sport.f1 | 2 |
| 47 | soc.support.fat-acceptance | 2 |
| 48 | uk.d-i-y | 2 |
| 49 | uk.rec.motorcycles | 2 |
| 50 | alt.bestjobsusa.computer.jobs | 1 |
| 51 | alt.bible | 1 |
| 52 | alt.comp.os.windows-11 | 1 |
| 53 | alt.comp.software.thunderbird | 1 |
| 54 | alt.jobs.overseas | 1 |
| 55 | alt.os.linux | 1 |
| 56 | alt.politics.democrats.d | 1 |
| 57 | alt.troll | 1 |
| 58 | alt.usage.english | 1 |
| 59 | bln.test | 1 |
| 60 | control.cancel | 1 |
| 61 | de.etc.bahn.misc | 1 |
| 62 | de.etc.sprache.misc | 1 |
| 63 | de.rec.sf.misc | 1 |
| 64 | de.sci.electronics | 1 |
| 65 | fr.bio.medecine | 1 |
| 66 | fr.sci.physique | 1 |
| 67 | it.comp.reti.cisco | 1 |
| 68 | it.hobby.elettronica | 1 |
| 69 | it.politica.ulivo | 1 |
| 70 | linux.debian.devel.mentors | 1 |
| 71 | linux.debian.devel.release | 1 |
| 72 | linux.debian.l10n.french | 1 |
| 73 | linux.debian.legal | 1 |
| 74 | linux.debian.user.french | 1 |
| 75 | linux.gentoo.user | 1 |
| 76 | misc.immigration.usa | 1 |
| 77 | misc.jobs.contract | 1 |
| 78 | misc.news.internet.discuss | 1 |
| 79 | news.software.nntp | 1 |
| 80 | pl.misc.elektronika | 1 |
| 81 | pl.misc.telefonia.gsm | 1 |
| 82 | pl.pregierz | 1 |
| 83 | pl.soc.prawo | 1 |
| 84 | rec.arts.sf.fandom | 1 |
| 85 | rec.arts.sf.written | 1 |
| 86 | rec.aviation.military | 1 |
| 87 | rec.bicycles.tech | 1 |
| 88 | soc.culture.israel | 1 |
| 89 | talk.origins | 1 |
| 90 | uk.media.radio.archers | 1 |
| 91 | uk.rec.sheds | 1 |
| 92 | uk.sci.weather | 1 |
| TOTAL: 92 | 498 | |