Unknown entries from news log file:
First 48 / 48 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 14461 | 34.3% | 3.7 MB | 53.3% |
| nnrpd | 12891 | 30.6% | 1.4 MB | 20.1% |
| innd | 10595 | 25.2% | 1.3 MB | 19.5% |
| innfeed | 4117 | 9.8% | 501.2 KB | 7.1% |
| nocem | 39 | 0.1% | 4.2 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 42104 | 100.0% | 6.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 90066 | 64.4% |
| Negative hits | 34008 | 24.3% |
| Do not exist | 14362 | 10.3% |
| Cache misses | 1419 | 1.0% |
| TOTAL: 4 | 139855 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.019 | 0.0% | 26 | 0.000 | 0.731 | 3.000 |
| article cancel | 00:00:00.004 | 0.0% | 40 | 0.000 | 0.100 | 1.000 |
| article cleanup | 00:00:00.219 | 0.0% | 14407 | 0.000 | 0.015 | 0.143 |
| article logging | 00:00:00.331 | 0.0% | 14453 | 0.000 | 0.023 | 0.111 |
| article parse | 00:00:00.694 | 0.0% | 32980 | 0.000 | 0.021 | 0.054 |
| article write | 00:00:03.139 | 0.0% | 12604 | 0.056 | 0.249 | 0.962 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| data move | 00:00:00.307 | 0.0% | 147270 | 0.000 | 0.002 | 0.009 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 41 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.021 | 0.0% | 95 | 0.000 | 0.221 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.001 | 0.0% | 26 | 0.000 | 0.038 | 0.091 |
| hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.167 | 0.0% | 140371 | 0.000 | 0.008 | 0.020 |
| history sync | 00:00:00.129 | 0.0% | 391 | 0.000 | 0.330 | 1.667 |
| history write | 00:00:01.383 | 0.0% | 14406 | 0.026 | 0.096 | 0.400 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| idle | 23:46:23.123 | 99.0% | 148659 | 270.719 | 575.701 | 1426.271 |
| nntp read | 00:00:02.318 | 0.0% | 150332 | 0.007 | 0.015 | 0.060 |
| overview write | 00:00:02.660 | 0.0% | 12604 | 0.044 | 0.211 | 0.875 |
| perl filter | 00:00:48.165 | 0.1% | 14404 | 2.464 | 3.344 | 4.426 |
| python filter | 00:00:00.896 | 0.0% | 14404 | 0.016 | 0.062 | 0.122 |
| site send | 00:00:01.033 | 0.0% | 25246 | 0.007 | 0.041 | 0.102 |
| TOTAL: 27 | 23:47:25.610 | 99.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.071 | 0.0% | 18995 | 0.000 | 0.004 | 0.037 |
| article prepare | 00:00:00.022 | 0.0% | 122024 | 0.000 | 0.000 | 0.002 |
| article read | 00:00:01.330 | 0.0% | 12171 | 0.018 | 0.109 | 0.697 |
| backlog stats | 00:00:00.372 | 0.0% | 261884 | 0.000 | 0.001 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:03.607 | 0.0% | 159891 | 0.006 | 0.023 | 0.148 |
| data write | 00:00:03.172 | 0.0% | 149248 | 0.011 | 0.021 | 0.051 |
| idle | 23:55:58.118 | 99.9% | 261884 | 118.895 | 328.993 | 847.736 |
| status file | 00:00:00.722 | 0.0% | 739 | 0.000 | 0.977 | 3.000 |
| TOTAL: 9 | 23:56:07.414 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.011 | 0.0% | 279 | 0.000 | 0.039 | 1.000 |
| idle | 23:57:21.023 | 98.3% | 15202 | 31.667 | 5673.005 | 19445.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:24:45.798 | 1.7% | 26330396 | 0.000 | 0.056 | 0.333 |
| readart | 00:00:00.101 | 0.0% | 137 | 0.000 | 0.737 | 8.400 |
| TOTAL: 5 | 24:22:06.933 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 150 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 720 |
| reserve | 2 |
| TOTAL: 11 | 891 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 618 | 28794 | 8175 | 19663 | 956 | 28% | 157:46:37 |
| 2 | goja-out.news.weretis.net | 3 | 10809 | 1619 | 8915 | 275 | 14% | 45:19:57 |
| 3 | news.nntp4.net | 2 | 7580 | 1441 | 5873 | 266 | 19% | 25:06:55 |
| 4 | newsfeed.bofh.team | 11 | 14210 | 479 | 13639 | 92 | 3% | 53:23:20 |
| 5 | news.samoylyk.net | 2 | 11774 | 245 | 11524 | 5 | 2% | 23:44:33 |
| 6 | news.chmurka.net | 2 | 2720 | 182 | 2538 | 0 | 6% | 25:53:33 |
| 7 | news.quux.org | 2 | 4451 | 155 | 4286 | 10 | 3% | 23:58:32 |
| 8 | news.1d4.us | 1 | 3499 | 133 | 3214 | 152 | 3% | 19:43:06 |
| 9 | pasdenom.info | 1 | 3347 | 110 | 3236 | 1 | 3% | 23:55:00 |
| 10 | nntp.terraraq.uk | 3 | 2938 | 29 | 2908 | 1 | 0% | 23:58:52 |
| 11 | news.furie.org.uk | 1 | 2702 | 29 | 2648 | 25 | 1% | 23:59:58 |
| 12 | newsfeed.endofthelinebbs.com | 1 | 2303 | 28 | 2271 | 4 | 1% | 13:22:39 |
| 13 | newsfeed.dotsrc.org | 213 | 608 | 9 | 599 | 0 | 1% | 23:55:19 |
| 14 | news.bbs.nz | 1 | 5583 | 7 | 5576 | 0 | 0% | 23:59:47 |
| 15 | goja-out.news.tnetconsulting.net | 2 | 3133 | 2 | 3131 | 0 | 0% | 23:59:23 |
| 16 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 16 | 864 | 104451 | 12643 | 90021 | 1787 | 12% | 532:07:31 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 24.0 MB | 0.0 KB | 6.0 MB | 30.0 MB | 80% | 3.4 KB |
| 2 | goja-out.news.weretis.net | 4.5 MB | 0.0 KB | 646.6 KB | 5.2 MB | 87% | 2.8 KB |
| 3 | news.nntp4.net | 4.3 MB | 32.1 KB | 2.4 MB | 6.8 MB | 63% | 4.1 KB |
| 4 | newsfeed.bofh.team | 1.6 MB | 32.1 KB | 3.0 MB | 4.6 MB | 33% | 8.3 KB |
| 5 | news.samoylyk.net | 1.4 MB | 0.0 KB | 9.5 KB | 1.4 MB | 99% | 5.9 KB |
| 6 | news.quux.org | 609.5 KB | 0.0 KB | 21.0 KB | 630.4 KB | 96% | 3.8 KB |
| 7 | news.chmurka.net | 517.2 KB | 0.0 KB | 0.0 KB | 517.2 KB | 100% | 2.8 KB |
| 8 | pasdenom.info | 359.3 KB | 0.0 KB | 1.2 KB | 360.4 KB | 99% | 3.2 KB |
| 9 | news.1d4.us | 262.0 KB | 0.0 KB | 165.5 KB | 427.5 KB | 61% | 1.5 KB |
| 10 | newsfeed.endofthelinebbs.com | 114.3 KB | 0.0 KB | 10.9 KB | 125.2 KB | 91% | 3.9 KB |
| 11 | news.furie.org.uk | 100.2 KB | 0.0 KB | 44.6 KB | 144.8 KB | 69% | 2.7 KB |
| 12 | nntp.terraraq.uk | 88.2 KB | 0.0 KB | 3.1 KB | 91.3 KB | 96% | 3.0 KB |
| 13 | newsfeed.dotsrc.org | 51.1 KB | 0.0 KB | 0.0 KB | 51.1 KB | 100% | 5.7 KB |
| 14 | news.bbs.nz | 25.6 KB | 0.0 KB | 0.0 KB | 25.6 KB | 100% | 3.7 KB |
| 15 | goja-out.news.tnetconsulting.net | 11.6 KB | 0.0 KB | 0.0 KB | 11.6 KB | 100% | 5.8 KB |
| 16 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 16 | 37.9 MB | 64.3 KB | 12.3 MB | 50.3 MB | 75% | 3.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 9 00:03:00 - 00:59:59 | 421 | 3.3% | 0.12 | 961.5 KB | 2.4% | 0.28 |
| Sep 9 01:00:00 - 01:59:59 | 336 | 2.7% | 0.09 | 735.3 KB | 1.8% | 0.20 |
| Sep 9 02:00:00 - 02:59:59 | 362 | 2.9% | 0.10 | 793.5 KB | 2.0% | 0.22 |
| Sep 9 03:00:00 - 03:59:59 | 345 | 2.7% | 0.10 | 991.7 KB | 2.5% | 0.28 |
| Sep 9 04:00:00 - 04:59:59 | 371 | 2.9% | 0.10 | 911.0 KB | 2.3% | 0.25 |
| Sep 9 05:00:00 - 05:59:59 | 371 | 2.9% | 0.10 | 920.1 KB | 2.3% | 0.26 |
| Sep 9 06:00:00 - 06:59:59 | 502 | 4.0% | 0.14 | 2.0 MB | 5.1% | 0.57 |
| Sep 9 07:00:00 - 07:59:59 | 418 | 3.3% | 0.12 | 1.1 MB | 2.8% | 0.31 |
| Sep 9 08:00:00 - 08:59:59 | 522 | 4.1% | 0.14 | 2.1 MB | 5.3% | 0.59 |
| Sep 9 09:00:00 - 09:59:59 | 628 | 5.0% | 0.17 | 2.2 MB | 5.6% | 0.62 |
| Sep 9 10:00:00 - 10:59:59 | 634 | 5.0% | 0.18 | 2.7 MB | 6.9% | 0.77 |
| Sep 9 11:00:00 - 11:59:59 | 688 | 5.5% | 0.19 | 1.9 MB | 4.9% | 0.54 |
| Sep 9 12:00:00 - 12:59:59 | 616 | 4.9% | 0.17 | 2.2 MB | 5.6% | 0.62 |
| Sep 9 13:00:00 - 13:59:59 | 586 | 4.7% | 0.16 | 1.6 MB | 4.1% | 0.46 |
| Sep 9 14:00:00 - 14:59:59 | 615 | 4.9% | 0.17 | 2.5 MB | 6.3% | 0.71 |
| Sep 9 15:00:00 - 15:59:59 | 709 | 5.6% | 0.20 | 2.3 MB | 5.8% | 0.64 |
| Sep 9 16:00:00 - 16:59:59 | 644 | 5.1% | 0.18 | 2.0 MB | 5.1% | 0.57 |
| Sep 9 17:00:00 - 17:59:59 | 599 | 4.8% | 0.17 | 1.7 MB | 4.4% | 0.49 |
| Sep 9 18:00:00 - 18:59:59 | 558 | 4.4% | 0.15 | 1.3 MB | 3.3% | 0.36 |
| Sep 9 19:00:00 - 19:59:59 | 603 | 4.8% | 0.17 | 1.9 MB | 4.8% | 0.53 |
| Sep 9 20:00:00 - 20:59:59 | 492 | 3.9% | 0.14 | 1.6 MB | 4.1% | 0.45 |
| Sep 9 21:00:00 - 21:59:59 | 542 | 4.3% | 0.15 | 1.8 MB | 4.5% | 0.51 |
| Sep 9 22:00:00 - 22:59:59 | 515 | 4.1% | 0.14 | 1.7 MB | 4.3% | 0.48 |
| Sep 9 23:00:00 - 23:59:59 | 459 | 3.6% | 0.13 | 1.2 MB | 3.1% | 0.35 |
| Sep 10 00:00:00 - 00:03:00 | 45 | 0.4% | 0.25 | 413.6 KB | 1.0% | 2.30 |
| TOTAL: 24:00:00 | 12581 | 100.0% | 0.15 | 39.2 MB | 100.0% | 0.47 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | goja-out.feeder.erje.net | 908 | 574 | 0 | 0 | 0 | 0 | 0 | 0 | 334 |
| 2 | goja-out.news.weretis.net | 321 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 306 |
| 3 | news.nntp4.net | 236 | 176 | 0 | 1 | 0 | 0 | 0 | 0 | 59 |
| 4 | news.1d4.us | 216 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 5 | newsfeed.bofh.team | 137 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 112 |
| 6 | news.furie.org.uk | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | newsfeed.endofthelinebbs.com | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | news.quux.org | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | news.samoylyk.net | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | pasdenom.info | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 10 | 1854 | 943 | 0 | 3 | 1 | 0 | 0 | 0 | 907 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 471 |
| alt.test.ping | 288 |
| linux.kernel.git | 74 |
| lada.talk | 23 |
| hispagatos.hacking.ransomware | 20 |
| it-alt.sport.calcio.juventus | 18 |
| fido.ru.fidonet.today | 8 |
| hispagatos.hacking.news | 8 |
| ad.proves | 5 |
| alt.slack.goathead | 4 |
| alt.drwho | 3 |
| alt.binaries.ect | 2 |
| 24hoursupport.helpdesk | 1 |
| 3dfx.products.voodoobanshee | 1 |
| alt.2600.madrid | 1 |
| alt.bbs.files-announce | 1 |
| alt.binaries.audiobook | 1 |
| alt.binaries.ebook | 1 |
| alt.binaries.pictures.newstar | 1 |
| alt.philosophy | 1 |
| TOTAL: 31 | 943 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| soc.culture.hawaii | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 541 |
| Binary: misplaced binary | 101 |
| Too many newsgroups | 100 |
| EMP (md5) | 47 |
| HTML Multipart | 7 |
| Too many newsgroups (meow) | 7 |
| Cancel of non-existing ID <117q0d8$inrd$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117j224$24srb$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117jdui$28r14$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117k0gl$2flmc$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117kblu$2jvk4$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117keag$2ku2f$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117lkf9$30al5$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117lksu$30evf$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117lm25$30qci$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117lnd5$317f6$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117lri4$32mih$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117ltvk$33i3k$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117m0d0$34feh$1@dont-email.me> | 2 |
| No Cancel-Key matches Cancel-Lock. target=<117mnbj$3dguh$1@dont-email.me> | 2 |
| TOTAL: 38 | 858 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 11 | 11 |
| robot@pasdenom.info (spam4) | 7 | 0 | 0 | 11 | 11 |
| robot@pasdenom.info (spam2) | 6 | 0 | 0 | 6 | 6 |
| nocem@eternal-september.org (misplaced_binary) | 1 | 0 | 0 | 1 | 1 |
| TOTAL: 4 | 21 | 0 | 0 | 29 | 29 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad command received | ||
| newsfeed.dotsrc.org | 46 | |
| TOTAL: 1 | 46 | |
| Huge articles | ||
| newsfeed.bofh.team | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| goja-out.feeder.erje.net | 26 | |
| goja-out.news.weretis.net | 20 | |
| TOTAL: 2 | 46 | |
| No colon-space in header field | ||
| goja-out.feeder.erje.net | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 4 | 95 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.bbs.nz | 17352 | 6488 | 5910 | 119 | 0 | 55 | 37% | 23:59:10 |
| 2 | news.chmurka.net | 10008 | 6407 | 2730 | 36 | 0 | 17 | 64% | 23:58:07 |
| 3 | news.1d4.us | 7119 | 3136 | 2772 | 2 | 0 | 0 | 44% | 23:57:42 |
| 4 | newsfeed.dotsrc.org | 6496 | 2609 | 858 | 2581 | 0 | 0 | 40% | 23:55:40 |
| 5 | news.furie.org.uk | 2194 | 918 | 929 | 6 | 0 | 0 | 41% | 23:47:49 |
| 6 | newsfeed.bofh.team | 5860 | 365 | 5170 | 0 | 0 | 0 | 6% | 23:57:54 |
| 7 | nntp.terraraq.uk | 2633 | 329 | 1844 | 105 | 0 | 3 | 12% | 23:53:35 |
| 8 | pasdenom.info | 7332 | 228 | 4152 | 87 | 0 | 22 | 3% | 23:56:56 |
| 9 | news.nntp4.net | 13375 | 194 | 4541 | 6482 | 0 | 19 | 1% | 23:58:54 |
| 10 | newsfeed.endofthelinebbs.com | 10902 | 141 | 5796 | 48 | 0 | 198 | 1% | 23:56:43 |
| 11 | feeder.erje.net | 5040 | 65 | 4292 | 56 | 0 | 0 | 1% | 23:56:13 |
| 12 | news.quux.org | 9903 | 45 | 5810 | 16 | 0 | 43 | 0% | 23:57:38 |
| 13 | news.samoylyk.net | 8500 | 41 | 5711 | 6 | 0 | 4 | 0% | 23:58:46 |
| 14 | weretis.net | 4497 | 31 | 4272 | 1 | 0 | 0 | 0% | 23:51:14 |
| 15 | tnetconsulting.net | 13581 | 9 | 10418 | 20 | 0 | 1702 | 0% | 23:59:23 |
| 16 | gijs.erje.net | 0 | 0 | 0 | 0 | 0 | 5971 | 0% | 23:59:56 |
| 17 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 7093 | 0% | 23:59:56 |
| TOTAL: 17 | 124792 | 21006 | 65205 | 9565 | 0 | 15127 | 16% | 407:05:36 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.chmurka.net | 20.2 MB | 741.3 KB | 20.9 MB | 0.2 KB/s | 3.3 KB | 23:58:07 |
| 2 | news.bbs.nz | 16.3 MB | 351.9 KB | 16.7 MB | 0.2 KB/s | 2.6 KB | 23:59:10 |
| 3 | news.1d4.us | 9.3 MB | 14.5 KB | 9.3 MB | 0.1 KB/s | 3.1 KB | 23:57:42 |
| 4 | newsfeed.dotsrc.org | 7.6 MB | 6.9 MB | 14.4 MB | 0.2 KB/s | 2.8 KB | 23:55:40 |
| 5 | news.furie.org.uk | 3.3 MB | 25.2 KB | 3.3 MB | 0.0 KB/s | 3.7 KB | 23:47:49 |
| 6 | pasdenom.info | 1.0 MB | 251.4 KB | 1.3 MB | 0.0 KB/s | 4.1 KB | 23:56:56 |
| 7 | nntp.terraraq.uk | 1020.8 KB | 194.0 KB | 1.2 MB | 0.0 KB/s | 2.8 KB | 23:53:35 |
| 8 | newsfeed.bofh.team | 870.9 KB | 0.0 KB | 870.9 KB | 0.0 KB/s | 2.4 KB | 23:57:54 |
| 9 | news.nntp4.net | 440.6 KB | 21.3 MB | 21.8 MB | 0.3 KB/s | 3.3 KB | 23:58:54 |
| 10 | newsfeed.endofthelinebbs.com | 345.8 KB | 130.2 KB | 476.0 KB | 0.0 KB/s | 2.5 KB | 23:56:43 |
| 11 | feeder.erje.net | 209.4 KB | 346.6 KB | 556.0 KB | 0.0 KB/s | 4.6 KB | 23:56:13 |
| 12 | news.quux.org | 169.2 KB | 26.0 KB | 195.2 KB | 0.0 KB/s | 3.2 KB | 23:57:38 |
| 13 | weretis.net | 139.4 KB | 1.5 KB | 140.9 KB | 0.0 KB/s | 4.4 KB | 23:51:14 |
| 14 | news.samoylyk.net | 134.0 KB | 12.4 KB | 146.4 KB | 0.0 KB/s | 3.1 KB | 23:58:46 |
| 15 | tnetconsulting.net | 16.4 KB | 90.0 KB | 106.4 KB | 0.0 KB/s | 3.7 KB | 23:59:23 |
| 16 | gijs.erje.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:56 |
| 17 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:56 |
| TOTAL: 17 | 61.0 MB | 30.4 MB | 91.4 MB | 0.1 KB/s | 3.1 KB | 407:05:36 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 4 | 87 | 453.4 KB | 2 | 0 | 0 | 00:01:19 |
| 2 | 81-207-72-128.fixed.kpn.net | 24 | 34 | 492.3 KB | 15 | 0 | 0 | 00:30:39 |
| 3 | 66.61.98.95 | 14 | 16 | 47.2 KB | 7 | 0 | 0 | 00:01:00 |
| TOTAL: 3 | 42 | 137 | 992.9 KB | 24 | 0 | 0 | 00:32:59 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 312 | 103 | 500.6 KB | 9 | 0 | 0 | 00:24:07 |
| 2 | *.fixed.kpn.net | 24 | 34 | 492.3 KB | 15 | 0 | 0 | 00:30:39 |
| 3 | *.stehlik.co.uk | 517 | 0 | 0.0 KB | 0 | 0 | 0 | 23:26:11 |
| 4 | *.erje.net | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 5 | *.66.censys-scanner.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:33 |
| 6 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 7 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 8 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.ptr.pfcloud.network | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 10 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 10 | 884 | 137 | 992.9 KB | 24 | 0 | 0 | 24:21:58 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 68.146 | 34.756 | 133.736 | 23:26:11 |
| 81-207-72-128.fixed.kpn.net | 2.157 | 0.441 | 73.249 | 00:30:39 |
| 2a03:cfc0:8000:b::c303:dce8 | 35.744 | 18.695 | 0.000 | 00:21:41 |
| 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 0.445 | 0.055 | 50.502 | 00:01:19 |
| 66.61.98.95 | 1.393 | 0.275 | 8.270 | 00:01:00 |
| 63.195.132.66.censys-scanner.com | 0.254 | 0.033 | 0.000 | 00:00:17 |
| 46.172.132.66.censys-scanner.com | 0.219 | 0.041 | 0.000 | 00:00:10 |
| 204.76.203.4.ptr.pfcloud.network | 0.078 | 0.008 | 0.000 | 00:00:10 |
| kotz.erje.net | 1.106 | 0.358 | 0.000 | 00:00:06 |
| 198.172.132.66.censys-scanner.com | 0.222 | 0.048 | 0.000 | 00:00:05 |
| 207.154.248.128 | 0.332 | 0.055 | 0.000 | 00:00:03 |
| spencer.probe.onyphe.net | 0.066 | 0.037 | 0.000 | 00:00:03 |
| 195.3.220.232 | 0.131 | 0.062 | 0.000 | 00:00:02 |
| r3-26-1a.monitoring.internet-measurement.com | 0.087 | 0.024 | 0.000 | 00:00:01 |
| r4-224-e0.monitoring.internet-measurement.com | 0.085 | 0.039 | 0.000 | 00:00:01 |
| 2a01:4020:2:b:101::47e | 0.099 | 0.008 | 0.000 | 00:00:00 |
| hahn.probe.onyphe.net | 0.097 | 0.016 | 0.000 | 00:00:00 |
| o035.scanner.modat.io | 0.082 | 0.007 | 0.000 | 00:00:00 |
| battery.census.shodan.io | 0.077 | 0.015 | 0.000 | 00:00:00 |
| 2a01:4020:1:1:103::3be | 0.085 | 0.015 | 0.000 | 00:00:00 |
| TOTAL: 21 | 110.978 | 55.003 | 265.757 | 24:21:58 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 517 |
| 2a03:cfc0:8000:b::c303:dce8 | 286 |
| kotz.erje.net | 15 |
| 207.154.248.128 | 4 |
| 198.172.132.66.censys-scanner.com | 3 |
| 46.172.132.66.censys-scanner.com | 3 |
| 63.195.132.66.censys-scanner.com | 3 |
| 195.3.220.232 | 1 |
| 204.76.203.4.ptr.pfcloud.network | 1 |
| 212.77.178.125 | 1 |
| 2a01:4020:1:1:103::3be | 1 |
| 2a01:4020:2:b:101::47e | 1 |
| battery.census.shodan.io | 1 |
| hahn.probe.onyphe.net | 1 |
| o035.scanner.modat.io | 1 |
| r3-26-1a.monitoring.internet-measurement.com | 1 |
| r4-224-e0.monitoring.internet-measurement.com | 1 |
| spencer.probe.onyphe.net | 1 |
| TOTAL: 18 | 842 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 207.154.248.128 | 25 |
| 81-207-72-128.fixed.kpn.net | 24 |
| hahn.probe.onyphe.net | 2 |
| o035.scanner.modat.io | 2 |
| TOTAL: 4 | 53 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XFEATURE COMPRESS GZIP | 24 |
| 1^BGyJ?W?<^]l?9jM-^P?^Z?W?#P?^Gz?^[q^KM-?i;?^\jM-^G?... | 1 |
| ?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... | 1 |
| ?D]^P?M-^Z?9R%?^\Kz^^8?*@L?J?`{WM- ^ZM-^@^PG^S?q$ | 1 |
| ?M-^^Y?M-^M^?3 | 1 |
| FEAT | 1 |
| SYST | 1 |
| ^S^C^S^A^S^B^A | 1 |
| ^V^C^A^E?^A | 1 |
| ^V^C^C^Bd^A | 1 |
