usenet.goja.nl.eu.org Daily Usenet report

Oct 21 00:03:03 -- Oct 21 23:00:02

Unknown entries from news log file:

First 10 / 10 lines (100.0%)

Oct 21 01:00:44 goja innd[40031]: filter: No Cancel-Key[sha1:JgiY+6yZ0hrn8d1+BbHb1DjLPU8= sha256:w1dG+VJ7iard+wOQt1NXbMs+ktnDp2EXfGUlcLCrkz4=] matches Cancel-Lock[sha1:LrTuRVsYIsJoRuTyJGQhkzS9IBk= sha256:0XQT3xJAPU2zwJoABj+z8cS9lxz57i0kfk1epQjI8Q4=] target=<rirfdlhovltfirvcchurdfp355gqoummo7@kgbh.org>
Oct 21 11:45:09 goja innd[40031]: filter: No Cancel-Key[sha1:lJeTUKTfAJDoF2+Y8sEor1pQRw8= sha256:12QgqWmOaNNmdivyAfbWZ2sp9IsaD8/8eoXgJoMpmJI=] matches Cancel-Lock[sha256:BSB7lSxyONPHWro/TxiNY73/HWUEj5fc5DliB9Uvl/w=] target=<20261021093540.4d5f3fffdffa@qwerty.ui>
Oct 21 14:36:25 goja innd[40031]: filter: No Cancel-Key[sha1:VWPchWZysjOUhBqcDToEtcfGpOk= sha256:Bw0vJF3lXtxQQznuO4rDPKndeRCwZAIFsAO+j7Y1G2Y=] matches Cancel-Lock[sha1:2USYpc30SGyhM67HX207LVqVZxk= sha256:5wcGlbIXpkXhQHvp7eHzym2/tU7V2I46qtYTpZ9jySg=] target=<11ba8us$3t0m5$1@dont-email.me>
Oct 21 14:40:59 goja innd[40031]: filter: No Cancel-Key[sha1:VWPchWZysjOUhBqcDToEtcfGpOk= sha256:Bw0vJF3lXtxQQznuO4rDPKndeRCwZAIFsAO+j7Y1G2Y=] matches Cancel-Lock[sha1:2USYpc30SGyhM67HX207LVqVZxk= sha256:5wcGlbIXpkXhQHvp7eHzym2/tU7V2I46qtYTpZ9jySg=] target=<11ba8us$3t0m5$1@dont-email.me>
Oct 21 14:42:57 goja innd[40031]: filter: No Cancel-Key[sha1:j9korYRin1U9nt4WAExDOC6CsBA= sha256:N2uxgyelVv/UYnbefd/ZuwLCuQdeo9c0NYNsL0SBqTY=] matches Cancel-Lock[sha1:jgeKz0ObwIhrGeOF6XVGfWvktus= sha256:YFo6CbNXnXeAh4W3vAsp8BtICwTsHnMAw0V/xq8Dh+g=] target=<11babsn$3u4tl$1@dont-email.me>
Oct 21 17:03:35 goja innd[40031]: filter: No Cancel-Key[sha1:pcR6AyKp8BQ3meRVuI8XZSxOqTs= sha256:BDfnxRClZ6605yvBKakpRc1AvfQVhgVOf3X/4sdAQlA=] matches Cancel-Lock[sha1:1dwJOQcthkR6zC139u6ByZoXKXk= sha256:pQknCxwI6MihfgWTT0v2UtAImWO2J5sMCT9oHXCJ8+c=] target=<11ba825$3sls9$1@dont-email.me>
Oct 21 17:03:47 goja innd[40031]: filter: No Cancel-Key[sha1:pcR6AyKp8BQ3meRVuI8XZSxOqTs= sha256:BDfnxRClZ6605yvBKakpRc1AvfQVhgVOf3X/4sdAQlA=] matches Cancel-Lock[sha1:1dwJOQcthkR6zC139u6ByZoXKXk= sha256:pQknCxwI6MihfgWTT0v2UtAImWO2J5sMCT9oHXCJ8+c=] target=<11ba825$3sls9$1@dont-email.me>
Oct 21 18:47:01 goja innd[40031]: filter: No Cancel-Key[sha1:yXzKtOtvoVyErhAmZC29kPTUy+M= sha256:Fc/AiFDGxEQmdOZG2pZsLK8aXZuobmnaj7HSt5oI8r8=] matches Cancel-Lock[sha1:a/3WTh3lSrX0kV+/BbYLMxiBDBc= sha256:U6F7wIMbRP4LyjDbCCISPgoUHMmtSKXdAOa0PQk0V4o=] target=<11bac0c$3u63d$1@dont-email.me>
Oct 21 18:47:12 goja innd[40031]: filter: No Cancel-Key[sha1:yXzKtOtvoVyErhAmZC29kPTUy+M= sha256:Fc/AiFDGxEQmdOZG2pZsLK8aXZuobmnaj7HSt5oI8r8=] matches Cancel-Lock[sha1:a/3WTh3lSrX0kV+/BbYLMxiBDBc= sha256:U6F7wIMbRP4LyjDbCCISPgoUHMmtSKXdAOa0PQk0V4o=] target=<11bac0c$3u63d$1@dont-email.me>
Oct 21 21:41:03 goja innd[40031]: filter: No Cancel-Key[sha1:0yDX4ZlNTHjfg+au9YFrHqYlY2s= sha256:mBQie3QPLRiQRrlCt5+29exFU+tzA00wW6SHrQyrTcU=] matches Cancel-Lock[sha1:xfl602ZMwn9rA7xap1ZwBN1DHU8= sha256:AxUVfzreuT2HAmrZ1KGwAVUed9WYmAe42IQDzVT6KvE=] target=<cp4idlhii7jqtpr8a98h81lu0ag3qh2lbf@kgbh.org>

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 47497 69.6%3.9 MB 46.3%
inn 10687 15.7%3.3 MB 38.7%
innd 6363 9.3%889.0 KB 10.2%
innfeed 3660 5.4%411.7 KB 4.7%
nocem 24 0.0%2.8 KB 0.0%
TOTAL: 5 68231 100.0%8.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 93823 69.9%
Negative hits 30313 22.6%
Do not exist 10050 7.5%
Cache misses 3 0.0%
TOTAL: 4 134189 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.001 0.0%12 0.000 0.083 1.000
article cancel00:00:00.000 0.0%30 0.000 0.000 0.000
article cleanup00:00:00.168 0.0%10049 0.000 0.017 0.095
article logging00:00:00.144 0.0%10068 0.000 0.014 0.067
article parse00:00:00.625 0.0%26327 0.000 0.024 0.114
article write00:00:01.907 0.0%8524 0.000 0.224 0.867
artlog/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%12 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.264 0.0%148525 0.000 0.002 0.008
hisgrep/artcncl00:00:00.000 0.0%32 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%12 0.000 0.000 0.000
hisgrep/perl00:00:00.001 0.0%43 0.000 0.023 0.100
hishave/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%12 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.779 0.0%134175 0.002 0.006 0.016
history sync00:00:00.121 0.0%358 0.000 0.338 1.667
history write00:00:00.915 0.0%10050 0.000 0.091 0.221
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle21:48:34.008 99.1%144804 247.542 542.209 3265.016
nntp read00:00:02.027 0.0%147008 0.005 0.014 0.031
overview write00:00:01.207 0.0%8524 0.000 0.142 0.538
perl filter00:00:31.526 0.0%10049 2.192 3.137 5.525
python filter00:00:00.595 0.0%10068 0.000 0.059 0.214
site send00:00:00.480 0.0%17071 0.000 0.028 0.136
TOTAL: 2721:49:14.768 99.1%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.036 0.0%9037 0.000 0.004 0.091
article prepare00:00:00.014 0.0%63204 0.000 0.000 0.006
article read00:00:00.855 0.0%8017 0.000 0.107 0.286
backlog stats00:00:00.354 0.0%243833 0.000 0.001 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.504 0.0%144985 0.000 0.017 0.046
data write00:00:02.642 0.0%138171 0.000 0.019 0.057
idle22:03:51.828 99.9%243833 151.911 325.763 2239.116
status file00:00:00.576 0.0%647 0.000 0.890 4.000
TOTAL: 922:03:58.809100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%2 0.000 0.000 0.000
idle24:36:04.953 98.7%49417 24.400 1792.196 67785.481
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:18:49.808 1.3%23628622 0.000 0.048 1.000
readart00:00:00.056 0.0%150 0.000 0.373 22.500
TOTAL: 524:54:54.817100.0%----

Control commands to innd:

CommandNumber
mode 132
reload 661
TOTAL: 2 793

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1goja-out.feeder.erje.net 44 20678 3305 16677 696 15%233:10:51
2usenet.blueworldhosting.com 265 8573 1770 6419 384 20%21:49:07
3goja-out.news.weretis.net 4 9479 1246 8154 79 13%34:15:24
4news.nntp4.net 2 8628 1219 7008 401 14%22:41:16
5news.samoylyk.net 1 8193 407 7786 0 4%22:19:56
6newsfeed.bofh.team 20 11938 314 11370 254 2%47:07:55
7pasdenom.info 2 3995 158 3836 1 3%23:54:07
8news.chmurka.net 1 2896 134 2761 1 4%23:30:23
9news.quux.org 2 5248 65 5183 0 1%21:30:37
10newsfeed.endofthelinebbs.com 2 8083 55 8024 4 0%34:55:23
11nntp.terraraq.uk 3 2919 25 2894 0 0%25:30:07
12localhost 19 19 18 0 1 94%00:00:00
13news.bbs.nz 1 6471 14 6457 0 0%23:59:37
14news.furie.org.uk 2 3240 12 3222 6 0%23:59:12
15newsfeed.dotsrc.org 205 682 10 672 0 1%22:03:20
TOTAL: 15 573 101042 8752 90463 1827 8%580:47:15
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1goja-out.feeder.erje.net27.9 MB0.0 KB4.8 MB32.8 MB 85%8.4 KB
2usenet.blueworldhosting.com3.9 MB0.0 KB744.2 KB4.6 MB 84%2.2 KB
3news.nntp4.net3.6 MB0.0 KB5.2 MB8.9 MB 40%5.6 KB
4goja-out.news.weretis.net3.4 MB0.0 KB246.5 KB3.7 MB 93%2.8 KB
5news.samoylyk.net2.5 MB0.0 KB0.0 KB2.5 MB100%6.2 KB
6newsfeed.bofh.team801.0 KB0.0 KB168.1 MB168.9 MB 0%304.5 KB
7news.chmurka.net533.0 KB0.0 KB6.7 KB539.7 KB 98%4.0 KB
8pasdenom.info465.9 KB0.0 KB1.2 KB467.1 KB 99%2.9 KB
9newsfeed.endofthelinebbs.com246.5 KB0.0 KB178.7 KB425.2 KB 57%7.2 KB
10news.quux.org220.0 KB0.0 KB0.0 KB220.0 KB100%3.4 KB
11newsfeed.dotsrc.org181.0 KB0.0 KB0.0 KB181.0 KB100%18.1 KB
12news.furie.org.uk83.5 KB0.0 KB4.5 KB88.0 KB 94%4.9 KB
13nntp.terraraq.uk77.6 KB0.0 KB0.0 KB77.6 KB100%3.1 KB
14news.bbs.nz34.9 KB0.0 KB0.0 KB34.9 KB100%2.5 KB
15localhost11.7 KB0.0 KB0.6 KB12.3 KB 95%0.6 KB
TOTAL: 1544.0 MB0.0 KB179.4 MB223.3 MB 19%21.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 21 00:03:03 - 00:59:59 317 3.6% 0.091.3 MB 3.1% 0.40
Oct 21 01:00:00 - 01:59:59 261 3.0% 0.071.2 MB 2.7% 0.34
Oct 21 02:00:00 - 02:59:59 176 2.0% 0.05808.2 KB 1.8% 0.22
Oct 21 03:00:00 - 03:59:59 150 1.7% 0.04698.0 KB 1.6% 0.19
Oct 21 04:00:00 - 04:59:59 177 2.0% 0.052.0 MB 4.7% 0.58
Oct 21 05:00:00 - 05:59:59 80 0.9% 0.02316.7 KB 0.7% 0.09
Oct 21 06:00:00 - 06:59:59 157 1.8% 0.041.2 MB 2.8% 0.35
Oct 21 07:00:00 - 07:59:59 181 2.0% 0.05885.0 KB 2.0% 0.25
Oct 21 08:00:00 - 08:59:59 287 3.2% 0.083.0 MB 6.9% 0.86
Oct 21 09:00:00 - 09:59:59 554 6.3% 0.151.6 MB 3.7% 0.46
Oct 21 10:00:00 - 10:59:59 538 6.1% 0.151.4 MB 3.1% 0.39
Oct 21 11:00:00 - 11:59:59 572 6.5% 0.162.4 MB 5.5% 0.68
Oct 21 12:00:00 - 12:59:59 643 7.3% 0.185.0 MB 11.4% 1.42
Oct 21 13:00:00 - 13:59:59 607 6.9% 0.172.5 MB 5.6% 0.70
Oct 21 14:00:00 - 14:59:59 522 5.9% 0.141.9 MB 4.4% 0.55
Oct 21 15:00:00 - 15:59:59 519 5.9% 0.141.6 MB 3.6% 0.45
Oct 21 16:00:00 - 16:59:59 603 6.8% 0.174.3 MB 9.8% 1.22
Oct 21 17:00:00 - 17:59:59 543 6.1% 0.152.0 MB 4.6% 0.58
Oct 21 18:00:00 - 18:59:59 435 4.9% 0.122.1 MB 4.8% 0.60
Oct 21 19:00:00 - 19:59:59 456 5.2% 0.131.4 MB 3.3% 0.41
Oct 21 20:00:00 - 20:59:59 470 5.3% 0.133.7 MB 8.5% 1.06
Oct 21 21:00:00 - 21:59:59 330 3.7% 0.091.5 MB 3.4% 0.43
Oct 21 22:00:00 - 23:00:02 258 2.9% 0.07897.0 KB 2.0% 0.25
TOTAL: 22:56:59 8836 100.0% 0.1143.9 MB 100.0% 0.54
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1goja-out.feeder.erje.net 622 382 0 0 0 0 0 0 240
2news.nntp4.net 406 372 0 0 0 0 0 0 34
3usenet.blueworldhosting.com 390 171 0 0 1 0 0 0 218
4newsfeed.bofh.team 279 9 0 0 0 0 0 0 270
5goja-out.news.weretis.net 123 71 0 0 0 0 0 0 52
6news.furie.org.uk 7 7 0 0 0 0 0 0 0
7news.samoylyk.net 3 2 0 0 0 0 0 0 1
8newsfeed.endofthelinebbs.com 3 3 0 0 0 0 0 0 0
9pasdenom.info 2 0 0 0 0 0 0 0 2
10localhost 1 0 0 0 0 0 0 0 1
11news.bbs.nz 1 0 0 0 0 0 0 0 1
TOTAL: 11 1837 1017 0 0 1 0 0 0 819

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 443
alt.test.ping 275
linux.kernel.git 127
lada.talk 66
hispagatos.hacking.ransomware 34
hispagatos.mastodon.tag.hacking 21
spline.eisfair 10
hispagatos.hacking.exploits 9
hispagatos.hacking.news 7
it-alt.sport.calcio.juventus 7
grenzland.club 2
hispagatos.test 2
opennews.support 2
alt.bbs.files-announce 1
alt.binaries.ebook 1
alt.binaries.pictures.sierra 1
alt.binaries.pictures.young.celebrities 1
alt.binaries.sounds.lossless.1970s 1
alt.fun 1
alt.poetry 1
TOTAL: 25 1017

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
talk.origins 1
TOTAL: 1 1

Perl filter (innd) [Top 20]:

ReasonCount
EMP (phn path) 264
EMP (md5) 154
Too many newsgroups 80
Binary: misplaced binary 32
Cancel of non-existing ID <11babsn$3u4tl$1@dont-email.me> 2
No Cancel-Key matches Cancel-Lock. target=<11ba825$3sls9$1@dont-email.me> 2
No Cancel-Key matches Cancel-Lock. target=<11bac0c$3u63d$1@dont-email.me> 2
Cancel of non-existing ID <11baj29$ibk$1@reader2.panix.com> 1
Cancel of non-existing ID <KOUAm3EY2VenoeplGKc_p9GaiVA@jntp> 1
Cancel of non-existing ID <SzY1CIs4EXuu39qhTnUdbqDhA3Q@jntp> 1
No Cancel-Key matches Cancel-Lock. target=<11ba8us$3t0m5$1@dont-email.me> 1
No Cancel-Key matches Cancel-Lock. target=<20261021093540.4d5f3fffdffa@qwerty.ui> 1
No Cancel-Key matches Cancel-Lock. target=<cp4idlhii7jqtpr8a98h81lu0ag3qh2lbf@kgbh.org> 1
No Cancel-Key matches Cancel-Lock. target=<rirfdlhovltfirvcchurdfp355gqoummo7@kgbh.org> 1
TOTAL: 14 543

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)50066
nocem@eternal-september.org (misplaced_binary)10055
robot@pasdenom.info (spam3)20033
robot@pasdenom.info (spam4)20022
TOTAL: 410001616

Miscellaneous innd events:

EventsCount
RCreader 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
newsfeed.dotsrc.org 32
TOTAL: 1 32
Including strange strings
goja-out.news.weretis.net 15
goja-out.feeder.erje.net 6
TOTAL: 2 21
No colon-space in header field
goja-out.feeder.erje.net 1
TOTAL: 1 1
TOTAL: 3 54

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.dotsrc.org 7684 3988 772 2467 0 0 51%21:55:38
2news.bbs.nz 14871 1463 6852 134 0 27 9%22:02:38
3news.chmurka.net 6648 1025 3725 540 0 8 15%22:00:38
4newsfeed.bofh.team 8790 887 5978 12 0 6 10%21:58:25
5pasdenom.info 9860 877 4877 48 0 12 8%21:56:38
6news.furie.org.uk 1890 839 796 1 0 0 44%21:47:17
7feeder.erje.net 6937 415 4931 0 0 1 5%21:55:51
8news.nntp4.net 9574 364 5780 1204 0 11 3%22:01:10
9nntp.terraraq.uk 3826 294 2446 770 0 0 7%21:38:29
10newsfeed.endofthelinebbs.com 12839 135 7000 69 0 369 1%21:56:45
11news.quux.org 11609 96 7049 17 0 32 0%22:00:08
12usenet.blueworldhosting.com 9827 44 5776 2 0 23 0%21:58:12
13weretis.net 6298 38 5801 3 0 1 0%21:59:03
14news.samoylyk.net 11796 34 6855 11 0 1 0%22:01:28
15gijs.erje.net 0 0 0 0 0 7204 0%22:00:06
16news.1d4.us 0 0 0 0 0 7265 0%22:00:06
17tnetconsulting.net 0 0 0 0 0 7241 0%22:00:07
TOTAL: 17 122449 10499 68638 5278 0 22201 8%373:12:39
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.chmurka.net18.3 MB3.4 MB21.8 MB0.3 KB/s14.2 KB22:00:38
2news.bbs.nz16.2 MB259.9 KB16.4 MB0.2 KB/s10.5 KB22:02:38
3newsfeed.dotsrc.org9.0 MB7.5 MB16.5 MB0.2 KB/s2.6 KB21:55:38
4news.furie.org.uk2.9 MB2.2 KB2.9 MB0.0 KB/s3.6 KB21:47:17
5pasdenom.info2.2 MB242.1 KB2.5 MB0.0 KB/s2.7 KB21:56:38
6newsfeed.bofh.team1.9 MB15.7 KB1.9 MB0.0 KB/s2.2 KB21:58:25
7feeder.erje.net1.5 MB0.0 KB1.5 MB0.0 KB/s3.6 KB21:55:51
8nntp.terraraq.uk788.2 KB1.1 MB1.9 MB0.0 KB/s1.8 KB21:38:29
9news.nntp4.net751.6 KB22.5 MB23.2 MB0.3 KB/s15.1 KB22:01:10
10news.quux.org483.4 KB20.8 KB504.2 KB0.0 KB/s4.5 KB22:00:08
11newsfeed.endofthelinebbs.com432.9 KB119.9 KB552.8 KB0.0 KB/s2.7 KB21:56:45
12usenet.blueworldhosting.com184.2 KB16.5 KB200.7 KB0.0 KB/s4.4 KB21:58:12
13news.samoylyk.net149.5 KB9.5 KB159.0 KB0.0 KB/s3.5 KB22:01:28
14weretis.net134.1 KB3.6 KB137.7 KB0.0 KB/s3.4 KB21:59:03
15gijs.erje.net0.0 KB0.0 KB0.0 KB0.0 KB/s022:00:06
16news.1d4.us0.0 KB0.0 KB0.0 KB0.0 KB/s022:00:06
17tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB/s022:00:07
TOTAL: 1754.9 MB35.2 MB90.1 MB0.1 KB/s5.9 KB373:12:39
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1174.96.78.81 70 144478.7 KB 37 0 001:39:26
2goja.nl.eu.org 24 53.3 KB 4 18 601:18:15
TOTAL: 2 94 149482.0 KB 41 18 602:57:41

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 342 144478.7 KB 37 0 001:58:34
2*.nl.eu.org 24 53.3 KB 4 18 601:18:15
3*.stehlik.co.uk 443 00.0 KB 0 0 021:37:05
4*.erje.net 44 00.0 KB 0 0 000:00:16
5*.66.censys-scanner.com 5 00.0 KB 0 0 000:00:14
6*.167.censys-scanner.com 4 00.0 KB 0 0 000:00:12
7*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
8*.infrawat.ch 1 00.0 KB 0 0 000:00:00
9*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
10*.shodan.io 1 00.0 KB 0 0 000:00:03
TOTAL: 10 867 149482.0 KB 41 18 624:54:48

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 58.700 28.676 128.14021:37:05
174.96.78.81 10.473 5.091 1269.95801:39:26
goja.nl.eu.org 2.132 0.371 0.00001:18:15
2a03:cfc0:8000:b::c303:dce8 31.997 17.735 0.00000:18:36
57.195.132.66.censys-scanner.com 0.376 0.093 0.00000:00:14
48.146.94.167.censys-scanner.com 0.319 0.064 0.00000:00:12
kotz.erje.net 1.829 0.382 0.00000:00:11
9.234.42.210 0.090 0.008 0.00000:00:09
iqoq.erje.net 1.711 0.349 0.00000:00:04
2607:8500:faca:de::188 0.105 0.008 0.00000:00:03
census9.shodan.io 0.078 0.016 0.00000:00:03
2607:8500:faca:de::191 0.159 0.024 0.00000:00:03
195.3.220.232 0.238 0.130 0.00000:00:03
isaac.probe.onyphe.net 0.159 0.033 0.00000:00:03
2607:8500:faca:de::195 0.149 0.024 0.00000:00:02
2607:8500:faca:de::18e 0.061 0.017 0.00000:00:02
r5-22-16.monitoring.internet-measurement.com 0.068 0.025 0.00000:00:01
2607:8500:faca:de::199 0.064 0.024 0.00000:00:01
2607:8500:faca:de::187 0.076 0.017 0.00000:00:01
2607:8500:faca:de::193 0.076 0.007 0.00000:00:01
TOTAL: 27 109.508 53.199 1398.09824:54:48

Curious NNRP explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 443
2a03:cfc0:8000:b::c303:dce8 253
iqoq.erje.net 22
kotz.erje.net 22
57.195.132.66.censys-scanner.com 5
48.146.94.167.censys-scanner.com 4
195.3.220.232 2
2607:8500:faca:de::191 2
2607:8500:faca:de::195 2
87.251.64.131 2
isaac.probe.onyphe.net 2
2607:8500:faca:de::187 1
2607:8500:faca:de::188 1
2607:8500:faca:de::18e 1
2607:8500:faca:de::193 1
2607:8500:faca:de::199 1
2a01:4020:1:1:102::4f5 1
2a01:4020:2:b:101::3b0 1
69-5-169-52.infrawat.ch 1
71.6.146.186 1
TOTAL: 25 773

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
87.251.64.131 9
2607:8500:faca:de::187 5
2607:8500:faca:de::18e 3
2607:8500:faca:de::195 2
isaac.probe.onyphe.net 2
2607:8500:faca:de::188 1
TOTAL: 6 22

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Connection: close 2
GET / HTTP/1.1 2
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... 1
?P?>^L?ms?v?(?^D?^AA/ 1
?^T?^S 1
?^T^S^A^S^B^S^C^A 1
Accept-Encoding: gzip, deflate, br 1
Accept-Language: en-US,en;q=0.9 1
Accept: */* 1
Accept: text/html,application/xhtml+xml,... 1
FEAT 1
Host: 116.202.108.142:119 1
Host: 2a01:4f8:c17:a9e2::8e 1
SSH-2.0-Go 1
SYST 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
User-Agent: curl/7.61.1 1
^V^C^A^B 1
^V^C^A^E?^A 1
^V^C^C^Bd^A 1
TOTAL: 20 22

NNRP client timeouts [Top 20]:

SystemConnPeer
goja.nl.eu.org 2 0
2a01:4020:2:b:101::3b0 1 1
48.146.94.167.censys-scanner.com 1 3
69-5-169-52.infrawat.ch 1 1
TOTAL: 4 5 11

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1free 47 31.8%
2aus 30 20.3%
3alt 20 13.5%
4fr 12 8.1%
5de 8 5.4%
6it 7 4.7%
7ger 6 4.1%
8tp 6 4.1%
9comp 2 1.4%
10control 2 1.4%
11sac 2 1.4%
12sci 2 1.4%
13eternal-september 1 0.7%
14linux 1 0.7%
15no 1 0.7%
16soc 1 0.7%
TOTAL: 16 148100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1free.pt 33
2aus.cars 29
3free.usenet 12
4fr.lettres.langue.francaise 11
5alt.test 9
6alt.atheism 6
7ger.ct 6
8tp.test 6
9de.soc.politik.misc 5
10it.tlc.cellulari.android 3
11alt.christnet.bible 2
12control.cancel 2
13free.it.scienza.fisica 2
14it.sport.calcio.milan 2
15sac.politics 2
16sci.logic 2
17alt.arts.poetry.comments 1
18alt.privacy.anon-server 1
19alt.usenet.offline-reader.forte-agent 1
20aus.politics 1
21comp.lang.c 1
22comp.os.ms-windows.programmer.win32 1
23de.alt.folklore.ddr 1
24de.alt.talk.unmut 1
25de.etc.finanz.banken+broker 1
26eternal-september.grouprequests 1
27fr.comp.sys.mac.communication 1
28it.discussioni.auto 1
29it.discussioni.geometri 1
30linux.debian.kernel 1
31no.samfunn.religion 1
32soc.culture.usa 1
TOTAL: 32 148